Updated: 2024-06-24 04:11:29
2024
Point Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-3 | 180 | PG/SG | Kentucky | Fr. | From non-starter to top 5 pick. Analytics darling. 42 inch vert | |
2 | 6-5 | 195 | PG/SG | Pittsburgh | Fr. | High level shooter with great size as a PG. Needs strength. | |
3 | 6-4 | 205 | PG | USC | Fr. | Wrecking ball attacking the rim. Underrated passer. Turnover prone. | |
4 | 6-2 | 165 | PG | Kentucky | Fr. | Dynamic. Small but aboslutely fearless and loves the bright lights. | |
5 | 6-6 | 200 | PG | KK Crvena Zvezda | Unknown | Knee Injury puts stock in question. Maestro in PnR, 6-6 Ht and Ws. | |
6 | 6-2 | 195 | PG | Marquette | Sr. | In the TJ McConnell mold. Throwback. Incredible vision and passing. | |
7 | 6-4 | 190 | PG | Creighton | Jr. | Playmaker. Lacks speed, but very smooth, long and good shooter. | |
8 | 6-5 | 165 | PG/SG | Illawarra Hawks, NBL | Unknown | Boom or bust type. Long, quick and explosive. Raw but big upside. | |
9 | 6-4 | 195 | PG/SG | UC Santa Barbara | Jr. | Mid Major lefty combo guard with sweet shooting ability. Speed? | |
10 | 6-4 | 190 | PG/SG | UConn | Sr. | A winner. Has good size, but kind of a jack of all trades type. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-6 | 190 | SG | Cairns Taipans, NBL | Unknown | |
6-3 | 195 | PG | Virginia | Sr. | |
6-2 | 180 | PG | Northwestern | Sr. | |
6-4 | 190 | PG | Baylor | Sr. | |
6-4 | 195 | PG/SG | Alabama | Sr. | |
6-2 | 150 | PG | UAB | Jr. | |
6-5 | 205 | PG | Ratiopharm Ulm | Unknown | |
6-5 | 200 | PG/SG | Florida | Sr. | |
6-1 | 200 | PG | Houston | Sr. | |
6-1 | 185 | PG | Colorado | Jr. |
Shooting Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-7 | 210 | PG/SG | UConn | Fr. | Shooting a concern. Has combo skills and great ATH, defender. | |
2 | 6-5 | 200 | SG | Baylor | Fr. | Prototypical SG. Shooter. Long, Needs to gain strength. | |
3 | 6-3 | 195 | PG/SG | Providence | Jr. | Small combo. Extremely fast and athletic. W 6-10 ws, plays bigger. | |
4 | 6-7 | 225 | SG | Illinois | Sr. | Stock took a hit with trial. Underated athlete. Could end up a steal. | |
5 | 6-3 | 205 | PG/SG | Duke | Fr. | Among top shooters. Magnetic personality. Can he create separation? | |
6 | 6-7 | 220 | SG/SF | California | Jr. | Mature, strong and good shooting ability. A tank. Older prospect. | |
7 | 6-6 | 190 | SG | Minnesota | Fr. | Shooter. Has impressed in workout process. Similar to Lakers Max. | |
8 | 6-6 | 185 | SG | Kentucky | Sr. | 3rd in SEC in Scoring. Very efficient. Thin frame hurts stock. | |
9 | 6-7 | 200 | SG | Creighton | Sr. | Older but has readiness. Shooter. ATH tested better than expected. | |
10 | 6-6 | 235 | SF | Weber St. | Jr. | Bigtime floor game. Chubby, but uses size well. PG handle & PnR. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-8 | 215 | SG/SF | Saint Quentin | Unknown | |
6-6 | 220 | SF/PF | Louisiana Tech | Sr. | |
6-8 | 210 | SG | Mega MIS | Unknown | |
6-2 | 185 | PG/SG | USC | Sr. | |
6-2 | 190 | PG | Trento (Italy) | Unknown | |
6-3 | 210 | SG | USC | Fr. | |
6-6 | 210 | SG/SF | Arizona | Sr. | |
6-6 | 205 | SG | Kansas | Sr. | |
6-7 | 210 | SF | TCU | Sr. | |
6-4 | 180 | SG | Syracuse | So. |
Small Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-9 | 200 | SF/PF | JL Bourg | Unknown | Sharpshooter with hoops pedigree Late hot streak to end season. | |
2 | 6-8 | 180 | SF | Colorado | Fr. | 3-D type. 7-1 WS, Played PG in HS. Improved shot. Needs strength | |
3 | 6-6 | 210 | SG/SF | Tennessee | Sr. | Without Edey, NPOY. Tough, Shooter. Age and D hurts. | |
4 | 6-8 | 195 | SF | G-League | Fr. | Versatile w solid shooting. Versatility intriguing. Future star role player. | |
5 | 6-8 | 210 | SF | Miami | Fr. | Point forward skillset. Still inexperienced, but skillset intriguing. | |
6 | 6-9 | 215 | SF | Colorado | Sr. | Intriguing floor spacer. Lacks speed, but has determination. | |
7 | 6-8 | 205 | SF | Washington State | Jr. | Bigtime shooter who can run some pick and roll. | |
8 | 6-9 | 190 | SG/SF | Kansas | Fr. | Needs time but intriguing prospect with shooting and ATH | |
9 | 6-8 | 210 | SF | Ratiopharm Ulm | Unknown | Connector. Measured well. Solid floor game and versatility. | |
10 | 6-7 | 210 | SF | Kentucky | Fr. | Five star recruit. Struggled as FR, but hasd late efficiency surge. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-8 | 215 | SF | Baylor | Sr. | |
6-8 | 210 | SF | Villanova | Sr. | |
6-2 | 190 | PG | Trento (Italy) | Unknown | |
6-9 | 215 | SF | Cleveland St. | Sr. | |
6-7 | 210 | SG | Sr. | ||
6-8 | 200 | SF/PF | Adelaide 36ers, NBL | Unknown | |
6-7 | 240 | SF | Pittsburgh | Sr. | |
6-6 | 235 | SF | North Carolina | Jr. | |
6-5 | 210 | SF | Memphis | Sr. | |
6-8 | 205 | SG/SF | Joventut | Unknown |
Power Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-10 | 195 | SF/PF | G-League | Fr. | Springy athlete. Needs to add strength, but intriguing face up skills. | |
2 | 6-9 | 210 | PF | Cholet | Unknown | Big riser. Could go mid lotto. Needs time but shot and ATH intiruing | |
3 | 6-10 | 235 | PF/C | Dayton | Jr. | Breakout jr season. Has size, mobility and shooting range. | |
4 | 6-7 | 215 | SF/PF | San Francisco | Jr. | Bigtime length and ATH. 23 yo, but showed a lot of improvement. | |
5 | 6-10 | 225 | PF | G-League | Fr. | Solid shooter and great length. Bubble first rounder. | |
6 | 6-7 | 215 | SF/PF | Virginia | So. | Passes eye test. Elite ATH, lacks great skill and consistency. | |
7 | 6-10 | 210 | PF | Cairns Taipans, NBL | Unknown | Good shooter, High motor. Average ATH. Post game needs work. | |
8 | 6-11 | 230 | C | F.A.P Cameroon | Unknown | Very raw, but shows a good deal of potential with length and shot. | |
9 | 6-9 | 235 | PF/C | Washington State | Sr. | Versatile big with experience. Excellent length and passing. | |
10 | 6-9 | 205 | PF/C | Memphis | Sr. | Older big with huge wingspan. Boucy, lean forward. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-10 | 200 | PF | UNLV | Sr. | |
6-8 | 200 | SF | Washington | Sr. | |
6-7 | 230 | SF/PF | Tulane | Sr. | |
6-8 | PF/C | Vichy | Unknown | ||
6-11 | 215 | PF/C | Rio Breogan | Unknown | |
6-9 | 210 | SF/PF | Zaragoza | Unknown | |
6-9 | 255 | SF/PF | San Diego St. | Sr. | |
6-10 | 235 | PF | Overtime Elite | Fr. | |
7-0 | 210 | PF | NC Asheville | Sr. | |
6-8 | 215 | PF | ADA Blois, France | Unknown |
Center
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 7-1 | 225 | C | Perth Wildcats | Unknown | Elite ATH with upside. Shot shows potential. Body strength? | |
2 | 7-3 | 280 | C | UConn | So. | Massive frame with mobility. Shot and D potential. Foot speed? | |
3 | 7-1 | 230 | C | Indiana | So. | Great size. 5 star recruit. Shot and skills show potential. Motor? | |
4 | 7-5 | 300 | C | Purdue | Sr. | History of overachieving. NBA game speed will take adjustment. | |
5 | 7-0 | 230 | C | Baylor | Fr. | Shows major flashes. Length and ATH. Consitency and feel a concern. | |
6 | 7-0 | 230 | PF/C | Duke | So. | Underwhelming Size/ATH. Focused and determined. Duke pedigree. | |
7 | 6-11 | 260 | C | Oregon | Sr. | Productive. Finally stayed Inj free. Mobility not what it once was. | |
8 | 6-7 | 225 | PF/C | Arizona | Sr. | Small but elite level athlete. Another super senior with intirue. | |
9 | 6-9 | 240 | C | Clemson | Sr. | Small center with heart and toughness. Speed/ATH a concern. | |
10 | 6-9 | 245 | C | UCLA | So. | Freak athlete. Defense and rebounding. Offense a challenge. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
7-1 | 205 | C | Utah | Sr. | |
7-1 | 235 | C | West Virginia | Sr. | |
6-9 | 210 | C | Akron | Sr. | |
7-0 | 245 | C | Melbourne United | Unknown | |
6-11 | 220 | PF/C | Marquette | Sr. | |
6-10 | 210 | SF/PF | Neptunas, Lithuania | Unknown | |
7-1 | 245 | PF/C | Boston College | Sr. | |
6-8 | 240 | SF | G League Ignite | Unknown | |
6-11 | 245 | PF | Mississippi St. | Sr. |