Updated: 2024-08-22 21:16:26
NCAA Freshman Rankings - Class of 2028
Rank | Player | H | W | Pos | School | Class |
---|---|---|---|---|---|---|
1 | 6-9 | 205 | SF/PF | Duke | Fr. | |
2 | 6-9 | 200 | SG/SF | Rutgers | Fr. | |
3 | 6-5 | 180 | PG/SG | Baylor | Fr. | |
4 | 6-6 | 205 | SG/SF | North Carolina | Fr. | |
5 | 6-6 | 215 | PG/SG | Rutgers | Fr. | |
6 | 6-5 | 180 | SG | North Carolina | Fr. | |
7 | 6-10 | 220 | PF | Georgia | Fr. | |
8 | 6-9 | 230 | PF | Arizona St. | Fr. | |
9 | 6-6 | 175 | SG/SF | Duke | Fr. | |
10 | 6-9 | 200 | SG | BYU | Fr. | |
11 | 6-6 | 190 | SG | Texas | Fr. | |
12 | 6-2 | 175 | PG/SG | Arkansas | Fr. | |
13 | 6-4 | 170 | PG/SG | Miami | Fr. | |
14 | 6-7 | 210 | SF | UConn | Fr. | |
15 | 6-9 | 200 | SF/PF | Syracuse | Fr. | |
16 | 7-2 | 250 | C | Duke | Fr. | |
17 | 6-3 | 180 | PG | Michigan St. | Fr. | |
18 | 6-6 | 220 | SF | Arkansas | Fr. | |
19 | 6-9 | 210 | SF | BYU | Fr. | |
20 | 6-1 | 170 | PG | Auburn | Fr. | |
21 | 6-7 | 215 | SG/SF | Duke | Fr. | |
22 | 6-5 | 165 | SG | South Carolina | Fr. | |
23 | 6-8 | 220 | SF | Arizona | Fr. | |
24 | 6-5 | 195 | SG | Arizona St. | Fr. | |
25 | 6-8 | 225 | PF | Alabama | Fr. | |
26 | 6-6 | 205 | SG/SF | Duke | Fr. | |
27 | 6-7 | 215 | C | Kansas | Fr. | |
28 | 6-4 | 175 | PG | Alabama | Fr. | |
29 | 6-6 | 180 | SF/PF | Dayton | Fr. | |
30 | 6-6 | 185 | SF | Auburn | Fr. | |
31 | 7-2 | 235 | C | Central Florida | Fr. | |
32 | 6-11 | 260 | C | Georgia | Fr. | |
33 | 6-10 | 245 | C | Maryland | Fr. | |
34 | 6-5 | 185 | SG | LSU | Fr. | |
35 | 6-7 | 205 | SF | Indiana | Fr. | |
36 | 6-10 | 240 | PF | Alabama | Fr. | |
37 | 6-8 | 205 | PF | Louisville | Fr. | |
39 | 6-4 | 200 | PG | Houston | Fr. | |
40 | 7-3 | 255 | C | Purdue | Fr. | |
41 | 6-4 | 175 | PG/SG | UCLA | Fr. | |
42 | 6-3 | 185 | PG | Oklahoma | Fr. | |
43 | 6-9 | 200 | SF | Virginia Tech | Fr. | |
44 | 6-4 | 170 | SG | Creighton | Fr. | |
45 | 6-5 | 185 | SG | Kansas | Fr. | |
46 | 6-4 | 215 | SF | Missouri | Fr. | |
47 | 6-5 | 200 | SF | Arkansas | Fr. | |
48 | 6-10 | 2100 | PF/C | Undecided | Fr. | |
49 | 7-1 | 200 | C | Mississippi | Fr. | |
50 | 6-7 | 190 | SF | Washington | Fr. |
Honorable Mention
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-4 | 195 | PG/SG | Tennessee | Fr. | |
6-6 | 215 | PF | San Diego St. | Fr. | |
6-7 | 175 | SF | Alabama | Fr. | |
7-0 | C | Real Madrid | Unknown | ||
6-4 | 200 | PG/SG | UCLA | Fr. | |
7-0 | 285 | C | Center of Excellence, Australia | Unknown | |
6-6 | 200 | PG/SG | Illinois | Fr. | |
6-5 | 205 | PG/SG | Georgia Tech | Fr. | |
6-11 | 250 | C | Duke | Fr. | |
6-9 | SF/PF | Sweden | HSSr. | ||
6-3 | 190 | SG | Oregon | Fr. | |
6-10 | 210 | PF | Club Joventut Badalona | Unknown | |
6-8 | 190 | SF | Arkansas | Fr. | |
6-4 | 180 | SG | Miami | Fr. | |
6-1 | 165 | PG | Baylor | Fr. | |
6-1 | 165 | PG | Baylor | Fr. |