2025 Big Board: Top 100 Prospects
Updated: 2025-06-25 07:40:16
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-9 | 220 | SF/PF | Duke | Fr. | |
| 2 | +1 | 6-6 | 215 | PG/SG | Rutgers | Fr. | |
| 3 | +1 | 6-5 | 195 | PG/SG | Baylor | Fr. | |
| 4 | +1 | 6-9 | 205 | SG/SF | Rutgers | Fr. | |
| 5 | +1 | 6-4 | 180 | PG/SG | Oklahoma | Fr. | |
| 6 | +2 | 6-7 | 215 | SG/SF | Duke | Fr. | |
| 7 | +2 | 6-6 | 190 | SG | Texas | Fr. | |
| 8 | -1 | 6-4 | 185 | PG | Saint Quentin | 2006 | |
| 9 | +3 | 6-10 | 225 | PF | Georgia | Fr. | |
| 10 | +1 | 6-10 | 200 | SF/PF | Ratiopharm Ulm | 2006 | |
| 11 | +2 | 6-10 | 265 | C | Georgetown | Fr. | |
| 12 | +2 | 6-6 | 200 | SG | Colorado St. | Sr. | |
| 13 | +4 | 7-2 | 255 | C | Duke | Fr. | |
| 14 | +5 | 7-0 | 235 | PF/C | Cedevita Olimpija | 2006 | |
| 15 | -5 | 6-9 | 200 | SG/SF | BYU | Fr. | |
| 16 | -1 | 6-6 | 205 | PG/SG | Illinois | Fr. | |
| 17 | -1 | 6-10 | 250 | C | Maryland | Fr. | |
| 18 | ![]() | 6-9 | 240 | PF/C | St. Joseph's | Jr. | |
| 19 | +3 | 6-8 | 240 | PF/C | South Carolina | So. | |
| 20 | +5 | 6-8 | 215 | SF | Arizona | Fr. | |
| 21 | +5 | 6-6 | 205 | SG/SF | Washington State | Sr. | |
| 22 | -1 | 6-3 | 200 | PG/SG | Florida | Sr. | |
| 23 | ![]() | 6-6 | 200 | SG/SF | North Carolina | Fr. | |
| 24 | ![]() | 6-8 | 215 | SF | UConn | Fr. | |
| 25 | -5 | 6-9 | 185 | SG/SF | Illinois | Fr. | |
| 26 | +1 | 6-7 | 225 | SG/SF | Real Madrid | 2006 | |
| 27 | +1 | 6-2 | 180 | PG/SG | Michigan St. | Fr. | |
| 28 | +1 | 6-8 | 240 | SG/SF | Le Mans (France) | 2005 | |
| 29 | +1 | 6-5 | 206 | SG | Tennessee | Sr. | |
| 30 | +1 | 7-1 | 240 | C | Stanford | Sr. | |
| 31 | +1 | 7-2 | 260 | C | Creighton | Sr. | |
| 32 | +1 | 7-0 | 250 | PF/C | Michigan | Jr. | |
| 33 | +1 | 7-2 | 255 | C | Qingdao Eagles | 2005 | |
| 34 | +1 | 6-5 | 190 | SG | Missouri | Sr. | |
| 35 | +1 | 7-1 | 245 | C | Penn State | Sr. | |
| 36 | +1 | 6-7 | 210 | SG/SF | Georgetown | Sr. | |
| 37 | +1 | 6-11 | 210 | PF | Mega Mis Belgrade | 2005 | |
| 38 | +1 | 6-10 | 250 | PF/C | Auburn | Sr. | |
| 39 | +1 | 6-5 | 185 | PG | Duke | Jr. | |
| 40 | +1 | 6-7 | 220 | SF/PF | Arkansas | Jr. | |
| 41 | +1 | 6-2 | 190 | PG | West Virginia | Sr. | |
| 42 | +1 | 6-9 | 260 | PF | Villanova | Sr. | |
| 43 | +1 | 6-4 | 200 | PG/SG | Marquette | Sr. | |
| 44 | +1 | 6-6 | 200 | PG/SG | Ratiopharm Ulm | 2006 | |
| 45 | +1 | 6-6 | 190 | SG/SF | Kentucky | Sr. | |
| 46 | +1 | 6-6 | 205 | SG/SF | Nebraska | Sr. | |
| 47 | +1 | 6-7 | 200 | SG/SF | Kentucky | Sr. | |
| 48 | +2 | 6-6 | 220 | SF | Duke | Sr. | |
| 49 | +2 | 6-10 | 230 | PF/C | Canterbury Rams | 2003 | |
| 50 | +2 | 6-9 | 225 | SF/PF | Poitiers | 2005 | |
| 51 | +2 | 7-0 | 260 | C | Kentucky | Sr. | |
| 52 | +2 | 6-5 | 180 | SG | Wake Forest | Sr. | |
| 53 | +2 | 6-2 | 200 | PG | Mississippi | Sr. | |
| 54 | +2 | 6-7 | 210 | SG/SF | St. Johns | Jr. | |
| 55 | +2 | 6-9 | 225 | SF/PF | 0 | 2004 | |
| 56 | +2 | 6-9 | 205 | SF | Nevada | Sr. | |
| 57 | +2 | 6-0 | 175 | PG | Gonzaga | Sr. | |
| 58 | +2 | 6-0 | 185 | PG/SG | Alabama | Sr. | |
| 59 | +2 | 6-6 | 215 | SF | Florida St. | Sr. | |
| 60 | +3 | 6-5 | 185 | SG | Gonzaga | Sr. | |
| 61 | +3 | 6-6 | 210 | SG/SF | Wisconsin | Sr. | |
| 62 | +3 | 6-8 | 225 | SF/PF | Texas | Sr. | |
| 63 | +4 | 7-1 | 255 | C | Michigan | Sr. | |
| 64 | -2 | 6-4 | 205 | SG | Arizona | Sr. | |
| 65 | +8 | 7-4 | 260 | C | Brisbane Bullets | 2006 | |
| 66 | +2 | 6-7 | 200 | SG | G-League | Fr. | |
| 67 | +2 | 6-2 | 195 | PG | Louisville | Sr. | |
| 68 | +2 | 6-7 | 200 | SG/SF | Santa Clara | Sr. | |
| 69 | +2 | 6-9 | 230 | PF | Maryland | Sr. | |
| 70 | +2 | 6-4 | 205 | SG | Arkansas | Sr. | |
| 71 | -5 | 6-7 | 210 | SG/SF | Miami | Sr. | |
| 72 | +2 | 6-3 | 210 | SG | Florida | Sr. | |
| 73 | +2 | 6-4 | 190 | SG | Iowa St. | Sr. | |
| 74 | +2 | 6-10 | 210 | PF/C | Baskonia, Spain | 2004 | |
| 75 | +2 | 6-10 | 220 | PF/C | Kentucky | Jr. | |
| 76 | +2 | 6-11 | 230 | PF | Alabama | Sr. | |
| 77 | +2 | 6-4 | 200 | SG | Florida | Jr. | |
| 78 | +2 | 6-7 | 210 | SG | Nebraska | Sr. | |
| 79 | +2 | 6-11 | 230 | PF | Texas | Sr. | |
| 80 | +2 | 6-3 | 205 | SG | Missouri | Sr. | |
| 81 | +2 | 6-1 | 200 | PG | Houston | Sr. | |
| 82 | +2 | 6-1 | 190 | PG | Penn State | Sr. | |
| 83 | +2 | 6-6 | 200 | SG | UCLA | Sr. | |
| 84 | +2 | 6-5 | 195 | PG/SG | VCU | Sr. | |
| 85 | +2 | 6-11 | 230 | PF | Minnesota | Sr. | |
| 86 | +2 | 6-4 | 190 | PG/SG | Michigan St. | Sr. | |
| 87 | -38 | 6-7 | 205 | SF | Oklahoma | Sr. | |
| 88 | +1 | 6-0 | 180 | PG | North Carolina | Sr. | |
| 89 | +1 | 6-10 | 220 | PF/C | Perth Wildcats | 2005 | |
| 90 | +1 | 6-9 | 220 | SF/PF | Ulm | 2002 | |
| 91 | +1 | 6-0 | 175 | PG | Texas A&M | Jr. | |
| 92 | +1 | 6-10 | 225 | PF/C | UConn | Sr. | |
| 93 | +1 | 6-2 | 200 | PG | San Diego St. | So. | |
| 94 | +1 | 6-4 | 220 | SG | Alabama | Sr. | |
| 95 | +1 | 6-9 | 215 | PF | Kansas State | Sr. | |
| 96 | +1 | 6-0 | 175 | PG | Memphis | Sr. | |
| 97 | +1 | 6-6 | 190 | SG/SF | Auburn | Sr. | |
| 98 | +1 | 6-6 | 205 | SG | St. Johns | Sr. | |
| 99 | +1 | 6-4 | 205 | PG/SG | Clemson | Sr. | |
| 100 | +1 | 6-5 | 200 | SG | Rip City Remix | 2004 |
+1
-1