Updated: 2024-06-24 04:11:29
2024
Point Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | ReedSheppard | 6-3 | 180 | PG/SG | Kentucky | Fr. | From non-starter to top 5 pick. Analytics darling. 42 inch vert |
2 | CarltonCarrington | 6-5 | 195 | PG/SG | Pittsburgh | Fr. | High level shooter with great size as a PG. Needs strength. |
3 | IsaiahCollier | 6-4 | 205 | PG | USC | Fr. | Wrecking ball attacking the rim. Underrated passer. Turnover prone. |
4 | RobDillingham | 6-2 | 165 | PG | Kentucky | Fr. | Dynamic. Small but aboslutely fearless and loves the bright lights. |
5 | NikolaTopic | 6-6 | 200 | PG | KK Crvena Zvezda | Unknown | Knee Injury puts stock in question. Maestro in PnR, 6-6 Ht and Ws. |
6 | TylerKolek | 6-2 | 195 | PG | Marquette | Sr. | In the TJ McConnell mold. Throwback. Incredible vision and passing. |
7 | TreyAlexander | 6-4 | 190 | PG | Creighton | Jr. | Playmaker. Lacks speed, but very smooth, long and good shooter. |
8 | AJJohnson | 6-5 | 165 | PG/SG | Illawarra Hawks, NBL | Unknown | Boom or bust type. Long, quick and explosive. Raw but big upside. |
9 | AjayMitchell | 6-4 | 195 | PG/SG | UC Santa Barbara | Jr. | Mid Major lefty combo guard with sweet shooting ability. Speed? |
10 | TristenNewton | 6-4 | 190 | PG/SG | UConn | Sr. | A winner. Has good size, but kind of a jack of all trades type. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
TaranArmstrong | 6-6 | 190 | SG | Cairns Taipans, NBL | Unknown |
ReeceBeekman | 6-3 | 195 | PG | Virginia | Sr. |
BooBuie | 6-2 | 180 | PG | Northwestern | Sr. |
RayJDennis | 6-4 | 190 | PG | Baylor | Sr. |
AaronEstrada | 6-4 | 195 | PG/SG | Alabama | Sr. |
EricGaines | 6-2 | 150 | PG | UAB | Jr. |
JuanNunez | 6-5 | 205 | PG | Ratiopharm Ulm | Unknown |
ZyonPullin | 6-5 | 200 | PG/SG | Florida | Sr. |
JamalShead | 6-1 | 200 | PG | Houston | Sr. |
KJSimpson | 6-1 | 185 | PG | Colorado | Jr. |
Shooting Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | StephonCastle | 6-7 | 210 | PG/SG | UConn | Fr. | Shooting a concern. Has combo skills and great ATH, defender. |
2 | Ja'KobeWalter | 6-5 | 200 | SG | Baylor | Fr. | Prototypical SG. Shooter. Long, Needs to gain strength. |
3 | DevinCarter | 6-3 | 195 | PG/SG | Providence | Jr. | Small combo. Extremely fast and athletic. W 6-10 ws, plays bigger. |
4 | TerrenceShannon | 6-7 | 225 | SG | Illinois | Sr. | Stock took a hit with trial. Underated athlete. Could end up a steal. |
5 | JaredMcCain | 6-3 | 205 | PG/SG | Duke | Fr. | Among top shooters. Magnetic personality. Can he create separation? |
6 | JaylonTyson | 6-7 | 220 | SG/SF | California | Jr. | Mature, strong and good shooting ability. A tank. Older prospect. |
7 | CamChristie | 6-6 | 190 | SG | Minnesota | Fr. | Shooter. Has impressed in workout process. Similar to Lakers Max. |
8 | AntonioReeves | 6-6 | 185 | SG | Kentucky | Sr. | 3rd in SEC in Scoring. Very efficient. Thin frame hurts stock. |
9 | BaylorScheierman | 6-7 | 200 | SG | Creighton | Sr. | Older but has readiness. Shooter. ATH tested better than expected. |
10 | DillonJones | 6-6 | 235 | SF | Weber St. | Jr. | Bigtime floor game. Chubby, but uses size well. PG handle & PnR. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
MelvinAjinca | 6-8 | 215 | SG/SF | Saint Quentin | Unknown |
IsaiahCrawford | 6-6 | 220 | SF/PF | Louisiana Tech | Sr. |
NikolaDjurisic | 6-8 | 210 | SG | Mega MIS | Unknown |
BoogieEllis | 6-2 | 185 | PG/SG | USC | Sr. |
QuinnEllis | 6-2 | 190 | PG | Trento (Italy) | Unknown |
BronnyJames | 6-3 | 210 | SG | USC | Fr. |
PelleLarsson | 6-6 | 210 | SG/SF | Arizona | Sr. |
KevinMcCullar | 6-6 | 205 | SG | Kansas | Sr. |
EmanuelMiller | 6-7 | 210 | SF | TCU | Sr. |
JudahMintz | 6-4 | 180 | SG | Syracuse | So. |
Small Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | ZaccharieRisacher | 6-9 | 200 | SF/PF | JL Bourg | Unknown | Sharpshooter with hoops pedigree Late hot streak to end season. |
2 | CodyWilliams | 6-8 | 180 | SF | Colorado | Fr. | 3-D type. 7-1 WS, Played PG in HS. Improved shot. Needs strength |
3 | DaltonKnecht | 6-6 | 210 | SG/SF | Tennessee | Sr. | Without Edey, NPOY. Tough, Shooter. Age and D hurts. |
4 | RonaldHolland | 6-8 | 195 | SF | G-League | Fr. | Versatile w solid shooting. Versatility intriguing. Future star role player. |
5 | KyShawnGeorge | 6-8 | 210 | SF | Miami | Fr. | Point forward skillset. Still inexperienced, but skillset intriguing. |
6 | Tristanda | 6-9 | 215 | SF | Colorado | Sr. | Intriguing floor spacer. Lacks speed, but has determination. |
7 | JaylenWells | 6-8 | 205 | SF | Washington State | Jr. | Bigtime shooter who can run some pick and roll. |
8 | JohnnyFurphy | 6-9 | 190 | SG/SF | Kansas | Fr. | Needs time but intriguing prospect with shooting and ATH |
9 | PacomeDadiet | 6-8 | 210 | SF | Ratiopharm Ulm | Unknown | Connector. Measured well. Solid floor game and versatility. |
10 | JustinEdwards | 6-7 | 210 | SF | Kentucky | Fr. | Five star recruit. Struggled as FR, but hasd late efficiency surge. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
JalenBridges | 6-8 | 215 | SF | Baylor | Sr. |
TylerBurton | 6-8 | 210 | SF | Villanova | Sr. |
QuinnEllis | 6-2 | 190 | PG | Trento (Italy) | Unknown |
TristanEnaruna | 6-9 | 215 | SF | Cleveland St. | Sr. |
AllenFlanigan | 6-7 | 210 | SG | Sr. | |
TrentynFlowers | 6-8 | 200 | SF/PF | Adelaide 36ers, NBL | Unknown |
BlakeHinson | 6-7 | 240 | SF | Pittsburgh | Sr. |
HarrisonIngram | 6-6 | 235 | SF | North Carolina | Jr. |
DavidJones | 6-5 | 210 | SF | Memphis | Sr. |
YannickKraag | 6-8 | 205 | SG/SF | Joventut | Unknown |
Power Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | MatasBuzelis | 6-10 | 195 | SF/PF | G-League | Fr. | Springy athlete. Needs to add strength, but intriguing face up skills. |
2 | TidjaneSalaun | 6-9 | 210 | PF | Cholet | Unknown | Big riser. Could go mid lotto. Needs time but shot and ATH intiruing |
3 | DaRonHolmes | 6-10 | 235 | PF/C | Dayton | Jr. | Breakout jr season. Has size, mobility and shooting range. |
4 | JonathanMogbo | 6-7 | 215 | SF/PF | San Francisco | Jr. | Bigtime length and ATH. 23 yo, but showed a lot of improvement. |
5 | TylerSmith | 6-10 | 225 | PF | G-League | Fr. | Solid shooter and great length. Bubble first rounder. |
6 | RyanDunn | 6-7 | 215 | SF/PF | Virginia | So. | Passes eye test. Elite ATH, lacks great skill and consistency. |
7 | BobiKlintman | 6-10 | 210 | PF | Cairns Taipans, NBL | Unknown | Good shooter, High motor. Average ATH. Post game needs work. |
8 | UlrichChomche | 6-11 | 230 | C | F.A.P Cameroon | Unknown | Very raw, but shows a good deal of potential with length and shot. |
9 | IsaacJones | 6-9 | 235 | PF/C | Washington State | Sr. | Versatile big with experience. Excellent length and passing. |
10 | Nae'QwanTomlin | 6-9 | 205 | PF/C | Memphis | Sr. | Older big with huge wingspan. Boucy, lean forward. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
KalibBoone | 6-10 | 200 | PF | UNLV | Sr. |
KeionBrooks | 6-8 | 200 | SF | Washington | Sr. |
KevinCross | 6-7 | 230 | SF/PF | Tulane | Sr. |
LucasDufeal | 6-8 | PF/C | Vichy | Unknown | |
JuanFernandez | 6-11 | 215 | PF/C | Rio Breogan | Unknown |
GustavKnudsen | 6-9 | 210 | SF/PF | Zaragoza | Unknown |
JaedonLeDee | 6-9 | 255 | SF/PF | San Diego St. | Sr. |
JalenLewis | 6-10 | 235 | PF | Overtime Elite | Fr. |
DrewPember | 7-0 | 210 | PF | NC Asheville | Sr. |
ArmelTraore | 6-8 | 215 | PF | ADA Blois, France | Unknown |
Center
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | AlexandreSarr | 7-1 | 225 | C | Perth Wildcats | Unknown | Elite ATH with upside. Shot shows potential. Body strength? |
2 | DonovanClingan | 7-3 | 280 | C | UConn | So. | Massive frame with mobility. Shot and D potential. Foot speed? |
3 | Kel'elWare | 7-1 | 230 | C | Indiana | So. | Great size. 5 star recruit. Shot and skills show potential. Motor? |
4 | ZachEdey | 7-5 | 300 | C | Purdue | Sr. | History of overachieving. NBA game speed will take adjustment. |
5 | YvesMissi | 7-0 | 230 | C | Baylor | Fr. | Shows major flashes. Length and ATH. Consitency and feel a concern. |
6 | KyleFilipowski | 7-0 | 230 | PF/C | Duke | So. | Underwhelming Size/ATH. Focused and determined. Duke pedigree. |
7 | N'FalyDante | 6-11 | 260 | C | Oregon | Sr. | Productive. Finally stayed Inj free. Mobility not what it once was. |
8 | KeshadJohnson | 6-7 | 225 | PF/C | Arizona | Sr. | Small but elite level athlete. Another super senior with intirue. |
9 | PJHall | 6-9 | 240 | C | Clemson | Sr. | Small center with heart and toughness. Speed/ATH a concern. |
10 | AdemBona | 6-9 | 245 | C | UCLA | So. | Freak athlete. Defense and rebounding. Offense a challenge. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
BrandenCarlson | 7-1 | 205 | C | Utah | Sr. |
JesseEdwards | 7-1 | 235 | C | West Virginia | Sr. |
EnriqueFreeman | 6-9 | 210 | C | Akron | Sr. |
ArielHukporti | 7-0 | 245 | C | Melbourne United | Unknown |
OsoIghodaro | 6-11 | 220 | PF/C | Marquette | Sr. |
ZsomborMaronka | 6-10 | 210 | SF/PF | Neptunas, Lithuania | Unknown |
QuintenPost | 7-1 | 245 | PF/C | Boston College | Sr. |
BabacarSane | 6-8 | 240 | SF | G League Ignite | Unknown |
ToluSmith | 6-11 | 245 | PF | Mississippi St. | Sr. |