Updated: 2020-11-14 19:14:58
2020
Point Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-6 | 180 | PG | 0 | Unknown | Huge upside, but also a huge risk. Shot and D big question marks. | |
2 | 6-5 | 195 | PG | 0 | Unknown | A bit of a wildcard having played in weak league. PG with size/shot. | |
3 | 6-5 | 185 | PG | Iowa St. | So. | Winner. Shot form is a concern despite tremendous analytic numbers. | |
4 | 6-3 | 170 | PG | Stanford | Fr. | Size & weight a concern, but flashed great shooting/clutch play. | |
5 | 6-3 | 185 | PG | North Carolina | Fr. | Attitude a concern. But a big time talent turning into draft's sleeper | |
6 | 6-5 | 185 | PG | 0 | Unknown | A sepcimen type with length & ATH. Season dropped stock some. | |
7 | 6-3 | 190 | PG | Arizona | Fr. | Shot didn?t connect to his ability. Passion for game unquestioned. | |
8 | 6-3 | 170 | PG | Alabama | So. | Passes eye test. Long, speedy PG. Very young. Toughness/leader? | |
9 | 6-4 | 175 | PG/SG | 0 | Unknown | Had some big prep performances. NZ season a bit underwhelming. | |
10 | 6-2 | 185 | PG | San Diego St. | Jr. | A winner who plays a cerebral brand of ball. Lacks upside, but solid. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-1 | 195 | PG | Butler | Sr. | |
6-6 | 180 | PG/SG | 0 | Unknown | |
6-0 | 170 | PG | Maryland | Sr. | |
6-2 | 185 | PG | Kansas | So. | |
6-1 | 175 | PG | St. Mary's | Jr. | |
6-6 | 210 | SG/SF | Providence | Sr. | |
6-3 | 195 | PG | Kentucky | So. | |
5-11 | 170 | PG | Marquette | Sr. | |
6-1 | 175 | PG | NC State | Sr. | |
6-2 | 185 | PG | Duke | So. |
Shooting Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-5 | 225 | SG | Georgia | Fr. | Draft's surest talent with upside. A tank with skills and ATH. | |
2 | 6-6 | 215 | SG/SF | Auburn | Fr. | Shooting is a question mark. But huge ATH presence and toughness. | |
3 | 6-7 | 200 | SG | Florida St. | So. | Showed impressive flashes. Smooth and ATH, with upside. | |
4 | 6-6 | 215 | SG | Arizona | Fr. | Sleeper. 3/D type. Not featured. Thrives in transition. Upside. | |
5 | 6-6 | 215 | SG/SF | Vanderbilt | So. | Draft's top shooter. Unproven, having missed conference play. | |
6 | 6-3 | 200 | SG | Kentucky | Fr. | Great kid. Lacks ATH, but solid quicks. 29% from 3 concerning. | |
7 | 6-4 | 170 | SG | Arkansas | So. | Wiry, long. Pure shooter. Played through injury in SO year. | |
8 | 6-6 | 230 | SG | Syracuse | Jr. | Sleeper. Older player but has great offensive skill and ATH. | |
9 | 6-4 | 195 | SG | Texas Tech | Fr. | Big FR season has him as late 1st projection. Erriatic at times. | |
10 | 6-6 | 200 | SG | Duke | Fr. | High flying wing. Could surpise in late first/early 2nd. Older Fr. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-3 | 200 | PG/SG | Creighton | So. | |
6-6 | 220 | SG | TCU | Sr. | |
6-6 | 185 | SG | Mega Soccerbet | Unknown | |
6-5 | 205 | PG/SG | Florida St. | Sr. | |
6-4 | 195 | PG/SG | Nevada | Jr. | |
6-5 | 220 | SG | St. Johns | Sr. | |
6-5 | 210 | SG/SF | Houston | So. | |
6-5 | 200 | SG | Jr. | ||
6-2 | 175 | PG/SG | Vanderbilt | So. | |
6-4 | 205 | PG/SG | LSU | Sr. |
Small Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-7 | 215 | SF/PF | Florida St. | Fr. | Late riser w/ huge upside. Unproven. Shot? Can he develop scoring? | |
2 | 6-9 | 210 | SF | 0 | Unknown | Luka he's not. But talented he is. Versatile, skilled, mature, determined. | |
3 | 6-8 | 215 | SF | Villanova | So. | Competitor. Overachiever. Unheralded in HS. Shot is flat but effective. | |
4 | 6-10 | 200 | PF | Washington | Fr. | Huge talent, but questionable focus, desire. Body needs work. | |
5 | 6-7 | 200 | SG/SF | Washington State | So. | Aggressive scorer. Productive player in Pac-12. Lacks length, ATH. | |
6 | 6-7 | 220 | SF/PF | 0 | Unknown | 7-3.5 wingspan at 6-7, insane length. Skill and shot must improve. | |
7 | 6-7 | 225 | SF | Louisville | Jr. | Bigtime shooter. Lacks great speed, but has sneaky ATH. | |
8 | 6-7 | 235 | PG/SG | Xavier | Jr. | Scrappy forward. Solid ATH and skill, but nothing stands out. | |
9 | 6-7 | 230 | SF/PF | Penn State | Sr. | Super bouncy forward. Bit of a tweener. Age & shooting concerns. | |
10 | 6-7 | 195 | SF | NC State | HSSr. | Surprise that he stayed in. Shot and size gives him intrigue. Project. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-7 | 200 | SF | Cal St. Northridge | So. | |
6-8 | 230 | SF | St. Mary's | Jr. | |
6-6 | 225 | SF/PF | Vermont | Sr. | |
6-9 | 230 | PF | Cincinnati | Sr. | |
6-7 | 220 | SF | Oklahoma State | Jr. | |
6-8 | 200 | SF | SMU | So. | |
6-8 | 225 | SF | Oregon St. | Sr. | |
6-7 | 205 | SF | Kentucky | Fr. | |
6-7 | 230 | SF | Mississippi St. | So. |
Power Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-9 | 220 | PF | Dayton | So. | Talent being slept on due to age. Explosive ATH w/ shooting. | |
2 | 6-10 | 220 | PF | Maryland | So. | Stix improved a lot in soph year. Long, versatile and cerebal. | |
3 | 6-9 | 235 | SF/PF | Memphis | Fr. | ATH forward with high motor and defensive upside. Versatile. | |
4 | 6-7 | 215 | PF | Colorado | Jr. | Freak ATH but undersized & lacks bulk. 3P shot improved 41% | |
5 | 7-0 | 190 | C | 0 | Unknown | has shooting and size. Rail thin. Lacks an NBA body and great ATH. | |
6 | 6-10 | 220 | PF/C | DePaul | Jr. | Intriguing length and ATH. Unorthodox game, but high motor. | |
7 | 6-9 | 250 | PF/C | Mississippi St. | So. | Center/forward who looks lost at times, and dominates at others. | |
8 | 6-7 | 225 | PF | BYU | Sr. | Lacks height but has length. Solid skill and experience. Age a factor. | |
9 | 6-10 | 220 | PF | Virginia | Sr. | Clutch shooter as he proved to win in '19. Age. Lacks muscle. | |
11 | 6-7 | 235 | SF | Oklahoma | Sr. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-9 | 245 | PF/C | Baylor | Sr. | |
6-8 | 235 | PF | Georgia | Jr. | |
6-9 | 205 | SF/PF | Igokea | Unknown | |
6-10 | 230 | PF | Kentucky | So. | |
6-10 | 220 | PF | Gonzaga | Sr. | |
6-6 | 215 | PF | LSU | So. |
Center
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-9 | 235 | PF/C | USC | Fr. | Nigerian roots. Freakish ATH, defends perimeter and paint. | |
2 | 7-1 | 235 | C | Memphis | Fr. | Speicmen big with rim protection. Lateral speed will be key. | |
3 | 6-10 | 270 | PF/C | Duke | Fr. | Former #1 recruit in HS. Improving shot is key, shows promise | |
4 | 6-10 | 240 | C | Minnesota | So. | has size/ath, Slightly robotic, but shot it well from perimeter. | |
5 | 6-11 | 245 | PF/C | Arizona | Fr. | Plays with energy & willing to do dirty work to help team win. | |
6 | 6-8 | 245 | PF/C | Washington | Fr. | Highly rated recruit. Incredible length/strength. Lacks speed. | |
7 | 6-11 | 260 | C | Kansas | Sr. | Has a massive 9'5 standing reach. Great mobility/ATH for size. | |
8 | 7-0 | 240 | C | Kentucky | Jr. | Finally broke out in Jr year, realizing his talent. Cauley-Stein like. | |
9 | 6-10 | 260 | C | Auburn | Sr. | Has a huge wingspan and a good kid. Got overshadowed at Auburn. | |
10 | 7-0 | 275 | C | Georgetown | Jr. | Turkish C had lots of hype entering NCAA. Could be a sleeper. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-10 | 250 | C | Louisville | Sr. | |
6-8 | 235 | PF | Xavier | Sr. | |
6-9 | 235 | C | William & Mary | Sr. | |
7-0 | 215 | PF/C | 0 | Unknown | |
6-9 | 265 | PF/C | Michigan St. | So. | |
6-10 | 255 | C | Ohio St. | Jr. |