Updated: 2024-07-28 01:45:45
2007 International Rankings
| Rank | Player | H | W | Pos | Team | Year |
|---|---|---|---|---|---|---|
| 1 | 6-9 | 220 | SF/PF | Juventut Badalona | 2007 | |
| 2 | 6-6 | 200 | SF | Melbourne United | 2007 | |
| 3 | 6-11 | C | Real Madrid | 2007 | ||
| 4 | 6-10 | 200 | C | France | 2007 | |
| 5 | 6-9 | 220 | SF/PF | Sassari | 2007 | |
| 6 | 6-5 | 170 | PG/SG | Unicaja Andalucia (Spain) | 2007 | |
| 7 | 6-6 | 200 | SG/SF | FC Barcelona | 2007 | |
| 8 | 6-8 | 225 | SF | Texas | 2007 | |
| 9 | 6-6 | SF | Cibona | 2007 | ||
| 10 | 6-6 | 195 | SF | Real Madrid | 2007 |
Honorable Mentions
| Player | H | W | Pos | Team | Year |
|---|---|---|---|---|---|
| 6-11 | 215 | PF | FC Barcelona (Spain) | 2007 | |
| 6-6 | 200 | SG/SF | Cedevita Olimpija (Slovenia) | 2007 | |
| 6-8 | 200 | SF/PF | Louisville | 2007 | |
| 6-10 | 220 | C | Rep. of Georgia | 2007 | |
| 6-6 | SG/SF | Casademont Zaragoza, Spain | 2007 |