2024 Big Board: Top 100 Prospects
Updated: 2024-06-26 23:16:48
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-9 | 200 | SF/PF | JL Bourg | 2005 | |
| 2 | +1 | 7-1 | 225 | C | Perth Wildcats | 2005 | |
| 3 | +1 | 6-3 | 180 | PG/SG | Kentucky | Fr. | |
| 4 | +1 | 6-8 | 180 | SF | Colorado | Fr. | |
| 5 | +1 | 6-7 | 210 | PG/SG | UConn | Fr. | |
| 6 | +1 | 6-6 | 210 | SG/SF | Tennessee | Sr. | |
| 7 | +1 | 6-10 | 195 | SF/PF | G-League | Fr. | |
| 8 | +1 | 6-9 | 210 | PF | Cholet | 2005 | |
| 9 | +1 | 6-5 | 195 | PG/SG | Pittsburgh | Fr. | |
| 10 | +1 | 7-3 | 280 | C | UConn | So. | |
| 11 | +1 | 6-5 | 200 | SG | Baylor | Fr. | |
| 12 | +1 | 6-8 | 195 | SF | G-League | Fr. | |
| 13 | +1 | 6-3 | 195 | PG/SG | Providence | Jr. | |
| 14 | +1 | 6-7 | 225 | SG | Illinois | Sr. | |
| 15 | +1 | 6-4 | 205 | PG | USC | Fr. | |
| 16 | +1 | 6-7 | 220 | SG/SF | California | Jr. | |
| 17 | +1 | 7-1 | 230 | C | Indiana | So. | |
| 18 | +1 | 6-9 | 215 | SF | Colorado | Sr. | |
| 19 | +1 | 6-2 | 165 | PG | Kentucky | Fr. | |
| 20 | +1 | 6-3 | 205 | PG/SG | Duke | Fr. | |
| 21 | +1 | 6-8 | 210 | SF | Miami | Fr. | |
| 22 | +1 | 6-6 | 190 | SG | Minnesota | Fr. | |
| 23 | +1 | 6-6 | 200 | PG | KK Crvena Zvezda | 2005 | |
| 24 | +1 | 6-8 | 205 | SF | Washington State | Jr. | |
| 25 | +1 | 7-5 | 300 | C | Purdue | Sr. | |
| 26 | +1 | 6-8 | 210 | SF | Ratiopharm Ulm | 2005 | |
| 27 | +1 | 6-7 | 215 | SF/PF | San Francisco | Jr. | |
| 28 | +1 | 7-0 | 230 | C | Baylor | Fr. | |
| 29 | +1 | 6-9 | 190 | SG/SF | Kansas | Fr. | |
| 30 | +1 | 6-10 | 235 | PF/C | Dayton | Jr. | |
| 31 | +1 | 7-0 | 230 | PF/C | Duke | So. | |
| 32 | +1 | 6-10 | 225 | PF | G-League | Fr. | |
| 33 | +1 | 6-4 | 190 | PG | Creighton | Jr. | |
| 34 | +1 | 6-7 | 215 | SF/PF | Virginia | So. | |
| 35 | +1 | 6-5 | 165 | PG/SG | Illawarra Hawks, NBL | 2004 | |
| 36 | +1 | 6-7 | 200 | SG | Creighton | Sr. | |
| 37 | +1 | 6-2 | 195 | PG | Marquette | Sr. | |
| 38 | +1 | 6-6 | 210 | SG/SF | Arizona | Sr. | |
| 39 | +1 | 6-10 | 210 | PF | Cairns Taipans, NBL | 2003 | |
| 40 | +1 | 6-6 | 185 | SG | Kentucky | Sr. | |
| 41 | +1 | 6-4 | 195 | PG/SG | UC Santa Barbara | Jr. | |
| 42 | +1 | 6-4 | 200 | SG | UConn | Sr. | |
| 43 | +1 | 6-11 | 230 | C | F.A.P Cameroon | 2005 | |
| 44 | +1 | 6-6 | 235 | SF | Weber St. | Jr. | |
| 45 | +1 | 6-4 | 190 | PG/SG | UConn | Sr. | |
| 46 | +1 | 6-8 | 200 | SF/PF | Adelaide 36ers, NBL | 2005 | |
| 47 | +1 | 6-3 | 210 | SG | USC | Fr. | |
| 48 | +1 | 6-7 | 210 | SF | Kentucky | Fr. | |
| 49 | +1 | 6-8 | 215 | SF | Baylor | Sr. | |
| 50 | +1 | 6-6 | 205 | SG | Kansas | Sr. | |
| 51 | +1 | 6-9 | 245 | C | UCLA | So. | |
| 52 | +1 | 6-11 | 220 | PF/C | Marquette | Sr. | |
| 53 | +1 | 6-8 | 210 | SG | Mega MIS | 2004 | |
| 54 | +1 | 6-5 | 205 | PG | Ratiopharm Ulm | 2004 | |
| 55 | +1 | 6-7 | 225 | PF/C | Arizona | Sr. | |
| 56 | +1 | 6-9 | 235 | PF/C | Washington State | Sr. | |
| 57 | +1 | 6-7 | 240 | SF | Pittsburgh | Sr. | |
| 58 | +1 | 6-9 | 205 | PF/C | Memphis | Sr. | |
| 59 | +1 | 6-1 | 200 | PG | Houston | Sr. | |
| 60 | +1 | 6-9 | 210 | C | Akron | Sr. | |
| 61 | +1 | 6-8 | 215 | SG/SF | Saint Quentin | 2004 | |
| 62 | +1 | 6-3 | 195 | PG | Virginia | Sr. | |
| 63 | +1 | 6-9 | 240 | C | Clemson | Sr. | |
| 64 | +1 | 6-6 | 235 | SF | North Carolina | Jr. | |
| 65 | +1 | 6-1 | 185 | PG | Colorado | Jr. | |
| 66 | +1 | 6-11 | 260 | C | Oregon | Sr. | |
| 67 | +1 | 6-9 | 235 | SF/PF | Gonzaga | Sr. | |
| 68 | +1 | 6-9 | 255 | SF/PF | San Diego St. | Sr. | |
| 69 | +1 | 7-0 | 245 | C | Melbourne United | 2002 | |
| 70 | +2 | 6-5 | 210 | SF | Memphis | Sr. | |
| 71 | +6 | 6-7 | 210 | SG | Sr. | ||
| 72 | +1 | 6-2 | 185 | PG/SG | USC | Sr. | |
| 73 | +1 | 7-1 | 205 | C | Utah | Sr. | |
| 74 | +1 | 6-10 | 200 | PF | UNLV | Sr. | |
| 75 | +16 | 6-8 | 215 | PF | ADA Blois, France | 2003 | |
| 76 | ![]() | 6-9 | 215 | SF | Cleveland St. | Sr. | |
| 77 | +1 | 6-2 | 170 | PG | Villanova | So. | |
| 78 | +1 | 6-3 | 180 | PG | Overtime Elite | Fr. | |
| 79 | +1 | 6-6 | 220 | SF/PF | Louisiana Tech | Sr. | |
| 80 | +22 | 6-4 | 190 | PG | Baylor | Sr. | |
| 81 | +1 | 6-8 | 205 | SG/SF | Joventut | 2002 | |
| 82 | +1 | 6-6 | 200 | SG/SF | Corinthians (Brazil) | 2002 | |
| 83 | +1 | 6-4 | 195 | PG/SG | Alabama | Sr. | |
| 84 | +1 | 7-1 | 235 | C | West Virginia | Sr. | |
| 85 | +1 | 6-5 | 200 | PG/SG | Florida | Sr. | |
| 86 | +1 | 6-8 | 200 | SF | Washington | Sr. | |
| 87 | -6 | 7-1 | 245 | PF/C | Boston College | Sr. | |
| 88 | ![]() | 6-10 | 235 | PF | Overtime Elite | Fr. | |
| 89 | ![]() | 6-2 | 150 | PG | UAB | Jr. | |
| 90 | ![]() | 6-9 | 210 | PF | Bradley | Sr. | |
| 91 | +1 | 6-2 | 190 | PG | Trento (Italy) | 2003 | |
| 92 | +1 | 6-6 | 190 | SG | Cairns Taipans, NBL | 2002 | |
| 93 | +1 | 6-11 | 215 | PF/C | Rio Breogan | 2002 | |
| 94 | +1 | 6-10 | 210 | SF/PF | Neptunas, Lithuania | 2002 | |
| 95 | +1 | 6-9 | 225 | PF | Gran Canaria | 2002 | |
| 96 | +1 | 6-8 | 240 | SF | G League Ignite | 2003 | |
| 97 | +1 | 6-8 | 210 | SF | Villanova | Sr. | |
| 98 | +1 | 6-2 | 180 | PG | Northwestern | Sr. | |
| 99 | +1 | 6-6 | 200 | SG | CSP Limoges | 2002 | |
| 100 | -29 | 6-4 | 180 | SG | Syracuse | So. |
+1
-6