Name | Height without shoes | Height with shoes | Weight | Wingspan | Standing reach | Body fat (%) | Hand length | Hand width |
---|---|---|---|---|---|---|---|---|
Quincy Acy | 6’6.5" | 6’7.75" | 223.8 | 7’2.75" | 8’10.5" | 7.1 | 9.50 | 11.00 |
Harrison Barnes | 6’7" | 6’8" | 227.8 | 6’11.25" | 8’6" | 9.6 | 9.00 | 8.50 |
Will Barton | 6’5" | 6’6" | 174.4 | 6’9.75" | 8’7" | 4.1 | 9.00 | 9.50 |
Bradley Beal | 6’3.25" | 6’4.75 | 201.8 | 6’8" | 8’3" | 6.0 | 8.50 | 9.00 |
J'Covan Brown | 6’1" | 6’2.25" | 202.4 | 6’5.25" | 7’11.5" | 12.5 | 7.75 | 8.25 |
William Buford | 6’4" | 6’5" | 214.6 | 6’9.5" | 8’6" | 11.3 | 8.75 | 10.00 |
Jae Crowder | 6’4.75" | 6’6.5" | 241.2 | 6’9.25" | 8’3" | 9.0 | 9.50 | 10.50 |
Jared Cunningham | 6’3.5" | 6’5" | 187.6 | 6’6.5" | 8’2" | 3.6 | 8.25 | 9.75 |
Anthony Davis | 6’9.25 | 6’10.5" | 221.8 | 7’5.5" | 9’0" | 7.9 | 9.00 | 8.50 |
Marcus Denmon | 6’2.25" | 6’3.25" | 188.2 | 6’5" | 7’10" | 6.6 | 8.25 | 9.75 |
Andre Drummond | 6’9.75" | 6’11.75" | 278.6 | 7’6.25" | 9’1.5" | 7.5 | 9.50 | 9.50 |
Kim English | 6’4.5" | 6’5.75" | 192.0 | 6’6.5" | 8’3" | 4.3 | 8.50 | 8.75 |
Festus Ezeli | 6’9.75 | 6’11.5" | 264.2 | 7’5.75" | 8’10" | 5.5 | 9.00 | 10.75 |
Drew Gordon | 6’8" | 6’8.75" | 239.0 | 6’11.5" | 8’8.5" | 9.1 | 8.50 | 9.75 |
Draymond Green | 6’5.75" | 6’7.5" | 235.6 | 7’1.25" | 8’10" | 11.3 | 9.00 | 9.50 |
JaMychal Green | 6’8" | 6’9" | 217.4 | 7’2.25 | 8’9.5" | 9.8 | 9.25 | 9.25 |
Moe Harkless | 6’7.25" | 6’8.75" | 206.6 | 7’0" | 8.75" | 5.3 | 9.25 | 10.25 |
John Henson | 6’9" | 6’10" | 216.0 | 7’5" | 9’3.5" | 8.6 | 9.25 | 10.00 |
Tu Holloway | 5’10.5" | 5’11.75" | 186.8 | 6’5.5" | 7’10.5" | 8.5 | 8.75 | 10.00 |
Robbie Hummel | 6’7.25" | 6’8.5" | 218.0 | 6’8.5" | 8’5.5" | 9.4 | 8.50 | 9.50 |
Bernard James | 6’8.75" | 6’10" | 229.8 | 7’3" | 9’0.5" | 5.0 | 9.00 | 9.25 |
John Jenkins | 6’3.25" | 6’4.25" | 212.0 | 6’8.5" | 8’3.5" | 7.1 | 9.00 | 9.00 |
Orlando Johnson | 6’3.75" | 6’5.25" | 223.8 | 6’11.25" | 8’3" | 7.0 | 9.00 | 9.50 |
Darius Johnson-Odom | 6’1.5" | 6’3" | 212.0 | 6’7" | 7’10.5" | 7.0 | 8.75 | 8.75 |
Kevin Jones | 6’6.25" | 6’7.5" | 251.2 | 7’1.5 | 8’9.5" | 11.2 | 9.00 | 7.75 |
Perry Jones | 6’10.25" | 6’11.25" | 233.8 | 7’1.75" | 8’10.5" | 4.6 | 9.25 | 9.50 |
Terrence Jones | 6’8.25" | 6’9.5" | 252.0 | 7’2.25" | 8’9.5" | 7.7 | 9.00 | 10.00 |
Kris Joseph | 6’6" | 6’7" | 215.0 | 6’11" | 8’7.5" | 8.6 | 9.00 | 9.00 |
Michael Kidd-Gilchrist | 6’5.75" | 6’7.5" | 232.8 | 7’0" | 8’8.5" | 7.0 | 9.00 | 10.00 |
Doron Lamb | 6’3.25" | 6’4.75" | 199.4 | 6’6.75" | 8.3" | 6.7 | 8.50 | 8.50 |
Jeremy Lamb | 6’4" | 6’5.25" | 179.2 | 6’11" | 8’5" | 4.5 | 8.75 | 9.50 |
Meyers Leonard | 6’11.75" | 7’1.25" | 249.8 | 7’3" | 9’0.5" | 5.7 | 9.25 | 10.00 |
Damian Lillard | 6’1.75" | 6’2.75" | 188.8 | 6’7.75" | 8’0" | 5.9 | 8.75 | 9.75 |
Scott Machado | 6’1" | 6’2" | 205.8 | 6’4" | 7’9.5" | 5.8 | 8.50 | 9.50 |
Kendall Marshall | 6’3.25" | 6’4.25" | 198.4 | 6’5.5" | 7’10.5" | 7.8 | 8.50 | 9.00 |
Fab Melo | 6’10.75" | 7’0" | 255.0 | 7’2.5" | 9’1.5" | 9.2 | 9.00 | 10.00 |
Khris Middleton | 6’6.75" | 6’8.25" | 216.2 | 6’10.75" | 8’9" | 7.8 | 9.00 | 9.00 |
Darius Miller | 6’6" | 6’7.5" | 233.4 | 6’9" | 8’6.5" | 7.5 | 8.50 | 8.75 |
Quincy Miller | 6’8.75" | 6’10" | 218.7 | 7’1.25" | 9’1" | 7.8 | 9.25 | 10.25 |
Tony Mitchell | 6’5.25" | 6’6.25" | 216.4 | 6’10" | 8’3.5" | 5.7 | 8.75 | 10.00 |
Arnett Moultrie | 6’9.5" | 6’10.75" | 232.8 | 7’2.25" | 8’10.5" | 7.7 | 9.25 | 9.25 |
Kevin Murphy | 6’5" | 6’6.25" | 194.0 | 6’6.75" | 8’4" | 5.8 | 8.50 | 8.50 |
Andrew Nicholson | 6’8.5" | 6’9.5" | 234.0 | 7’4" | 8’10.5" | 7.6 | 10.00 | 10.75 |
Kyle O'Quinn | 6’8.5" | 6’10" | 240.8 | 7’4.75" | 9’3.5" | 8.0 | 9.50 | 10.00 |
Miles Plumlee | 6’10.5" | 6’11.75" | 252.4 | 7’0.75" | 8’8.5" | 11.4 | 9.25 | 9.00 |
Austin Rivers | 6’3.5" | 6’5" | 202.8 | 6’7.25" | 8’1" | 6.2 | 8.50 | 10.00 |
Thomas Robinson | 6’7.75" | 6’8.75" | 244.2 | 7’3.25" | 8’10" | 5.0 | 9.75 | 10.50 |
Terrence Ross | 6’6" | 6’7" | 196.6 | 6’7.25" | 8’5" | 3.2 | 8.75 | 10.25 |
Tomas Satoransky | 6’6.5" | 6’7.5" | 200.6 | 6’7.25" | 8’4" | 5.2 | 8.50 | 9.50 |
Mike Scott | 6’7.25" | 6’8.75" | 240.8 | 6’10.75" | 8’8.5" | 10.6 | 8.50 | 9.00 |
Henry Sims | 6’10" | 6’11.75" | 241.2 | 7’4" | 8’11" | 7.7 | 9.25 | 10.00 |
Jared Sullinger | 6’7.75" | 6’9" | 268.2 | 7’1.25" | 8’11" | 10.7" | 9.25 | 9.75 |
Jeffery Taylor | 6’6" | 6’7.25" | 212.8 | 6’6.25" | 8’3.5" | 4.2 | 8.25 | 9.75 |
Jordan Taylor | 6’1" | 6’2" | 192.8 | 6’3" | 7’8" | 5.5 | 8.25 | 9.50 |
Tyshawn Taylor | 6’2.75" | 6’4" | 177.0 | 6’6.25" | 8’1.5" | 4.2 | 8.75 | 8.75 |
Marquis Teague | 6’1" | 6’2" | 179.8 | 6’7.25" | 8’2.5" | 6.3 | 8.25 | 7.75 |
Hollis Thompson | 6’6.75" | 6’8" | 206.0 | 6’9.5" | 8.75" | 6.0 | 8.25 | 9.75 |
Dion Waiters | 6’2.5" | 6’4" | 221.0 | 6’7.25" | 8’2" | 8.5 | 8.50 | 9.50 |
Royce White | 6’7" | 6’8" | 260.6 | 7’0" | 8’8.5" | 10.6 | 9.50 | 11.50 |
Tony Wroten | 6’4.75" | 6’6" | 203.2 | 6’9" | 8’5" | 5.2 | 8.00 | 9.00 |
Tyler Zeller | 6’11.25" | 7’0.5" | 247.4 | 7’0" | 8’8" | 6.4 | 9.00 | 9.75 |

year of short standing reach
year of short standing reach for most
standing reach
Is the standing reach measured from a flat foot or up on the toes? Do you know?
Drummond’s shoes?
According to this, Drummond grew 2 inches with shoes
What devilish shoes was he wearing?
Thomas Robinson has to be happy..
Basically 6’9 in shoes and a 7’3 wingspan… I am still not sold on him.. I think he will be better than Derrick Williams(which is hard for this Twolves fan to say), but I still think he will be a rotation guy.. I do not see him as a top 5 pick talent.
Sullinger gone long before 17
So Jared Sullinger is taller than Thomas Robinson (6-9 vs 6-8.75) has a higher standing reach (8-11 vs 8-10) and a lot more low post skill, but he’s going to be drafted 10 to 15 spots lower…. Right….
Sullinger will be drafted
Sullinger will be drafted 10-15 spots lower than Robinson because beneath his newly chiseled exterior, scouts can still smell the scent of cheeseburgers.
We’ve seen him before, and his name was Sean May.
Why does it matter how tall
Why does it matter how tall you are without shoes on? When do you ever play basketball without your shoes? lol
—
It measures the "true height" of a player, which is important as the height with shoes are variable.
Sometimes, you get stepped on and lose a shoe in a game. At least, for that couple of seconds your team knows your minimum height. lol.
I had the same question posted before in another forum and that was their answer.
When are we getting the more
When are we getting the more telling athletic measurements?
Obviously it matters how tall
Obviously it matters how tall you are without shoes on because there are people like Drummond who are 2 inches taller in "shoes" relative to people who are only 1 inch taller like Barnes.
I gotta say I’m pretty
I gotta say I’m pretty surprised that Drummond had lower body fat % than Anthony Davis.
@sameolG
Height without shoes
@sameolG
Height without shoes measures is important due to the fact that many players wear shoes they are never gonna use again to be listed taller
If we could actually trust that every player is gonna use the shoes he normally play with,I Would say you are right
Nicholson
Andrew Nicholson’s hands are huge, and he has a 7"4 wingspan. I think hes a lock for the first round.
O ho gotta like Kyle O’Quinn
O ho gotta like Kyle O’Quinn and Nicholson both measureing reaches over 7’4”..
Alex Young
Was Alex Young at the combine? Because hes not on this list
quincy acy
i have to say based on these numbers quicy acy is somewhat a freak of nature. hope he gets drafted by a playoff team
Body % measurements WAY OFF
I’d love to know what exactly NBA combine officials are using to measure the bodyfat percentages of these players. Most of these numbers are ridiculously low and make no sense whatsoever. How in the world is Jared Sullinger 10.7% bodyfat? I’ve seen firsthand what 10-11% bodyfat looks like and it ain’t Jared Sullinger. He’s no lower than 18-19%. Most of these bodyfat numbers have me seriously scratching my head. They’re very inaccurate in my opinion.