Home ›
Aran Smith's 2012 Big Board: Top 100 Prospects
Updated: 6/26/12 4:28 pm
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Anthony Davis | 6-10 | 222 | PF | Kentucky | Fr. |
| 2. | ![]() | Andre Drummond | 6-11 | 279 | PF/C | UConn | Fr. |
| 3. | ![]() | Harrison Barnes | 6-8 | 228 | SF | North Carolina | So. |
| 4. | +1 | Bradley Beal | 6-4 | 202 | SG | Florida | Fr. |
| 5. | -1 | Jeremy Lamb | 6-5 | 179 | SG | UConn | So. |
| 6. | ![]() | Thomas Robinson | 6-9 | 244 | PF | Kansas | Jr. |
| 7. | +1 | Damian Lillard | 6-3 | 189 | PG | Weber St. | Jr. |
| 8. | -1 | Michael Kidd-Gilchrist | 6-7 | 233 | SF | Kentucky | Fr. |
| 9. | ![]() | Terrence Ross | 6-7 | 197 | SG/SF | Washington | So. |
| 10. | +1 | Austin Rivers | 6-5 | 203 | SG | Duke | Fr. |
| 11. | +1 | Meyers Leonard | 7-1 | 250 | C | Illinois | So. |
| 12. | +4 | Tyler Zeller | 7-0 | 247 | PF/C | North Carolina | Sr. |
| 13. | +1 | Kendall Marshall | 6-4 | 197 | PG | North Carolina | So. |
| 14. | -4 | Moe Harkless | 6-8 | 207 | SF | St. Johns | Fr. |
| 15. | +8 | Andrew Nicholson | 6-10 | 234 | PF | St. Bonaventure | Sr. |
| 16. | -3 | Arnett Moultrie | 6-11 | 233 | PF | Mississippi St. | Jr. |
| 17. | -2 | Dion Waiters | 6-4 | 215 | SG | Syracuse | So. |
| 18. | -1 | Perry Jones | 6-11 | 234 | SF/PF | Baylor | So. |
| 19. | ![]() | Jared Sullinger | 6-9 | 268 | PF | Ohio State | So. |
| 20. | -2 | John Henson | 6-10 | 216 | PF | North Carolina | Jr. |
| 21. | ![]() | Terrence Jones | 6-9 | 252 | SF/PF | Kentucky | So. |
| 22. | +2 | Marquis Teague | 6-2 | 189 | PG | Kentucky | Fr. |
| 23. | -1 | Royce White | 6-8 | 261 | SF | Iowa St. | So. |
| 24. | +2 | John Jenkins | 6-4 | 212 | SG | Vanderbilt | Jr. |
| 25. | -5 | Doron Lamb | 6-4 | 199 | SG | Kentucky | So. |
| 26. | +2 | Quincy Miller | 6-10 | 219 | SF | Baylor | Fr. |
| 27. | +3 | Will Barton | 6-6 | 174 | SG/SF | Memphis | So. |
| 28. | -1 | Khris Middleton | 6-8 | 216 | SG/SF | Texas A&M | Jr. |
| 29. | ![]() | Tony Wroten | 6-6 | 203 | PG/SG | Washington | Fr. |
| 30. | -5 | Jeffery Taylor | 6-7 | 213 | SF | Vanderbilt | Sr. |
| 31. | ![]() | Fab Melo | 7-0 | 255 | C | Syracuse | So. |
| 32. | ![]() | Jared Cunningham | 6-5 | 188 | SG | Oregon St. | Jr. |
| 33. | ![]() | Festus Ezeli | 6-11 | 264 | C | Vanderbilt | Sr. |
| 34. | ![]() | Draymond Green | 6-7 | 236 | SF/PF | Michigan St. | Sr. |
| 35. | ![]() | Evan Fournier | 6-7 | 204 | SG | Union Poitiers Basket 86 | 1992 |
| 36. | ![]() | Furkan Aldemir | 6-10 | 230 | PF | Galatasaray | 1991 |
| 37. | +9 | Darius Miller | 6-7 | 238 | SF | Kentucky | Sr. |
| 38. | ![]() | Kris Joseph | 6-7 | 215 | SF | Syracuse | Sr. |
| 39. | ![]() | Kevin Murphy | 6-6 | 195 | SG | Tennessee Tech | Sr. |
| 40. | +3 | Kim English | 6-6 | 192 | SG | Missouri | Sr. |
| 41. | -4 | Drew Gordon | 6-9 | 239 | PF | New Mexico | Sr. |
| 42. | -2 | Kostas Papanikolaou | 6-9 | 230 | SF | Olympiacos | 1990 |
| 43. | -2 | Mike Scott | 6-8 | 237 | PF | Virginia | Sr. |
| 44. | +5 | Darius Johnson-Odom | 6-3 | 212 | SG | Marquette | Sr. |
| 45. | -1 | JaMychal Green | 6-9 | 217 | PF | Alabama | Sr. |
| 46. | -4 | William Buford | 6-5 | 215 | SG | Ohio State | Sr. |
| 47. | -2 | Hollis Thompson | 6-8 | 205 | SG | Georgetown | Jr. |
| 48. | -1 | Tomas Satoransky | 6-7 | 201 | PG/SG | Cajasol Sevilla | 1991 |
| 49. | -1 | Tornike Shengelia | 6-9 | 217 | SF | Belgacom Spirou | 1991 |
| 50. | +1 | Kevin Jones | 6-7 | 251 | PF | West Virginia | Sr. |
| 51. | -1 | Quincy Acy | 6-8 | 224 | PF | Baylor | Sr. |
| 52. | ![]() | Robert Sacre | 6-11 | 260 | C | Gonzaga | Sr. |
| 53. | +7 | Chris Johnson | 6-5 | 197 | SG | Dayton | Sr. |
| 54. | +17 | Alex Young | 6-6 | 216 | SG/SF | IUPUI | Sr. |
| 55. | -1 | Maalik Wayns | 6-1 | 205 | PG | Villanova | Jr. |
| 56. | -1 | Henry Sims | 6-11 | 251 | C | Georgetown | Sr. |
| 57. | -1 | Cameron Moore | 6-10 | 223 | PF | UAB | Sr. |
| 58. | ![]() | Terrance Henry | 6-10 | 195 | SF/PF | Mississippi | Sr. |
| 59. | ![]() | Miles Plumlee | 7-0 | 252 | PF/C | Duke | Sr. |
| 60. | -3 | Josep Franch | 6-3 | 190 | PG | UCAM Murcia | 1991 |
| 61. | ![]() | Ramone Moore | 6-5 | 188 | SG | Temple | Sr. |
| 62. | ![]() | Justin Hamilton | 7-0 | 260 | C | LSU | Jr. |
| 63. | -10 | Tyshawn Taylor | 6-3 | 180 | PG/SG | Kansas | Sr. |
| 64. | +2 | Scott Machado | 6-2 | 205 | PG | Iona | Sr. |
| 65. | ![]() | Kyle O'Quinn | 6-10 | 241 | PF | Norfolk St. | Sr. |
| 66. | -3 | Tony Mitchell | 6-6 | 220 | SF | Alabama | Jr. |
| 67. | +6 | Orlando Johnson | 6-5 | 224 | SF | UC Santa Barbara | Sr. |
| 68. | -4 | Bernard James | 6-10 | 230 | PF | Florida St. | Sr. |
| 69. | -2 | Marcus Denmon | 6-3 | 188 | PG/SG | Missouri | Sr. |
| 70. | -1 | Xavier Gibson | 6-11 | 266 | PF | Florida St. | Sr. |
| 71. | -3 | Herb Pope | 6-8 | 261 | PF | Seton Hall | Sr. |
| 72. | -2 | J'Covan Brown | 6-2 | 202 | PG/SG | Texas | Jr. |
| 73. | -1 | Leon Radosevic | 6-10 | 235 | PF | EA7 Milano | 1990 |
| 74. | ![]() | Jae Crowder | 6-6 | 241 | SF/PF | Marquette | Sr. |
| 75. | ![]() | Reggie Hamilton | 6-1 | 180 | PG | Oakland | Sr. |
| 76. | ![]() | Ilkan Karaman | 6-10 | 236 | PF | Galatasaray | 1990 |
| 77. | ![]() | Robbie Hummel | 6-8 | 218 | SF | Purdue | Sr. |
| 78. | ![]() | Dee Bost | 6-2 | 180 | PG | Mississippi St. | Sr. |
| 79. | ![]() | Tu Holloway | 6-0 | 187 | PG | Xavier | Sr. |
| 80. | ![]() | Mitchell Watt | 6-9 | 221 | PF | Buffalo | Sr. |
| 81. | ![]() | Chace Stanback | 6-8 | 208 | SG/SF | UNLV | Sr. |
| 82. | ![]() | Yancy Gates | 6-9 | 289 | PF/C | Cincinnati | Sr. |
| 83. | ![]() | Rakim Sanders | 6-5 | 228 | SF | Fairfield | Sr. |
| 84. | ![]() | Greg Mangano | 6-10 | 231 | PF/C | Yale | Sr. |
| 85. | +1 | Eli Holman | 6-9 | 258 | PF | Detroit | Sr. |
| 86. | +15 | Alen Omic | 7-0 | 230 | C | Union Olimpija | 1992 |
| 87. | +1 | Ricardo Ratliffe | 6-8 | 244 | PF | Missouri | Sr. |
| 88. | +1 | Bradford Burgess | 6-6 | 212 | SG/SF | VCU | Sr. |
| 89. | +1 | Carlon Brown | 6-4 | 216 | SG | Colorado | Sr. |
| 90. | +1 | Garrett Stutz | 7-0 | 252 | C | Wichita State | Sr. |
| 91. | +1 | Dion Dixon | 6-3 | 190 | SG | Cincinnati | Sr. |
| 92. | +4 | Casper Ware | 5-10 | 170 | PG | Long Beach State | Sr. |
| 93. | +1 | Charlie Westbrook | 6-4 | 196 | SG | USA | Sr. |
| 94. | +1 | Kenny Frease | 6-11 | 265 | C | Xavier | Sr. |
| 95. | +6 | Zack Rosen | 6-1 | 170 | PG | Pennsylvania | Sr. |
| 96. | +1 | Kent Bazemore | 6-5 | 201 | SG | Old Dominion | Sr. |
| 97. | +1 | Larry Anderson | 6-5 | 211 | SG/SF | Long Beach State | Sr. |
| 98. | +1 | Dario Hunt | 6-8 | 230 | PF | Nevada | Sr. |
| 99. | +1 | Kyle Fogg | 6-3 | 183 | SG | Arizona | Sr. |
| 100. | +1 | Nick Barbour | 6-3 | 175 | SG | N/A | Sr. |

+1
-1








