PLAYERPOSBODY FAT %HAND LENGTH (inches)HAND WIDTH (inches)HEIGHT W/O SHOESHEIGHT W/ SHOESSTANDING REACHWEIGHT (LBS)WINGSPAN
Adam FlaglerPG-%8.009.256′ 1.00”8′ 1.00”191.86′ 4.50”
Adama SanogoC-%9.7510.006′ 7.25”9′ 0.50”257.87′ 2.75”
Adem BonaC-%9.2510.006′ 8.25”9′ 2.50”243.47′ 0.25”
Amari BaileySG-%8.009.256′ 3.25”8′ 7.50”190.86′ 7.00”
Amen ThompsonSG-%8.508.506′ 5.75”8′ 7.50”214.27′ 0.00”
Andre Jackson Jr.SF-%8.259.506′ 5.50”8′ 7.00”198.46′ 9.75”
Anthony BlackPG-%8.259.506′ 5.75”8′ 6.50”210.06′ 7.50”
Arthur KalumaPF-%8.5010.006′ 6.25”8′ 7.50”221.87′ 0.50”
Ausar ThompsonSG-%8.759.256′ 5.75”8′ 8.00”218.27′ 0.00”
Azuolas TubelisPF-%9.0010.506′ 8.75”9′ 0.00”234.86′ 11.00”
Ben SheppardSG-%8.509.506′ 5.25”8′ 4.00”194.66′ 7.75”
Bilal CoulibalySG-SF-%
Bobi KlintmanPF-%
Brandon MillerSF-%
Brandin PodziemskiSG-%8.2510.006′ 3.75”8′ 0.50”203.86′ 5.50”
Brice SensabaughSF-%
Cam WhitmoreSF-%8.008.256′ 5.75”8′ 7.50”235.06′ 8.50”
Cason WallacePG-%8.509.256′ 2.50”8′ 5.00”195.26′ 8.50”
Chris LivingstonSF-%8.509.006′ 6.00”8′ 8.50”219.26′ 11.25”
Colby JonesSG-%8.258.506′ 4.50”8′ 7.00”199.26′ 8.00”
Coleman HawkinsPF-%8.758.756′ 8.50”9′ 0.50”224.47′ 0.25”
DaRon Holmes IIC-%8.509.506′ 9.00”9′ 1.00”220.87′ 0.50”
Dariq WhiteheadSG-%8.5010.006′ 5.75”8′ 7.50”217.26′ 10.25”
Dereck Lively Jr.C-%
Dillon MitchellPF-%8.259.506′ 6.75”8′ 9.00”193.06′ 10.00”
Drew TimmeC-%9.0010.006′ 8.75”9′ 0.50”243.27′ 1.75”
Emoni BatesSF-%8.008.256′ 8.25”8′ 9.00”179.26′ 9.00”
GG JacksonPF-%8.5010.006′ 8.25”8′ 10.00”214.46′ 11.50”
Gradey DickSG-%8.259.006′ 6.25”8′ 5.00”204.06′ 8.75”
Grant NelsonPF-%9.009.506′ 10.00”8′ 10.50”223.47′ 0.00”
Isaiah WongSG-%8.259.506′ 2.50”8′ 1.50”178.46′ 6.75”
Jalen Hood-SchifinoPG-%9.009.756′ 4.25”8′ 4.50”216.66′ 10.25”
Jalen PickettPG-%8.507.506′ 2.00”8′ 2.50”197.86′ 7.25”
Jalen SlawsonSF-%9.009.006′ 6.50”8′ 10.00”221.66′ 11.75”
Jalen WilsonSF-%8.259.006′ 5.50”8′ 3.50”230.26′ 8.00”
James NnajiC-%
Jaime Jaquez Jr.SF-%8.509.506′ 6.00”8′ 3.50”226.46′ 9.50”
Jarace WalkerPF-%9.0010.006′ 6.50”8′ 8.50”248.67′ 2.50”
Jaylen ClarkSG-%8.509.006′ 4.00”8′ 5.50”204.26′ 9.00”
Jett HowardSF-%
Jordan HawkinsSG-%8.258.756′ 4.25”8′ 5.50”186.06′ 6.75”
Jordan MillerSF-%8.509.256′ 4.50”8′ 7.50”191.66′ 11.75”
Jordan WalshSF-%8.758.506′ 5.75”8′ 11.00”204.07′ 1.75”
Judah MintzSG-%8.259.256′ 3.00”8′ 2.00”176.46′ 3.50”
Julian PhillipsPF-%8.509.006′ 6.75”8′ 6.00”196.66′ 11.50”
Julian StrawtherSF-%8.258.256′ 6.00”8′ 9.00”208.86′ 9.25”
Kevin McCullarSF-%
Keyontae JohnsonSF-%9.009.006′ 4.00”8′ 7.00”238.67′ 0.00”
Keyonte GeorgeSG-%
Kobe BrownPF-%8.759.756′ 6.50”8′ 10.50”252.27′ 0.75”
Kobe BufkinSG-%8.009.256′ 4.25”8′ 6.50”186.86′ 7.75”
Kris MurrayPF-%8.509.006′ 7.75”8′ 10.00”212.86′ 11.75”
Leonard MillerPF-%9.5010.506′ 9.25”8′ 10.50”212.87′ 2.00”
Marcus SasserPG-%8.759.506′ 1.25”8′ 3.50”195.66′ 7.00”
Maxwell LewisSG-%8.759.506′ 6.25”8′ 8.50”207.27′ 0.00”
Mike Miles Jr.PG-%8.008.256′ 0.75”8′ 0.00”205.06′ 0.50”
Mojave KingSG-%8.759.506′ 3.75”8′ 5.00”200.66′ 8.00”
Mouhamed GueyeC-%9.0010.006′ 10.25”9′ 2.50”212.67′ 3.25”
Nae'Qwan TomlinPF-%
Nick Smith Jr.SG-%
Nikola DjurisicSF-%8.259.506′ 7.00”8′ 6.00”217.66′ 8.25”
Noah ClowneyPF-%
Olivier-Maxence ProsperPF-%8.2510.006′ 6.75”8′ 8.00”212.47′ 1.00”
Omari MooreSG-%9.0010.256′ 5.25”9′ 1.50”188.66′ 9.75”
Oscar TshiebweC-%9.7510.256′ 7.25”9′ 0.00”253.67′ 3.50”
Rayan RupertSF-%8.509.506′ 6.00”8′ 10.00”193.27′ 2.00”
Reece BeekmanPG-%8.508.256′ 1.50”8′ 4.50”190.66′ 7.00”
Ricky Council IVSF-%7.758.506′ 5.00”8′ 7.00”208.06′ 9.00”
Ryan KalkbrennerC-%9.2511.007′ 0.75”9′ 4.50”251.87′ 5.00”
Scoot HendersonPG-%
Seth LundySF-%8.509.006′ 4.00”8′ 8.00”214.46′ 10.25”
Sidy CissokoSF-%9.2510.006′ 5.50”8′ 8.00”223.86′ 9.75”
Taylor HendricksPF-%9.2510.256′ 8.25”8′ 11.00”213.67′ 0.50”
Terquavion SmithSG-%8.508.006′ 2.50”8′ 2.00”163.26′ 6.75”
Terrence Shannon Jr.SF-%8.258.006′ 5.50”8′ 6.00”220.06′ 8.00”
Toumani CamaraPF-%9.0010.006′ 7.00”8′ 11.00”220.47′ 0.50”
Trayce Jackson-DavisC-%9.2510.756′ 8.25”8′ 10.00”240.47′ 1.00”
Trey AlexanderSG-%8.508.756′ 3.25”8′ 5.50”184.66′ 10.00”
Tristan VukcevicC-%9.0010.256′ 11.25”9′ 3.00”223.47′ 2.50”
Victor WembanyamaC-%
Zach EdeyC-%9.7511.007′ 3.25”9′ 7.50”306.47′ 10.50”

 

**Courtesy NBA.com

Facebooktwitterredditmail

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.