Officially Entered

Max Abmas 6-1 170 PG Oral Roberts 6-1 Jr.. |  Range: 50-Undrafted
Efe Abogidi 6-10 225 C  Washington St. Fr.. |  Range: 50-Undrafted
Ochai Agbaji 6-5 215 SG Kansas Sr. |  Range: 8-18
James Akinjo  6-1 180 PG Baylor Sr. |  Range: 50-Undrafted
Emmanuel Akot 6-8 210 SG/SF Boise State  Sr. |  Range: 50-Undrafted
Teddy Allen 6-6 210 SG New Mexico St. Jr. |  Range: 50-Undrafted
Avery Anderson III 6-3 180 SG Oklahoma State Jr. |  Range: 50-Likely Undrafted
Eric Ayala 6-5 200 SG Maryland Sr. |  Range: 50-Likely Undrafted
Patrick Baldwin 6-9 220 SF/PF Wisconsin–Milwaukee Fr. |  Range: 20-35
Paolo Banchero 6-10 250 PF Duke Fr. | Range: Top 4 Pick
MarJon Beauchamp 6-6 200 SG G-League So. |  Range: 12-25
Damion Baugh TCU 6-4 Jr. |  Range: 50-Likely Undrafted
Jules Bernard UCLA 6-6 Sr. |  Range: 50-Likely Undrafted
Buddy Boeheim Syracuse 6-6 Sr. |  Range: 50-Likely Undrafted
Rasir Bolton Gonzaga 6-3 Sr. |  Range: 50-Likely Undrafted
Malaki Branham 6-5 180 SF Ohio St. Fr. |  Range: 12-25
Christian Braun 6-6 220 SG Kansas Jr. |  Range: 32-50
Izaiah Brockington 6-4 190 SG Iowa State Sr. |  Range: 40-Undrafted
Keion Brooks 6-7 210 SF Kentucky Jr. |  Range: 50-Likely Undrafted
Gabe Brown 6-8 215 SF Michigan St. Sr. |  Range: 40-Undrafted
Kendall Brown 6-8 205 SF/PF Baylor Fr. |  Range: 18-30
Tevin Brown 6-5 190 SG Murray State Sr. |  Range: 50-Likely Undrafted
John Butler 7-1 190 PF/C Florida St. Fr. |  Range: 28-Undrafted
Tyler Burton 6-7 220 SF Richmond Jr. |  Range: 40-Undrafted
Toumani Camara 6-8 210 PF Dayton Jr. |  Range: 50-Likely Undrafted
Kennedy Chandler 6-1 170 PG Tennessee Fr. |  Range: 18-35
Max Christie 6-6 190 SG Michigan St. Fr. |  Range: 20-40
Kofi Cockburn 7-0 285 C Illinois Jr. |  Range: 50-Likely Undrafted
RJ Cole 6-1 180 PG Connecticut Sr. |  Range: 50-Likely Undrafted
Dyson Daniels 6-6 200 PG/SG Centre of Excellence 2003 |  Range: 15-35
Johnny Davis 6-5 195 SG Wisconsin So. |  Range: 5-10
JD Davison 6-3 195 PG/SG Alabama Fr. |  Range: 30-50
Darius Days 6-6 220 PF LSU Sr. |  Range: Likely Undrafted
Michael Devoe 6-5 200 PG/SG Georgia Tech Sr. |  Range: 40-Undrafted
Moussa Diabate 6-11 210 PF/C Michigan Fr. |  Range: 45-Undrafted
Dylan Disu Texas 6-9 Jr. |  Range: Likely Undrafted
Jalen Duren 6-11 250 PF/C Memphis Fr. |  Range: 8-15
Anthony Duruji Florida 6-7 Senior |  Range: 50-Likely Undrafted
Tari Eason 6-8 215 SF/PF LSU So. |  Range: 10-25
Kyler Edwards Houston 6-4 Senior | Range: 50-Undrafted
Boogie Ellis USC 6-3 Junior |  Range: 50-Undrafted
Keon Ellis 6-6 175 SG Alabama Sr. |  Range: 45-Undrafted
Tyson Etienne Wichita State 6-2 Junior |  Range: 50-Undrafted
Adam Flagler Baylor 6-3 Jr. |  Range: 45-Undrafted
Allen Flanigan Auburn 6-6 Jr. |  Range: 50-Undrafted
Javon Freeman-Liberty 6-4 180 SG DePaul Sr. |  Range: Likely Undrafted
Michael Foster 6-8 250 PF G-League Fr. |  Range: 40-Undrafted
Both Gach Utah 6-6 Sr. |  Range: Likely Undrafted
Kellan Grady 6-5 205 PG/SG Kentucky Sr. |  Range: 45-Undrafted
AJ Green Northern Iowa 6-4 Jr. |  Range: 50-Likely Undrafted
AJ Griffin 6-6 220 SF Duke Fr. |  Range: 5-12
Mouhamed Gueye Washington State 6-11 Fr. |  Range: 50-Likely Undrafted
Jordan Hall 6-7 215 SG St. Joseph’s So. |  Range: 30-50
Bryce Hamilton UNLV 6-4 Sr. |  Range: Likely Undrafted
Ron Harper Jr. 6-6 230 SF Rutgers Sr. |  Range: 40-Undrafted
Jaden Hardy 6-4 200 SG G-League Fr. |  Range: 10-25
Chet Holmgren 7-0 195 PF/C Gonzaga Fr. |  Range: Top 4 Pick
Caleb Houstan 6-8 205 SF Michigan Fr. |  Range: 40-Undrafted
Harrison Ingram  6-7 230 SF Stanford Fr. |  Range: 28-45
Jaden Ivey 6-4 195 PG/SG Purdue So. |  Range: Top 4 pick
Trayce Jackson-Davis 6-9 245 PF Indiana Jr. |  Range: 25-45
Andrew Jones 6-4 190 SG Texas Sr. |  Range: 50-Likely Undrafted
DeVante' Jones Michigan 6-1 Sr. |  Range: Likely Undrafted
Josiah-Jordan James Tennessee 6-6 Jr. |  Range: 50-Likely Undrafted
Johnny Juzang 6-7 215 SF UCLA Jr. |  Range: 40-Undrafted
Trevor Keels 6-4 220 SG/PG Duke Fr. |  Range: 25-45
Andre Kelly California 6-8 Senior |  Range: 50-Likely Undrafted
Walker Kessler 7-1 245 C Auburn So. |  Range: 18-35
Peter Kiss  6-5 200 SG Bryant Sr. |  Range: 50-Likely Undrafted
Christian Koloko 7-1 230 C Arizona Jr. |  Range: 40-Undrafted
Jake LaRavia 6-8 220 SF/PF Wake Forest Jr. |  Range: 40-Undrafted
Nate Laszewski Notre Dame 6-10 Sr. |  Range: Likely Undrafted
Hyunjung Lee 6-7 SF Davidson Jr. |  Range: 50-Likely Undrafted
Justin Lewis 6-7 240 PF Marquette Fr. |  Range: 50-Likely Undrafted
EJ Liddell 6-7 240 PF/C Ohio St. Jr. |  Range: 25-40
Kenneth Lofton 6-7 275 PF/C Louisiana Tech So. |  Range: Likely Undrafted
Kyle Lofton  6-3 180 PG/SG St. Bonaventure Sr. |  Range: 40-Undrafted
Tyrese Martin 6-6  210 SF Connecticut Sr.|  Range: 50-Undrafted
Bennedict Mathurin 6-7 210 SG/SF Arizona So. |  Range: 5-10
Matthew Mayer 6-9 225 SF/PF Baylor Sr. | Range: 45-Undrafted
David McCormack 6-10 260 C Kansas Sr. |  Range: Likely Undrafted
Bryce McGowens 6-6 175 SG Nebraska Fr. |  Range: 20-40
Leonard Miller 6-9 195 SF Ft. Erie Academy HSSr. |  Range: 25-50 (Unofficially entered)
Josh Minott 6-8 205 SG/SF Memphis Fr. |  Range: 28-50
Isaiah Mobley 6-10 240 PF USC Sr. |  Range: 50-Likely Undrafted
Aminu Mohammed 6-4 210 SG Georgetown Fr. |  Range: 35-Undrafted
Iverson Molinar 6-3 190 PG Mississippi St. Jr. |  Range: 28-50
Wendell Moore 6-5 215 SG/SF Duke Jr. |  Range: 25-40
Jean Montero 6-2 175 PG/SG Gran Canaria 2003 | Range: 25-45
Keegan Murray 6-8 225 PF Iowa So. |  Range: 5-12
Kris Murray 6-8 225 PF Iowa So. |  Range: 35-Undrafted
Caleb Murphy South Florida 6-4 Sr.  Range: 50-Likely Undrafted
Justyn Mutts Virginia Tech 6-7 Sr. |  Range: 45-Undrafted
Andrew Nembhard Gonzaga 6-5 Senior |  Range: 50-Undrafted
JD Notae 6-2 185 PG Arkansas Sr. |  Range: 40-Undrafted
Shareef O'Neal LSU 6-10 Junior |  Range: Likely Undrafted
Scotty Pippen Jr. 6-3 190 PG/SG Vanderbilt Jr. |  Range: 50-Likely Undrafted
Osun Osunniyi St. Bonaventure 6-10 Senior |  Range: 50-Likely Undrafted
Drew Peterson USC 6-9 Senior |  Range: 50-Likely Undrafted
Scotty Pippen Jr.. Vanderbilt 6-3 Junior |  Range: 50-Likely Undrafted
Lester Quinones Memphis 6-5 Junior |  Range: 50-Likely Undrafted
Courtney Ramey 6-2 190 PG/SG Texas Sr. |  Range: 50-Likely Undrafted
AJ Reeves Providence 6-6 Sr. |  Range: 50-Likely Undrafted
Jared Rhoden Seton Hall 6-6 Sr. |  Range: 40-Undrafted
Will Richardson Oregon 6-5 Sr. |  Range: 50-Likely Undrafted
David Roddy 6-6 250 PF Colorado St. Sr.. |  Range: Likely Undrafted
Ryan Rollins 6-4 180 SG Toledo So. |  Range: 25-45
Marcus Sasser Houston 6-1 Junior |  Range: 50-Likely Undrafted
Baylor Scheierman 6-6 205 SF South Dakota St. So. |  Range: 50-Likely Undrafted
Dereon Seabron 6-7 190 SG/SF NC State So. |  Range: 45-Undrafted
Shaedon Sharpe 6-6 200 SG Kentucky Fr. |  Range: 8-15
Jaden Shackelford Alabama 6-3 Junior |  Range: 50-Likely Undrafted
Grant Sherfield 6-2 190 PG Nevada Jr. |  Range: 45-Undrafted
Jabari Smith 6-10 220 PF Auburn Fr. |  Range: Top 4 Pick
Terquavion Smith North Carolina State 6-4 Fr. |  Range: 40-Undrafted
Jeremy Sochan 6-9 230 PF Baylor Fr. |  Range: 12-25
Amadou Sow Santa Barbara 6-9 Sr. |  Range: 45-Undrafted
Matteo Spagnolo 6-4 190 PG Real Madrid 2003 |  Range: 40-Undrafted
Julian Strawther 6-7 205 SF Gonzaga So. |  Range: 28-45
Cole Swider 6-9 Syracuse Sr. |  Range: 50-Likely Undrafted
Dalen Terry 6-7 SG Arizona So. |  Range: 50-Likely Undrafted
Drew Timme 6-10 235 C Gonzaga Jr. |  Range: 45-Undrafted
Jacob Toppin 6-8 Kentucky Jr. |  Range: 50-Likely Undrafted
Jabari Walker 6-8 200 SF/PF Colorado So. |  Range: 28-50
TyTy Washington 6-3 195 PG Kentucky Fr. |  Range: 10-20
Peyton Watson 6-8 200 SF UCLA Fr. |  Range: 40-Undrafted
Blake Wesley 6-5 185 PG/SG Notre Dame Fr. |  Range: 10-25
DeAndre Williams 6-9 Memphis Sr. |  Range: 50-Likely Undrafted
Donovan Williams 6-8 195 SF UNLV Jr. |  Range: 40-Undrafted
Jalen Williams 6-6 195 SG/SF Santa Clara Jr. |  Range: 20-40
Jaylin Williams 6-10 240 PF/C Arkansas So. |  Range: 25-40
JeeNathan Williams Buffalo 6-5 Sr. |  Range: 50-Undrafted
Mark Williams 7-0 240 C Duke So. |  Range: 15-25
Trevion Williams 6-10 255 PF Purdue Sr. |  Range: 50-Undrafted
Jalen Wilson 6-8 225 SF/PF Kansas So. |  Range: 50-Undrafted
Isaiah Wong Miami 6-3 Jr |  Range: 50-Undrafted
Jahmir Young Charlotte 6-2 Jr. |  Range: 50-Undrafted

International

Ibou Badji 7-1 240 C Barcelona 2002 |  Range: 40-Undrafted
Hugo Besson 6-3 195 PG/SG New Zealand Breakers 2001 |  Range: 35-Undrafted
Malcolm Cazalon 6-6 185 SG Mega Soccerbet 2001 |  Range: 40-Undrafted
Ousmane Dieng 6-9 185 SF/PF CFBB 2003 |  Range: 22-40
Tom Digbeu 6-5 SG Brisbane (Australia) 2001 | Range: 50-Undrafted
Khalifa Diop Gran Canaria (Spain) 7-1 2002 | Range: 50-Undrafted
Lovro Gnjidic Cibona (Croatia) 6-6 2001 | Range: Likely Undrafted
Fallou Gueye US Ouakam (Senegal) 6-6 2003 | Range: Likely Undrafted
Justus Hollatz Hamburg (Germany) 6-3 2001 | Range: Likely Undrafted
Zvonimir Ivisic Podgorica (Montenegro) 7-2 2003 | Range: Likely Undrafted
Millan Jimenez Valencia (Spain) 6-5 2002 | Range: Likely Undrafted
Nikola Jovic 6-10 205 SF/PF KK Mega Bemax 2003 |  Range: 18-28
Ismael Kamagate 6-11 230 C Paris 2001 |  Range: 25-45
Yannick Kraag Joventut (Spain) 6-8 2002 | Range: Likely Undrafted
Zsombor Maronka Joventut (Spain) 6-10 2002 | Range: 45-Undrafted
Karlo Matkovic Mega (Serbia) 6-10 2001 | Range: Likely Undrafted
Leo Menalo Stella Azzurra (Italy) 6-10 2002 | Range: Likely Undrafted
Mario Nakic Andorra (Spain) 6-7 2001 | Range: 45-Undrafted
Yannick Nzosa 6-11 200 C Unicaja (Spain) |  Range: 40-Undrafted
Leonardo Okeke Monferrato (Italy) 6-9 2003 | Range: 45-Undrafted
Jaime Pradilla Valencia (Spain) 6-9 2001 | Range: Likely Undrafted
Gabriele Procida 6-7 180 SG Pallacanestro Cantù 2002 |  Range: 40-Undrafted
Ziga Samar Fuenlabrada (Spain) 6-6 2001 | Range: Likely Undrafted
Gui Santos Minas (Brazil) 6-8 2002 | Range: 45-Undrafted
Pavel Savkov Baskonia (Spain) 6-7 2002 | Range: Likely Undrafted
Luka Scuka Cedevita (Slovenia) 6-10 2002 | Range: Likely Undrafted
Matteo Spagnolo Cremona (Italy) 6-4 2003 | Range: 40-Undrafted
Emil Stoilov Estudiantes (Spain) 6-11 2002 | Range: Likely Undrafted
Matthew Strazel ASVEL (France) 6-0 2002 | Range: 45-Undrafted
Giorgos Tanoulis Promitheas (Greece) 6-11 2002 | Range: Likely Undrafted
Luke Travers Perth (Australia) 6-7 2001 | Range: Likely Undrafted
Keye Van Der Vuurst De Vries Oostende (Belgium) 6-4 2001 | Range: Likely Undrafted
Nicolas Vanel Monaco (France) 6-4 2003 | Range: Likely Undrafted
Fedor Zugic Ratiopharm Ulm (Germany) 6-6 2003 | Range: Likely Undrafted

Facebooktwitterredditmail

1 Comment

  1. I don’t see Michigan’s center Hunter Dickinson listed in one of the 4 Categories above? He had a strong season and might get Picked late in the 2nd Round.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.