2020 Big Board: Top 100 Prospects
Updated: 2020-11-17 18:49:26
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-5 | 225 | SG | Georgia | Fr. | |
| 2 | +1 | 6-9 | 220 | PF | Dayton | So. | |
| 3 | +1 | 6-9 | 235 | PF/C | USC | Fr. | |
| 4 | +1 | 6-7 | 215 | SF/PF | Florida St. | Fr. | |
| 5 | +1 | 6-6 | 215 | SG/SF | Auburn | Fr. | |
| 6 | +1 | 6-6 | 180 | PG | 0 | 2001 | |
| 7 | +1 | 7-1 | 235 | C | Memphis | Fr. | |
| 8 | +1 | 6-9 | 210 | SF | 0 | 2001 | |
| 9 | +1 | 6-5 | 195 | PG | 0 | 2001 | |
| 10 | +2 | 6-5 | 185 | PG | Iowa St. | So. | |
| 11 | ![]() | 6-7 | 200 | SG | Florida St. | So. | |
| 12 | +1 | 6-6 | 215 | SG | Arizona | Fr. | |
| 13 | +1 | 6-3 | 170 | PG | Stanford | Fr. | |
| 14 | +2 | 6-3 | 185 | PG | North Carolina | Fr. | |
| 15 | +3 | 6-9 | 235 | SF/PF | Memphis | Fr. | |
| 16 | +8 | 6-3 | 170 | PG | Alabama | So. | |
| 17 | +9 | 6-10 | 270 | PF/C | Duke | Fr. | |
| 18 | +1 | 6-10 | 220 | PF | Maryland | So. | |
| 19 | +2 | 6-8 | 215 | SF | Villanova | So. | |
| 20 | -3 | 6-5 | 185 | PG | 0 | 2001 | |
| 21 | +2 | 6-10 | 200 | PF | Washington | Fr. | |
| 22 | -7 | 6-6 | 215 | SG/SF | Vanderbilt | So. | |
| 23 | -3 | 6-3 | 200 | SG | Kentucky | Fr. | |
| 24 | -2 | 6-3 | 190 | PG | Arizona | Fr. | |
| 25 | +2 | 6-4 | 175 | PG/SG | 0 | 2001 | |
| 26 | -1 | 6-7 | 215 | PF | Colorado | Jr. | |
| 27 | +1 | 6-11 | 245 | PF/C | Arizona | Fr. | |
| 28 | +1 | 6-10 | 240 | C | Minnesota | So. | |
| 29 | +14 | 6-4 | 170 | SG | Arkansas | So. | |
| 30 | ![]() | 6-6 | 230 | SG | Syracuse | Jr. | |
| 31 | +1 | 6-2 | 185 | PG | Kansas | So. | |
| 32 | +4 | 7-0 | 190 | C | 0 | 2001 | |
| 33 | ![]() | 6-6 | 180 | PG/SG | 0 | 2000 | |
| 34 | -3 | 6-2 | 185 | PG | San Diego St. | Jr. | |
| 35 | +4 | 6-9 | 250 | PF/C | Mississippi St. | So. | |
| 36 | -2 | 6-6 | 220 | SG | TCU | Sr. | |
| 37 | -2 | 6-4 | 195 | SG | Texas Tech | Fr. | |
| 38 | -1 | 6-2 | 195 | PG | Oregon | Sr. | |
| 39 | -1 | 6-3 | 185 | PG/SG | Kentucky | So. | |
| 40 | ![]() | 6-10 | 220 | PF/C | DePaul | Jr. | |
| 41 | ![]() | 6-6 | 200 | SG | Duke | Fr. | |
| 42 | +4 | 6-7 | 225 | SF | Louisville | Jr. | |
| 43 | -1 | 6-8 | 245 | PF/C | Washington | Fr. | |
| 44 | +5 | 6-2 | 185 | PG | Duke | So. | |
| 45 | -1 | 6-6 | 195 | SG | Canada | So. | |
| 46 | -1 | 6-7 | 220 | SF/PF | 0 | 2000 | |
| 47 | +9 | 6-7 | 200 | PG/SG | 0 | 1998 | |
| 48 | +17 | 6-7 | 235 | PG/SG | Xavier | Jr. | |
| 49 | +10 | 7-0 | 240 | C | Kentucky | Jr. | |
| 50 | +32 | 6-5 | 200 | SG | Jr. | ||
| 51 | +18 | 6-7 | 230 | SF | Mississippi St. | So. | |
| 52 | +25 | 6-3 | 200 | PG/SG | Creighton | So. | |
| 53 | -6 | 5-11 | 170 | PG | Marquette | Sr. | |
| 54 | -6 | 6-5 | 210 | SG/SF | Houston | So. | |
| 55 | +23 | 7-0 | 215 | PF/C | 0 | 1999 | |
| 56 | -5 | 6-3 | 180 | PG | 0 | 2000 | |
| 57 | -7 | 6-11 | 260 | C | Kansas | Sr. | |
| 58 | -6 | 6-5 | 205 | PG/SG | Florida St. | Sr. | |
| 59 | -4 | 6-6 | 185 | SG | JUCO | So. | |
| 60 | -3 | 6-7 | 200 | SG/SF | Washington State | So. | |
| 61 | -7 | 6-1 | 180 | PG/SG | Charleston | Sr. | |
| 62 | -4 | 6-3 | 195 | PG | Kentucky | So. | |
| 63 | -3 | 6-10 | 260 | C | Auburn | Sr. | |
| 64 | -3 | 7-0 | 275 | C | Georgetown | Jr. | |
| 65 | -3 | 6-7 | 230 | SF/PF | Penn State | Sr. | |
| 66 | -3 | 6-4 | 195 | PG/SG | Nevada | Jr. | |
| 67 | -14 | 6-4 | 205 | PG/SG | LSU | Sr. | |
| 68 | -4 | 6-7 | 225 | PF | BYU | Sr. | |
| 69 | -3 | 6-10 | 220 | PF | Virginia | Sr. | |
| 70 | -3 | 6-9 | 265 | PF/C | Michigan St. | So. | |
| 71 | -3 | 6-2 | 175 | PG/SG | Vanderbilt | So. | |
| 72 | -2 | 6-8 | 235 | PF | Xavier | Sr. | |
| 73 | -2 | 6-2 | 195 | PG | Michigan St. | Sr. | |
| 74 | -2 | 6-7 | 195 | SF | NC State | HSSr. | |
| 75 | -2 | 6-10 | 250 | C | Louisville | Sr. | |
| 76 | -2 | 6-8 | 230 | SF | St. Mary's | Jr. | |
| 77 | -2 | 6-10 | 220 | PF | Gonzaga | Sr. | |
| 78 | -2 | 6-5 | 220 | SG | St. Johns | Sr. | |
| 79 | ![]() | 6-1 | 195 | PG | Butler | Sr. | |
| 80 | ![]() | 6-8 | 235 | PF | Georgia | Jr. | |
| 81 | ![]() | 6-2 | 195 | PG/SG | Mississippi | Jr. | |
| 82 | +1 | 6-6 | 185 | SG | Mega Soccerbet | 2001 | |
| 83 | +1 | 6-7 | 205 | SF | Kentucky | Fr. | |
| 84 | +1 | 6-8 | 200 | SF | SMU | So. | |
| 85 | +1 | 6-9 | 205 | SF/PF | Igokea | 2000 | |
| 86 | +1 | 6-0 | 170 | PG | Maryland | Sr. | |
| 87 | +1 | 6-8 | 225 | SF | Oregon St. | Sr. | |
| 88 | +1 | 6-2 | 195 | SG | Seton Hall | Jr. | |
| 89 | +1 | 6-2 | 185 | PG/SG | Texas Tech | So. | |
| 90 | +1 | 6-7 | 200 | SF | Cal St. Northridge | So. | |
| 91 | +1 | 6-10 | 230 | PF | Kentucky | So. | |
| 92 | +1 | 6-10 | 255 | C | Ohio St. | Jr. | |
| 93 | +1 | 6-7 | 235 | SF | Oklahoma | Sr. | |
| 94 | +1 | 6-1 | 175 | PG | St. Mary's | Jr. | |
| 95 | +1 | 6-9 | 245 | PF/C | Baylor | Sr. | |
| 96 | +1 | 6-5 | 205 | SG | Utah State | Sr. | |
| 97 | +1 | 6-6 | 190 | SG | New Mexico St. | Sr. | |
| 98 | +1 | 6-9 | 235 | C | William & Mary | Sr. | |
| 99 | +1 | 6-6 | 225 | SF/PF | Vermont | Sr. | |
| 100 | +1 | 6-6 | 210 | SG/SF | Providence | Sr. |
+1
-3