Player | Height w/o Shoes | Height w/ Shoes | Weight | Wingspan | Standing Reach | Body Fat % | Hand Length | Hand Width |
Ron Baker SG | 6′ 3.25” | 6′ 4.25” | 212.4 | 6′ 9.75” | 8′ 1.5” | 7.85% | 8.75 | 9.50 |
Wade Baldwin IV PG | 6′ 2.5” | 6′ 4” | 201.8 | 6′ 11.25” | 8′ 4” | 5.20% | 9.00 | 9.75 |
Anthony Barber PG | 6′ 1.5” | 6′ 2.75” | 173.0 | 6′ 5.5” | 7′ 11.5” | 4.50% | 8.00 | 8.50 |
Malik Beasley SG | 6′ 3.5” | 6′ 4.5” | 189.8 | 6′ 7” | 8′ 4.5” | 6.90% | 8.50 | 9.00 |
DeAndre Bembry SG-SF | 6′ 4.25” | 6′ 5.75” | 206.6 | 6′ 9.25” | 8′ 5” | 7.00% | 8.00 | 9.25 |
Ben Bentil PF | 6′ 7.25” | 6′ 8.25” | 229.2 | 7′ 1.5” | 8′ 9” | 9.70% | 9.50 | 10.00 |
Jaron Blossomgame SF | 6′ 6.25” | 6′ 7.25” | 213.6 | 6′ 10” | 8′ 6” | 5.25% | 8.50 | 10.00 |
Joel Bolomboy PF | 6′ 7.5” | 6′ 9” | 224.4 | 7′ 1.75” | 8′ 7.5” | 5.15% | 9.00 | 10.25 |
Malcolm Brogdon SG | 6′ 3.75” | 6′ 5.5” | 223.0 | 6′ 10.5” | 8′ 2” | 5.40% | 9.00 | 10.25 |
Jaylen Brown SG-SF | 6′ 5.25” | 6′ 6.75” | 222.8 | 6′ 11.75” | 8′ 6.5” | 5.05% | 8.75 | 9.00 |
Robert Carter Jr PF | 6′ 6.75” | 6′ 8.5” | 250.6 | 7′ 3.25” | 8′ 10.5” | 12.45% | 8.75 | 9.50 |
Marquese Chriss PF | 6′ 8.75” | 6′ 10” | 233.0 | 7′ 0.25” | 8′ 9” | 8.50% | 9.00 | 9.00 |
Elgin Cook SF | 6′ 5” | 6′ 6.25” | 209.8 | 6′ 10” | 8′ 4.5” | 6.35% | 8.50 | 10.25 |
Isaiah Cousins PG | 6′ 3.25” | 6′ 4.5” | 194.0 | 6′ 6.25” | 8′ 2.5” | 4.80% | 8.25 | 8.75 |
Deyonta Davis PF | 6′ 9.25” | 6′ 10.5” | 237.2 | 7′ 2.5” | 9′ 0.5” | 9.70% | 9.00 | 9.25 |
Cheick Diallo PF | 6′ 7.5” | 6′ 9” | 218.6 | 7′ 4.5” | 8′ 11.5” | 5.60% | 8.50 | 9.75 |
Kris Dunn PG | 6′ 3” | 6′ 4.25” | – | 6′ 9.5” | 8′ 4” | – | – | – |
Henry Ellenson PF | 6′ 10” | 6′ 11.5” | 242.0 | 7′ 2.25” | 9′ 0” | 11.20% | 8.50 | 9.75 |
Perry Ellis PF | 6′ 7” | 6′ 8.25” | 217.8 | 6′ 10.25” | 8′ 6” | 4.60% | 8.00 | 8.50 |
AJ English SG | 6′ 2” | 6′ 3” | 182.2 | 6′ 10” | 8′ 2.5” | 5.30% | 8.75 | 8.50 |
Kahlil Felder PG | 5′ 8.25” | 5′ 9.5” | 177.2 | 6′ 2.5” | 7′ 4.5” | 5.80% | 8.25 | 8.50 |
Dorian Finney-Smith SF | 6′ 6.5” | 6′ 7.75” | 212.6 | 6′ 11.75” | 8′ 3.5” | 6.45% | 9.00 | 9.75 |
Michael Gbinije SG | 6′ 5.5” | 6′ 6.75” | 204.6 | 6′ 7.5” | 8′ 5” | 5.40% | 8.00 | 9.00 |
Daniel Hamilton SG/SF | 6′ 6.25” | 6′ 8” | 197.0 | 6′ 9” | 8′ 7.5” | 5.95% | 9.00 | 8.50 |
Josh Hart SG | 6′ 4” | 6′ 5.5” | 203.6 | 6′ 8.5” | 8′ 3.5” | 5.75% | 8.50 | 9.25 |
Nigel Hayes PF | 6′ 6.25” | 6′ 7.25” | 245.0 | 7′ 3” | 8′ 5.5” | 10.90% | 8.50 | 9.50 |
Buddy Hield SG | 6′ 3.75” | 6′ 5” | 212.4 | 6′ 9.25” | 8′ 5” | 6.10% | 8.50 | 9.00 |
Brandon Ingram SF (unofficial) | 6′ 8" | 6′ 9.5" | – | 7′ 3" | 9′ 1.5 | – | – | – |
Demetrius Jackson PG | 6′ 0” | 6′ 1.25” | 193.8 | 6′ 5.5” | 7′ 9” | 6.50% | 8.25 | 9.00 |
Justin Jackson SF | 6′ 7” | 6′ 8.25” | 193.4 | 6′ 10.75” | 8′ 7.5” | 7.60% | 8.75 | 8.75 |
Brice Johnson PF | 6′ 9” | 6′ 10.5” | 208.6 | 7′ 0.5” | 8′ 10.5” | 7.50% | 9.00 | 8.25 |
Damian Jones C | 6′ 10.25” | 6′ 11.5” | 243.6 | 7′ 3.75” | 8′ 11” | 6.55% | 8.75 | 10.50 |
Skal Labissiere PF | 6′ 10.5” | 6′ 11.75” | 215.8 | 7′ 2.5” | 8′ 9.5” | 5.70% | 8.75 | 9.00 |
Dedric Lawson SF/PF | 6′ 7” | 6′ 8” | 224.8 | 7′ 2.5′ | 8′ 10.5” | 11.05% | 9.50 | 9.50 |
Jake Layman SF | 6′ 8” | 6′ 9.25” | 208.6 | 6′ 9.25” | 8′ 6” | 7.10% | 8.25 | 9.25 |
Caris LeVert SG | 6′ 5.75” | 6′ 7” | 191.0 | 6′ 10” | 8′ 5” | 7.55% | 8.50 | 9.25 |
Marcus Lee PF | 6′ 9” | 6′ 10.25” | 211.0 | 7′ 3” | 8′ 11.5” | 5.35% | 9.00 | 9.00 |
Thon Maker PF/C | 6′ 11.75” | 7′ 0.75” | 216.0 | 7′ 3” | 9′ 2.5” | 6.05% | 8.75 | 9.50 |
Patrick McCaw SG | 6′ 5.25” | 6′ 6.75” | 180.8 | 6′ 10” | 8′ 4.5” | 4.70% | 8.75 | 8.75 |
Sheldon McClellan SG | 6′ 5” | 6′ 6.25” | 198.2 | 6′ 7” | 8′ 3.5” | 4.75% | 8.00 | 8.00 |
Isaiah Miles SF | 6′ 6.75” | 6′ 7.75” | 219.6 | 6′ 10.5” | 8′ 9” | 9.60% | 9.00 | 9.50 |
Malik Newman SG | 6′ 2.25” | 6′ 3.5” | 182.2 | 6′ 5.75” | 8′ 1.5” | 5.60% | 8.25 | 9.25 |
Georges Niang SF | 6′ 6.75” | 6′ 8.5” | 230.8 | 6′ 10” | 8′ 7” | 10.05% | 9.25 | 9.25 |
Chinanu Onuaku PF | 6′ 9” | 6′ 10” | 245.2 | 7′ 2.75” | 9′ 0.5” | 8.55% | 9.00 | 8.00 |
Marcus Paige PG | 6′ 0.5” | 6′ 1.75” | 163.8 | 6′ 6.25” | 8′ 1” | 4.30% | 7.75 | 8.75 |
Gary Payton II PG | 6′ 2” | 6′ 3” | 183.8 | 6′ 8” | 8′ 3.5” | 3.95% | 8.75 | 9.50 |
Jakob Poeltl C | 7′ 0.25” | 7′ 1” | 239.0 | 7′ 2.75” | 8′ 9.5” | 5.80% | 9.25 | 10.25 |
Taurean Prince SF | 6′ 6.5” | 6′ 7.75” | 220.2 | 6′ 11.5” | 8′ 6” | 6.45% | 9.00 | 8.50 |
Zhou Qi PF-C | 7′ 1.25” | 7′ 2.25” | 218.2 | 7′ 7.75” | 9′ 4.5” | 4.85% | 9.25 | 9.50 |
Malachi Richardson SG-SF | 6′ 4.75” | 6′ 6.25” | 199.6 | 7′ 0” | 8′ 5.5” | 7.00% | 8.75 | 10.00 |
Wayne Selden SG | 6′ 4.25” | 6′ 5.75” | 232.4 | 6′ 10.5” | 8′ 5” | 7.30% | 9.00 | 9.25 |
Pascal Siakam PF | 6′ 8.25” | 6′ 9.5” | 226.6 | 7′ 3.25” | 8′ 11.5” | 5.20% | 9.25 | 10.00 |
Ben Simmons (unofficial) | 6′ 8.25" | 6′ 9.25" | 239.0 | 7′ 0” | 8′ 11" | – | – | – |
Diamond Stone C | 6′ 9” | 6′ 10.25” | 254.4 | 7′ 2.75” | 9′ 0.5” | 12.85% | 8.50 | 7.75 |
Caleb Swanigan PF | 6′ 7.5” | 6′ 8.5” | 246.6 | 7′ 3.5” | 8′ 11” | 12.55% | 9.00 | 10.25 |
Melo Trimble PG | 6′ 1.25” | 6′ 2.5” | 191.8 | 6′ 2” | 7′ 8.5” | 8.35% | 8.00 | 8.75 |
Tyler Ulis PG | 5′ 8.75” | 5′ 10” | 149.2 | 6′ 2” | 7′ 4.5” | 5.20% | 7.50 | 7.50 |
Jarrod Uthoff PF | 6′ 8.5” | 6′ 9.75” | 214.4 | 6′ 11.5” | 8′ 8” | 6.00% | 8.75 | 9.00 |
Denzel Valentine SG/SF | 6′ 4” | 6′ 5.75” | 210.4 | 6′ 10.75” | 8′ 6” | 9.20% | 8.50 | 9.75 |
Isaiah Whitehead SG | 6′ 3.25” | 6′ 4.5” | 210.0 | 6′ 8.75” | 8′ 4” | 9.25% | 8.50 | 8.75 |
Troy Williams SF | 6′ 5.75” | 6′ 6.75” | 217.8 | 6′ 8.25” | 8′ 6” | 10.00% | 8.25 | 9.25 |
Kyle Wiltjer PF | 6′ 8.75” | 6′ 10” | 242.8 | 7′ 0.25” | 8′ 6.5” | 15.25% | 8.25 | 9.50 |
Stephen Zimmerman PF/C | 6′ 10.25” | 6′ 11.75” | 234.0 | 7′ 3.25′ | 8′ 8.5” | 11.15% ‘ | 9.00 | 9.00 |
*Ben Simmons measurements were recorded within the past year and not at LSU or at the NBA combine.*Brandon Ingram’s measurements were recorded at the Hoop Summit.