pmccaw01.jpg
PlayerHeight w/o Shoes Height w/ Shoes WeightWingspanStanding Reach
Body Fat %
Hand Length
Hand Width
Ron Baker SG6′ 3.25”6′ 4.25”212.46′ 9.75”8′ 1.5”7.85%8.759.50
Wade Baldwin IV PG6′ 2.5”6′ 4”201.86′ 11.25”8′ 4”5.20%9.009.75
Anthony Barber PG6′ 1.5”6′ 2.75”173.06′ 5.5”7′ 11.5”4.50%8.008.50
Malik Beasley SG6′ 3.5”6′ 4.5”189.86′ 7”8′ 4.5”6.90%8.509.00
DeAndre Bembry SG-SF6′ 4.25”6′ 5.75”206.66′ 9.25”8′ 5”7.00%8.009.25
Ben Bentil PF6′ 7.25”6′ 8.25”229.27′ 1.5”8′ 9”9.70%9.5010.00
Jaron Blossomgame SF6′ 6.25”6′ 7.25”213.66′ 10”8′ 6”5.25%8.5010.00
Joel Bolomboy PF6′ 7.5”6′ 9”224.47′ 1.75”8′ 7.5”5.15%9.0010.25
Malcolm Brogdon SG6′ 3.75”6′ 5.5”223.06′ 10.5”8′ 2”5.40%9.0010.25
Jaylen Brown SG-SF6′ 5.25”6′ 6.75”222.86′ 11.75”8′ 6.5”5.05%8.759.00
Robert Carter Jr PF6′ 6.75”6′ 8.5”250.67′ 3.25”8′ 10.5”12.45%8.759.50
Marquese Chriss PF6′ 8.75”6′ 10”233.07′ 0.25”8′ 9”8.50%9.009.00
Elgin Cook SF6′ 5”6′ 6.25”209.86′ 10”8′ 4.5”6.35%8.5010.25
Isaiah Cousins PG6′ 3.25”6′ 4.5”194.06′ 6.25”8′ 2.5”4.80%8.258.75
Deyonta Davis PF6′ 9.25”6′ 10.5”237.27′ 2.5”9′ 0.5”9.70%9.009.25
Cheick Diallo PF6′ 7.5”6′ 9”218.67′ 4.5”8′ 11.5”5.60%8.509.75
Kris Dunn PG 6′ 3”6′ 4.25”6′ 9.5”8′ 4”
Henry Ellenson PF6′ 10”6′ 11.5”242.07′ 2.25”9′ 0”11.20%8.509.75
Perry Ellis PF6′ 7”6′ 8.25”217.86′ 10.25”8′ 6”4.60%8.008.50
AJ English SG6′ 2”6′ 3”182.26′ 10”8′ 2.5”5.30%8.758.50
Kahlil Felder PG5′ 8.25”5′ 9.5”177.26′ 2.5”7′ 4.5”5.80%8.258.50
Dorian Finney-Smith SF6′ 6.5”6′ 7.75”212.66′ 11.75”8′ 3.5”6.45%9.009.75
Michael Gbinije SG6′ 5.5”6′ 6.75”204.66′ 7.5”8′ 5”5.40%8.009.00
Daniel Hamilton SG/SF6′ 6.25”6′ 8”197.06′ 9”8′ 7.5”5.95%9.008.50
Josh Hart SG6′ 4”6′ 5.5”203.66′ 8.5”8′ 3.5”5.75%8.509.25
Nigel Hayes PF6′ 6.25”6′ 7.25”245.07′ 3”8′ 5.5”10.90%8.509.50
Buddy Hield SG6′ 3.75”6′ 5”212.46′ 9.25”8′ 5”6.10%8.509.00
Brandon Ingram SF (unofficial)6′ 8"6′ 9.5"7′ 3"9′ 1.5
Demetrius Jackson PG6′ 0”6′ 1.25”193.86′ 5.5”7′ 9”6.50%8.259.00
Justin Jackson SF6′ 7”6′ 8.25”193.46′ 10.75”8′ 7.5”7.60%8.758.75
Brice Johnson PF6′ 9”6′ 10.5”208.67′ 0.5”8′ 10.5”7.50%9.008.25
Damian Jones C6′ 10.25”6′ 11.5”243.67′ 3.75”8′ 11”6.55%8.7510.50
Skal Labissiere PF6′ 10.5”6′ 11.75”215.87′ 2.5”8′ 9.5”5.70%8.759.00
Dedric Lawson SF/PF6′ 7”6′ 8”224.87′ 2.5′8′ 10.5”11.05%9.509.50
Jake Layman SF6′ 8”6′ 9.25”208.66′ 9.25”8′ 6”7.10%8.259.25
Caris LeVert SG6′ 5.75”6′ 7”191.06′ 10”8′ 5”7.55%8.509.25
Marcus Lee PF6′ 9”6′ 10.25”211.07′ 3”8′ 11.5”5.35%9.009.00
Thon Maker PF/C6′ 11.75”7′ 0.75”216.07′ 3”9′ 2.5”6.05%8.759.50
Patrick McCaw SG6′ 5.25”6′ 6.75”180.86′ 10”8′ 4.5”4.70%8.758.75
Sheldon McClellan SG6′ 5”6′ 6.25”198.26′ 7”8′ 3.5”4.75%8.008.00
Isaiah Miles SF6′ 6.75”6′ 7.75”219.66′ 10.5”8′ 9”9.60%9.009.50
Malik Newman SG6′ 2.25”6′ 3.5”182.26′ 5.75”8′ 1.5”5.60%8.259.25
Georges Niang SF6′ 6.75”6′ 8.5”230.86′ 10”8′ 7”10.05%9.259.25
Chinanu Onuaku PF6′ 9”6′ 10”245.27′ 2.75”9′ 0.5”8.55%9.008.00
Marcus Paige PG6′ 0.5”6′ 1.75”163.86′ 6.25”8′ 1”4.30%7.758.75
Gary Payton II PG6′ 2”6′ 3”183.86′ 8”8′ 3.5”3.95%8.759.50
Jakob Poeltl C7′ 0.25”7′ 1”239.07′ 2.75”8′ 9.5”5.80%9.2510.25
Taurean Prince SF6′ 6.5”6′ 7.75”220.26′ 11.5”8′ 6”6.45%9.008.50
Zhou Qi PF-C7′ 1.25”7′ 2.25”218.27′ 7.75”9′ 4.5”4.85%9.259.50
Malachi Richardson SG-SF6′ 4.75”6′ 6.25”199.67′ 0”8′ 5.5”7.00%8.7510.00
Wayne Selden SG6′ 4.25”6′ 5.75”232.46′ 10.5”8′ 5”7.30%9.009.25
Pascal Siakam PF6′ 8.25”6′ 9.5”226.67′ 3.25”8′ 11.5”5.20%9.2510.00
Ben Simmons (unofficial)6′ 8.25"6′ 9.25"239.07′ 0”8′ 11"
Diamond Stone C6′ 9”6′ 10.25”254.47′ 2.75”9′ 0.5”12.85%8.507.75
Caleb Swanigan PF6′ 7.5”6′ 8.5”246.67′ 3.5”8′ 11”12.55%9.0010.25
Melo Trimble PG6′ 1.25”6′ 2.5”191.86′ 2”7′ 8.5”8.35%8.008.75
Tyler Ulis PG5′ 8.75”5′ 10”149.26′ 2”7′ 4.5”5.20%7.507.50
Jarrod Uthoff PF6′ 8.5”6′ 9.75”214.46′ 11.5”8′ 8”6.00%8.759.00
Denzel Valentine SG/SF6′ 4”6′ 5.75”210.46′ 10.75”8′ 6”9.20%8.509.75
Isaiah Whitehead SG6′ 3.25”6′ 4.5”210.06′ 8.75”8′ 4”9.25%8.508.75
Troy Williams SF6′ 5.75”6′ 6.75”217.86′ 8.25”8′ 6”10.00%8.259.25
Kyle Wiltjer PF6′ 8.75”6′ 10”242.87′ 0.25”8′ 6.5”15.25%8.259.50
Stephen Zimmerman PF/C6′ 10.25”6′ 11.75”234.07′ 3.25′8′ 8.5”11.15% ‘9.009.00

*Ben Simmons measurements were recorded within the past year and not at LSU or at the NBA combine.*Brandon Ingram’s measurements were recorded at the Hoop Summit.

Facebooktwitterredditmail

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.