Pos Body Fat% Hand Length (Inches) Hand Width (Inches) Heaight W/o shoes Height W/ Shoes Standing Reach Weight (Lbs)  Wingspan

Ochai AgbajiSG5.40%8.759.506′ 4.50”6′ 5.75”8′ 8.0”216.86′ 10.25″‘
Patrick Baldwin Jr.SF8.90%8.759.506’9.25”6′ 10.25”9′ 2.5”230.87’1.75”
Paolo BancheroPF
Dominick BarlowPF5.90%9.0010.506′ 8.75”6′ 9.75”9′ 0.50”221.07′ 3.00”
MarJon BeauchampSG5.30%9.009.006′ 5.25”6′ 6.50”8′ 10.00”196.67′ 0.75”
Hugo BessonSG8.80%7.508.506′ 4.50”6′ 5.75”8′ 6.00”180.46′ 5.50”
Malaki BranhamSG6.10%8.509.756′ 4.00”6′ 5.50”8′ 6.50”194.86′ 10.00”
Christian BraunSG6.20%8.008.506′ 5.50”6′ 7.00”8′ 3.50”209.26′ 6.50”
Kendall BrownSF4.90%9.009.006′ 6.25”6′ 7.50”8′ 7.00”201.26′ 11.00”
John ButlerC4.70%8.508.756′ 11.75”7′ 0.75”9′ 4.00”174.47′ 2.25”
Julian ChampagnieSF7.10%8.759.256′ 6.25”6′ 7.75”8′ 11.00”212.46′ 10.00′
Kennedy ChandlerPG4.40%8.509.505′ 11.50”6′ 0.50′8′ 1.00”172.26′ 5.25”
Max ChristieSG4.80%8.008.506′ 4.25”6′ 5.75”8′ 6.50”189.26′ 8.75”
Kofi CockburnC8.20%9.7510.256′ 11.00”7′ 0.00”9′ 2.50”293.07′ 4.25”
Dyson DanielsSG4.90%8.509.756′ 6.00” 6′ 7.50”8′ 9.00”195.26′ 10.50”
Johnny DavisSG6.70%8.5010.256′ 4.25”6′ 5.75”8′ 7.50”196.46′ 8.50”
JD DavisonPG7.80%8.509.506′ 0.50′6′ 2.50”8′ 3.50”191.86′ 6.50”
Darius DaysPF-%
Moussa DiabateC2.70%8.5010.506′ 9.25”6’10.25”9′ 1.50” 216.67′ 2.50”
Ousmane DiengSF-%
Khalifa DiopPF-%
Jalen DurenC-%
Tari EasonPF5.90%9.2511.006′ 6.75”6′ 8.00”8′ 11.50”217.47′ 2.00”
[Player:Keon Ellis SGSG3.80%8.009.256′ 3.50”6′ 4.75”8′ 6.00”167.46′ 8.50”
Michael Foster Jr.PF6.20%8.7510.006′ 7.75”6′ 9.25”9′ 1.50”236.67′ 0.25”
[Player: Collin Gillespie PGPF8.60%8.259.006′ 1.50”6′ 2.75”8′ 2.00”195.86′ 4.00”
[Player: AJ GriffinSF
Jaden Hardy SGSG
[Player: Ron Harper Jr.SF14.30%9.5010.006′ 4.00”6′ 5.50”8′ 9.50”240.47′ 1.25”
[Player: Chet HolmgrenPF
Harrison IngramSF8.30%9.0010.006′ 5.25”6′ 7.00”8′ 7.50”232.87′ 0.25”
Jaden IveyPG
Trayce Jackson-DavisC
[Player:Nikola Jovic]SF7.40%8.759.756′ 9.50”6′ 11.00”9′ 0.50”222.67′ 0.25”
Johnny JuzangSG7.50%8.509.506′ 5.25”6′ 6.50”8′ 6.50”208.66′ 11.00”
Ismael KamagateC
Trevor KeelsSG13.50%8.259.006′ 3.25”6′ 4.75”8′ 5.00”223.86′ 7.25”
Walker KesslerC14.70%8.508.507′ 0.25”7′ 1.00”9′ 5.00”256.07′ 4.25”
Christian KolokoC5.70%9.0010.756′ 10.75”7′ 0.00”9′ 5.00”221.07′ 5.25”
Jake LaRaviaPF9.00%8.5010.256′ 6.75”6′ 8.00”8′ 8.00”227.26′ 9.50”
Justin LewisPF7.30%9.0010.506′ 6.25”6′ 7.50”8′ 9.50”235.47′ 2.50”
EJ LiddellPF12.20%8.259.256′ 5.50”6′ 7.00”8′ 7.50”243.06′ 11.75”
Kenneth Lofton Jr.C
Tyrese MartinSF
Bennedict MathurinSG5.70%8.509.756′ 4.50”6′ 6.00”8′ 8.00”204.66′ 9.00”
Matthew MayerSF11.10%9.0010.256′ 8.00”6′ 9.25”8′ 9.00”216.46′ 10.50”
Bryce McGowensSG5.40%8.759.506′ 5.25”6′ 6.50”8′ 7.50”181.26′ 8.75”
Leonard MillerSF5.70%9.2510.506′ 8.50”6′ 10.00”8′ 10.50”211.07′ 2.00”
Josh MinnottC
Aminu MohammedSF5.10%8.759.506′ 3.50”6′ 5.00”8′ 8.00”212.86′ 11.00”
Iverson MolinarPG4.80%8.509.506′ 2.25”6′ 3.25”8′ 5.00”183.26′ 8.00”
Jean MonteroPG7.40%8.008.756′ 1.00”6′ 2.25”8′ 2.50”171.86′ 5.25”
Wendell MooreSG7.50%8.7510.256′ 4.25”6′ 5.50”8′ 5.00”217.27′ 0.50”
Keegan MurrayPF
Andrew NembhardPG4.40%8.009.506′ 3.00”6′ 4.50”8′ 3.00”195.66′ 5.75”
Scotty Pippen Jr.PG5.30%7.759.006′ 0.00”6′ 1.50”7′ 11.50”180.06′ 5.75”
Gabriele ProcidaSF3.80%8.009.256′ 5.75”6′ 7.75”8′ 10.00”192.86′ 8.00”
Jared RhodenSG
Orlando RobinsonC9.50%8.7510.006′ 9.75”6′ 11.00”9′ 3.00”244.47′ 4.00”
David RoddyPF11.60%8.7510.006′ 4.50”6′ 6.00”8′ 9.00”260.86′ 11.50”
Ryan RollinsSG5.00%8.008.506′ 2.00”6′ 3.25”8′ 4.50”179.26′ 9.75”
Marcus SasserSG
Dereon SeabronSG4.00%8.509.506′ 4.75”6′ 5.75”8′ 7.50”182.46′ 8.75”
Shaedon SharpeSG4.80%9.009.256′ 4.25”6′ 5.25”8′ 7.50”198.06′ 11.50”
Terquavion Smith SGSG3.80%8.508.006′ 2.25”6′ 3.75”8′ 2.00”165.26′ 6.50”
[Player: Jabari SmithPF
Jeremy Sochan PF -% – – –PF
[Player: Matteo SpagnoloPG8.60%8.2510.006′ 4.00”6′ 5.50”8′ 6.00”196.26′ 8.00”
Julian StrawtherSF7.90%8.258.506′ 5.75”6′ 7.00”8′ 8.50”207.66′ 9.50”
Dalen TerrySG5.40%8.509.006′ 6.00”6′ 7.25”8′ 10.00”195.27′ 0.75”
Drew TimmeC15.70%9.0010.006′ 8.25”6′ 9.25”8′ 11.50”231.67′ 2.00”
Jabari WalkerPF12.10%8.759.756′ 6.75”6′ 8.00”8′ 9.00”213.86′ 10.75”
TyTy WashingtonPG12.00%8.509.256′ 2.25”6′ 3.75”8′ 3.50”196.46′ 8.00”
Peyton WatsonSF5.20%8.509.506′ 6.75”6′ 8.00”8′ 11.50”203.47′ 0.50”
Blake WesleySG5.60%8.259.006′ 3.00”6′ 4.25”8′ 7.00”187.26′ 9.25”
Alondes WilliamsSG7.20%8.509.256′ 3.75”6′ 5.00”8′ 6.00”209.06′ 7.00”
Jaylin WilliamsC8.00%8.5010.506′ 8.75”6′ 10.00”9′ 0.50”236.67′ 1.00”
Jalen WilliamsSG8.90%8.509.506′ 4.50”6′ 5.75”8′ 9.50”209.27′ 2.25”
Trevion Williams}C10.80%9.0010.256′ 7.25”6′ 8.75”9′ 0.50”264.67′ 2.75”
[Player: Bryson WilliamsPF
Mark WilliamsC5.40%9.009.757′ 0.00”7′ 2.00”9′ 9.00”242.47′ 6.50′
Player: Jalen Wilson]PF
Fanbo ZengSF

 

Facebooktwitterredditmail

1 Comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.