2023 Mock Draft
Updated: 2023-06-22 22:56:43
- Score: 105
- Rank: 11
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio | Victor Wembanyama | 7-4 | 210 | C | France | Intl. |
| 2 | Charlotte | Brandon Miller | 6-9 | 200 | SF | Alabama | Fr. |
| 3 | Portland | Scoot Henderson | 6-2 | 195 | PG | G-League | Fr. |
| 4 | *Houston | Amen Thompson | 6-7 | 215 | PG/SG | Overtime Elite | Fr. |
| 5 | *Detroit | Ausar Thompson | 6-7 | 220 | SG | Overtime Elite | Fr. |
| 6 | Orlando | Anthony Black | 6-7 | 210 | PG/SG | Arkansas | Fr. |
| 7 | Washington | Jarace Walker | 6-8 | 250 | SF/PF | Houston | Fr. |
| 8 | *Indiana | Cam Whitmore | 6-7 | 235 | SF | Villanova | Fr. |
| 9 | Utah | Taylor Hendricks | 6-9 | 215 | PF | Central Florida | Fr. |
| 10 | *Oklahoma Cty | Dereck Lively | 7-1 | 230 | C | Duke | Fr. |
| 11 | *Orlando | Bilal Coulibaly | 6-7 | 200 | SF | France | Intl. |
| 12 | Dallas | Kobe Bufkin | 6-5 | 185 | SG | Michigan | So. |
| 13 | Toronto | Jordan Hawkins | 6-5 | 185 | SG | UConn | So. |
| 14 | *New Orleans | Cason Wallace | 6-4 | 195 | PG/SG | Kentucky | Fr. |
| 15 | Atlanta | Gradey Dick | 6-7 | 205 | SG | Kansas | Fr. |
| 16 | *Utah | Jalen Hood-Schif... | 6-5 | 215 | PG/SG | Indiana | Fr. |
| 17 | *LA Lakers | Keyonte George | 6-4 | 185 | SG | Baylor | Fr. |
| 18 | Miami | Noah Clowney | 6-10 | 210 | PF/C | Alabama | Fr. |
| 19 | Golden St. | Nick Smith | 6-5 | 185 | PG/SG | Arkansas | Fr. |
| 20 | *Houston | Kris Murray | 6-9 | 215 | SF/PF | Iowa | Jr. |
| 21 | *Brooklyn | Brandin Podziemski | 6-5 | 205 | PG/SG | Santa Clara | So. |
| 22 | Brooklyn | Rayan Rupert | 6-7 | 195 | SG/SF | France | Intl. |
| 23 | *Portland | Jaime Jaquez | 6-7 | 225 | SF/PF | UCLA | Sr. |
| 24 | *Dallas | Jett Howard | 6-8 | 215 | SG | Michigan | Fr. |
| 25 | *Detroit | Olivier-Maxence ... | 6-8 | 210 | SF/PF | Marquette | Jr. |
| 26 | *Indiana | Ben Sheppard | 6-6 | 195 | SG | Belmont | Sr. |
| 27 | *Charlotte | Leonard Miller | 6-10 | 210 | SF/PF | G-League | Fr. |
| 28 | *Utah | Maxwell Lewis | 6-7 | 205 | SG/SF | Pepperdine | So. |
| 29 | *Denver | Trayce Jackson-D... | 6-9 | 245 | PF/C | Indiana | Sr. |
| 30 | *LA Clippers | Dariq Whitehead | 6-7 | 220 | SG/SF | Duke | Fr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | *Charlotte | Julian Strawther | 6-7 | 210 | SF | Gonzaga | Jr. |
| 32 | *Denver | Sidy Cissoko | 6-7 | 225 | SG/SF | G-League | Intl. |
| 33 | *Minnesota | Julian Phillips | 6-8 | 195 | SF/PF | Tennessee | Fr. |
| 34 | *Sacramento | Marcus Sasser | 6-2 | 195 | PG/SG | Houston | Sr. |
| 35 | *Chicago | Brice Sensabaugh | 6-6 | 235 | SF/PF | Ohio St. | Fr. |
| 36 | Milwaukee | Andre Jackson | 6-6 | 210 | SG/SF | UConn | Jr. |
| 37 | *Denver | Jalen Pickett | 6-3 | 200 | PG/SG | Penn State | Sr. |
| 38 | *Boston | Amari Bailey | 6-4 | 190 | PG/SG | UCLA | Fr. |
| 39 | *Atlanta | GG Jackson | 6-9 | 215 | PF | South Carolina | Fr. |
| 40 | *LA Lakers | Colby Jones | 6-6 | 205 | SG | Xavier | Jr. |
| 41 | *Charlotte | Tristan Vukcevic | 7-0 | 225 | PF/C | Serbia | Intl. |
| 42 | *Washington | James Nnaji | 6-10 | 235 | C | Nigeria | Intl. |
| 43 | *Portland | Jalen Wilson | 6-7 | 225 | SF/PF | Kansas | Jr. |
| 44 | *San Antonio | Seth Lundy | 6-5 | 215 | SG/SF | Penn State | Sr. |
| 45 | *Memphis | Jordan Walsh | 6-7 | 205 | SF/PF | Arkansas | Fr. |
| 46 | *Atlanta | Isaiah Wong | 6-4 | 185 | PG/SG | Miami | Sr. |
| 47 | *Indiana | Terquavion Smith | 6-4 | 165 | PG/SG | NC State | So. |
| 48 | LA Clippers | Adam Flagler | 6-2 | 190 | PG/SG | Baylor | Sr. |
| 49 | *Cleveland | Adama Sanogo | 6-8 | 260 | C | UConn | Jr. |
| 50 | *Oklahoma Cty | Ricky Council | 6-6 | 205 | SG | Arkansas | Jr. |
| 51 | Brooklyn | Keyontae Johnson | 6-5 | 240 | SG/SF | Kansas State | Sr. |
| 52 | Phoenix | Emoni Bates | 6-10 | 190 | SG | Eastern Michi... | So. |
| 53 | *Minnesota | Jaylen Clark | 6-5 | 205 | SG | UCLA | Jr. |
| 54 | Sacramento | Oscar Tshiebwe | 6-8 | 255 | PF/C | Kentucky | Sr. |
| 55 | *Indiana | Azuolas Tubelis | 6-10 | 235 | PF | Arizona | Jr. |
| 56 | Memphis | Kobe Brown | 6-8 | 250 | SF/PF | Missouri | Sr. |
| 57 | *Chicago | Forfeited Pick | |||||
| 58 | *Philadelphia | Forfeited Pick | |||||
| 59 | *Golden St. | Nadir Hifi | 6-1 | 170 | PG | France | Intl. |
| 60 | Milwaukee | Malcolm Cazalon | 6-6 | 185 | SG | France | Intl. |
San Antonio
Charlotte
Portland
Orlando
Washington
Utah
Dallas
Toronto
Atlanta
Miami
Golden St.
Milwaukee
Phoenix