| PIT 2011 BAM Test Anthros / *Heights are barefoot | ||||||
| Name | School | Height | Height | Weight | Reach | Wing Span |
| Chaisson Allen | Northeatstern | 6′ 3" 3/4 | 75 3/4 | 193 | 98 1/2 | 77 |
| Jeff Allen | Virginia Tech | 6′ 5" 1/4 | 77 1/4 | 227 | 106 | 86 |
| Kevin Anderson | Richmond | No measurements taken | ||||
| Talor Battle | Penn State | 5′ 11" | 71 | 163 3/4 | 94 | 74 1/2 |
| Anatoly Bose | Nicholls St | 6′ 6" | 78 | 195 1/2 | 101 3/4 | 80 1/2 |
| Gilbert Brown | Pittsburgh | 6′ 4" 1/2 | 76 1/2 | 213 1/4 | 102 1/2 | 83 1/2 |
| Matthew Bryan-Amaning | Washington | 6′ 8" 1/2 | 80 1/2 | 232 1/2 | 107 1/2 | 88 |
| Jimmy Butler | Marquette | 6′ 6" 1/4 | 78 1/4 | 215 1/4 | 101 | 80 |
| Bill Clark | Duquesne | 6′ 4" | 76 | 208 1/2 | 100 | 78 1/2 |
| Will Coleman | Memphis | 6′ 7" | 79 | 240 1/2 | 106 3/4 | 85 1/2 |
| Randy Culpepper | UTEP | 5′ 10" 1/2 | 70 1/2 | 162 3/4 | 92 3/4 | 74 1/2 |
| Mike Davis | Illinois | 6′ 8" 1/4 | 80 1/4 | 213 1/2 | 105 3/4 | 85 |
| Malcolm Delaney | Virginia Tech | 6′ 2" | 74 | 185 | 98 1/4 | 78 1/2 |
| Papa Dia | SMU | 6′ 7" 1/2 | 79 1/2 | 230 | 107 1/4 | 86 1/2 |
| Corey Fisher | Villanova | 5′ 11" | 71 | 201 1/2 | 95 1/2 | 75 1/2 |
| Diante Garrett | Iowa State | 6′ 3" 1/2 | 75 1/2 | 181 | 99 | 80 1/2 |
| DJ Gay | San Diego St | 5′ 10" 3/4 | 70 3/4 | 158 1/2 | 92 | 73 1/2 |
| Andrew Goudelock | College of Charleston | 6′ 1" | 73 | 200 | 96 | 76 1/2 |
| Steven Gray | Gonzaga | 6′ 3" 1/4 | 75 1/4 | 210 | 98 1/2 | 78 1/2 |
| Anthony Gurley | Umass | 6′ 2" | 74 | 211 3/4 | 97 3/4 | 78 1/2 |
| Dwight Hardy | Saint Johns | 6′ 0" 1/4 | 72 1/4 | 193 | 96 1/4 | 76 |
| Demonte Harper | Morehead St | 6′ 2" 1/2 | 74 1/2 | 188 1/4 | 99 1/2 | 79 1/2 |
| Frank Hassell | Old Dominion | 6′ 7" 1/4 | 79 1/4 | 261 | 108 1/4 | 87 1/2 |
| Blake Hoffarber | Minnesota | 6′ 2" 1/2 | 74 1/2 | 196 | 96 3/4 | 76 |
| Justin Holiday | Washington | 6′ 5" 1/4 | 77 1/4 | 178 1/2 | 104 1/4 | 84 |
| John Holland | Boston U | 6′ 4" | 76 | 209 1/2 | 101 1/2 | 80 1/2 |
| Justin Hurtt | Tulsa | 6′ 3" 1/4 | 75 1/4 | 194 3/4 | 99 1/4 | 79 |
| Rick Jackson | Syracuse | 6′ 8" 1/2 | 80 1/2 | 246 1/2 | 105 1/4 | 85 |
| Delroy James | Rhode Island | 6′ 6" 1/4 | 78 1/4 | 224 1/2 | 105 | 86 |
| Delvon Johnson | Arkansas | 6′ 7" | 79 | 231 3/4 | 107 | 87 |
| Gary Johnson | Texas | 6′ 5" 1/2 | 77 1/2 | 231 3/4 | 104 1/2 | 85 1/2 |
| Ravern Johnson | Mississippi St | 6′ 5" 1/4 | 77 1/4 | 170 1/4 | 101 1/2 | 80 1/2 |
| Curtis Kelly | Kansas St | 6′ 6" 3/4 | 78 3/4 | 238 3/4 | 109 1/4 | 88 |
| Dallas Lauderdale | Ohio State | 6′ 7" 1/2 | 79 1/2 | 264 1/2 | 107 3/4 | 90 1/2 |
| Cam Long | George Mason | 6′ 2" 3/4 | 74 3/4 | 191 1/2 | 99 1/4 | 80 1/2 |
| Vernon Macklin | Florida | 6′ 8" 1/2 | 80 1/2 | 243 1/2 | 108 3/4 | 87 1/2 |
| Mickey McConnell | Saint Mary | 5′ 11" 3/4 | 71 3/4 | 187 | 92 1/2 | 73 |
| Gary McGhee | Pittsburgh | 6′ 8" 3/4 | 80 3/4 | 262 3/4 | 107 1/4 | 86 |
| Casey Mitchell | West Virginia | 6′ 2" 1/4 | 74 1/4 | 227 1/4 | 98 1/2 | 78 1/2 |
| Vlad Moldoveanu | American | 6′ 8" 3/4 | 80 3/4 | 219 1/2 | 105 1/4 | 81 1/2 |
| Sam Muldrow | South Carolina | 6′ 7" 3/4 | 79 3/4 | 212 3/4 | 108 | 87 |
| Adrian Oliver | San Jose State | 6′ 3" | 75 | 197 1/2 | 98 | 78 |
| Mark Payne | UC Davis | 6′ 5" 1/2 | 77 1/2 | 206 1/4 | 99 1/2 | 77 1/2 |
| Brian Qvale | Montana | 6′ 9" 1/2 | 81 1/2 | 247 1/2 | 106 | 83 |
| Jeremiah Rivers | Indiana | 6′ 2" 3/4 | 74 3/4 | 203 | 95 1/4 | 80 |
| Ryan Rossiter | Siena | 6′ 8" 1/2 | 80 1/2 | 228 | 106 1/2 | 84 |
| Jamarr Sanders | UAB | 6′ 3" | 75 | 205 3/4 | 101 | 83 |
| Damian Saunders | Duquesne | 6′ 6" 1/2 | 78 1/2 | 214 1/2 | 104 3/4 | 83 1/2 |
| Luke Sikma | Portland | 6′ 7" 1/4 | 79 1/4 | 227 1/2 | 103 3/4 | 81 1/2 |
| Mike Smith | East Tennessee St | 6′ 4" 3/4 | 76 3/4 | 223 | 99 3/4 | 79 |
| Tracy Smith | NC State | 6′ 7" | 79 | 250 3/4 | 104 3/4 | 81 1/2 |
| Alex Stepheson | USC | 6′ 8" 1/4 | 80 1/4 | 245 3/4 | 104 1/4 | 84 |
| Demontez Stitt | Clemson | 6′ 0" 3/4 | 72 3/4 | 162 1/2 | 95 1/2 | 75 1/2 |
| Corey Stokes | Villanova | 6′ 3" 1/2 | 75 1/2 | 224 3/4 | 100 3/4 | 81 |
| Julyan Stone | UTEP | 6′ 5" | 77 | 199 3/4 | 101 1/2 | 81 1/2 |
| Durrell Summers | Michigan State | 6′ 3" 1/2 | 75 1/2 | 189 1/2 | 100 1/2 | 83 |
| Malcolm Thomas | San Diego St | 6′ 7" 1/4 | 79 1/4 | 218 1/4 | 106 | 86 |
| Mike Tisdale | Illinois | 6′ 11" 3/4 | 83 3/4 | 236 | 110 1/2 | 86 |
| Joe Trapani | Boston College | 6′ 6" 3/4 | 78 3/4 | 223 1/4 | 103 1/2 | 83 |
| Alex Tyus | Florida | 6′ 6" 1/2 | 78 1/2 | 207 | 103 3/4 | 83 1/2 |
| Brad Wanamaker | Pittsburgh | 6′ 2" 3/4 | 74 3/4 | 208 | 99 | 80 1/2 |
| Andrew Warren | Bradley | 6′ 4" 1/2 | 76 1/2 | 199 1/4 | 100 3/4 | 79 |
| Chris Warren | Ole Miss | 5′ 9" 1/2 | 69 1/2 | 161 1/2 | 92 1/2 | 74 |
| Billy White | San Diego St | 6′ 6" 3/4 | 78 3/4 | 231 1/2 | 105 1/4 | 84 |
Source: PortsmouthInvitational.com / BAM testing
| PIT 2011 BAM Test Results | ||||||
| Vertical Jump (Inches) | 3/4 Court Sprint (Seconds) | Pro Agility (Seconds) | 4-Way Agility (Seconds) | |||
| Name | Best Jump | Split | Best Total | Best Total | Best Total | |
| Chaisson Allen | 30 | 1.65 | 3.32 | 4.62 | 11.09 | |
| Jeff Allen | 28 | 1.70 | 3.35 | 4.78 | 12.73 | |
| Kevin Anderson | DNT | DNT | DNT | DNT | DNT | |
| Talor Battle | 30 | 1.52 | 3.11 | 4.48 | 11.31 | |
| Anatoly Bose | 1.63 | 3.32 | 4.28 | 11.39 | ||
| Gilbert Brown | 31 | 1.66 | 3.32 | 4.43 | 11.09 | |
| Matthew Bryan-Amaning | 30 | 1.70 | 3.41 | 4.39 | 11.12 | |
| Jimmy Butler | 31 | 1.69 | 3.31 | 4.82 | 11.30 | |
| Bill Clark | 26.5 | 1.73 | 3.45 | 4.78 | 12.24 | |
| Will Coleman | 31.5 | 1.56 | 3.16 | 4.35 | 11.70 | |
| Randy Culpepper | 34.5 | 1.57 | 3.19 | 4.78 | 12.32 | |
| Mike Davis | 31.5 | 1.65 | 3.30 | 4.48 | 11.29 | |
| Malcolm Delaney | 26 | 1.64 | 3.32 | 4.49 | 11.87 | |
| Papa Dia | DNT | DNT | DNT | DNT | DNT | |
| Corey Fisher | 28 | 1.66 | 3.43 | 4.76 | 11.90 | |
| Diante Garrett | 28 | 1.67 | 3.31 | 4.56 | 10.87 | |
| DJ Gay | 30 | 1.63 | 3.28 | 4.74 | 12.32 | |
| Andrew Goudelock | 30 | 1.55 | 3.15 | 4.50 | 11.32 | |
| Steven Gray | 30.5 | 1.68 | 3.35 | 4.59 | 11.45 | |
| Anthony Gurley | 28.5 | 1.63 | 3.31 | 4.32 | 12.06 | |
| Hardy Dwight | 32 | 1.57 | 3.22 | 4.53 | 10.95 | |
| Demonte Harper | 32 | 1.58 | 3.15 | 4.62 | 13.63 | |
| Frank Hassell | 25.5 | 1.77 | 3.56 | 4.63 | 12.59 | |
| Blake Hoffarber | 27.5 | 1.74 | 3.46 | 4.47 | 11.79 | |
| Justin Holiday | 30 | 1.68 | 3.42 | 4.79 | 12.20 | |
| John Holland | 28.5 | 1.63 | 3.30 | 4.68 | 12.33 | |
| Justin Hurtt | DNT | DNT | DNT | DNT | DNT | |
| Rick Jackson | 28.5 | 1.72 | 3.46 | 4.74 | 11.83 | |
| Delroy James | 27 | 1.64 | 3.27 | 4.60 | 11.77 | |
| Delvon Johnson | 28 | 1.67 | 3.32 | 4.39 | 12.12 | |
| Gary Johnson | 28 | 1.69 | 3.39 | 4.62 | 12.28 | |
| Ravern Johnson | 32 | 1.53 | 3.18 | 4.30 | 11.85 | |
| Curtis Kelly | 25.5 | 1.72 | 3.45 | 4.90 | 12.52 | |
| Dallas Lauderdale | 32 | 1.70 | 3.46 | 4.53 | 13.09 | |
| Cameron Long | 31 | 1.60 | 3.21 | 4.50 | 12.56 | |
| Vernon Macklin | 31 | 1.38 | 3.03 | 4.42 | 12.90 | |
| Mickey McConnell | 25.5 | 1.61 | 3.22 | 4.55 | 11.62 | |
| Gary McGhee | 29.5 | 1.77 | 3.50 | 4.62 | 11.96 | |
| Casey Mitchell | 29 | 1.64 | 3.29 | 4.56 | 12.69 | |
| Vlad Moldoveanu | 21.5 | 1.78 | 3.55 | 4.87 | 12.85 | |
| Sam Muldrow | 32 | 1.63 | 3.37 | 4.77 | 13.18 | |
| Adrian Oliver | 24.5 | 1.78 | 3.52 | 4.70 | 12.06 | |
| Mark Payne | 29.5 | 1.62 | 3.34 | 4.54 | 12.11 | |
| Brian Qvale | 28 | 1.69 | 3.41 | 4.65 | 11.25 | |
| Jeremiah Rivers | 32.5 | 1.59 | 3.26 | 4.68 | 11.10 | |
| Ryan Rossiter | 23.5 | 1.74 | 3.54 | 4.53 | 12.58 | |
| Jamarr Sanders | 31 | 1.59 | 3.32 | 4.60 | 12.24 | |
| Damian Saunders | 26.5 | 1.78 | 3.52 | 4.91 | 13.81 | |
| Luke Sikma | 29.5 | 1.66 | 3.38 | 4.43 | 11.61 | |
| Mike Smith | 28.5 | 1.62 | 3.29 | 4.43 | 11.57 | |
| Tracy Smith | 28.5 | 1.74 | 3.37 | 4.76 | 12.69 | |
| Alex Stepheson | 33.5 | 1.73 | 3.48 | 4.82 | 12.86 | |
| Demontez Stitt | 29 | 1.66 | 3.35 | 4.66 | 11.93 | |
| Corey Stokes | 29 | 1.67 | 3.36 | 4.67 | 11.79 | |
| Julyan Stone | 30.5 | 1.62 | 3.26 | 4.55 | 11.92 | |
| Durrell Summers | 33.5 | 1.59 | 3.29 | 4.41 | 11.55 | |
| Malcolm Thomas | 32.5 | 1.63 | 3.30 | 4.93 | 12.41 | |
| Mike Tisdale | 26.5 | 1.76 | 3.55 | 4.70 | 11.22 | |
| Joe Trapani | 32.5 | 1.65 | 3.36 | 4.42 | DQ Both Trials | |
| Alex Tyus | 34 | 1.66 | 3.30 | 4.47 | 12.26 | |
| Brad Wanamaker | 26.5 | 1.66 | 3.34 | 4.44 | 11.97 | |
| Andrew Warren | 27 | 1.58 | 3.25 | 4.54 | 11.96 | |
| Chris Warren | 30 | 1.64 | 3.28 | 4.38 | 11.87 | |
| Billy White | 30.5 | 1.60 | 3.21 | 4.54 | 13.24 | |
Source: PortsmouthInvitational.com / BAM testing

winners
Height: Vlad
winners
Height: Vlad Moldoveanu, Matthew Bryan-Amaning, Mickey McConnell, Diante Garrett, Jimmy Butler, Rick Jackson, Durrell Summers, and Ryan Rossiter
Weight: Jimmy Butler, Alex Stepheson, Delroy James, Rick Jackson, Ryan Rossiter, Billy White, Gilbert Brown, Adrian Oliver, Steven Gray and Julyan Stone
Reach: Curtis Kelly, Dallas Lauderdale, Jeff Allen, Frank Hassell, Gary Johnson, Justin Holiday, Vernon Macklin, Billy White, Malcolm Thomas and Papa Dia
Wingspan: Dallas Lauderdale, Jeff Allen, Frank Hassell, Matthew Bryan-Amaning, Sam Muldrow, Delvon Johnson, Gilbert Brown, Delroy James and Will Coleman
Vert: Steven Gray, Durrell Summers, Alex Stepheson, Jeremiah Rivers, Dallas Lauderdale, Demonte Harper, Joe Trapani, Randy Culpepper, and Malcolm Thomas
Speed: Will Coleman, Andrew Goudelock, Vernon Macklin, Demonte Harper, Ravern Johnson, Talor Battle, Diante Garrett, Jeremiah Rivers, and Malcolm Delaney
LOSERS
Height: Will Coleman/Frank Hassell
Weight: Corey Fisher/Casey Mitchell/Ravern Johnson
Reach: Mark Payne
Wingspan: Mike Tisdale/Mickey McConnell
Speed: Adrian Oliver
Vert: Adrian Oliver/Vlad Moldoveanu