The NBA officially announced the early entry candidates for the 2026 NBA Draft today. This year’s list features 60 college players along with 11 international prospects, headlined by several projected lottery talents and a deep mix of underclassmen testing the waters. NCAA withdrawal decisions are due by May 27, while the final deadline to withdraw is June 13.
College Players
| Player | School or Team | Height | Status |
|---|---|---|---|
| Matt Able | North Carolina State | 6-6 | Freshman |
| Darius Acuff Jr. | Arkansas | 6-3 | Freshman |
| Amari Allen | Alabama | 6-8 | Freshman |
| Nate Ament | Tennessee | 6-10 | Freshman |
| Christian Anderson Jr. | Texas Tech | 6-3 | Sophomore |
| Alijah Arenas | USC | 6-6 | Freshman |
| Flory Bidunga | Kansas | 6-10 | Sophomore |
| Finley Bizjack | Butler | 6-4 | Junior |
| John Blackwell | Wisconsin | 6-4 | Junior |
| Shane Blakeney | Drexel | 6-5 | Junior |
| Anton Bonke | Charlotte | 7-2 | Junior |
| Cameron Boozer | Duke | 6-9 | Freshman |
| Mikel Brown Jr. | Louisville | 6-5 | Freshman |
| Rowan Brumbaugh | Tulane | 6-4 | Junior |
| Brayden Burries | Arizona | 6-4 | Freshman |
| Elliot Cadeau | Michigan | 6-1 | Junior |
| Cameron Carr | Baylor | 6-5 | Sophomore |
| Chris Cenac Jr. | Houston | 6-11 | Freshman |
| Rueben Chinyelu | Florida | 6-10 | Junior |
| Jacob Cofie | USC | 6-10 | Sophomore |
| Cruz Davis | Hofstra | 6-3 | Junior |
| Kennard Davis Jr. | BYU | 6-6 | Junior |
| Keanu Dawes | Utah | 6-9 | Junior |
| AJ Dybantsa | BYU | 6-9 | Freshman |
| Gabe Dynes | USC | 7-5 | Junior |
| Eian Elmer | Miami (OH) | 6-6 | Junior |
| Isaiah Evans | Duke | 6-6 | Sophomore |
| Jeremy Fears Jr. | Michigan State | 6-2 | Sophomore |
| Kingston Flemings | Houston | 6-4 | Freshman |
| Colby Garland | San Jose State | 6-0 | Junior |
| Allen Graves | Santa Clara | 6-9 | Freshman |
| Juke Harris | Wake Forest | 6-7 | Sophomore |
| Isiah Harwell | Houston | 6-6 | Freshman |
| Lou Hutchinson | Alabama A&M | 6-7 | Junior |
| Morez Johnson Jr. | Michigan | 6-9 | Sophomore |
| Acaden Lewis | Villanova | 6-2 | Freshman |
| Aday Mara | Michigan | 7-3 | Junior |
| Milan Momcilovic | Iowa State | 6-8 | Junior |
| Malachi Moreno | Kentucky | 7-0 | Freshman |
| Paulius Murauskas | Saint Mary’s | 6-8 | Junior |
| Ebuka Okorie | Stanford | 6-2 | Freshman |
| Dennis Parker Jr. | Radford | 6-6 | Junior |
| Koa Peat | Arizona | 6-8 | Freshman |
| Darryn Peterson | Kansas | 6-6 | Freshman |
| Labaron Philon Jr. | Alabama | 6-4 | Sophomore |
| Jayden Quaintance | Kentucky | 6-10 | Sophomore |
| Sebastian Rancik | Colorado | 6-11 | Sophomore |
| Billy Richmond III | Arkansas | 6-6 | Sophomore |
| Hannes Steinbach | Washington | 6-11 | Freshman |
| Andrej Stojakovic | Illinois | 6-7 | Junior |
| Dailyn Swain | Texas | 6-8 | Junior |
| Tyler Tanner | Vanderbilt | 6-0 | Sophomore |
| Meleek Thomas | Arkansas | 6-5 | Freshman |
| Aiden Tobiason | Temple | 6-5 | Sophomore |
| Bryson Tucker | Washington | 6-7 | Sophomore |
| Henri Veesaar | North Carolina | 7-0 | Junior |
| Keaton Wagler | Illinois | 6-6 | Freshman |
| LeJuan Watts | Texas Tech | 6-6 | Junior |
| Caleb Wilson | North Carolina | 6-10 | Freshman |
| Tounde Yessoufou | Baylor | 6-5 | Freshman |
International Players
| Player | Team/Country | Height | Status |
|---|---|---|---|
| Mohammad Amini | Nancy (France) | 6-7 | 2005 DOB |
| Pavle Backo | Mega (Serbia) | 7-0 | 2007 DOB |
| Bassala Bagayoko | Bilbao (Spain) | 6-10 | 2006 DOB |
| Francesco Ferrari | Virtus Bologna (Italy) | 6-9 | 2005 DOB |
| Marc-Owen Fodzo Dada | Nancy (France) | 5-11 | 2006 DOB |
| Vsevolod Ishchenko | Lokomotiv (Russia) | 6-3 | 2005 DOB |
| Jack Kayil | Alba Berlin (Germany) | 6-3 | 2006 DOB |
| Sergio De Larrea | Valencia (Spain) | 6-6 | 2005 DOB |
| Karim Lopez | New Zealand Breakers (Australia) | 6-8 | 2007 DOB |
| Alexandros Samodurov | Panathinaikos (Greece) | 6-11 | 2005 DOB |
| Luigi Suigo | Mega (Serbia) | 7-2 | 2007 DOB |
