Player…..No shoes, w/shoes, Standing reach, Weight, Wingspan

Reggie Perry PF-C 6’8.25” 6’9.25” 8’10.50” 249.6 7’0.25”
Xavier Tillman Sr. PF-C 6’7.50” 6’8.50” 8’10.00” 266.5 7’2.00”
Kaleb Wesson C 6’9.25” 6’10.25” 9’3.50” 252.6 7’3.50”
Robert Woodard II SF 6’5.50” 6’7.00” 8’9.50” 230.2 7’2.00”
Naji Marshall SF 6’5.75” 6’7.00” 8’6.50” 233.5 7’0.75”
Zeke Nnaji PF-C 6’9.25” 6’10.50” 8’9.50” 246.8 7’2.00”
Isaiah Stewart C  6’7.25” 6’8.50” 9’0.50” 243.0 7’4.75”
Mamadi Diakite PF 6’8.50” 6’10.25” 8’11.00” 222.1 7’3.75”
Paul Eboua SF-PF 6’6.00” 6’7.50” 9’0.00” 222.2 7’3.50”
Kahlil Whitney SF 6’5.50” 6’7.00” 8’9.50” 205.0 7’0.25”
Precious Achiuwa PF-SF 6’7.50” 6’8.75” 9’0.50” 234.0 7’0.75”
Udoka Azubuike C 6’10.00” 6’11.50” 9’5.00” 259.5 7’7.25”
Yoeli Childs PF 6’6.00” 6’7.00” 8’10.00” 226.4 6’11.50”
Devon Dotson PG 6’0.50” 6’1.75” 7’11.00” 185.2 6’3.00”
CJ Elleby SG-SF 6’5.50” 6’6.25” 8’4.50” 198.6 6’7.25”
Theo Maledon PG 6’4.00” 6’5.00” 8’4.50” 187.4 6’8.75”
Trent Forrest PG 6’3.50” 6’4.75” 8’6.50” 203.0 6’7.50”
Karim Mane PG-SG  6’5.00” 6’6.00” 8’6.00” 196.0 6’11.00”
Skylar Mays SG  6’3.00” 6’4.00” 8’3.00” 204.0 6’6.00”
Jahmius Ramsey SG  6’2.50” 6’3.75” 8’4.50” 193.4 6’6.00”
Jay Scrubb SG-SF  6’5.00” 6’6.25” 8’8.50” 185.2 6’9.50”
Lamar Stevens SF-PF 6’5.75” 6’6.75” 8’5.00” 228.0 6’9.00”
Joshua Hall SF 6’6.00” 6’7.50” 8’8.50” 196.6 6’11.00”
Jalen Harris NV SG 6’2.75” 6’4.25” 8’1.50” 193.4 6’7.00”
Nathan Knight PF-C 6’8.00” 6’9.75” 9’1.50” 235.0 7’2.00”
Jordan Nwora SF-PF  6’5.75” 6’7.00” 8’8.00” 223.0 6’10.25”
Jalen Smith PF-C  6’9.25” 6’10.25” 9’2.00” 224.6 7’2.25”
Killian Tillie PF  6’8.75” 6’10.00” 8’10.00” 221.6 6’8.00”
Tyler Bey PF 6’6.00” 6’7.00” 8’9.50” 212.8 7’1.25”
Ashton Hagans PG 6’1.50” 6’2.50” 8’3.50” 193.0 6’8.00”
Myles Powell PG-SG 6’0.50” 6’1.50” 8’3.00” 194.0 6’7.00”
Nick Richards C 6’10.50” 6’11.50” 9’2.00” 241.6 7’2.25”
Cassius Stanley SG 6’5.00” 6’6.25” 8’3.50” 201.6 6’7.00”
TyShon Alexander SG 6’2.00” 6’4.00” 8’4.00” 200.8 6’8.00”
Josh Green SG-SF  6’4.50” 6’5.50” 8’5.50” 214.0 6’9.75”
Elijah Hughes SF-SG 6’4.75” 6’6.50” 8’5.50” 229.0 6’7.50”
Kenyon Martin Jr. SF-PF 6’6.00” 6’7.00” 8’6.00” 213.2 6’7.25”
Immanuel Quickley PG-SG 6’2.00” 6’3.00” 8’3.00” 185.8 6’8.25”
Paul Reed Jr. PF 6’8.50” 6’9.25” 9’1.50” 219.2 7’2.00”
Mason Jones SG 6’3.75” 6’5.75” 8’6.50” 207.2 6’7.00”
Grant Riller PG-SG 6’0.25” 6’1.00” 8’0.50” 178.4 6’5.25”
Isaiah Joe SG 6’3.00” 6’4.50” 8’5.00” 170.4 6’7.50”
Tyrell Terry PG 6’1.50” 6’3.00” 8’0.00” 170.0 6’1.75”
Cassius Winston PG 6’0.50” 6’1.50” 8’1.00” 196.0 6’6.00”
Markus Howard PG 5’9.50” 5’11.00” 7’7.50” 170.8 6’0.25”

From NBA.com

Facebooktwitterredditmail

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.