mbamba07.jpg
PlayerHeight w/o Shoes Height w/ Shoes WeightWingspan
Standing Reach Body Fat % Hand LengthHand Width
Rawle Alkins SG6′ 2.75”6′ 4.25”217.46′ 8.75”8′ 3”8.90%8.5010.00
Grayson Allen SG6′ 3”6′ 4.5”198.06′ 7.25”8′ 1”5.55%8.2510.00
Kostas Antetokounmpo PF6′ 9”6′ 10.5”194.87′ 2.25”9′ 2”5.00%9.259.50
Udoka Azubuike C6′ 10”7′ 0.25”273.87′ 7”9′ 4.5”7.95%9.5010.00
Mohamed Bamba C6′ 11.25”7′ 0.75”225.67′ 10”9′ 7.5”6.20%9.7510.25
Jaylen Barford PG-SG6′ 1.25”6′ 2.25”207.66′ 3.5”8′ 0.5”11.65%8.008.25
Keita Bates-Diop SG-SF6′ 7.25”6′ 8.5”223.87′ 3.25”8′ 10.5”5.35%9.008.50
Tyus Battle SG6′ 5”6′ 6.75”200.26′ 9”8′ 6”4.00%8.509.25
Brian Bowen SG-SF6′ 6.25”6′ 7.5”202.06′ 10.25”8′ 7.5”7.60%9.0010.00
Miles Bridges SF ‘6′ 5.25”6′ 6.75”220.46′ 9.5′8′ 7.5”5.90%9.009.75
Troy Brown SF6′ 5.75”6′ 6.75”208.06′ 10.25”8′ 9”7.05%9.009.75
Bruce Brown SG-PG6′ 3.5”6′ 5”194.66′ 9”8′ 2.5”3.75%8.508.50
Jalen Brunson PG6′ 1”6′ 2.25”198.46′ 4”8′ 0”6.70%8.259.25
Tony Carr PG6′ 3”6′ 4.5”198.86′ 8.25”8′ 4”6.50%8.509.75
Wendell Carter C-PF6′ 8.75”6′ 10”251.47′ 4.5”9′ 1”7.85%8.509.00
Jevon Carter PG6′ 0.25”6′ 1.5”196.26′ 4.25”7′ 11”4.15%9.258.50
Donte DiVincenzo SG6′ 3.5”6′ 4.5”200.6′ 6.5”8′ 1.5”5.00%8.259.00
Hamidou Diallo SG6′ 4.25”6′ 6”197.06′ 11.5”8′ 7”4.45%8.759.00
Trevon Duval PG6′ 1.5”6′ 2.5”191.06′ 8.25”8′ 1.5”5.20%8.7510.00
Carsen Edwards PG5′ 10.75”6′ 0”195.66′ 6.25”7′ 10.5”6.30%8.509.25
Jacob Evans SG-SF6′ 4.25”6′ 5.5”199.66′ 9.25”8′ 6.5”6.50%9.009.25
Keenan Evans SG-PG6′ 1.5”6′ 3”183.26′ 5.25”8′ 2”6.50%8.508.00
Bruno Fernando C6′ 8.75”6′ 9.75”233.27′ 4.25”9′ 1”5.25%9.5010.00
Melvin Frazier SF-SG6′ 4.5”6′ 6”198.27′ 1.75”8′ 9”7.90%9.509.50
Shai Gilgeous-Alexander PG6′ 4.5”6′ 6”180.06′ 11.5”8′ 8”3.00%9.009.00
Devonte Graham PG6′ 0.25”6′ 1.5”186.46′ 6.25”8′ 0”4.80%8.509.50
Isaac Haas C7′ 1.25”7′ 2.75”303.07′ 5”9′ 3.5”12.55%10.0010.50
Devon Hall SG6′ 4.25”6′ 6”206.46′ 7.75”8′ 6”8.45%8.5010.00
Jaylen Hands PG6′ 1.5”6′ 2.75”179.06′ 5.5”8′ 2”5.00%8.008.00
Kevin Hervey SF-PF6′ 6.5”6′ 7.75”211.67′ 3.5”8′ 11”5.15%9.2510.25
Aaron Holiday PG5′ 11.75”6′ 0.75”187.06′ 7.5”8′ 1”6.40%8.758.50
Kevin Huerter SG-SF6′ 6.25”6′ 7.25”194.06′ 7.5”8′ 5.5”8.60%8.258.50
Jaren Jackson Jr. PF-C6′ 9.75”6′ 11.25”236.07′ 5.25”9′ 2”7.20%10.0010.00
Justin Jackson PF-SF6′ 6”6′ 6.75”229.47′ 3”8′ 9”8.90%9.009.50
Alize Johnson PF6′ 7.25”6′ 8”216.66′ 8.75′8′ 7”8.10%8.509.75 ‘
George King SF6′ 4.75”6′ 6”218.66′ 11.5”8′ 5.5”7.25%9.0010.25
Kevin Knox SF-PF6′ 7.75”6′ 9”212.66′ 11.75”9′ 0”4.95%8.759.25
Sagaba Konate C-PF6′ 6.5”6′ 7.5”246.07′ 0”8′ 10.5”7.35%9.2510.00
Cody Martin SG-SF6′ 4.75”6′ 6” 8′188.66′ 10.25”8.5”5.45%8.509.00
Caleb Martin SF-SG6′ 4.75”6′ 6”195.86′ 10”8′ 5.5”7.00%8.508.75
Yante Maten PF-C6′ 7.25”6′ 8.5”246.27′ 0.5”8′ 11.5”8.10%9.2510.00
Brandon McCoy C6′ 11.5”7′ 0.5”250.47′ 2”9′ 2.5”8.70%9.759.50
De'Anthony Melton SG-PG6′ 2.25”6′ 3.25”193.26′ 8.5”8′ 3.5”5.20%8.509.50
Chimezie Metu PF-C6′ 8.5”6′ 9.5”219.67′ 0.5”9′ 0”5.05%9.009.25
Shake Milton SG-PG6′ 4.5”6′ 5.5”207.27′ 0.75”8′ 3.5”6.80%8.759.50
Sviatoslav Mykhailiuk SG-SF6′ 6.5”6′ 7.75”211.66′ 4.75”8′ 4”8.45%8.259.50
Malik Newman SG6′ 2.5”6′ 3.25”189.26′ 5.5”8′ 2.5”6.25%8.509.50
Josh Okogie SG6′ 3”6′ 4.5”210.87′ 0”8′ 6”5.20%9.009.75
Theo Pinson SG-SF6′ 5”6′ 6.75”211.26′ 10.75”8′ 7.5”7.35%9.009.00
Michael Porter SF-PF6′ 9.5”6′ 10.75”211.07′ 0.25”9′ 0.5”6.40%8.759.25
Jontay Porter C-PF6′ 10”6′ 11.5”236.07′ 0.25”9′ 1”13.85%8.759.50
Billy Preston PF6′ 8.75”6′ 10.5”222.47′ 2”9′ 0”5.45%9.259.50
Raymond Spalding PF6′ 9”6′ 10.25”215.47′ 4.75”9′ 1”5.55%9.259.00
Jerome Robinson SG6′ 4”6′ 5”188.46′ 7.25”8′ 2”6.05%9.0010.00
Collin Sexton PG6′ 0.5”6′ 1.5”183.06′ 7.25”8′ 2.5”5.60%8.258.50
Landry Shamet PG6′ 4”6′ 5.25”188.66′ 6.75”8′ 4”4.85%8.009.00
Anfernee Simons SG-PG6′ 2.25”6′ 3.25”183.26′ 9.25”8′ 3.5”7.70%8.759.00
Zhaire Smith SG6′ 2.75”6′ 4”198.66′ 9.75”8′ 4”6.05%8.758.25
Omari Spellman PF-C6′ 8”6′ 9.25”253.87′ 2”8′ 11.5”13.75%9.009.00
Khyri Thomas SG6′ 2.5”6′ 3.75”198.86′ 10.5”8′ 5”6.40%8.759.25
Gary Trent Jr. SG6′ 4.25”6′ 5.75”204.26′ 8.75”8′ 2”7.00%8.509.50
Allonzo Trier SG6′ 3.75”6′ 5.25”198.06′ 6.75”8′ 2”4.95%8.2510.50
Moritz Wagner C-PF6′ 10.5”6′ 11.5”241.47′ 0”9′ 0”6.75%9.0010.75
Lonnie Walker SG6′ 3.75”6′ 4.5”196.26′ 10.25”8′ 3.5”5.65%9.009.50
PJ Washington PF6′ 6.5”6′ 8”223.07′ 2.5”8′ 11”6.85%9.0010.25
Austin Wiley C6′ 8.25”6′ 10”249.47′ 5”9′ 3”5.00%9.7510.25
Kris Wilkes SF6′ 6.5”6′ 7.5”205.06′ 10.25”8′ 7.5”5.15%8.759.25
Kenrich Williams SF6′ 6”6′ 7.5”200.46′ 7.25”8′ 7.5”5.95%8.509.75
Trae Young PG6′ 0.5”6′ 1.75”177.86′ 3′7′ 11.5”5.35% ‘8.009.25

 

Facebooktwitterredditmail

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.