2022 Big Board: Top 100 Prospects
Updated: 2022-06-23 16:12:00
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-10 | 220 | PF | Auburn | Fr. | |
| 2 | +1 | 6-4 | 195 | PG/SG | Purdue | So. | |
| 3 | +1 | 6-10 | 250 | PF/C | Duke | Fr. | |
| 4 | +1 | 7-0 | 195 | PF/C | Gonzaga | Fr. | |
| 5 | +1 | 6-6 | 205 | SG/SF | Arizona | So. | |
| 6 | +1 | 6-8 | 225 | SF/PF | Iowa | So. | |
| 7 | +1 | 6-6 | 220 | SF | Duke | Fr. | |
| 8 | +1 | 6-5 | 195 | SG | Wisconsin | So. | |
| 9 | +1 | 6-5 | 195 | SG/SF | Ohio St. | Fr. | |
| 10 | +1 | 6-5 | 200 | SG | Kentucky | Fr. | |
| 11 | +1 | 6-7 | 195 | SG/SF | Centre of Excellence | 2003 | |
| 12 | +1 | 6-9 | 230 | PF | Baylor | Fr. | |
| 13 | +1 | 7-1 | 240 | C | Duke | So. | |
| 14 | +1 | 6-9 | 185 | SG/SF | CFBB | 2003 | |
| 15 | +1 | 6-5 | 190 | SG | Michigan St. | Fr. | |
| 16 | +1 | 6-11 | 250 | PF/C | Memphis | Fr. | |
| 17 | +1 | 6-6 | 215 | SG | Kansas | Sr. | |
| 18 | +1 | 6-4 | 185 | PG/SG | Notre Dame | Fr. | |
| 19 | +1 | 6-8 | 215 | SF/PF | LSU | So. | |
| 20 | +1 | 6-5 | 215 | SG/SF | Duke | Jr. | |
| 21 | +1 | 6-6 | 210 | SG/SF | Santa Clara | Jr. | |
| 22 | +1 | 6-3 | 195 | PG | Kentucky | Fr. | |
| 23 | +1 | 6-11 | 225 | SF/PF | KK Mega Bemax | 2003 | |
| 24 | +1 | 6-4 | 200 | SG | G-League | Fr. | |
| 25 | +1 | 6-1 | 170 | PG | Tennessee | Fr. | |
| 26 | +1 | 6-10 | 235 | PF/C | Arkansas | So. | |
| 27 | +1 | 7-1 | 255 | C | Auburn | So. | |
| 28 | +1 | 7-1 | 175 | PF/C | Florida St. | Fr. | |
| 29 | +1 | 6-11 | 230 | C | Paris | 2001 | |
| 30 | +1 | 6-7 | 210 | SG | Kansas | Jr. | |
| 31 | +1 | 6-7 | 195 | PG/SG | Arizona | So. | |
| 32 | +1 | 6-7 | 245 | PF | Ohio St. | Jr. | |
| 33 | +1 | 6-6 | 195 | SG/SF | G-League | So. | |
| 34 | +1 | 6-4 | 195 | PG | Gonzaga | Sr. | |
| 35 | +1 | 6-5 | 240 | SF | Rutgers | Sr. | |
| 36 | +1 | 6-3 | 180 | PG/SG | Toledo | So. | |
| 37 | +1 | 6-6 | 180 | SG | Nebraska | Fr. | |
| 38 | +1 | 6-8 | 205 | SG/SF | Michigan | Fr. | |
| 39 | +1 | 7-0 | 220 | C | Arizona | Jr. | |
| 40 | +1 | 6-7 | 235 | PF/C | Marquette | Fr. | |
| 41 | +1 | 6-10 | 220 | SF/PF | Wisconsin–Milwaukee | Fr. | |
| 42 | +1 | 6-8 | 225 | SF/PF | Wake Forest | Jr. | |
| 43 | +1 | 6-1 | 170 | PG | San Francisco | Sr. | |
| 44 | +1 | 6-8 | 205 | SG/SF | UCLA | Fr. | |
| 45 | +1 | 6-7 | 200 | SF/PF | Baylor | Fr. | |
| 46 | +1 | 6-2 | 170 | PG/SG | Gran Canaria | 2003 | |
| 47 | +1 | 6-4 | 225 | PG/SG | Duke | Fr. | |
| 48 | +1 | 6-8 | 205 | SF/PF | Memphis | Fr. | |
| 49 | +1 | 6-3 | 185 | PG | Mississippi St. | Jr. | |
| 50 | +1 | 6-2 | 190 | PG/SG | Alabama | Fr. | |
| 51 | +1 | 6-5 | 210 | SG/SF | Memphis | Jr. | |
| 52 | +1 | 6-8 | 215 | SF/PF | Colorado | So. | |
| 53 | +1 | 6-9 | 235 | PF | G-League | Fr. | |
| 54 | +1 | 6-7 | 215 | PG/SG | St. Joseph's | So. | |
| 55 | +1 | 6-7 | 195 | SG | Pallacanestro Cantù | 2002 | |
| 56 | +1 | 6-10 | 220 | PF/C | 0 | 2004 | |
| 57 | +1 | 6-9 | 235 | PF/C | Texas Tech | Sr. | |
| 58 | +1 | 6-6 | 190 | SG | UNLV | Jr. | |
| 59 | +1 | 6-7 | 210 | SF | St. Johns | Jr. | |
| 60 | +1 | 6-11 | 245 | C | Fresno St. | Jr. | |
| 61 | +1 | 6-5 | 210 | SG | Wake Forest | Sr. | |
| 62 | +1 | 6-1 | 180 | PG/SG | Vanderbilt | Jr. | |
| 63 | +1 | 6-6 | 200 | SG/SF | Seton Hall | Sr. | |
| 64 | +1 | 6-5 | 215 | SG/SF | Georgetown | Fr. | |
| 65 | +1 | 6-6 | 260 | SF/PF | Colorado St. | Jr. | |
| 66 | +1 | 6-6 | 180 | SG/SF | NC State | So. | |
| 67 | +1 | 6-6 | 210 | SG/SF | UCLA | Jr. | |
| 68 | +1 | 6-10 | 215 | PF/C | Michigan | Fr. | |
| 69 | +1 | 6-7 | 280 | PF | Louisiana Tech | So. | |
| 70 | +1 | 6-6 | 180 | PG/SG | New Zealand Breakers | 2001 | |
| 71 | +1 | 6-8 | 265 | PF/C | Purdue | Sr. | |
| 72 | +1 | 6-11 | 230 | C | Gran Canaria | 2002 | |
| 73 | +1 | 6-5 | 195 | PG | Cremona | 2003 | |
| 74 | +1 | 6-9 | 240 | PF/C | OKK Beograd | 2001 | |
| 75 | +1 | 6-9 | 210 | SF | Cholet | 2000 | |
| 76 | +1 | 7-1 | 240 | C | Barcelona | 2002 | |
| 77 | +1 | 6-5 | 175 | SF | Murray St. | Jr. | |
| 78 | +1 | 6-4 | 195 | PG/SG | Iowa St. | Sr. | |
| 79 | +1 | 6-2 | 190 | PG | BYU | Sr. | |
| 80 | +1 | 6-5 | 165 | SG | Alabama | Sr. | |
| 81 | +1 | 6-11 | 200 | C | Unicaja, Malaga | 2003 | |
| 82 | +1 | 6-6 | 205 | PG/SG | Kentucky | Sr. | |
| 83 | +1 | 6-2 | 180 | PG | Arkansas | Sr. | |
| 84 | +1 | 6-6 | 185 | PG | Fuenlabrada | 2001 | |
| 85 | +1 | 6-9 | 220 | PF/C | North Carolina | Sr. | |
| 86 | +1 | 6-9 | 230 | SF/PF | Virginia Tech | Sr. | |
| 87 | +1 | 6-8 | 205 | SF | Michigan St. | Sr. | |
| 88 | +1 | 7-0 | 295 | C | Illinois | Jr. | |
| 89 | +1 | 6-4 | 170 | PG/SG | Texas A&M | Sr. | |
| 90 | +1 | 6-9 | 235 | PF | UC Santa Barbara | Sr. | |
| 91 | +1 | 6-5 | 180 | PG/SG | Georgia Tech | Sr. | |
| 92 | +1 | 6-6 | 200 | SG/SF | Minas | 2002 | |
| 93 | +1 | 6-8 | 200 | SG/SF | Perth | 2001 | |
| 94 | +1 | 6-7 | 220 | SF | Villanova | Sr. | |
| 95 | +1 | 6-7 | 215 | SG/SF | UConn | Sr. | |
| 96 | +1 | 6-3 | 195 | PG | Villanova | Sr. | |
| 97 | +1 | 6-5 | 205 | SG/SF | Buffalo | Sr. | |
| 98 | +1 | 6-6 | 200 | SG | Syracuse | Sr. | |
| 99 | +1 | 7-2 | 230 | C | Adelaide 36ers | 2002 | |
| 100 | +1 | 6-5 | 190 | SG | Marshall | Sr. |
+1