The NBA officially released the list of early entry withdrawals for the 2026 NBA Draft today, with 38 prospects removing their names from consideration. While several expected returnees headline the group, the announcement also provides added clarity for college basketball rosters heading into the 2026–27 season. A number of notable freshmen and sophomores opted to return to school, including several former five-star recruits and NBA prospects who appear positioned to boost their stock with another season of development. Below is the full list of players who officially withdrew from the draft today, separated into college and international prospects.
College Players Who Withdrew on May 28
| Player | School or Team | Height | Status |
|---|---|---|---|
| Matt Able | North Carolina State | 6-6 | Freshman |
| Amari Allen | Alabama | 6-8 | Freshman |
| Alijah Arenas | USC | 6-6 | Freshman |
| Flory Bidunga | Kansas | 6-10 | Sophomore |
| Finley Bizjack | Butler | 6-4 | Junior |
| John Blackwell | Wisconsin | 6-4 | Junior |
| Shane Blakeney | Drexel | 6-5 | Junior |
| Anton Bonke | Charlotte | 7-2 | Junior |
| Rowan Brumbaugh | Tulane | 6-4 | Junior |
| Elliot Cadeau | Michigan | 6-1 | Junior |
| Rueben Chinyelu | Florida | 6-10 | Junior |
| Jacob Cofie | USC | 6-10 | Sophomore |
| Cruz Davis | Hofstra | 6-3 | Junior |
| Kennard Davis Jr. | BYU | 6-6 | Junior |
| Keanu Dawes | Utah | 6-9 | Junior |
| Gabe Dynes | USC | 7-5 | Junior |
| Eian Elmer | Miami (OH) | 6-6 | Junior |
| Jeremy Fears Jr. | Michigan State | 6-2 | Sophomore |
| Colby Garland | San Jose State | 6-0 | Junior |
| Juke Harris | Wake Forest | 6-7 | Sophomore |
| Isiah Harwell | Houston | 6-6 | Freshman |
| Lou Hutchinson | Alabama A&M | 6-7 | Junior |
| Acaden Lewis | Villanova | 6-2 | Freshman |
| John Mobley Jr. | Ohio State | 6-1 | Sophomore |
| Milan Momcilovic | Iowa State | 6-8 | Junior |
| Malachi Moreno | Kentucky | 7-0 | Freshman |
| Paulius Murauskas | Saint Mary’s | 6-8 | Junior |
| Dennis Parker Jr. | Radford | 6-6 | Junior |
| Sebastian Rancik | Colorado | 6-11 | Sophomore |
| Billy Richmond III | Arkansas | 6-6 | Sophomore |
| Andrej Stojakovic | Illinois | 6-7 | Junior |
| Tyler Tanner | Vanderbilt | 6-0 | Sophomore |
| Aiden Tobiason | Temple | 6-5 | Sophomore |
| LeJuan Watts | Texas Tech | 6-6 | Junior |
| Tounde Yessoufou | Baylor | 6-5 | Freshman |
International Players Who Withdrew on May 28
| Player | Team/Country | Height | Status |
|---|---|---|---|
| Bassala Bagayoko | Bilbao (Spain) | 6-10 | 2006 DOB |
| Marc-Owen Fodzo Dada | Nancy (France) | 5-11 | 2006 DOB |
| Alexandros Samodurov | Panathinaikos (Greece) | 6-11 | 2005 DOB |
NCAA Players Remaining in the 2026 NBA Draft
| Player | School or Team | Height | Status |
|---|---|---|---|
| Darius Acuff Jr. | Arkansas | 6-3 | Freshman |
| Nate Ament | Tennessee | 6-10 | Freshman |
| Christian Anderson Jr. | Texas Tech | 6-3 | Sophomore |
| Cameron Boozer | Duke | 6-9 | Freshman |
| Mikel Brown Jr. | Louisville | 6-5 | Freshman |
| Brayden Burries | Arizona | 6-4 | Freshman |
| Cameron Carr | Baylor | 6-5 | Sophomore |
| Chris Cenac Jr. | Houston | 6-11 | Freshman |
| AJ Dybantsa | BYU | 6-9 | Freshman |
| Isaiah Evans | Duke | 6-6 | Sophomore |
| Kingston Flemings | Houston | 6-4 | Freshman |
| Allen Graves | Santa Clara | 6-9 | Freshman |
| Morez Johnson Jr. | Michigan | 6-9 | Sophomore |
| Aday Mara | Michigan | 7-3 | Junior |
| Ebuka Okorie | Stanford | 6-2 | Freshman |
| Koa Peat | Arizona | 6-8 | Freshman |
| Darryn Peterson | Kansas | 6-6 | Freshman |
| Labaron Philon Jr. | Alabama | 6-4 | Sophomore |
| Jayden Quaintance | Kentucky | 6-10 | Sophomore |
| Hannes Steinbach | Washington | 6-11 | Freshman |
| Dailyn Swain | Texas | 6-8 | Junior |
| Meleek Thomas | Arkansas | 6-5 | Freshman |
| Bryson Tucker | Washington | 6-7 | Sophomore |
| Henri Veesaar | North Carolina | 7-0 | Junior |
| Keaton Wagler | Illinois | 6-6 | Freshman |
| Caleb Wilson | North Carolina | 6-10 | Freshman |
International Players Remaining in Draft (June 13th deadline)
| Player | Team/Country | Height | Status |
|---|---|---|---|
| Mohammad Amini | Nancy (France) | 6-7 | 2005 DOB |
| Pavle Backo | Mega (Serbia) | 7-0 | 2007 DOB |
| Francesco Ferrari | Virtus Bologna (Italy) | 6-9 | 2005 DOB |
| Vsevolod Ishchenko | Lokomotiv (Russia) | 6-3 | 2005 DOB |
| Jack Kayil | Alba Berlin (Germany) | 6-3 | 2006 DOB |
| Sergio De Larrea | Valencia (Spain) | 6-6 | 2005 DOB |
| Karim Lopez | New Zealand Breakers (Australia) | 6-8 | 2007 DOB |
| Luigi Suigo | Mega (Serbia) | 7-2 | 2007 DOB |
