fall01.jpg
PlayerHeight w/o Shoes Height w/ Shoes WeightWingspan
Standing Reach Body Fat % Hand LengthHand Width
Nickeil Alexander-Walker SG6′ 4.25”6′ 5.5”203.86′ 9.5′8′ 6” ‘5.90%8.508.75
RJ Barrett SF
Charles Bassey C6′ 8.75”6′ 10”239.07′ 3.5”9′ 1.5”8.50%9.259.50
Darius Bazley PF6′ 7.75”6′ 9”208.47′ 0′8′ 11”3.60% ‘9.009.75
Bol Bol C7′ 0.75”7′ 2.5”208.07′ 7”9′ 7.5”7.10%9.259.50
Jordan Bone SG6′ 1.5”6′ 2.75”179.06′ 3.25”7′ 11”5.00%7.509.25
Brian Bowen II SF6′ 6.25”6′ 7.5”200.06′ 10′8′ 7”6.50% ‘8.509.75
Ky Bowman PG6′ 1”6′ 2.25”181.26′ 7”8′ 2”4.90%8.259.00
Ignas Brazdeikis SF6′ 5.75”6′ 7.25”220.86′ 9.25”8′ 6”6.00%8.759.50
Oshae Brissett SF-PF6′ 7”6′ 8”203.27′ 0”8′ 8”2.90%9.009.50
Moses Brown C7′ 1.25”7′ 2.5”237.27′ 4.75”9′ 5”7.80%9.5010.25
Brandon Clarke PF/C6′ 7.25”6′ 8.25”207.26′ 8.25”8′ 6”4.90%8.259.50
Nicolas Claxton C6′ 10”6′ 11.75”216.67′ 2.5”9′ 2”4.50%9.259.50
Tyler Cook PF6′ 7.25”6′ 8.75”245.47′ 0.5”8′ 10.5”6.10%9.5010.75
Jarrett Culver SG6′ 5.25”6′ 6.75”194.26′ 9.5”8′ 4.5”5.00%8.258.50
Terence Davis SG6′ 3”6′ 4.5”192.46′ 8.75”8′ 5”4.10%9.2510.75
Luguentz Dort PG6′ 2.75”6′ 4.25”222.26′ 8.5”8′ 3.5”5.00%8.509.00
Devon Dotson PG6′ 0”6′ 2”178.66′ 3.25”7′ 11.5”5.90%8.259.50
Carsen Edwards PG5′ 10.75” ‘6′ 0.25”199.46′ 6′7′ 10.5”5.50%8.759.00 5′
Tacko Fall C7′ 5.25”7′ 7”288.88′ 2.25”10′ 2.5”6.80%10.5010.50
Bruno Fernando C6′ 8.75”6′ 10.25”237.07′ 3.25”9′ 2”5.40%9.2510.00
Daniel Gafford PF6′ 9.25”6′ 10.5”237.67′ 2.25”9′ 2”5.90%9.259.25
Darius Garland PG
Quentin Grimes SG6′ 4”6′ 5.25”209.66′ 7.75”8′ 4.5”8.40%8.2510.00
Kyle Guy SG6′ 0.75”6′ 2.25”167.86′ 4.5”7′ 11.5”5.70%8.008.75
Jaylen Hands PG6′ 1.5”6′ 3”180.46′ 5.5′8′ 1”5.10% ‘8.008.25
Jared Harper PG5′ 9.75”5′ 11”169.26′ 5.5”7′ 10”3.90%8.259.50
Jaxson Hayes PF6′ 10.25”6′ 11.5”218.67′ 3.5”9′ 2.5”5.00%9.2510.50
Dewan Hernandez C6′ 9”6′ 10.25”232.87′ 1.75”8′ 11”6.10%9.5010.25
Tyler Herro SG6′ 4.5”6′ 6”192.46′ 3.25”8′ 4.5”7.10%8.008.75
Jaylen Hoard PF6′ 7.25”6′ 9”212.67′ 0.75”8′ 9.5”6.70%8.759.75
Talen Horton-Tucker SG6′ 2.5”6′ 4”235.47′ 1.25”8′ 7”8.40%9.509.75
DeAndre Hunter SF-PF
DaQuan Jeffries SG6′ 4”6′ 5”215.66′ 11.25”8′ 8”3.90%9.5010.25
Ty Jerome PG6′ 4.25”6′ 5.5”194.46′ 4”8′ 2”6.50%8.259.50
Keldon Johnson SG6′ 4.75”6′ 6”216.46′ 9.25”8′ 8”5.60%8.009.25
Cameron Johnson SG6′ 7”6′ 8.5”205.26′ 10”8′ 7”5.80%8.008.50
Mfiondu Kabengele PF6′ 8.75”6′ 10.25”256.27′ 3”9′ 1.5”5.10%9.2510.75
Louis King SF6′ 6.75”6′ 8”195.27′ 0.25”8′ 8.5”4.80%8.008.50
Romeo Langford SG –6′ 4.5”6′ 6”6′ 11”8′ 7”%9.009.00
Dedric Lawson PF6′ 7”6′ 8.5”233.07′ 2.25”8′ 11.5”8.90%9.759.75
Jalen Lecque PG6′ 2.5”6′ 4.25”185.26′ 8.5”8′ 2.5”4.00%8.758.50
Nassir Little SF6′ 4.5”6′ 6”224.27′ 1.25”8′ 8.5”5.90%8.7510.00
Terance Mann SG-SF6′ 4.75”6′ 6.5”204.66′ 7.75”8′ 5”4.00%9.509.25
Cody Martin PG-SG6′ 4.75”6′ 5.5”192.26′ 10.25”8′ 6.5”5.00%8.259.00
Charles Matthews SG6′ 5”6′ 6.25”194.86′ 9.5”8′ 7”3.80%8.508.75
Jalen McDaniels SF6′ 8.25”6′ 9.75”191.67′ 0.25”8′ 9.5”5.70%9.0010.00
Ja Morant PG
Zach Norvell Jr. SG6′ 4.5”6′ 5.5”206.46′ 6”8′ 5”7.50%8.509.50
Jaylen Nowell SG6′ 3.25”6′ 4.25”202.46′ 7.25”8′ 2”6.10%8.258.50
Jordan Nwora PF6′ 5.75”6′ 7.5”220.06′ 10.5”8′ 7”7.80%8.509.25
Chuma Okeke SF/PF
KZ Okpala SF6′ 7.25”6′ 9.5”209.67′ 1.75”8′ 10.5”4.60%9.259.25
Miye Oni SG-SF6′ 4.25”6′ 5.75”205.66′ 10.75”8′ 4.5”4.90%9.0010.00
Eric Paschall PF-SF6′ 6”6′ 7.25”254.46′ 11.75”8′ 7.5”6.30%9.009.50
Reggie Perry PF6′ 8”6′ 9.25”250.87′ 0.5”8′ 10”6.70%9.0010.00
Shamorie Ponds PG5′ 11.5”6′ 0.5”180.06′ 3.5”8′ 0.5”9.80%7.758.00
Jordan Poole SG6′ 3.5”6′ 5.5”190.86′ 6.75”8′ 3.5”7.50%8.258.50
Jontay Porter C6′ 9.75”6′ 11”210.47′ 0”9′ 1.5”8.50%8.759.50
Kevin Porter Jr. SG6′ 4”6′ 5.5”212.66′ 9”8′ 7”5.10%8.758.75
Neemias Queta C6′ 10.75”7′ 0.25”225.87′ 4.25”9′ 3.5”6.30%9.5011.00
Cameron Reddish SF6′ 6.5”6′ 8”207.87′ 0.5”8′ 9.5”4.70%9.009.00
Naz Reid PF-C6′ 8.75”6′ 9.5”255.87′ 3.25”9′ 1”14.00%9.509.25
Isaiah Roby PF6′ 7.25”6′ 8.5”214.07′ 1”8′ 10”3.90%9.0010.50
Luka Samanic PF6′ 9.5”6′ 11”227.26′ 10.5”8′ 11”5.60%8.509.00
Admiral Schofield SF6′ 4”6′ 5.25”240.66′ 9.75′8′ 6.5”6.80%8.759.00
Marial Shayok SF6′ 4.5”6′ 5.5”196.87′ 0.25”8′ 7.5”4.70%8.759.25
Simi Shittu PF6′ 8.5”6′ 9.5”227.27′ 1.25”8′ 10”6.20%8.758.50
Killian Tillie PF
PJ Washington PF6′ 6.5”6′ 8”230.47′ 2.25”8′ 10.5”8.60%9.0010.25
Tremont Waters PG5′ 9.5”5′ 10.75”172.46′ 2.25”7′ 9.5”6.60%8.009.75
Quinndary Weatherspoon SG6′ 3”6′ 4.25”206.66′ 9”8′ 4”6.10%8.509.00
Coby White PG6′ 3.5”6′ 4.75”191.46′ 5”8′ 1.5”4.30%7.759.00
Kris Wilkes SF6′ 6.25”6′ 7.75”208.86′ 10.75”8′ 7”4.90%8.509.50
Grant Williams PF6′ 5.75”6′ 7.5”240.26′ 9.75”8′ 8.5”5.40%9.0010.50
Zion Williamson PF
Dylan Windler SF6′ 6.25”6′ 7.5”195.86′ 10”8′ 8.5”4.60%8.259.50

 

Facebooktwitterredditmail

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.