bam01.jpg
PlayerHeight w/o Shoes Height w/ Shoes WeightWingspan
Standing Reach Body Fat % Hand LengthHand Width
Bam Adebayo PF-C6′ 8.75”6′ 9.75”242.67′ 2.75”9′ 0”5.29.58.75
Rawle Alkins SG-SF6′ 2.5”6′ 3.75”222.66′ 8.75”8′ 3”118.7510
Jarrett Allen C6′ 9”6′ 10.25”233.67′ 5.25”9′ 1.5”7.49.510.5
Kadeem Allen SG6′ 1”6′ 2.25”192.46′ 9.25”8′ 3.5”6.48.58.75
Ike Anigbogu C6′ 8.5”6′ 9.75”252.27′ 6.25”9′ 2.5”5.49.510
OG Anunoby PF6′ 6.25”6′ 7.75”232.47′ 2.25”8′ 11.5”6.89.259.5
Jamel Artis SG-SF6′ 5.5”6′ 6.75”213.26′ 10”8′ 9”11.99.259.75
Dwayne Bacon SG-SF6′ 4.75”6′ 6.25”221.66′ 10”8′ 7.5”7.98.7510
VJ Beachem SG-SF6′ 6.25”6′ 8”193.46′ 10.25”8′ 8.5”6.88.59
Jordan Bell C-PF6′ 7”6′ 8.5”223.66′ 11.75”8′ 8.5”5.49.259.5
Jaron Blossomgame SF6′ 5.75”6′ 6.75”218.66′ 10”8′ 8.5”5.78.7510.25
Chris Boucher PF6′ 8”6′ 9.5”182.27′ 4”9′ 2.5”5.49.2510.5
Tony Bradley C6′ 9.25”6′ 10.75”248.87′ 5”9′ 4.5”129.59.5
Isaiah Briscoe PG6′ 1.25”6′ 2.75”222.46′ 9”8′ 3.5”1199.25
Dillon Brooks SF6′ 5”6′ 6”220.26′ 6”8′ 4.5”7.58.259.25
Thomas Bryant C6′ 9.5”6′ 10.75”247.87′ 6”9′ 4.5”9.49.510.25
John Collins PF6′ 8.25”6′ 9.5”225.26′ 11.25”8′ 10.5”5.4910
Zach Collins PF-C6′ 10.25”7′ 0”232.27′ 1”9′ 3”8.98.759.25
Hamidou Diallo SG-SF6′ 3.75”6′ 5”197.46′ 11.25”8′ 5.5”5.28.59.5
Tyler Dorsey SG6′ 3”6′ 4.5”182.66′ 5.25”8′ 3.5”4.78.59.25
Damyean Dotson SG-SF6′ 4.5”6′ 5.5”205.26′ 9”8′ 4”5.38.59.25
PJ Dozier SG6′ 5.25”6′ 6.75”200.66′ 11”8′ 5”6.18.59.5
Jawun Evans PG5′ 10.75”5′ 11.5”185.26′ 5.5”7′ 11”9.187.75
Terrance Ferguson SG-SF6′ 5.5”6′ 7”184.46′ 8.75”8′ 7”5.88.510
De'Aaron Fox PG6′ 2”6′ 3.25”169.66′ 6.5”8′ 4”4.58.58.5
Harry Giles PF6′ 9.25”6′ 10.5”2327′ 3.25”9′ 1.5”5.29.510.75
Josh Hart SG-SF6′ 3.75”6′ 5”209.26′ 8.25”8′ 5”5.88.59.5
Nigel Hayes PF6′ 6.25”6′ 7.5”254.27′ 3.25”8′ 8.5”11.58.7510
Isaiah Hicks PF6′ 7.25”6′ 8.5”233.47′ 0.5”8′ 9”7.78.759.75
Wesley Iwundu SG-SF6′ 5.5”6′ 6.75”193.47′ 1”8′ 9.5”48.759.5
Frank Jackson PG6′ 2”6′ 3.5”201.66′ 7.5”8′ 2”6.78.259
Justin Jackson (UNC) SF6′ 5.75”6′ 7”200.86′ 11”8′ 8.5”8.18.759.25
Justin Jackson MD SF6′ 7”6′ 8.25”219.47′ 3.25”8′ 11”7.199.5
Jonathan Jeanne PF-C7′ 0.75”7′ 2”207.47′ 6.5”9′ 5.5”8.79.510
Peter Jok SG-SF6′ 4.25”6′ 5.75”202.46′ 8”8′ 6”118.259.5
Andrew Jones SG6′ 3”6′ 4.25”1856′ 6.5”8′ 3.5”4.98.59
Luke Kennard SG-SF6′ 4.5”6′ 5.5”196.26′ 5.25”8′ 2.5”6.688.75
Kyle Kuzma PF-SF6′ 8”6′ 9.5”222.67′ 0.25”8′ 11.5”9.48.59.5
TJ Leaf PF6′ 8.75”6′ 9.75”222.26′ 11”8′ 11”6.88.59.5
Tyler Lydon PF6′ 8.25”6′ 9.5”2157′ 0”8′ 11.5”13.68.758.75
Frank Mason III PG5′ 11”6′ 0”188.86′ 3.25”7′ 10”4.389.25
Kennedy Meeks C6′ 8.75”6′ 10.25”276.67′ 1”8′ 10”11.58.758.75
Eric Mika PF-C6′ 8.5”6′ 9.75”232.86′ 10”8′ 10.5”6.58.258.75
Donovan Mitchell SG6′ 1.25”6′ 3”211.46′ 10”8′ 1”5.98.59.5
Monte Morris PG6′ 1.25”6′ 2.5”175.26′ 4”8′ 0.5”6.98.258.75
Johnathan Motley PF6′ 7.75”6′ 8.75”238.27′ 4”9′ 0”99.5
Svi Mykhailiuk SG-SF6′ 6.5”6′ 7.5”219.66′ 5”8′ 4”11.489.25
Semi Ojeleye SF-SG6′ 5.25”6′ 6.75”241.46′ 9.75”8′ 6”5.58.759.5
Cam Oliver PF6′ 7”6′ 8.25”238.67′ 1.25”8′ 10.5”7.79.510.25
Justin Patton C6′ 10”6′ 11.25”2297′ 3”9′ 3.5”7.88.759.75
Alec Peters PF6′ 7.25”6′ 8.75”2326′ 10.75”8′ 9”8.88.7510
Ivan Rabb PF6′ 8.75” ‘6′ 10”219.67′ 1.5”9′ 1”6.88.759.00
Davon Reed SG-SF6′ 4.5”6′ 5.5”206.27′ 0”8′ 6”6.59.259.50
Devin Robinson SF6′ 7”6′ 8.25”189.67′ 0.75”8′ 10”3.29.2510.25
Kobi Simmons PG6′ 3.25”6′ 4.5”166.26′ 6”8′ 3”5.08.509.50
Edmond Sumner PG6′ 4”6′ 5.75”176.46′ 9”8′ 6.5”8.38.259.00
Caleb Swanigan PF6′ 7.5”6′ 8.5”245.67′ 3”9′ 0”9.5010.25
Sindarius Thornwell SG-SF6′ 3.5”6′ 4.75”211.66′ 10”8′ 7”7.88.758.75
Melo Trimble PG6′ 1.25”6′ 2.5”195.26′ 2”7′ 11.5”10.68.008.75
Moritz Wagner PF6′ 10”6′ 11.25”231.27′ 0”9′ 0”6.78.7510.75
Derrick Walton Jr. PG5′ 11”6′ 0.75”188.66′ 2.5”7′ 11”5.88.008.50
Thomas Welsh PF-C6′ 11.5”7′ 0.5”254.07′ 0”9′ 1.5”10.99.0010.50
Derrick White PG6′ 3.25”6′ 4.5”189.86′ 7.5”8′ 5.5”6.28.258.50
Nigel Williams-Goss PG6′ 1.5”6′ 3”190.26′ 7.258′ 3”5.68.759.25
DJ Wilson PF6′ 8.75”6′ 10.5”234.47′ 3”9′ 1.5”6.49.2510.25
Omer Yurtseven C6′ 10.5”6′ 11.75”248.47′ 1”9′ 0.5”7.69.0010.50

 

Facebooktwitterredditmail

6 Comments

  1. Winners/Losers
    Winners:
    P.J. Dozier-wow, great length numbers for a PG.
    Kyle Kuzma-6’9.5″ in shoes, nice size if he becomes a 3/4.
    Bam Adebayo-actually surprised he came in close to 6-10 with shoes, I had him figured closer to 6-8/6-9.

    Losers:
    Johnathan Motley-yikes, 6’7″ without shoes. Had him closer to 6’10” all year.
    Tyler Lydon-13.6 % body fat (highest at combine). I figured him to be a leaner combo F type.
    Rawle Alkins-6’2 1/2″ without shoes, sort of eliminates the SF possibility in today’s NBA.

    • How is Motley a loser and Bam
      How is Motley a loser and Bam a winner? The top of a guy’s head effects the game a lot less than wingspan and standing reach.

      From an on court, practical sense, they’re the same size. 9′ standing reach, and Motley has a 7’4” wingspan, to Bam’s 7’3.5”. 242 pounds to 238 pounds, with Motley having the edge on hand size.

      Bam is just literally 1 inch taller.

      I don’t see how one is a winner and the other is a loser. They really are the same size.

  2. Man for someone who works out

    Man for someone who works out occasionally it’s super disheartening that 13.6% body fat is high at this thing. Man I gotta stop drinking pop. 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.