2019 Mock Draft
Updated: 2019-11-04 20:41:13
- Score: 81
- Rank: 105
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Orleans | Zion Williamson | 6-6 | 280 | PF | Duke | Fr. |
| 2 | Memphis | Ja Morant | 6-3 | 175 | PG | Murray St. | So. |
| 3 | New York | RJ Barrett | 6-7 | 210 | SG | Duke | Fr. |
| 4 | *New Orleans | DeAndre Hunter | 6-7 | 225 | SF/PF | Virginia | So. |
| 5 | *Cleveland | Darius Garland | 6-2 | 175 | PG | Vanderbilt | Fr. |
| 6 | Phoenix | Coby White | 6-5 | 190 | PG/SG | North Carolina | Fr. |
| 7 | Chicago | Jarrett Culver | 6-6 | 195 | SG | Texas Tech | So. |
| 8 | Atlanta | Cameron Reddish | 6-8 | 210 | SG/SF | Duke | Fr. |
| 9 | Washington | Sekou Doumbouya | 6-9 | 230 | SF/PF | France | Intl. |
| 10 | *Atlanta | Jaxson Hayes | 6-11 | 220 | PF/C | Texas | Fr. |
| 11 | Minnesota | Rui Hachimura | 6-8 | 235 | PF | Gonzaga | Jr. |
| 12 | Charlotte | Nassir Little | 6-6 | 225 | SF | North Carolina | Fr. |
| 13 | Miami | PJ Washington | 6-8 | 230 | PF | Kentucky | So. |
| 14 | *Boston | Keldon Johnson | 6-6 | 215 | SG/SF | Kentucky | Fr. |
| 15 | Detroit | Goga Bitadze | 6-11 | 250 | C | Rep. of Georgia | Intl. |
| 16 | Orlando | Tyler Herro | 6-6 | 195 | SG | Kentucky | Fr. |
| 17 | *Atlanta | Matisse Thybulle | 6-6 | 200 | SG/SF | Washington | Sr. |
| 18 | Indiana | Bol Bol | 7-2 | 210 | C | Oregon | Fr. |
| 19 | San Antonio | Mfiondu Kabengele | 6-10 | 255 | PF/C | Florida St. | So. |
| 20 | *Boston | Ty Jerome | 6-5 | 195 | PG | Virginia | Jr. |
| 21 | Oklahoma Cty | Bruno Fernando | 6-10 | 240 | C | Maryland | So. |
| 22 | Boston | Eric Paschall | 6-7 | 255 | PF | Villanova | Sr. |
| 23 | *Memphis | Romeo Langford | 6-6 | 210 | SG | Indiana | Fr. |
| 24 | *Philadelphia | Nicolas Claxton | 6-11 | 215 | PF | Georgia | So. |
| 25 | Portland | Brandon Clarke | 6-8 | 210 | PF/C | Gonzaga | Jr. |
| 26 | *Cleveland | Kevin Porter | 6-5 | 215 | SG/SF | USC | Fr. |
| 27 | *Brooklyn | Nickeil Alexande... | 6-5 | 205 | SG | Virginia Tech | So. |
| 28 | Golden St. | Dylan Windler | 6-7 | 195 | SG/SF | Belmont | Sr. |
| 29 | *San Antonio | Luka Samanic | 6-11 | 230 | PF | Croatia | Intl. |
| 30 | *Detroit | KZ Okpala | 6-8 | 210 | SG/SF | Stanford | So. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | *Brooklyn | Darius Bazley | 6-9 | 210 | SF/PF | USA | N/A |
| 32 | Phoenix | Carsen Edwards | 6-0 | 200 | PG | Purdue | Jr. |
| 33 | *Philadelphia | Chuma Okeke | 6-8 | 235 | SF/PF | Auburn | So. |
| 34 | *Atlanta | Naz Reid | 6-10 | 255 | C | LSU | Fr. |
| 35 | New Orleans | DaQuan Jeffries | 6-5 | 215 | SF | Sr. | |
| 36 | *Charlotte | Jalen Lecque | 6-4 | 185 | PG/SG | NC State | HSSr. |
| 37 | *Dallas | Cameron Johnson | 6-8 | 205 | SF | North Carolina | Sr. |
| 38 | *Chicago | Terance Mann | 6-6 | 205 | SG | Florida St. | Sr. |
| 39 | New Orleans | Grant Williams | 6-7 | 240 | PF | Tennessee | Jr. |
| 40 | Sacramento | Daniel Gafford | 6-10 | 240 | PF/C | Arkansas | So. |
| 41 | *Golden St. | Alen Smailagic | 6-10 | 215 | PF/C | Serbia | Intl. |
| 42 | *Philadelphia | Jalen McDaniels | 6-9 | 190 | SF/PF | San Diego St. | So. |
| 43 | *Minnesota | Ky Bowman | 6-2 | 180 | PG | Boston College | Jr. |
| 44 | *Miami | Isaiah Roby | 6-8 | 215 | SF/PF | Nebraska | Jr. |
| 45 | Detroit | Justin Wright-Fo... | 6-2 | 190 | PG/SG | Hofstra | Sr. |
| 46 | *Orlando | Jontay Porter | 6-11 | 210 | PF/C | Missouri | So. |
| 47 | *Sacramento | Kyle Guy | 6-2 | 170 | PG/SG | Virginia | Jr. |
| 48 | *LA Clippers | Terence Davis | 6-4 | 190 | PG/SG | Mississippi | Sr. |
| 49 | San Antonio | Adam Mokoka | 6-5 | 210 | SG | France | Intl. |
| 50 | Indiana | Jordan Bone | 6-3 | 180 | PG | Tennessee | Jr. |
| 51 | Boston | Luguentz Dort | 6-4 | 220 | SG | Arizona St. | Fr. |
| 52 | *Charlotte | Jaylen Hoard | 6-8 | 215 | SF/PF | Wake Forest | Fr. |
| 53 | Utah | Joshua Obiesie | 6-6 | 195 | PG/SG | Germany | Intl. |
| 54 | Philadelphia | Louis King | 6-8 | 195 | SF | Oregon | Fr. |
| 55 | *New York | Jaylen Hands | 6-3 | 180 | PG | UCLA | So. |
| 56 | *LA Clippers | Tremont Waters | 5-11 | 175 | PG | LSU | So. |
| 57 | *Detroit | Tacko Fall | 7-6 | 290 | C | Central Florida | Sr. |
| 58 | Golden St. | Marial Shayok | 6-6 | 195 | SG/SF | Iowa St. | Sr. |
| 59 | Toronto | Kris Wilkes | 6-7 | 210 | SF | UCLA | So. |
| 60 | *Sacramento | Talen Horton-Tuc... | 6-4 | 235 | SG/SF | Iowa St. | Fr. |
New Orleans
Memphis
New York
Phoenix
Chicago
Atlanta
Washington
Minnesota
Charlotte
Miami
Detroit
Orlando
Indiana
San Antonio
Oklahoma Cty
Portland
Golden St.
Sacramento
Utah
Toronto