This topic contains 12 replies, has 5 voices, and was last updated by AvatarAvatar dbeal21 10 years ago.

  • Author
    Posts
  • #64331
    AvatarAvatar
    dbeal21
    Participant

    With the 44th pick in the 2016 the Atlanta Hawks select…. Malcolm Brogdon G Virginia

    Votes:
    Brogdon 4
    Siakam 2
    Bolomboy 2
    Gbinije 2
    Ellis 1
    Hamilton 1
    Felder 1
    Cordinier 1
    Selden 1
    Onuaku 1
    Ibeh 1

    First Round

    1. Ben Simmons (76ers)
    2. Bradon Ingram (Lakers)
    3. Dragan Bender (Celtics)
    4. Jaylen Brown (Suns)
    5. Jamal Murray (Timberwolves)
    6. Buddy Hield (Pelicans)
    7. Kris Dunn (Nuggets)
    8. Henry Ellensen (Kings)
    9. Marquese Chriss (Raptors)
    10. Jakob Poeltl (Bucks)
    11. Deyonta Davis (Magic)
    12. Denzel Valentine (Jazz)
    13. Domantas Sabonis (Suns)
    14. Dejounte Murray (Bulls)
    15. Thon Maker (Nuggets)
    16. Taurean Prince (Celtics)
    17. Malik Beasley (Grizzlies)
    18 Skal Labisierre (Pistons)
    19. Furkan Korkmaz (Nuggets)
    20. Wade Baldwin (Pacers)
    21. Timothe Luwawu (Hawks)
    22. Malachi Richardson (Hornets)
    23. Ante Zizic (Celtics)
    24. Tyler Ulis (76ers)
    25. DeAndre Bembry (Clippers)
    26. Patrick McCaw (76ers)
    27. Cheick Diallo (Raptors)
    28. Brice Johnson (Suns)
    29. Juan Hernangomez (Spurs)
    30. Damian Jones (Warriors)

    2ND Round

    31. Ivica Zubac (Celtics)
    32. Stephen Zimmerman (Lakers)
    33. Caris LeVert (Clippers)
    34. Guerschon Yabusele (Suns)
    35. Zhou Qi (Celtics)
    36. Demetrius Jackson (Bucks)
    37. AJ Hammons (Rockets)
    38. Gary Payton Jr. (Bucks)
    39. Diamond Stone (Pelicans)
    40. Ben Bentil (Pelicans)
    41. AnthonyBarber (Magic)
    42. Petr Cornelie (Jazz)
    43. Isaiah Whitehead (Rockets)
    44. Malcolm Brogdon (Hawks)

    The Celtics are now on the clock

    0
  • #1075720
    AvatarAvatar
    dbeal21
    Participant

    29. +11 Pascal Siakam 6-9 230 PF New Mexico St. So.
    32. -4 Michael Gbinije 6-7 205 SG/SF Syracuse Sr.
    37. +4 Joel Bolomboy 6-9 225 PF Weber St. Sr.
    41. +60 Isaiah Cousins 6-4 190 PG/SG Oklahoma Sr.
    44. +42 Julian Jacobs 6-4 180 PG/SG USC Jr.
    45. +30 Kahlil Felder 5-9 175 PG Oakland Jr.
    49. +2 Perry Ellis 6-8 220 PF Kansas Sr.
    50. +10 Troy Williams 6-7 215 SF Indiana Jr.
    51. -2 Tyrone Wallace 6-5 205 PG/SG California Sr.
    52. -22 Daniel Hamilton 6-7 200 SG/SF UConn So.
    54. -7 Wayne Selden 6-5 230 SG Kansas Jr.
    55. Ron Baker 6-4 215 SG Wichita State Sr.
    56. +34 Isaia Cordinier 6-5 180 SG Denain 1996
    57. -7 Dorian Finney-Smith 6-8 215 SF/PF Florida Sr.
    58. +3 Zach Auguste 6-10 245 PF Notre Dame Sr.
    59. +10 Rade Zagorac 6-9 200 SG/SF Mega Vizura 1995
    60. +10 Derrick Jones 6-7 190 SF UNLV Fr.
    61. +40 Isaiah Miles 6-8 220 SF/PF St. Joseph’s Sr.
    62. +2 Danuel House 6-7 215 SG/SF Texas A&M Sr.
    63. +28 Marcus Paige 6-2 165 PG North Carolina Sr.
    64. -5 Chris Obekpa 6-9 240 C UNLV Sr.
    65. +36 Josh Adams 6-2 190 PG Wyoming Sr.
    66. -22 James Webb 6-9 200 SF/PF Boise State Jr.
    67. -21 Isaiah Taylor 6-2 180 PG Texas Jr.
    68. +8 Alex Poythress 6-8 240 PF Kentucky Sr.
    69. +19 Jake Layman 6-9 210 SF Maryland Sr.
    70. +22 Georgios Papagiannis 7-2 275 C Panathinaikos 1997
    71. -17 Damion Lee 6-6 210 SG Louisville Sr.
    72. +29 Kyle Wiltjer 6-10 245 PF Gonzaga Sr.
    73. +23 Yogi Ferrell 6-0 180 PG Indiana Sr.
    74. +6 Sheldon McClellan 6-6 200 SG Miami Sr.
    75. -4 Nik Slavica 6-8 200 SG/SF Cibona Zagreb 1997
    76. -13 Kaleb Tarczewski 7-0 245 C Arizona Sr.
    77. +18 Robert Carter 6-8 250 PF Maryland Jr.
    78. -13 Tim Quarterman 6-6 190 SG LSU Jr.
    79. +22 Rosco Allen 6-9 220 SF Stanford Jr.
    80. +7 Egemen Guven 6-11 220 C Karsiyaka 1996
    81. -15 Jarrod Uthoff 6-10 215 PF Iowa Sr.
    82. -9 Paul Zipser 6-8 210 SF Bayern Munich 1994
    83. -4 Devin Thomas 6-9 250 PF Wake Forest Sr.
    84. +9 Diego Flaccadori 6-4 175 PG/SG Aquila Basket Trento 1996
    85. +15 Ryan Anderson 6-9 235 PF Arizona Sr.
    86. +13 Chinanu Onuaku 6-10 245 C Louisville So.
    87. +14 Georges Niang 6-8 230 SF/PF Iowa St. Sr.
    88. +13 Anthony Gill 6-8 230 PF Virginia Sr.
    89. +12 Shawn Long 6-10 250 PF Louisiana Lafayette Sr.
    90. +11 Jalen Jones 6-7 225 SF Texas A&M Sr.
    91. +10 AJ English 6-3 180 PG/SG Iona Sr.
    92. +9 Tyler Harris 6-9 220 PF Auburn Sr.
    93. +8 Andrew Andrews 6-2 205 SG Washington Sr.
    94. -17 Danilo Fuzaro 6-4 185 PG/SG Minas 1994
    95. +6 Prince Ibeh 6-11 260 C Texas Sr.
    96. +5 Kyle Collinsworth 6-7 210 SG BYU Sr.
    97. +4 Jaleel Cousins 6-11 255 C South Florida Sr.
    98. +3 Ilimane Diop 6-11 215 C Caja Laboral 1995
    99. +2 Brannen Greene 6-7 215 SG/SF Kansas Jr.
    100. +1 D’Vauntes Smith-Rivera 6-3 215 PG/SG Georgetown Sr.

    0
  • #1075609
    AvatarAvatar
    dbeal21
    Participant

    29. +11 Pascal Siakam 6-9 230 PF New Mexico St. So.
    32. -4 Michael Gbinije 6-7 205 SG/SF Syracuse Sr.
    37. +4 Joel Bolomboy 6-9 225 PF Weber St. Sr.
    41. +60 Isaiah Cousins 6-4 190 PG/SG Oklahoma Sr.
    44. +42 Julian Jacobs 6-4 180 PG/SG USC Jr.
    45. +30 Kahlil Felder 5-9 175 PG Oakland Jr.
    49. +2 Perry Ellis 6-8 220 PF Kansas Sr.
    50. +10 Troy Williams 6-7 215 SF Indiana Jr.
    51. -2 Tyrone Wallace 6-5 205 PG/SG California Sr.
    52. -22 Daniel Hamilton 6-7 200 SG/SF UConn So.
    54. -7 Wayne Selden 6-5 230 SG Kansas Jr.
    55. Ron Baker 6-4 215 SG Wichita State Sr.
    56. +34 Isaia Cordinier 6-5 180 SG Denain 1996
    57. -7 Dorian Finney-Smith 6-8 215 SF/PF Florida Sr.
    58. +3 Zach Auguste 6-10 245 PF Notre Dame Sr.
    59. +10 Rade Zagorac 6-9 200 SG/SF Mega Vizura 1995
    60. +10 Derrick Jones 6-7 190 SF UNLV Fr.
    61. +40 Isaiah Miles 6-8 220 SF/PF St. Joseph’s Sr.
    62. +2 Danuel House 6-7 215 SG/SF Texas A&M Sr.
    63. +28 Marcus Paige 6-2 165 PG North Carolina Sr.
    64. -5 Chris Obekpa 6-9 240 C UNLV Sr.
    65. +36 Josh Adams 6-2 190 PG Wyoming Sr.
    66. -22 James Webb 6-9 200 SF/PF Boise State Jr.
    67. -21 Isaiah Taylor 6-2 180 PG Texas Jr.
    68. +8 Alex Poythress 6-8 240 PF Kentucky Sr.
    69. +19 Jake Layman 6-9 210 SF Maryland Sr.
    70. +22 Georgios Papagiannis 7-2 275 C Panathinaikos 1997
    71. -17 Damion Lee 6-6 210 SG Louisville Sr.
    72. +29 Kyle Wiltjer 6-10 245 PF Gonzaga Sr.
    73. +23 Yogi Ferrell 6-0 180 PG Indiana Sr.
    74. +6 Sheldon McClellan 6-6 200 SG Miami Sr.
    75. -4 Nik Slavica 6-8 200 SG/SF Cibona Zagreb 1997
    76. -13 Kaleb Tarczewski 7-0 245 C Arizona Sr.
    77. +18 Robert Carter 6-8 250 PF Maryland Jr.
    78. -13 Tim Quarterman 6-6 190 SG LSU Jr.
    79. +22 Rosco Allen 6-9 220 SF Stanford Jr.
    80. +7 Egemen Guven 6-11 220 C Karsiyaka 1996
    81. -15 Jarrod Uthoff 6-10 215 PF Iowa Sr.
    82. -9 Paul Zipser 6-8 210 SF Bayern Munich 1994
    83. -4 Devin Thomas 6-9 250 PF Wake Forest Sr.
    84. +9 Diego Flaccadori 6-4 175 PG/SG Aquila Basket Trento 1996
    85. +15 Ryan Anderson 6-9 235 PF Arizona Sr.
    86. +13 Chinanu Onuaku 6-10 245 C Louisville So.
    87. +14 Georges Niang 6-8 230 SF/PF Iowa St. Sr.
    88. +13 Anthony Gill 6-8 230 PF Virginia Sr.
    89. +12 Shawn Long 6-10 250 PF Louisiana Lafayette Sr.
    90. +11 Jalen Jones 6-7 225 SF Texas A&M Sr.
    91. +10 AJ English 6-3 180 PG/SG Iona Sr.
    92. +9 Tyler Harris 6-9 220 PF Auburn Sr.
    93. +8 Andrew Andrews 6-2 205 SG Washington Sr.
    94. -17 Danilo Fuzaro 6-4 185 PG/SG Minas 1994
    95. +6 Prince Ibeh 6-11 260 C Texas Sr.
    96. +5 Kyle Collinsworth 6-7 210 SG BYU Sr.
    97. +4 Jaleel Cousins 6-11 255 C South Florida Sr.
    98. +3 Ilimane Diop 6-11 215 C Caja Laboral 1995
    99. +2 Brannen Greene 6-7 215 SG/SF Kansas Jr.
    100. +1 D’Vauntes Smith-Rivera 6-3 215 PG/SG Georgetown Sr.

    0
  • #1075724
    AvatarAvatar
    juves4783
    Participant

    gbinije would be my pick.  poor man’s evan turner who can do a little bit of everything.

    0
  • #1075613
    AvatarAvatar
    juves4783
    Participant

    gbinije would be my pick.  poor man’s evan turner who can do a little bit of everything.

    0
    • #1075742
      AvatarAvatar
      kerrst
      Participant

       Take Yogi Ferrell, Gbinije or Siaikam and trade the pick to the knicks or the nets.

      0
    • #1075631
      AvatarAvatar
      kerrst
      Participant

       Take Yogi Ferrell, Gbinije or Siaikam and trade the pick to the knicks or the nets.

      0
  • #1075771
    AvatarAvatar
    nill650
    Participant

    (I doubt Siakam lasts this long in actual) Both Siakam and Onuaku could go late first easy. If Boston did keep the pick to stash a player I’d say Cordinier,Zipser,Papagiannis however I don’t think they keep this pick :

    Siakam, Onuaku, Bolomboy

    0
  • #1075661
    AvatarAvatar
    nill650
    Participant

    (I doubt Siakam lasts this long in actual) Both Siakam and Onuaku could go late first easy. If Boston did keep the pick to stash a player I’d say Cordinier,Zipser,Papagiannis however I don’t think they keep this pick :

    Siakam, Onuaku, Bolomboy

    0
  • #1075775
    AvatarAvatar
    dremill24
    Participant

     Michael Gbinije

    Rade Zagorac

    Joel Bolomboy

     

    Big wing depth would be nice. Gbinije can do a lot of what Turner does but shoot better.

     

     

     

     

    0
  • #1075665
    AvatarAvatar
    dremill24
    Participant

     Michael Gbinije

    Rade Zagorac

    Joel Bolomboy

     

    Big wing depth would be nice. Gbinije can do a lot of what Turner does but shoot better.

     

     

     

     

    0
  • #1075781
    AvatarAvatar
    dbeal21
    Participant

    Those are my votes, gotta be a wing or international.

    0
  • #1075671
    AvatarAvatar
    dbeal21
    Participant

    Those are my votes, gotta be a wing or international.

    0

You must be logged in to reply to this topic. Login