This topic contains 2 replies, has 1 voice, and was last updated by AvatarAvatar TRC1991 16 years, 11 months ago.

  • Author
    Posts
  • #6793
    AvatarAvatar
    TRC1991
    Participant

    NBA lineups/projected stats 2009-2010

    Atlanta: HT WT Stats
    PG-Mike Bibby 6’2’’ 195 13.4 ppg, 5.4 apg, 2.2 rpg, 34% 3PT
    SG-Joe Johnson 6’7’’ 240 22.0 ppg, 5.7 rpg, 4.9 apg, 1.2 spg
    SF-Marvin Williams 6’9’’ 240 10.1 ppg, 6.2 rpg, 1.2 apg, 0.6 bpg
    PF-Josh Smith 6’9’’ 240 15.4 ppg, 8.7 rpg, 2.6 bpg, 1.4 spg
    C-Al Horford 6’10’’ 245 9.3 ppg, 10.5 rpg, 49% FG, 1.0 bpg
    Bench
    G-Jamal Crawford 6’5’’ 200 14.5 ppg, 3.4 apg, 2.9 rpg, 31% 3pt
    C-Zaza Pachulia 6’11’’ 275 6.9 ppg, 6.5 rpg, 50% FG, 0.8 bpg
    F-Maurice Evans 6’5’’ 220 8.6 ppg, 2.4 rpg, 2.3 apg, 44% FG

    Boston: HT WT Stats
    PG-Rajon Rondo 6’1’’ 171 11.9 ppg, 8.9 apg, 6.1 rpg, 1.9 spg
    SG-Ray Allen 6’5’’ 205 17.2 ppg, 4.3 rpg, 3.0 apg, 39% 3PT
    SF-Paul Pierce 6’7’’ 235 18.8 ppg, 6.2 rpg, 3.5 apg, 44% FG
    PF-Kevin Garnett 6’11’’ 253 17.6 ppg, 9.2 rpg, 55% FG, 1.3 bpg
    C-Rasheed Wallace 6’11’’ 230 13.2 ppg, 6.5 rpg, 35% 3PT, 1.5 apg
    Bench
    F-Glen Davis 6’9’’ 289 8.5 ppg, 5.4 rpg, 52% FG, 1.6 apg
    F-Leon Powe 6’8’’ 240 7.5 ppg, 4.9 rpg, 46% FG, 0.8 apg
    G-Eddie House 6’1’’ 175 7.8 ppg, 51% 3PT, 2.1 apg, 1.0 rpg

    Charlotte: HT WT Stats
    PG-Raymond Felton 6’1’’ 198 13.5 ppg, 7.8 apg, 1.1 spg, 2.2 rpg
    SG-Gerald Henderson 6’4’’ 215 10.9 ppg, 4.4 rpg, 26% 3PT, 2.9 apg
    SF-Gerald Wallace 6’7’’ 220 19.4 ppg, 5.7 rpg, 3.2 apg, 46% FG
    PF-Boris Diaw 6’8’’ 235 11.1 ppg, 7.5 rpg, 2.9 apg, 1.5 spg
    C-Emeka Okafor 6’10’’ 255 13.3 ppg, 10.5 rpg, 2.2 bpg, 54% FG
    Bench
    G-DJ Augustin 6’0’’ 180 9.2 ppg, 4.2 apg, 1.3 rpg, 0.4 spg
    G-Raja Bell 6’5’’ 215 7.4 ppg, 44% 3PT, 2.2 rpg, 1.8 apg
    F-Vladimir Radmanovic6’10’’ 235 6.4 ppg, 31% 3PT, 1.9 rpg, 1.1 apg

    Chicago: HT WT Stats
    PG-Derrick Rose 6’3’’ 190 19.9 ppg, 7.5 apg, 3.3 rpg, 1.62 spg
    SG-John Salmons 6’6’’ 207 15.6 ppg, 5.1 rpg, 35% 3PT, 2.6 apg
    SF-James Johnson 6’9’’ 245 14.5 ppg, 6.4 rpg, 2.9 apg, 0.5 spg
    PF-Tyrus Thomas 6’9’’ 215 10.2 ppg, 8.2 rpg, 1.5 bpg, 1.2 apg
    C-Joakim Noah 6’11’’ 232 10.2 ppg, 6.9 rpg, 50% FG, 1.3 apg
    Bench
    F-Luol Deng 6’9’’ 220 10.1 ppg, 42% FG, 3.2 rpg, 0.5 spg
    G-Kirk Hinrich 6’3’’ 190 8.7 ppg, 5.1 apg, 2.0 rpg, 32.9 mpg
    C-Brad Miller 7’0’’ 261 9.4 ppg, 6.2 rpg, 37% 3PT, 0.5 bpg

    Cleveland: HT WT Stats
    PG-Mo Williams 6’1’’ 190 16.2 ppg, 6.9 apg, 2.4 rpg, 1.2 spg
    SG-Delonte West 6’3’’ 180 10.2 ppg, 3.2 apg, 3.2 rpg, 36% 3PT
    SF-LeBron James 6’8’’ 250 28.6 ppg, 7.2 rpg, 7.5 apg, 2.2 spg
    PF-Anderson Varejao 6’11’’ 260 8.5 ppg, 7.5 rpg, 1.2 bpg, 59% FG
    C-Shaquille O’Neal 7’1’’ 325 15.2 ppg, 9.2 rpg, 62% FG, 1.0 bpg
    Bench
    G-Anthony Parker 6’6’’ 215 9.0 ppg, 3.2 rpg, 35% 3PT, 2.0 apg
    C-Zydrunas Ilgauskas 7’3’’ 260 10.4 ppg, 6.3 rpg, 0.84 bpg, 46% FG
    F-Wally Szczerbiak 6’7’’ 244 7.0 ppg, 3.3 rpg, 1.8 apg, 0.6 spg

    Dallas: HT WT Stats
    PG-Jason Kidd 6’4’’ 210 8.9 ppg, 8.2 apg, 5.9 rpg, 1.0 spg
    SG-Josh Howard 6’7’’ 210 20.9 ppg, 7.0 rpg, 2.7 apg, 0.7 bpg
    SF-Shawn Marion 6’7’’ 228 13.2 ppg, 6.4 rpg, 1.7 apg, 1.7 spg
    PF-Dirk Nowitzki 7’0’’ 245 26.2 ppg, 9.4 rpg, 42% 3PT, 1.6 apg
    C-Erick Dampier 6’11’’ 265 5.8 ppg, 6.5 rpg, 49% FG, 0.9 bpg
    Bench
    G-Jason Terry 6’2’’ 180 18.1 ppg, 44% 3PT, 47% FG, 3.2 apg
    G-Roddy Beaubois 6’0’’ 170 6.4 ppg, 4.5 apg, 1.5 spg, 1.4 rpg
    G-JJ Barea 6’0’’ 175 5.4 ppg, 2.1 apg, 91% FT, 44% FG

    Denver: HT WT Stats
    PG-Chauncey Billups 6’3’’ 202 17.4 ppg, 9.1 apg, 3.3 rpg, 48% FG
    SG-JR Smith 6’6’’ 220 14.5 ppg, 4.5 rpg, 3.6 apg, 40% 3PT
    SF-Carmelo Anthony 6’8’’ 230 25.5 ppg, 7.0 rpg, 46% FG, 2.8 apg
    PF-Kenyon Martin 6’9’’ 240 11.2 ppg, 5.9 rpg, 1.6 apg, 50% FG
    C-Nene 6’11’’ 250 13.3 ppg, 8.5 rpg, 1.9 apg, 0.8 bpg
    Bench
    F-Linas Kleiza 6’8’’ 245 8.9 ppg, 4.5 rpg, 1.2 apg, 0.7 spg
    G-Ty Lawson 6’0’’ 196 6.7 ppg, 3.2 apg, 84% FT, 1.2 spg
    C-Chris Andersen 6’10’’ 228 6.6 ppg, 6.4 rpg, 1.9 bpg, 52% FG

    Detroit: HT WT Stats
    PG-Rodney Stuckey 6’5’’ 205 12.4 ppg, 5.4 apg, 4.3 rpg, 44% FG
    SG-Rip Hamilton 6’7’’ 193 18.5 ppg, 5.2 rpg, 4.9 apg, 1.4 spg
    SF-Tayshaun Prince 6’9’’ 215 13.5 ppg, 5.4 rpg, 1.4 apg, 28% 3PT
    PF-Charlie Villanueva 6’11’’ 232 14.9 ppg, 7.0 rpg, 34% 3PT, 1.5 apg
    C-Kwame Brown 6’11’’ 270 5.6 ppg, 5.1 rpg, 49% FG, 0.5 bpg
    Bench
    G-Ben Gordon 6’3’’ 200 17.6 ppg, 48% FG, 41% 3PT, 4.0 apg
    F-Jason Maxiell 6’7’’ 260 8.3 ppg, 6.9 rpg, 55% FG, 0.4 bpg
    F-Austin Daye 6’10’’ 191 11.2 ppg, 5.2 rpg, 44% FG, 1.6 apg

    Golden State HT WT Stats
    PG-Monta Ellis 6’3’’ 180 19.4 ppg, 4.8 apg, 3.4 rpg, 46% FG
    SG-Stephen Curry 6’3’’ 185 13.7 ppg, 5.4 apg, 2.0 rpg, 45% 3PT
    SF-Stephen Jackson 6’8’’ 215 18.6 ppg, 6.5 rpg, 4.9 apg, 1.2 spg
    PF-Anthony Randolph 6’10’’ 210 15.1 ppg, 6.5 rpg, 49% FG, 1.1 bpg
    C-Andris Biedrins 6’11’’ 240 11.1 ppg, 9.6 rpg, 56% FG, 0.9 bpg
    Bench
    F-Corey Maggette 6’6’’ 225 13.7 ppg, 5.4 rpg, 2.1 apg, 1.1 spg
    G-Kelenna Azubuike 6’5’’ 220 9.7 ppg, 4.2 rpg, 2.3 apg, 40% FG
    G-Anthony Morrow 6’5’’ 210 8.0 ppg, 3.3 rpg, 1.9 apg, 30% 3PT

    Houston HT WT Stats
    PG-Aaron Brooks 6’0’’ 161 14.2 ppg, 6.4 apg, 33% 3PT, 1.7 spg
    SG-Trevor Ariza 6’8’’ 210 17.7 ppg, 6.5 rpg, 2.1 spg, 3.2 apg
    SF-Shane Battier 6’8’’ 220 10.5 ppg, 46% 3PT, 47% FG, 3.5 rpg
    PF-Luis Scola 6’9’’ 245 13.2 ppg, 7.9 rpg, 49% FG, 1.1 apg
    C-Joey Dorsey 6’8’’ 268 6.8 ppg, 11.9 rpg, 1.1 bpg, 55% FG
    Bench
    G-Chase Budinger 6’7’’ 205 8.4 ppg, 3.4 rpg, 33% 3PT, 1.9 apg
    F-Carl Landry 6’9’’ 248 9.5 ppg, 6.4 rpg, 50% FG, 0.9 bpg
    G-Von Wafer 6’5’’ 210 11.5 ppg, 30% 3PT, 3.4 rpg, 1.4 apg

    Note: Tracy McGrady and Yao Ming out for ½ the year and the entire year respectfully.

    Indiana HT WT Stats
    PG-TJ Ford 6’0’’ 165 11.2 ppg, 6.6 apg, 2.1 rpg, 1.0 spg
    SG-Mike Dunleavy 6’9’’ 230 14.2 ppg, 4.4 rpg, 1.7 apg, 42% FG
    SF-Danny Granger 6’8’’ 228 29.2 ppg, 6.7 rpg, 2.8 apg, 50% FG
    PF-Troy Murphy 6’11’’ 245 12.9 ppg, 11.4 rpg, 56% FG, 44% 3PT
    C-Jeff Foster 6’11’’ 250 5.2 ppg, 5.6 rpg, 1.0 bpg, 51% FG
    Bench
    F-Tyler Hansbrough 6’9’’ 250 10.0 ppg, 7.1 rpg, 58% FG, 1.2 apg
    G-Brandon Rush 6’6’’ 210 7.1 ppg, 2.0 rpg, 37% FG, 29% 3PT
    C-Roy Hibbert 7’2’’ 278 7.4 ppg, 4.4 rpg, 51% FG, 1.5 bpg

    LA Clippers HT WT Stats
    PG-Baron Davis 6’3’’ 215 14.4 ppg, 7.6 apg, 1.2 rpg, 44% FG
    SG-Eric Gordon 6’3’’ 222 19.9 ppg, 3.5 rpg, 2.9 apg, 40% 3PT
    SF-Al Thornton 6’8’’ 220 14.2 ppg, 6.2 rpg, 2.5 apg, 0.5 spg
    PF-Blake Griffin 6’10’’ 251 15.2 ppg, 9.4 rpg, 52% FG, 0.9 bpg
    C-Chris Kaman 7’0’’ 265 9.2 ppg, 7.6 rpg, 50% FG, 1.34 bpg
    Bench
    C-Marcus Camby 6’11’’ 235 7.1 ppg, 6.5 rpg, 2.2 bpg, 0.89 spg
    C-DeAndre Jordan 6’11’’ 250 6.9 ppg, 4.4 rpg, 1.09 bpg, 50% FG
    G-Sebastian Telfair 6’0’’ 175 8.5 ppg, 3.9 apg, 36% FG, 0.4 spg

    LA Lakers HT WT Stats
    PG-Derek Fisher 6’1’’ 210 8.5 ppg, 3.9 apg, 2.4 rpg, 0.4 spg
    SG-Kobe Bryant 6’6’’ 205 28.8 ppg, 5.4 apg, 5.0 rpg, 1.4 spg
    SF-Ron Artest 6’7’’ 260 15.4 ppg, 6.2 rpg, 1.3 spg, 3.9 apg
    PF-Pau Gasol 7’0’’ 250 19.2 ppg, 9.5 rpg, 1.1 bpg, 55% FG
    C-Andrew Bynum 7’0’’ 285 9.2 ppg, 7.6 rpg, 50% FG, 0.6 bpg
    Bench
    F-Lamar Odom 6’10’’ 230 11.9 ppg, 7.5 rpg, 3.4 apg, 52% FG
    G-Shannon Brown 6’4’’ 211 5.3 ppg, 2.5 apg, 1.9 rpg, 0.4 spg
    F-Luke Walton 6’8’’ 235 4.8 ppg, 3.1 rpg, 2.5 apg, 44% FG

    Memphis HT WT Stats
    PG-Mike Conley 6’1’’ 180 10.0 ppg, 6.6 apg, 1.4 spg, 38% FG
    SG-OJ Mayo 6’4’’ 210 19.2 ppg, 4.4 rpg, 4.0 apg, 35% 3PT
    SF-Rudy Gay 6’8’’ 222 21.2 ppg, 5.6 rpg, 3.1 apg, 42% FG
    PF-Zach Randolph 6’9’’ 260 16.4 ppg, 10.4 rpg, 26% 3PT, 0.5 bpg
    C-Marc Gasol 7’1’’ 265 10.2 ppg, 7.0 rpg, 50% FG, 0.6 bpg
    Bench
    F-Sam Young 6’6’’ 223 9.4 ppg, 4.1 rpg, 2.1 apg, 1.0 spg
    F-Darrell Arthur 6’9’’ 225 8.5 ppg, 4.9 rpg, 0.8 bpg, 49% FG
    C-Hasheem Thabeet 7’3’’ 265 5.5 ppg, 3.8 rpg, 1.2 bpg, 50% FG

    Miami HT WT Stats
    PG-Mario Chalmers 6’1’’ 190 10.1 ppg, 5.4 apg, 1.8 spg, 34% 3PT
    SG-Dwyane Wade 6’4’’ 216 26.5 ppg, 7.1 apg, 5.4 rpg, 50% FG
    SF-Michael Beasley 6’9’’ 245 12.2 ppg, 6.7 rpg, 1.5 apg, 42% FG
    PF-Udonis Haslem 6’8’’ 235 9.4 ppg, 8.8 rpg, 49% FG, 0.7 bpg
    C-Jermaine O’Neal 6’11’’ 258 12.2 ppg, 6.9 rpg, 46% FG, 0.5 bpg
    Bench
    F-Jamario Moon 6’8’’ 205 7.6 ppg, 3.9 rpg, 1.3 spg, 1.0 bpg
    G-Daequan Cook 6’5’’ 210 9.8 ppg, 48% 3PT, 2.6 rpg, 2.4 apg
    C-Mark Blount 7’0’’ 250 6.4 ppg, 2.8 rpg, 0.5 bpg, 46% FG

    Milwaukee HT WT Stats
    PG-Ramon Sessions 6’3’’ 190 14.2 ppg, 7.0 apg, 3.3 rpg, 46% FG
    SG-Michael Redd 6’6’’ 215 22.2 ppg, 41% 3PT, 4.4 rpg, 2.2 apg
    SF-Joe Alexander 6’8’’ 230 12.2 ppg, 4.2 rpg, 1.8 apg, 0.6 spg
    PF-Amir Johnson 6’9’’ 210 6.4 ppg, 5.4 rpg, 44% FG, 0.5 bpg
    C-Andrew Bogut 7’0’’ 260 14.5 ppg, 11.1 rpg, 1.5 bpg, 1.8 apg
    Bench
    G-Brandon Jennings 6’1’’ 170 11.1 ppg, 4.5 apg, 41% FG, 1.3 spg
    G-Jodie Meeks 6’4’’ 208 8.8 ppg, 3.9 rpg, 2.2 apg, 43% 3PT
    F-Luc Mbah A Moute 6’8’’ 230 6.2 ppg, 5.5 rpg, 1.1 spg, 1.8 apg

    Minnesota HT WT Stats
    PG-Jonny Flynn 6’0’’ 185 15.4 ppg, 6.9 apg, 1.3 spg, 28% 3PT
    SG-Quentin Richardson6’6’’ 235 13.2 ppg, 4.9 rpg, 2.9 apg, 0.6 spg
    SF-Ryan Gomes 67’’ 245 11.1 ppg, 5.6 rpg, 1.9 apg, 0.5 spg
    PF-Kevin Love 6’10’’ 260 12.2 ppg, 7.7 rpg, 51% FG, 0.6 bpg
    C-Al Jefferson 6’10’’ 265 24.2 ppg, 12.2 rpg, 60% FG, 1.0 bpg
    Bench
    G-Wayne Ellington 6’4’’ 200 9.2 ppg, 3.6 rpg, 2.3 apg, 90% FT
    F-Corey Brewer 6’9’’ 188 6.9 ppg, 3.5 rpg, 1.8 apg, 1.5 spg
    G-Rodney Carney 6’7’’ 201 7.4 ppg, 2.0 rpg, 1.4 apg, 47% FG

    New Jersey HT WT Stats
    PG-Devin Harris 6’3’’ 185 25.2 ppg, 6.4 apg, 3.9 rpg, 45% FG
    SG-Courtney Lee 6’5’’ 200 13.4 ppg, 4.3 rpg, 3.0 apg, 31% 3PT
    SF-Terrence Williams 6’6’’ 213 11.1 ppg, 6.5 rpg, 3.4 apg, 43% FG
    PF-Yi Jianlian 7’0’’ 238 7.5 ppg, 3.6 rpg, 39% FG, 0.4 bpg
    C-Brook Lopez 7’0’’ 260 16.2 ppg, 10.1 rpg, 1.9 bpg, 53% FG
    Bench
    G-Rafer Alston 6’2’’ 175 9.8 ppg, 4.1 apg, 2.0 rpg, 43% FG
    F-Bobby Simmons 6’6’’ 230 6.6 ppg, 3.5 rpg, 39% 3PT, 1.5 apg
    G-Chris Douglas-Roberts6’7’’ 200 10.5 ppg, 2.2 rpg, 1.9 apg, 1.1 spg

    New Orleans HT WT Stats
    PG-Chris Paul 6’0’’ 175 20.4 ppg, 10.9 apg, 2.4 spg, 48% FG
    SG-Rasual Butler 6’7’’ 215 9.3 ppg, 4.2 rpg, 2.0 apg, 33% 3PT
    SF-Peja Stojakovic 6’10’’ 229 12.5 ppg, 3.3 rpg, 1.9 apg, 37% 3PT
    PF-David West 6’9’’ 240 17.5 ppg, 9.4 rpg, 52% FG, 1.1 bpg
    C-Tyson Chandler 7’1’’ 235 8.5 ppg, 10.1 rpg, 1.5 bpg, 50% FG
    Bench
    G-Morris Peterson 6’7’’ 215 7.2 ppg, 2.6 rpg, 2.0 apg, 43% 3PT
    F-James Posey 6’8’’ 217 8.4 ppg, 3.9 rpg, 1.11 spg, 45% FG
    G-Darren Collison 6’1’’ 170 9.6 ppg, 3.8 apg, 2.5 rpg, 1.9 spg

    New York HT WT Stats
    PG-Chris Duhon 6’1’’ 185 8.5 ppg, 5.8 apg, 4.0 rpg, 0.9 spg
    SG-Larry Hughes 6’5’’ 185 11.1 ppg, 2.2 rpg, 1.9 apg, 40% FG
    SF-Wilson Chandler 6’8’’ 220 15.5 ppg, 5.4 rpg, 2.0 apg, 0.9 spg
    PF-Al Harrington 6’9’’ 250 17.2 ppg, 7.5 rpg, 50% FG, 2.2 apg
    C-David Lee 6’9’’ 240 16.6 ppg, 11.9 rpg, 55% FG, 0.8 bpg
    Bench
    G-Nate Robinson 5’9’’ 180 12.9 ppg, 3.4 rpg, 3.8 apg, 31% 3PT
    F-Danilo Galinari 6’10’’ 225 10.7 ppg, 2.8 rpg, 41% FG, 1.8 apg
    F-Jordan Hill 6’10’’ 235 8.7 ppg, 4.5 rpg, 2.8 apg, 0.65 bpg

    Oklahoma City HT WT Stats
    PG-Russell Westbrook6’3’’ 187 16.5 ppg, 6.1 apg, 3.3 rpg, 38% FG
    SG-James Harden 6’5’’ 220 12.5 ppg, 4.2 rpg, 40% 3PT, 3.4 apg
    SF-Kevin Durant 6’9’’ 215 23.1 ppg, 6.1 rpg, 2.9 apg, 1.4 spg
    PF-Jeff Green 6’9’’ 235 15.2 ppg, 7.3 rpg, 44% FG, 0.6 bpg
    C-Nenad Krstic 7’0’’ 240 6.3 ppg, 4.1 rpg, 0.3 bpg, 0.9 apg
    Bench
    G-Thabo Sefolosha 6’7’’ 215 5.2 ppg, 2.5 rpg, 1.6 apg, 1.0 spg
    G-Kyle Weaver 6’6’’ 201 7.6 ppg, 3.2 apg, 3.0 rpg, 0.8 spg
    F-Desmond Mason 6’5’’ 222 9.2 ppg, 4.1 rpg, 2.0 apg, 43% FG

    Orlando HT WT Stats
    PG-Jameer Nelson 6’0’’ 190 14.2 ppg, 7.9 apg, 2.2 rpg, 1.0 spg
    SG-Vince Carter 6’6’’ 220 17.5 ppg, 4.5 rpg, 3.8 apg, 41% FG
    SF-Rashard Lewis 6’10’’ 230 17.2 ppg, 6.9 rpg, 40% 3PT, 3.4 apg
    PF-Brandon Bass 6’8’’ 250 10.0 ppg, 7.9 rpg, 0.8 bpg, 1.1 apg
    C-Dwight Howard 6’11’’ 265 20.0 ppg, 13.3 rpg, 3.1 bpg, 60% FG
    Bench
    F-Ryan Anderson 6’10’’ 240 7.3 ppg, 3.9 rpg, 45% FG, 33% 3PT
    G-Mickael Pietrus 6’6’’ 215 9.1 ppg, 3.3 rpg, 3.0 apg, 39% 3PT
    C-Marcin Gortat 6’11’’ 240 4.0 ppg, 4.1 rpg, 59% FG, 1.01 bpg

    Philadelphia HT WT Stats
    PG-Andre Miller 6’2’’ 200 15.5 ppg, 7.2 apg, 2.6 rpg, 0.6 spg
    SG-Andre Igoudala 6’6’’ 207 17.2 ppg, 6.0 rpg, 4.2 apg, 40% FG
    SF-Thaddeus Young 6’8’’ 220 13.0 ppg, 5.6 rpg, 1.2 bpg, 0.5 spg
    PF-Elton Brand 6’9’’ 254 15.2 ppg, 7.9 rpg, 52% FG, 1.6 apg
    C-Marreese Speights 6’10’’ 245 11.1 ppg, 6.6 rpg, 54% FG, 1.0 bpg
    Bench
    C-Samuel Dalembert 6’11’’ 250 6.8 ppg, 5.4 rpg, 51% FG, 1.3 bpg
    G-Lou Williams 6’2’’ 175 10.2 ppg, 3.0 apg, 1.2 spg, 1.9 rpg
    G-Willie Green 6’3’’ 201 8.1 ppg, 2.8 rpg, 41% FG, 1.5 apg

    Phoenix HT WT Stats
    PG-Steve Nash 6’3’’ 178 15.6 ppg, 10.0 apg, 47% FG, 1.8 spg
    SG-Jason Richardson 6’6’’ 225 15.1 ppg, 4.5 rpg, 1.9 apg, 0.2 spg
    SF-Grant Hill 6’8’’ 225 10.9 ppg, 4.9 rpg, 45% FG, 3.2 apg
    PF-Amare Stoudemire6’10’’ 249 22.5 ppg, 9.1 rpg, 49% FG, 1.5 bpg
    C-Channing Frye 6’11’’ 245 7.6 ppg, 5.9 rpg, 49% FG, 0.9 bpg
    Bench
    G-Leandro Barbosa 6’3’’ 202 11.8 ppg, 3.5 apg, 3.2 rpg, 0.88 spg
    F-Matt Barnes 6’7’ 226 8.4 ppg, 4.0 rpg, 2.2 apg, 1.19 bpg
    F-Earl Clark 6’9’’ 225 7.2 ppg, 3.8 rpg, 2.2 apg, 44% FG

    Portland HT WT Stats
    PG-Steve Blake 6’3’’ 172 8.4 ppg, 5.6 apg, 2.0 rpg, 0.6 spg
    SG-Brandon Roy 6’6’’ 211 24.5 ppg, 6.1 rpg, 5.2 apg, 45% FG
    SF-Travis Outlaw 6’9’’ 207 11.8 ppg, 5.8 rpg, 2.6 apg, 1.0 spg
    PF-LaMarcus Aldridge6’11’’ 240 18.2 ppg, 8.8 rpg, 51% FG, 0.92 bpg
    C-Joel Przybilla 7’1’’ 245 5.9 ppg, 9.0 rpg, 54% FG, 1.8 bpg
    Bench
    G-Rudy Fernandez 6’6’’ 185 10.5 ppg, 3.4 rpg, 1.8 apg, 34% 3PT
    C-Greg Oden 7’0’’ 285 5.7 ppg, 5.2 rpg, 1.4 bpg, 52% FG
    G-Jerryd Bayless 6’3’’ 200 5.2 ppg, 3.9 apg, 0.6 spg, 1.5 rpg

    Sacramento HT WT Stats
    PG-Tyreke Evans 6’6’’ 220 16.2 ppg, 5.9 rpg, 5.8 apg, 48% FG
    SG-Kevin Martin 6’7’’ 185 22.2 ppg, 4.8 rpg, 4.4 apg, 35% 3PT
    SF-Andres Nocioni 6’7’’ 225 9.5 ppg, 5.2 rpg, 1.9 apg, 39% FG
    PF-Jason Thompson 6’11’’ 250 14.2 ppg, 9.2 rpg, 51% FG, 1.2 bpg
    C-Spencer Hawes 7’0’’ 245 13.3 ppg, 7.5 rpg, 44% FG, 1.0 bpg
    Bench
    G-Francisco Garcia 6’7’’ 195 9.1 ppg, 3.4 rpg, 1.7 apg, 0.64 spg
    F-Donte Greene 6’11’’ 226 7.7 ppg, 3.9 rpg, 40% FG, 31% 3PT
    G-Beno Udrih 6’3’’ 205 8.4 ppg, 4.0 apg, 1.9 rpg, 40% FG

    San Antonio HT WT Stats
    PG-Tony Parker 6’2’’ 180 20.1 ppg, 8.4 apg, 49% FG, 42% 3PT
    SG-Roger Mason 6’5’’ 212 10.0 ppg, 3.0 rpg, 1.9 apg, 0.4 spg
    SF-Richard Jefferson 6’7’’ 225 16.4 ppg, 5.9 rpg, 2.4 apg, 82% FT
    PF-Antonio McDyess 6’9’ 245 8.5 ppg, 8.1 rpg, 45% FG, 0.5 bpg
    C-Tim Duncan 6’11’’ 260 18.9 ppg, 11.4 rpg, 57% FG, 2.5 apg
    Bench
    G-Manu Ginobili 6’6’’ 205 14.4 ppg, 4.9 rpg, 1.9 spg, 2.6 apg
    F-Michael Finley 6’7’’ 225 7.2 ppg, 3.6 rpg, 1.0 apg, 42% FG
    G-George Hill 6’2’’ 180 8.0 ppg, 3.3 apg, 2.2 rpg, 1.1 spg

    Toronto HT WT Stats
    PG-Jose Calderon 6’3’’ 210 11.9 ppg, 10.5 apg, 46% FG, 1.4 spg
    SG-DeMar DeRozan 6’7’’ 220 12.2 ppg, 4.3 rpg, 2.2 apg, 0.3 spg
    SF-Hedo Turkoglu 6’10’’ 220 18.5 ppg, 6.2 rpg, 3.8 apg, 40% 3PT
    PF-Chris Bosh 6’10’’ 230 20.5 ppg, 9.2 rpg, 54% FG, 1.9 apg
    C-Andrea Bargnani 7’0’’ 250 14.4 ppg, 8.4 rpg, 45% 3PT, 48% FG
    Bench
    G-Jarrett Jack 6’3’’ 197 10.1 ppg, 4.5 apg, 2.9 rpg, 43% FG
    G-Quincy Douby 6’3’’ 175 7.2 ppg, 46% 3PT, 86% FT, 2.0 rpg
    F-Devean George 6’8’’ 235 6.9 ppg, 4.1 rpg, 1.4 apg, 40% FG

    Utah HT WT Stats
    PG-Deron Williams 6’3’’ 207 19.5 ppg, 10.2 apg, 3.4 rpg, 1.1 spg
    SG-Ronnie Brewer 6’7’’ 227 12.2 ppg, 44% FG, 3.2 rpg, 2.0 apg
    SF-CJ Miles 6’6’’ 227 9.2 ppg, 2.4 rpg, 2.0 apg, 0.6 spg
    PF-Carlos Boozer 6’9’’ 266 17.5 ppg, 8.4 rpg, 50% FG, 0.4 bpg
    C-Mehmet Okur 6’11’’ 263 15.2 ppg, 7.7 rpg, 34% 3PT, 41% FG
    Bench
    F-Andrei Kirilenko 6’9’’ 225 8.9 ppg, 5.9 rpg, 3.4 apg, 1.9 bpg
    F-Paul Millsap 6’8’’ 250 11.1 ppg, 7.6 rpg, 53% FG, 1.1 apg
    G-Eric Maynor 6’3’’ 164 5.9 ppg, 2.4 apg, 1.1 rpg, 0.5 spg

    Washington HT WT Stats
    PG-Gilbert Arenas 6’4’’ 215 18.2 ppg, 6.9 apg, 35% 3PT, 3.5 rpg
    SG-Mike Miller 6’8’’ 218 9.4 ppg, 4.6 rpg, 1.8 apg, 0.3 spg
    SF-Caron Butler 6’7’’ 228 16.6 ppg, 5.7 rpg, 3.2 apg, 45% FG
    PF-Antawn Jamison 6’9’’ 235 18.5 ppg, 10.3 rpg, 42% 3PT, 1.6 apg
    C-Brendan Haywood 7’0’’ 263 7.4 ppg, 6.2 rpg, 44% FG, 0.9 bpg
    Bench
    G-Randy Foye 6’4’’ 213 14.2 ppg, 4.3 rpg, 4.1 apg, 1.22 spg
    C-JaVale McGee 7’0’’ 237 6.2 ppg, 4.9 rpg, 1.23 bpg, 49% FG
    G-Nick Young 6’6’’ 200 10.3 ppg, 41% 3PT, 2.6 rpg, 1.44 spg

    1st Team All-NBA
    G-Dwyane Wade
    G-Kobe Bryant
    F-LeBron James
    F-Danny Granger
    C-Dwight Howard

    2nd Team All-NBA
    G-Chris Paul
    G-Brandon Roy
    F-Carmelo Anthony
    F-Dirk Nowitzki
    C-Tim Duncan

    3rd Team All-NBA
    G-Tony Parker
    G-Devin Harris
    F-Kevin Durant
    F-Chris Bosh
    C-Al Jefferson

    All Stars

    Western Conference Eastern Conference
    G-Chris Paul G-Dwyane Wade
    G-Kobe Bryant G-Devin Harris
    F-Carmelo Anthony F-LeBron James
    F-Dirk Nowitzki F-Chris Bosh
    C-Tim Duncan C-Dwight Howard
    Bench Bench
    G-Brandon Roy G-Derrick Rose
    G-Tony Parker G-Joe Johnson
    G-Deron Williams G-Gilbert Arenas
    G-Chauncey Billups F-Paul Pierce
    F-Kevin Durant F-Hedo Turkoglu
    F-Pau Gasol F-Kevin Garnett
    F-Amare Stoudemire F-Danny Granger
    C-Al Jefferson C-Shaquille O’Neal

    All-Rookie Team
    G-DeMar DeRozan
