This topic contains 0 replies, has 1 voice, and was last updated by AvatarAvatar valentine 16 years, 5 months ago.

  • Author
    Posts
  • #12257
    AvatarAvatar
    valentine

    SCORING Cl GP FG 3FG FT Points Avg/G
    1. Malcolm Delaney-VT JR 3 18 7 34 77 25.7
    2. Greivis Vasquez-MD SR 3 24 9 12 69 23.0
    3. Sylven Landesberg-VA SO 3 21 2 19 63 21.0
    4. Nolan Smith-DU JR 5 33 6 21 93 18.6
    5. Trevor Booker-CU SR 5 37 0 15 89 17.8
    Jon Scheyer-DU SR 5 26 11 26 89 17.8
    7. Al-Farouq Aminu-WF SO 5 29 1 27 86 17.2
    8. Kyle Singler-DU JR 5 26 5 26 83 16.6
    9. Reggie Jackson-BC SO 5 29 4 16 78 15.6
    10. Will Graves-NC JR 4 18 12 14 62 15.5
    11. Tracy Smith-ST JR 5 27 0 21 75 15.0
    12. Dorenzo Hudson-VT JR 3 17 4 6 44 14.7
    13. Iman Shumpert-GT SO 4 20 6 12 58 14.5
    14. Demontez Stitt-CU JR 5 24 4 19 71 14.2
    15. Scott Wood-ST FR 5 23 14 9 69 13.8
    16. Solomon Alabi-FS SO 4 19 0 16 54 13.5
    17. Joe Trapani-BC JR 5 23 7 13 66 13.2
    18. Gani Lawal-GT JR 5 26 0 13 65 13.0
    19. Ishmael Smith-WF SR 5 30 1 3 64 12.8
    20. Dwayne Collins-UM SR 5 22 0 18 62 12.4

    REBOUNDING Cl GP Off Def Total Avg/G
    1. Al-Farouq Aminu-WF SO 5 26 33 59 11.8
    2. Derrick Favors-GT FR 5 17 32 49 9.8
    3. Kyle Singler-DU JR 5 17 26 43 8.6
    4. Tracy Smith-ST JR 5 14 27 41 8.2
    Dwayne Collins-UM SR 5 14 27 41 8.2
    6. Chas McFarland-WF SR 5 14 26 40 8.0
    Chris Singleton-FS SO 4 11 21 32 8.0
    Solomon Alabi-FS SO 4 12 20 32 8.0
    Sean Mosley-MD SO 3 11 13 24 8.0
    10. Gani Lawal-GT JR 5 15 24 39 7.8
    11. Ed Davis-NC SO 3 9 14 23 7.7
    12. Terrell Bell-VT JR 3 2 19 21 7.0
    13. Trevor Booker-CU SR 5 8 26 34 6.8
    14. Jeff Allen-VT JR 3 2 18 20 6.7
    15. Reggie Johnson-UM FR 5 12 21 33 6.6
    16. Miles Plumlee-DU SO 5 14 18 32 6.4
    17. Landon Milbourne-MD SR 3 10 9 19 6.3
    18. Will Graves-NC JR 4 8 17 25 6.3
    19. Joe Trapani-BC JR 5 11 19 30 6.0
    Richard Howell-ST FR 5 11 19 30 6.0
    Sammy Zeglinski-VA SO 3 1 17 18 6.0
    Victor Davila-VT SO 3 13 5 18 6.0

    FIELD GOAL PCT (MIN 5 PG) Cl GP FG FGA Pct
    1. Trevor Booker-CU SR 5 37 65 .569
    2. Mike Scott-VA JR 3 16 31 .516
    3. Nolan Smith-DU JR 5 33 66 .500
    Tracy Smith-ST JR 5 27 54 .500
    5. Gani Lawal-GT JR 5 26 53 .491
    6. Reggie Jackson-BC SO 5 29 60 .483
    7. Landon Milbourne-MD SR 3 16 34 .471
    8. Sylven Landesberg-VA SO 3 21 45 .467
    9. Al-Farouq Aminu-WF SO 5 29 65 .446
    10. Malcolm Delaney-VT JR 3 18 42 .429

    ASSISTS Cl GP No. Avg/G
    1. Malcolm Delaney-VT JR 3 22 7.3
    2. Larry Drew II-NC SO 4 28 7.0
    Greivis Vasquez-MD SR 3 21 7.0
    4. Ishmael Smith-WF SR 5 32 6.4
    5. Iman Shumpert-GT SO 4 21 5.3
    6. Jon Scheyer-DU SR 5 24 4.8
    Malcolm Grant-UM SO 5 24 4.8
    8. Javier Gonzalez-ST JR 5 17 3.4
    Biko Paris-BC JR 5 17 3.4
    10. Sammy Zeglinski-VA SO 3 10 3.3

    FREE THROW PCT (MIN 2.5 PG) Cl GP FT FTA Pct
    1. Sylven Landesberg-VA SO 3 19 19 1.000
    2. Julius Mays-ST SO 5 21 22 .955
    3. Reggie Johnson-UM FR 5 16 18 .889
    4. Nolan Smith-DU JR 5 21 24 .875
    C.J. Harris-WF FR 5 14 16 .875
    6. Demontez Stitt-CU JR 5 19 22 .864
    7. Jon Scheyer-DU SR 5 26 31 .839
    8. Ed Davis-NC SO 3 10 12 .833
    9. Will Graves-NC JR 4 14 17 .824
    10. Mustapha Farrakhan-VA JR 3 13 16 .813
    Joe Trapani-BC JR 5 13 16 .813

    STEALS Cl GP No. Avg/G
    1. Malcolm Delaney-VT JR 3 7 2.3
    2. Iman Shumpert-GT SO 4 9 2.3
    3. L.D. Williams-WF SR 5 10 2.0
    Trevor Booker-CU SR 5 10 2.0
    Chris Singleton-FS SO 4 8 2.0
    6. Adrian Bowie-MD JR 3 5 1.7
    JT Thompson-VT JR 3 5 1.7
    8. Al-Farouq Aminu-WF SO 5 8 1.6
    Ishmael Smith-WF SR 5 8 1.6
    David Potter-CU SR 5 8 1.6

    3-POINT FG PCT (MIN 2.0 PG) Cl GP 3FG 3FGA Pct
    1. Jeff Jones-VA JR 3 6 7 .857
    2. Eric Hayes-MD SR 3 8 12 .667
    3. Scott Wood-ST FR 5 14 28 .500
    4. Sammy Zeglinski-VA SO 3 6 13 .462
    5. Malcolm Delaney-VT JR 3 7 16 .438
    6. Deividas Dulkys-FS SO 4 10 23 .435
    C.J. Harris-WF FR 5 10 23 .435
    8. Malcolm Grant-UM SO 5 12 28 .429
    9. Greivis Vasquez-MD SR 3 9 22 .409
    10. Will Graves-NC JR 4 12 32 .375

    3-POINT FG MADE PG Cl GP 3FG Avg/G
    1. Will Graves-NC JR 4 12 3.0
    Greivis Vasquez-MD SR 3 9 3.0
    3. Scott Wood-ST FR 5 14 2.8
    4. Eric Hayes-MD SR 3 8 2.7
    5. Deividas Dulkys-FS SO 4 10 2.5
    6. Malcolm Grant-UM SO 5 12 2.4
    7. Malcolm Delaney-VT JR 3 7 2.3
    8. Jon Scheyer-DU SR 5 11 2.2
    9. C.J. Harris-WF FR 5 10 2.0
    Sammy Zeglinski-VA SO 3 6 2.0
    Jeff Jones-VA JR 3 6 2.0

    BLOCKED SHOTS Cl GP No. Avg/G
    1. Ed Davis-NC SO 3 10 3.3
    2. Chris Singleton-FS SO 4 13 3.3
    3. Solomon Alabi-FS SO 4 9 2.3
    4. Jerai Grant-CU JR 5 10 2.0
    5. Gani Lawal-GT JR 5 9 1.8
    Trevor Booker-CU SR 5 9 1.8
    7. Deon Thompson-NC SR 4 7 1.8
    8. Landon Milbourne-MD SR 3 5 1.7
    Terrell Bell-VT JR 3 5 1.7
    10. Dwayne Collins-UM SR 5 8 1.6

    ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
    1. Jontel Evans-VA FR 3 9 3.0 1 0.3 9.0
    2. Sammy Zeglinski-VA SO 3 10 3.3 2 0.7 5.0
    3. Malcolm Grant-UM SO 5 24 4.8 6 1.2 4.0
    4. Derwin Kitchen-FS JR 4 13 3.3 5 1.3 2.6
    5. Jon Scheyer-DU SR 5 24 4.8 10 2.0 2.4
    6. Ishmael Smith-WF SR 5 32 6.4 14 2.8 2.3
    7. Malcolm Delaney-VT JR 3 22 7.3 12 4.0 1.8
    8. Reggie Jackson-BC SO 5 16 3.2 9 1.8 1.8
    9. Larry Drew II-NC SO 4 28 7.0 16 4.0 1.8
    Greivis Vasquez-MD SR 3 21 7.0 12 4.0 1.8

    OFFENSIVE REBOUNDS Cl GP No. Avg/G
    1. Al-Farouq Aminu-WF SO 5 26 5.2
    2. Victor Davila-VT SO 3 13 4.3
    3. Sean Mosley-MD SO 3 11 3.7
    4. Corey Raji-BC JR 5 18 3.6
    5. Ryan Reid-FS SR 4 14 3.5
    6. Kyle Singler-DU JR 5 17 3.4
    Derrick Favors-GT FR 5 17 3.4
    8. Landon Milbourne-MD SR 3 10 3.3
    9. Gani Lawal-GT JR 5 15 3.0
    Iman Shumpert-GT SO 4 12 3.0
    Solomon Alabi-FS SO 4 12 3.0
    Ed Davis-NC SO 3 9 3.0

    DEFENSIVE REBOUNDS Cl GP No. Avg/G
    1. Al-Farouq Aminu-WF SO 5 33 6.6
    2. Derrick Favors-GT FR 5 32 6.4
    3. Terrell Bell-VT JR 3 19 6.3
    4. Jeff Allen-VT JR 3 18 6.0
    5. Sammy Zeglinski-VA SO 3 17 5.7
    6. Dwayne Collins-UM SR 5 27 5.4
    Tracy Smith-ST JR 5 27 5.4
    8. Chris Singleton-FS SO 4 21 5.3
    9. Chas McFarland-WF SR 5 26 5.2
    Trevor Booker-CU SR 5 26 5.2
    Kyle Singler-DU JR 5 26 5.2

    MINUTES PLAYED Cl GP Minutes Avg/G
    1. Malcolm Delaney-VT JR 3 116 38.7
    2. Ishmael Smith-WF SR 5 192 38.4
    3. Jon Scheyer-DU SR 5 188 37.6
    4. Greivis Vasquez-MD SR 3 112 37.3
    5. Kyle Singler-DU JR 5 186 37.2
    6. Chris Singleton-FS SO 4 148 37.0
    7. Nolan Smith-DU JR 5 183 36.6
    8. Dorenzo Hudson-VT JR 3 104 34.7
    9. Iman Shumpert-GT SO 4 138 34.5
    10. Landon Milbourne-MD SR 3 101 33.7

    0

You must be logged in to reply to this topic. Login