This topic contains 8 replies, has 7 voices, and was last updated by AvatarAvatar ProudGrandpa 14 years, 2 months ago.

  • Author
    Posts
  • #38295
    AvatarAvatar
    BothTeamsPlayedHard
    Participant

    http://www.portsmouthinvitational.com/docs/PIT_2012_Anthros.pdf

    I will say this, who fits the physical profile of an NBA prospect more than Xavier Gibson? He is at 6′ 9 3/4" with a 7′ 3 1/2" wingspan and weighs 265 lbs. Not to mention the grand likelihood that he tested out as a track star athletically as well. Sure, he wasn’t good enough to wrestle away major minutes and a role at FSU, but this is silly season and therefore is one of those names to remember at 52.

    1 Anderson Larry 210.6 75.75 6’3"3/4 82.00

    2 Barbour Nick 196.2 72.75 6’0"3/4 75.50

    3 Bazemore Kent 201.4 75.75 6’3"3/4 83.50

    5 Bellfield Oscar 172.2 73.25 6’1"1/4 80.00

    6 Brown Carlon 216.0 75.00 6’3" 78.50

    7 Bryant Darryl 207.6 71.50 5’11"1/2 77.50

    8 Burgess Bradford 212.0 76.75 6’4"3/4 82.00

    9 Chang Jet 193.2 75.00 6’3" 78.00

    10 Clark Jason 171.0 73.25 6’1"1/4 80.00

    11 Dendy LaRon 228.2 79.50 6’7"1/2 82.75

    12 English Kim 190.8 75.75 6’3"3/4 79.00

    13 Fernandez Juan 193.8 75.00 6’3" 75.50

    14 Fogg Kyle 183.4 74.00 6’2" 81.50

    15 Gatens Matt 212.6 76.25 6’4"1/4 78.50

    16 Gates Yancy 288.6 80.25 6’8"1/4 87.00

    17 Gibbs Ashton 182.8 72.50 6’0"1/2 78.50

    18 Gibson Xavier 265.8 81.75 6’9"3/4 87.50

    19 Gilchrist Augustus 238.8 81.50 6’9"1/2 86.75

    20 Glover Mike 225.6 78.00 6’6" 81.00

    21 Green JaMychal 217.4 79.50 6’7"1/2 86.50

    22 Griffin Eric 201.4 78.50 6’6"1/2 84.50

    24 Gutierrez Jorge 193.8 74.00 6’2" 78.00

    25 Hamilton Reggie 180.2 71.50 5’11"1/2 76.50

    26 Henry Terrance 195.2 80.25 6’8"1/2 83.50

    27 Hinkle Charles 207.6 76.00 6’4" 78.50

    29 Hobbs Braydon 173.6 76.50 6’4"1/2 78.50

    30 Holman Eli 258.0 79.50 6’7"1/2 88.25

    31 Horton Ken 204.0 77.75 6’5"3/4 83.00

    32 Idlet Steven 232.2 81.75 6’9"3/4 82.50

    33 Johnson Chris 196.6 75.50 6’3"1/2 83.00

    34 Jones Lazeric 195.0 71.50 5’11"1/2 79.25

    35 Jones Jarrod 230.6 80.00 6’8" 82.00

    36 Joseph Devoe 174.6 74.50 6’2"1/2 78.50

    37 Kuric Kyle 199.6 75.00 6’3" 76.50

    38 Mangano Greg 231.0 81.00 6’9" 82.75 39

    Mavunga Julian 253.8 79.00 6’7" 85.50

    40 McKines Wendell 239.8 76.25 6’4"1/4 80.75

    41 Michaels David 218.6 78.00 6’6" 82.50

    42 Moore Ramone 188.4 75.50 6’3"1/2 81.00

    43 Moore Cameron 222.8 80.75 6’8"3/4 85.00

    44 Morrison Dominique 213.2 76.50 6’4"1/2 81.50

    45 Murphy Kevin 195.0 78.00 6’6" 79.00

    46 O’QuinnP Kyle 240.8 80.50 6’8"1/2 89.00

    48 Pope Herb 260.6 79.00 6’7" 84.00

    49 Ratliffe Ricardo 244.4 79.00 6’7" 84.50

    51 Robinson Gerald 177.0 72.00 6’0" 75.50

    52 Robinson T.J. 214.4 78.50 6’6"1/2 82.00

    53 Rosen Zack 169.6 71.75 5’11"3/4 73.00

    54 Sampson Ralph

    55 Sanders Rakim 228.0 75.50 6’3"1/2 82.50

    56 Sanders Jesse 197.0 74.00 6’2" 74.50

    57 Sims Henry 250.8 82.00 6’10" 88.00

    58 Stanback Chace 208.4 79.00 6’7" 78.50

    59 Stutz Garrett 251.6 83.00 6’11" 87.00

    60 Taylor Jordan 190.8 72.75 6’0"3/4 75.25

    61 Theodore Jordan 176.6 70.50 5’10"1/2 76.00

    62 Voiles Bryant 203.6 80.00 6’8" 80.25

    63 Walker Erving 176.4 67.75 5’7"3/4 72.25

    64 Watt Mitchell 220.8 80.00 6’8" 84.00

    65 Weems Kyle 223.4 77.50 6’5"1/2 82.00

    66 Westbrook Charlie 196.2 74.50 6’2"1/2 78.50

    67 Witherspoon Wesley 214.6 79.50 6’7"1/2 82.00

    68 Wright Keith

    69 Young Alex 217.2 77.00 6’5" 83.00

    0
  • #659146
    AvatarAvatar
    So raspy
    Participant

    kim english 6’3 damnn

     

    0
  • #659204
    AvatarAvatar
    Wahoo757
    Participant

    Were these height measurements taken barefoot or with shoes? Because almost all of these guys were measured less than they were listed.

    0
  • #659201
    AvatarAvatar
    BothTeamsPlayedHard
    Participant

    Yeah, just about everyone measured out about an inch or two below listing.

    0
  • #659218
    AvatarAvatar
    TRC1991
    Participant

    has to be barefoot. kim english 6’3 .75 with shoes? yeah right…

     

    btw wendell mckines is 6’4” 240, that guy is build like an outside linebacker

    0
  • #659227
    AvatarAvatar
    B Free
    Participant

     They are all bare foot, it was posted on a certain website we don’t speak of

    0
  • #659391
    AvatarAvatar
    ProudGrandpa
    Participant

    You mean *whispers* Draaaaaaaaaaaaaaaaft Expressssssssssssss?

    0
  • #659454
    AvatarAvatar
    Nbanflguy
    Participant

    I never understood why they measure people in barefoot. You dont play basketball barefoot, so why does it matter?

    0
  • #659456
    AvatarAvatar
    ProudGrandpa
    Participant

    Bradford Burgess, 6’4" and 3/4ths, that one surprised me.

    0

You must be logged in to reply to this topic. Login