PlayerHeightWeightWingspanStanding Reach
Matt Able6′ 3.75”195.86′ 8.25”8′ 7.00”
Darius Acuff Jr.6′ 2.00”185.86′ 6.50”8′ 2.50”
Amari Allen6′ 5.25”204.66′ 8.00”8′ 3.50”
Nate Ament6′ 9.50”210.86′ 11.50”9′ 1.50”
Christian Anderson6′ 1.00”180.46′ 6.25”8′ 0.50”
Tobe Awaka6′ 8.00”261.47′ 2.25”8′ 9.00”
Flory Bidunga6′ 7.75”228.67′ 3.25”8′ 10.50”
Tyler Bilodeau6′ 7.25”228.27′ 0.75”8′ 11.00”
John Blackwell6′ 3.25”199.66′ 2.25”8′ 2.00”
Cameron Boozer6′ 8.25”252.87′ 1.50”9′ 0.00”
Kylan Boswell6′ 1.25”226.06′ 7.00”7′ 11.00”
Nick Boyd6′ 1.00”176.26′ 2.50”8′ 0.00”
Jaden Bradley6′ 2.50”205.46′ 6.25”8′ 0.00”
Trevon Brazile6′ 9.50”225.67′ 3.75”9′ 1.00”
Maliq Brown6′ 8.00”216.67′ 0.75”8′ 11.00”
Mikel Brown Jr.6′ 3.50”190.26′ 7.50”8′ 4.50”
Brayden Burries6′ 3.75”215.46′ 6.00”8′ 2.50”
Cameron Carr6′ 4.50”184.47′ 0.75”8′ 8.00”
Rafael Castro6′ 9.00”224.47′ 1.25”9′ 1.50”
Chris Cenac Jr.6′ 10.25”239.67′ 5.00”9′ 0.50”
Rueben Chinyelu6′ 9.25”259.47′ 7.50”9′ 3.50”
Jacob Cofie6′ 8.50”232.07′ 0.00”8′ 11.00”
Ryan Conwell6′ 2.00”214.86′ 7.00”8′ 0.50”
AJ Dybantsa6′ 8.50”217.07′ 0.50”8′ 10.00”
Zuby Ejiofor6′ 7.50”245.27′ 2.00”8′ 11.00”
Isaiah Evans6′ 5.50”186.06′ 8.75”8′ 8.50”
Jeremy Fears Jr.6′ 0.00”196.26′ 4.00”8′ 1.50”
Kingston Flemings6′ 2.50”183.46′ 3.50”8′ 2.50”
Jakobi Gillespie5′ 11.75”181.86′ 4.00”7′ 11.50”
Allen Graves6′ 7.75”225.67′ 0.00”8′ 10.50”
Keyshawn Hall6′ 6.00”227.46′ 10.25”8′ 9.00”
Bryce Hopkins6′ 6.00”218.86′ 10.50”8′ 9.00”
Joshua Jefferson6′ 7.75”246.26′ 10.75”8′ 8.50”
Morez Johnson6′ 9.00”250.67′ 3.50”8′ 11.00”
Alex Karaban6′ 6.75”225.26′ 11.00”8′ 8.50”
Trey Kaufman-Renn6′ 7.75”241.26′ 10.50”8′ 9.50”
Tobi Lawal6′ 7.25”214.46′ 10.50”8′ 8.50”
Yaxel Lendeborg6′ 8.75”241.47′ 3.25”9′ 0.50”
Karim Lopez6′ 8.25”221.86′ 11.50”8′ 9.50”
Aday Mara7′ 3.00”259.87′ 6.00”9′ 9.00”
Nick Martinelli6′ 6.50”223.66′ 10.00”8′ 8.50”
Baba Miller6′ 10.50”208.27′ 1.75”9′ 3.00”
Dillon Mitchell6′ 6.75”202.26′ 10.50”8′ 8.50”
Milan Momcilovic6′ 8.00”218.26′ 9.25”8′ 6.50”
Malachi Moreno6′ 11.25”242.87′ 1.50”9′ 3.50”
Izaiyah Nelson6′ 8.25”219.47′ 2.50”9′ 0.00”
Tyler Nickel6′ 6.00”217.46′ 8.50”8′ 6.50”
Aaron Nkrumah6′ 5.00”188.86′ 10.25”8′ 8.00”
Ebuka Okorie6′ 1.25”186.06′ 7.75”8′ 2.00”
Felix Okpara6′ 10.00”237.47′ 2.00”9′ 4.00”
Ugonna Onyenso6′ 11.00”236.87′ 4.75”9′ 5.00”
Otega Oweh6′ 4.25”216.06′ 8.25”8′ 5.00”
Koa Peat6′ 7.00”245.06′ 11.25”8′ 8.00”
Darryn Peterson6′ 4.50”198.86′ 9.75”8′ 7.00”
Labaron Philon6′ 2.50”176.26′ 6.25”8′ 3.50”
Jayden Quaintance6′ 9.00”253.47′ 5.25”9′ 1.00”
Tarris Reed Jr.6′ 9.75”263.67′ 4.25”9′ 2.00”
Billy Richmond III6′ 5.75”195.46′ 8.00”8′ 5.00”
Richie Saunders6′ 5.00”204.86′ 8.75”8′ 6.50”
Emanuel Sharp6′ 2.75”208.46′ 3.00”8′ 2.50”
Braden Smith5′ 10.25”166.66′ 3.25”7′ 9.50”
Hannes Steinbach6′ 10.25”248.07′ 2.25”9′ 0.00”
Bennett Stirtz6′ 2.50”186.26′ 6.00”8′ 2.50”
Andrej Stojakovic6′ 5.50”206.06′ 8.25”8′ 4.00”
Peter Suder6′ 3.75”213.46′ 8.00”8′ 3.50”
Luigi Suigo7′ 2.75”289.07′ 5.50”9′ 6.00”
Dailyn Swain6′ 6.50”211.26′ 10.00”8′ 8.50”
Tyler Tanner5′ 10.75”166.86′ 4.25”7′ 9.00”
Meleek Thomas6′ 3.00”189.66′ 6.75”8′ 4.00”
Bruce Thornton6′ 0.00”223.06′ 5.00”8′ 0.50”
Milos Uzan6′ 3.00”185.06′ 5.00”8′ 2.00”
Henri Veesaar6′ 11.25”227.27′ 2.00”9′ 3.00”
Keaton Wagler6′ 5.00”188.06′ 6.25”8′ 4.00”
Caleb Wilson6′ 9.25”210.87′ 0.25”9′ 0.00”
Tounde Yessoufou6′ 4.25”219.86′ 10.00”8′ 7.00”
Facebooktwitterredditmail

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.