Home ›
Aran Smith's 2009 Big Board: Top 100 Prospects
Updated: 6/24/09 8:07 am
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Blake Griffin | 6-10 | 248 | PF | Oklahoma | So. |
| 2. | ![]() | James Harden | 6-5 | 222 | SG | Arizona St. | So. |
| 3. | ![]() | Ricky Rubio | 6-4 | 180 | PG | FC Barcelona | 1990 |
| 4. | ![]() | Jordan Hill | 6-10 | 232 | PF | Arizona | Jr. |
| 5. | ![]() | Brandon Jennings | 6-1 | 170 | PG | Virtus Roma | 1989 |
| 6. | ![]() | Hasheem Thabeet | 7-2 | 267 | C | UConn | Jr. |
| 7. | ![]() | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | Jr. |
| 8. | ![]() | DeMar DeRozan | 6-7 | 211 | SG | USC | Fr. |
| 9. | ![]() | BJ Mullens | 7-0 | 258 | C | Ohio State | Fr. |
| 10. | ![]() | Jonny Flynn | 6-0 | 196 | PG | Syracuse | So. |
| 11. | ![]() | Earl Clark | 6-10 | 226 | SF | Louisville | Jr. |
| 12. | ![]() | James Johnson | 6-8 | 257 | SF | Wake Forest | So. |
| 13. | ![]() | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | Jr. |
| 14. | ![]() | Jeff Teague | 6-2 | 175 | PG | Wake Forest | So. |
| 15. | ![]() | Tyreke Evans | 6-5 | 221 | SG | Memphis | Fr. |
| 16. | ![]() | Wayne Ellington | 6-5 | 202 | SG | North Carolina | Jr. |
| 17. | ![]() | Eric Maynor | 6-3 | 164 | PG | VCU | Sr. |
| 18. | ![]() | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | Jr. |
| 19. | ![]() | Derrick Brown | 6-8 | 225 | SF | Xavier | Jr. |
| 20. | ![]() | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | So. |
| 21. | ![]() | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | Sr. |
| 22. | ![]() | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | Sr. |
| 23. | ![]() | DaJuan Summers | 6-8 | 243 | SF | Georgetown | Jr. |
| 24. | ![]() | Omri Casspi | 6-9 | 211 | SF | Maccabi Tel Aviv | 1988 |
| 25. | ![]() | Ty Lawson | 6-0 | 197 | PG | North Carolina | Jr. |
| 26. | ![]() | Victor Claver | 6-9 | 236 | SF | Pamesa Valencia | 1988 |
| 27. | ![]() | Taj Gibson | 6-10 | 214 | PF | USC | Jr. |
| 28. | ![]() | Darren Collison | 6-1 | 166 | PG | UCLA | Sr. |
| 29. | ![]() | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | Sr. |
| 30. | ![]() | Sam Young | 6-6 | 223 | SF | Pittsburgh | Sr. |
| 31. | ![]() | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | Fr. |
| 32. | ![]() | Dionte Christmas | 6-5 | 211 | SG | Temple | Sr. |
| 33. | ![]() | Jonas Jerebko | 6-9 | 220 | SF | Angelico Biella | 1987 |
| 34. | ![]() | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | Sr. |
| 35. | ![]() | Patrick Mills | 6-0 | 175 | PG | St. Mary's | So. |
| 36. | ![]() | Marcus Thornton | 6-4 | 194 | SG | LSU | Sr. |
| 37. | ![]() | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | Sr. |
| 38. | ![]() | Austin Daye | 6-11 | 192 | SF | Gonzaga | So. |
| 39. | ![]() | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | Sr. |
| 40. | ![]() | Rodrigue Beaubois | 6-2 | 182 | PG | Cholet Basket | 1988 |
| 41. | ![]() | Curtis Jerrells | 6-1 | 195 | PG | Baylor | Sr. |
| 42. | ![]() | Nick Calathes | 6-5 | 185 | PG | Panathinaikos | 1989 |
| 43. | ![]() | Jerel McNeal | 6-3 | 190 | SG | Marquette | Sr. |
| 44. | ![]() | Jeff Adrien | 6-6 | 235 | PF | UConn | Sr. |
| 45. | ![]() | Leo Lyons | 6-9 | 235 | SF/PF | Missouri | Sr. |
| 46. | ![]() | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | Sr. |
| 47. | ![]() | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | Sr. |
| 48. | ![]() | Danny Green | 6-6 | 208 | SF | North Carolina | Sr. |
| 49. | ![]() | Tyrese Rice | 6-0 | 190 | PG | Boston College | Sr. |
| 50. | ![]() | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri | Sr. |
| 51. | ![]() | Vyacheslav Kravtsov | 6-11 | 235 | C | BC Kyiv | 1987 |
| 52. | ![]() | Sergio Llull | 6-3 | 180 | PG | Real Madrid | 1987 |
| 53. | ![]() | Wesley Matthews | 6-5 | 215 | SG | Marquette | Sr. |
| 54. | ![]() | Jodie Meeks | 6-4 | 211 | SG | Kentucky | Jr. |
| 55. | ![]() | Terrel Harris | 6-4 | 190 | SG | Oklahoma State | Sr. |
| 56. | ![]() | Chris Johnsonn | 6-11 | 205 | PF/C | LSU | Sr. |
| 57. | ![]() | Sergii Gladyr | 6-6 | 190 | SG | Mykolayiv | 1989 |
| 58. | ![]() | AJ Price | 6-2 | 193 | PG | UConn | Sr. |
| 59. | ![]() | Vitor Faverani | 6-11 | 235 | PF/C | Unicaja Malaga | 1988 |
| 60. | ![]() | Courtney Fells | 6-6 | 210 | SG | NC State | Sr. |
| 61. | ![]() | Lee Cummard | 6-6 | 180 | SG | BYU | Sr. |
| 62. | ![]() | Alonzo Gee | 6-6 | 219 | SG | Alabama | Sr. |
| 63. | ![]() | Garret Siler | 6-11 | 305 | C | Augusta St. | Sr. |
| 64. | ![]() | Alex Ruoff | 6-6 | 220 | SG | West Virginia | Sr. |
| 65. | ![]() | Milenko Tepic | 6-7 | 200 | PG/SG | Partizan Belgrade | 1987 |
| 66. | ![]() | Christian Eyenga | 6-6 | 210 | SG/SF | DKV Joventut | 1989 |
| 67. | ![]() | Emir Preldzic | 6-8 | 220 | SG/SF | Fenerbahce Ulker | 1987 |
| 68. | ![]() | Henk Norel | 7-0 | 235 | PF/C | DKV Joventut | 1987 |
| 69. | ![]() | Paul Harris | 6-4 | 220 | SG/SF | Syracuse | Jr. |
| 70. | ![]() | Chinemelu Elonu | 6-10 | 235 | PF | Texas A&M | Jr. |
| 71. | ![]() | Jon Brockman | 6-7 | 255 | PF | Washington | Sr. |
| 72. | ![]() | Nando De Colo | 6-5 | 190 | PG/SG | Cholet Basket | 1987 |
| 73. | ![]() | Jack McClinton | 6-1 | 185 | SG | Miami | Sr. |
| 74. | ![]() | Stefon Jackson | 6-5 | 185 | SG | UTEP | Sr. |
| 75. | ![]() | Alade Aminu | 6-10 | 220 | SF/PF | Georgia Tech | Sr. |
| 76. | ![]() | Josh Akognon | 5-11 | 185 | PG | Cal State Fullerton | Sr. |
| 77. | ![]() | Brandon Costner | 6-8 | 230 | SF | NC State | Jr. |
| 78. | ![]() | Lester Hudson | 6-3 | 190 | PG/SG | Tennessee-Martin | Sr. |
| 79. | ![]() | Robert Vaden | 6-5 | 205 | SG | UAB | Sr. |
| 80. | ![]() | Micah Downs | 6-7 | 180 | SG/SF | Gonzaga | Sr. |
| 81. | ![]() | Daniel Hackett | 6-6 | 210 | PG/SG | USC | Jr. |
| 82. | ![]() | Luke Nevill | 7-1 | 265 | C | Utah | Sr. |
| 83. | ![]() | AJ Abrams | 5-11 | 155 | PG/SG | Texas | Sr. |
| 84. | ![]() | Josh Shipp | 6-5 | 220 | SG | UCLA | Sr. |
| 85. | ![]() | Dominic James | 5-11 | 180 | PG | Marquette | Sr. |
| 86. | ![]() | Jeremy Pargo | 6-2 | 219 | PG | Gonzaga | Sr. |
| 87. | ![]() | Russell Hicks | 7-0 | 255 | C | Florida International | Sr. |
| 88. | ![]() | Patrick Beverly | 6-1 | 179 | PG/SG | Dnipro Dnepropetrovsk (Ukraine) | 1988 |
| 89. | ![]() | Josh Carter | 6-7 | 195 | SG | Texas A&M | Sr. |
| 90. | ![]() | Cedric Jackson | 6-3 | 180 | PG | Cleveland St. | Sr. |
| 91. | ![]() | Luigi Datome | 6-9 | 203 | SF | Lottomatica Virtus Roma | 1987 |
| 92. | ![]() | Antonio Anderson | 6-6 | 214 | SG | Memphis | Sr. |
| 93. | ![]() | Joe Ingles | 6-8 | 215 | SG/SF | South Dragons | 1987 |
| 94. | ![]() | Kevin Rogers | 6-8 | 225 | SF/PF | Baylor | Sr. |
| 95. | ![]() | Charlie Coley | 6-7 | 220 | SF | Charlotte | Sr. |
| 96. | ![]() | Lorrenzo Wade | 6-6 | 226 | SG | San Diego St. | Sr. |
| 97. | ![]() | Eric Devendorf | 6-4 | 175 | PG/SG | Syracuse | Jr. |
| 98. | ![]() | Lewis Clinch | 6-3 | 190 | SG | Georgia Tech | Sr. |
| 99. | ![]() | Dar Tucker | 6-3 | 200 | SG | DePaul | So. |
| 100. | ![]() | Connor Atchley | 6-10 | 230 | PF | Texas | Sr. |










