Home › ›
Consensus Mock 2010
(352 users) Updated: 2/9/10 3:45 pm
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Jersey | John Wall | 6-4 | 195 | PG | Kentucky | Fr. |
| 2 | *Minnesota | Derrick Favors | 6-9 | 246 | PF | Georgia Tech | Fr. |
| 3 | Golden St. | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | Intl. |
| 4 | Sacramento | Evan Turner | 6-6 | 205 | SG | Ohio State | Jr. |
| 5 | Washington | Al-Farouq Aminu | 6-8 | 218 | SF | Wake Forest | So. |
| 6 | Detroit | Ed Davis | 6-9 | 225 | PF | North Carolina | So. |
| 7 | Indiana | Cole Aldrich | 6-11 | 245 | C | Kansas | Jr. |
| 8 | *Utah | Wesley Johnson | 6-7 | 205 | SG/SF | Syracuse | Jr. |
| 9 | Philadelphia | Greg Monroe | 6-10 | 247 | PF | Georgetown | So. |
| 10 | LA Clippers | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 11 | Milwaukee | Patrick Patterson | 6-8 | 235 | PF | Kentucky | Jr. |
| 12 | Memphis | DeMarcus Cousins | 6-11 | 280 | PF/C | Kentucky | Fr. |
| 13 | New Orleans | Willie Warren | 6-4 | 207 | PG/SG | Oklahoma | So. |
| 14 | Houston | Craig Brackins | 6-10 | 230 | PF | Iowa St. | Jr. |
| 15 | Miami | Larry Sanders | 6-10 | 235 | PF/C | VCU | Jr. |
| 16 | *Minnesota | Stanley Robinson | 6-8 | 220 | SF | UConn | Sr. |
| 17 | Chicago | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 18 | *Miami | Devin Ebanks | 6-7 | 204 | SF | West Virginia | So. |
| 19 | Portland | Gani Lawal | 6-9 | 234 | PF | Georgia Tech | Jr. |
| 20 | Oklahoma Cty | James Anderson | 6-6 | 195 | SG | Oklahoma State | Jr. |
| 21 | San Antonio | Luke Babbitt | 6-8 | 220 | SF | Nevada | So. |
| 22 | *Oklahoma Cty | Avery Bradley | 6-2 | 180 | SG | Texas | Fr. |
| 23 | *New Jersey | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. |
| 24 | *Minnesota | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. |
| 25 | Boston | Jan Vesely | 6-11 | 230 | SF/PF | Czech Republic | Intl. |
| 26 | Atlanta | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 27 | *Memphis | Trevor Booker | 6-7 | 245 | PF | Clemson | Sr. |
| 28 | Orlando | Jerome Jordan | 7-0 | 245 | C | Tulsa | Sr. |
| 29 | *Memphis | Sherron Collins | 5-11 | 215 | PG | Kansas | Sr. |
| 30 | Cleveland | Dwayne Collins | 6-8 | 241 | PF | Miami | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Da'Sean Butler | 6-7 | 225 | SF | West Virginia | Sr. |
| 32 | Minnesota | Jerome Dyson | 6-3 | 180 | SG | UConn | Sr. |
| 33 | Golden St. | Lance Stephenson | 6-5 | 210 | SG | Cincinnati | Fr. |
| 34 | Sacramento | Paul George | 6-8 | 210 | SF | Fresno St. | So. |
| 35 | Washington | Armon Johnson | 6-3 | 195 | PG | Nevada | Jr. |
| 36 | Detroit | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 37 | Indiana | Tyler Smith | 6-6 | 212 | SF | Tennessee | Sr. |
| 38 | New York | Solomon Alabi | 7-1 | 251 | C | Florida St. | So. |
| 39 | Philadelphia | Renardo Sidney | 6-10 | 275 | PF | Mississippi St. | Fr. |
| 40 | *Toronto | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. |
| 41 | Milwaukee | Quincy Pondexter | 6-7 | 215 | SF | Washington | Sr. |
| 42 | *LA Lakers | Art Parakhouski | 6-11 | 260 | C | Radford | Sr. |
| 43 | New Orleans | Magnum Rolle | 6-10 | 220 | SF/PF | Louisiana Tech | Sr. |
| 44 | *Minnesota | Deon Thompson | 6-8 | 240 | PF | North Carolina | Sr. |
| 45 | *Minnesota | Lazar Hayward | 6-6 | 205 | SF | Marquette | Sr. |
| 46 | Charlotte | Greivis Vasquez | 6-6 | 197 | PG/SG | Maryland | Sr. |
| 47 | Chicago | Arnett Moultrie | 6-10 | 225 | PF | UTEP | So. |
| 48 | Toronto | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. |
| 49 | *Dallas | Elias Harris | 6-8 | 225 | SF | Gonzaga | Fr. |
| 50 | Oklahoma Cty | Manny Harris | 6-5 | 183 | SG | Michigan | Jr. |
| 51 | San Antonio | Dominique Jones | 6-4 | 215 | SG | South Florida | Jr. |
| 52 | *Charlotte | Kemba Walker | 5-11 | 172 | PG | UConn | So. |
| 53 | *Indiana | Keith Benson | 6-11 | 225 | C | Oakland | Jr. |
| 54 | Utah | Aubrey Coleman | 6-3 | 210 | SG | Houston | Sr. |
| 55 | Boston | Raymar Morgan | 6-7 | 210 | SF | Michigan St. | Sr. |
| 56 | Atlanta | Landon Milbourne | 6-7 | 207 | SF | Maryland | Sr. |
| 57 | *New York | Arinze Onuaku | 6-10 | 275 | PF/C | Syracuse | Sr. |
| 58 | Orlando | Patrick Christop... | 6-5 | 210 | SG/SF | California | Sr. |
| 59 | LA Lakers | Tasmin Mitchell | 6-7 | 235 | SF/PF | LSU | Sr. |
| 60 | *Phoenix | Tim Ohlbrecht | 6-11 | 235 | PF | Germany | Intl. |


New Jersey
Golden St.
Sacramento
Washington
Detroit
Indiana
Philadelphia
LA Clippers
Milwaukee
Memphis
New Orleans
Houston
Miami
Chicago
Portland
Oklahoma Cty
San Antonio
Boston
Atlanta
Orlando
Cleveland
New York
Charlotte