Consensus Mock 2010
(486 users) Updated: 3/22/10 2:24 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Jersey | John Wall | 6-4 | 195 | PG | Kentucky | Fr. |
| 2 | *Minnesota | Derrick Favors | 6-9 | 246 | PF | Georgia Tech | Fr. |
| 3 | Golden St. | Evan Turner | 6-6 | 205 | SG | Ohio State | Jr. |
| 4 | Indiana | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | Intl. |
| 5 | Washington | Al-Farouq Aminu | 6-8 | 218 | SF | Wake Forest | So. |
| 6 | Philadelphia | Wesley Johnson | 6-7 | 205 | SF | Syracuse | Jr. |
| 7 | Detroit | Cole Aldrich | 6-11 | 245 | C | Kansas | Jr. |
| 8 | Sacramento | DeMarcus Cousins | 6-11 | 280 | PF/C | Kentucky | Fr. |
| 9 | *Utah | Greg Monroe | 6-10 | 247 | PF | Georgetown | So. |
| 10 | LA Clippers | Patrick Patterson | 6-8 | 235 | PF | Kentucky | Jr. |
| 11 | *Milwaukee | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 12 | New Orleans | Larry Sanders | 6-10 | 235 | PF/C | VCU | Jr. |
| 13 | Memphis | Stanley Robinson | 6-8 | 220 | SF | UConn | Sr. |
| 14 | Houston | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 15 | *Miami | Craig Brackins | 6-10 | 230 | PF | Iowa St. | Jr. |
| 16 | Miami | Ed Davis | 6-9 | 225 | PF | North Carolina | So. |
| 17 | *Minnesota | Willie Warren | 6-4 | 207 | PG/SG | Oklahoma | So. |
| 18 | *Chicago | Devin Ebanks | 6-7 | 204 | SF | West Virginia | So. |
| 19 | Portland | James Anderson | 6-6 | 195 | SG | Oklahoma State | Jr. |
| 20 | San Antonio | Gani Lawal | 6-9 | 234 | PF | Georgia Tech | Jr. |
| 21 | *Oklahoma Cty | Luke Babbitt | 6-8 | 220 | SF/PF | Nevada | So. |
| 22 | Oklahoma Cty | Jan Vesely | 6-11 | 230 | SF/PF | Czech Republic | Intl. |
| 23 | Boston | Avery Bradley | 6-2 | 180 | SG | Texas | Fr. |
| 24 | Atlanta | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 25 | *Minnesota | Trevor Booker | 6-7 | 245 | PF | Clemson | Sr. |
| 26 | *New Jersey | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. |
| 27 | *Memphis | Da'Sean Butler | 6-7 | 225 | SF | West Virginia | Sr. |
| 28 | Orlando | Sherron Collins | 5-11 | 215 | PG | Kansas | Sr. |
| 29 | *Memphis | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. |
| 30 | *Washington | Jerome Jordan | 7-0 | 245 | C | Tulsa | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Paul George | 6-8 | 210 | SF | Fresno St. | So. |
| 32 | Minnesota | Dwayne Collins | 6-8 | 241 | PF | Miami | Sr. |
| 33 | Golden St. | Solomon Alabi | 7-1 | 251 | C | Florida St. | So. |
| 34 | Indiana | Armon Johnson | 6-3 | 195 | PG/SG | Nevada | Jr. |
| 35 | Washington | Jerome Dyson | 6-3 | 180 | SG | UConn | Sr. |
| 36 | *Milwaukee | Hassan Whiteside | 7-0 | 235 | C | Marshall | Fr. |
| 37 | Detroit | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 38 | Sacramento | Quincy Pondexter | 6-7 | 215 | SF | Washington | Sr. |
| 39 | New York | Dominique Jones | 6-4 | 215 | SG | South Florida | Jr. |
| 40 | *New York | Greivis Vasquez | 6-6 | 197 | PG/SG | Maryland | Sr. |
| 41 | Chicago | Lance Stephenson | 6-5 | 210 | SG | Cincinnati | Fr. |
| 42 | New Orleans | Lazar Hayward | 6-6 | 205 | SF | Marquette | Sr. |
| 43 | *LA Lakers | Art Parakhouski | 6-11 | 260 | C | Radford | Sr. |
| 44 | *Minnesota | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. |
| 45 | Toronto | Ekpe Udoh | 6-10 | 240 | PF | Baylor | Jr. |
| 46 | *Minnesota | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. |
| 47 | Charlotte | Renardo Sidney | 6-10 | 275 | PF | Mississippi St. | Fr. |
| 48 | Milwaukee | Magnum Rolle | 6-10 | 220 | SF/PF | Louisiana Tech | Sr. |
| 49 | *Dallas | Tyler Smith | 6-6 | 212 | SF | USA | Intl. |
| 50 | San Antonio | Deon Thompson | 6-8 | 240 | PF | North Carolina | Sr. |
| 51 | *Charlotte | Elliot Williams | 6-4 | 180 | SG | Memphis | So. |
| 52 | Oklahoma Cty | Aubrey Coleman | 6-3 | 210 | SG | Houston | Sr. |
| 53 | Boston | Arnett Moultrie | 6-10 | 225 | PF | UTEP | So. |
| 54 | Atlanta | Landon Milbourne | 6-7 | 207 | SF | Maryland | Sr. |
| 55 | Utah | Kemba Walker | 5-11 | 172 | PG | UConn | So. |
| 56 | *Indiana | Manny Harris | 6-5 | 183 | SG | Michigan | Jr. |
| 57 | LA Clippers | Marquis Gilstrap | 6-7 | 215 | SF | Iowa St. | Sr. |
| 58 | Orlando | Terrico White | 6-5 | 211 | PG/SG | Mississippi | So. |
| 59 | LA Lakers | Matt Bouldin | 6-5 | 214 | PG/SG | Gonzaga | Sr. |
| 60 | *Phoenix | Elias Harris | 6-8 | 225 | SF | Gonzaga | Fr. |


New Jersey
Golden St.
Indiana
Washington
Philadelphia
Detroit
Sacramento
LA Clippers
New Orleans
Memphis
Houston
Portland
San Antonio
Boston
Atlanta
Orlando
New York
Toronto
Charlotte