ORLANDO
PRO SUMMER LEAGUE SCHEDULE (Orlando, FL – RDV Sportsplex)

WATCH SUMMER LEAGUE LIVE:
http://www.nba.com/magic/2009_Orlando_Pro_Summer_League.html

BOSTON
CELTICS ORLANDO SUMMER LEAGUE ROSTER

No. Player Pos. Height Weight School

57 Nick Fazekas F 7-foot 235 Nevada
4 J.R. Giddens G 6-foot-5 215 New Mexico
26 Lester Hudson
G 6-foot-3 190 Tennessee-Martin
46 Coby Karl G 6-foot-5 215 Boise State
37 Chris Lofton G 6-foot-2 200 Tennessee
38 Bryan Mullins G 6-foot-3 190 Southern
Illinois
13 Gabe Pruitt G 6-foot-4 170 Southern
California
58 Kevin Rogers F 6-foot-9 250 Baylor
47 Bryce Taylor G 6-foot-5 210 Oregon
56 Mike Sweetney
F 6-foot-9 270 Georgetown
59 Robert Swift
C 7-foot-1 270 Bakersfield (Ca.) H. S.
12 Bill Walker F
6-foot-6 220 Kansas
State
36 Darius
Washington
G 6-foot-2 195 Memphis







INDIANA
PACERS SUMMER LEAGUE ROSTER

No. Player Pos. Ht. Wt. Birthdate From NBA Exp.

11 Will Blalock G 6-1 194 9/8/83 Iowa State
Artland
21 Derrick Byars
G-F 6-7 220 4/25/84 Vanderbilt 1
50 Tyler Hansbrough F 6-9 250 11/3/85 Univesity of North Carolina R
55 Roy Hibbert C 7-2 278 12/11/86 Georgetown 1
3 Jared Homan C 6-9 245 3/6/83 Iowa
State KK Cibona VIP Zagreb
(Croatia)
20 Aaron Jackson G 6-4 185 5/6/86 Duquesne R
6 Trey Johnson G 6-5 218 8/30/84 Jackson St. Bakersfield
(NBADL)
4 Leo Lyons F 6-9 240 5/24/87
Missouri R
32 Josh McRoberts F 6-10 240 2/28/87 1
22 A.J. Price G 6-2 181 10/7/86 Connecticut R
25 Brandon Rush G 6-6 210 7/7/85 Kansas 1
2 Anthony Smith G 6-5 220 10/4/86 Liberty R
48 Scott Vander Meer C 7-0 255 5/16/86 Illinois-Chicago R

NEW JERSEY NETS / PHILADELPHIA 76ers ORLANDO SUMMER LEAGUE ROSTER
No Player Pos College






26 A.J. Abrams G 5’11 160 10/16/86 Texas
43 Jeff Adrien F 6’7 243 2/10/86 Connecticut
18 Blake Ahearn G 6’2 190 5/27/84 Missouri State
28 Dionte Christmas G 6’5 205 9/15/86 Temple
17 Chris Douglas-Roberts G/F 6’7 200 1/8/87 Memphis
35 Jason Ellis F 6’7 200 12/15/82 Boise State
31 Gary Forbes F 6’7 220 2/25/85 Massachusetts
19 Jrue Holiday G 6’3 180
6/12/90 UCLA
45 Chris Johnson C 6’11 190 7/15/85 LSU
40 Rob Kurz F 6’9 232 3/5/85 Notre Dame
16 Marreese Speights F 6’10 245 8/4/87 Florida
8 Terrence Williams G/F 6’6 220 6/28/87 Louisville


NEW JERSEY NETS / PHILADELPHIA 76ers SUMMER LEAGUE SCHEDULE (All Times EDT)

DATE OPPONENT LOCATION TIPOFF
Monday, July 6 Indiana Pacers, Orlando 3 p.m.
Tuesday, July 7 Utah Jazz, Orlando 7 p.m.
Wednesday, July 8 Orlando Magic, Orlando 7 p.m.
Thursday, July 9 Oklahoma Thunder, Orlando 3 p.m.
Monday, July 6 Boston Celtics, Orlando 1 p.m.




OKLAHOMA
THUNDER ORLANDO AND LAS VEGAS SUMMER LEAGUE ROSTER

Name Pos.College/Country
NBA Exp.




15 DeAngelo Alexander# G 6-5 215 01/21/84 Charlotte R
15 Marcus Dove* F 6-9 212 06/17/85 Oklahoma State R
17 Moses Ehambe F 6-6 200 05/22/86 Oral Roberts R
13 James Harden G 6-5 220 08/26/89 Arizona State R
50 Devon Hardin C 6-11 235 06/03/86 California R
42 Kyle Hines# F/C 6-6 230 09/02/86 UNC Greensboro R
9 Serge Ibaka F 6-10 220 09/18/89 Congo R
14 Shaun Livingston G 6-7 185 09/11/85 Peoria Central HS (IL) 4
2 Keith McLeod* G 6-2 190 11/05/79 Bowling Green State 5
23 B.J. Mullens C 7-0 275 02/14/89 Ohio State R
11 Richard Roby* G 6-6 205 09/28/85 Colorado R
45 Doug Thomas* F 6-8 245 09/20/83 Iowa R
5 Kyle Weaver G 6-6 201 02/18/86 Washington State 1
0 Russell Westbrook# G 6-3 187 11/12/88 UCLA 1
3 D.J. White F 6-9 251 08/31/86 Indiana 1
30 Robert Vaden G 6-5 205 03/03/85 Alabama-Birmingham R

# Indicates participation in Orlando
only
* Indicates participation in Las Vegas
only

ORLANDO MAGIC ORLANDO SUMMER LEAGUE ROSTER
No. Name Pos. Ht. Wt. Birthdate College/Country NBA


13 Maurice Ager SG 6-5 202 2/9/1984 Dallas Mavericks/Michigan State
41 Lance Allred C 6’11 260 1/2/1981 Weber State
4 Brian Chase PG 5’10 170 10/8/81 Virginia Tech
21 Ronald Dupree SF 6-7 209 1/26/1981 Seattle Sonics/LSU
10 Courtney Fells SG 6-6 210 9/20/1986 N.C. State
2 Levance Fields PG 5-10 190 6/14/1987 Pittsburgh
23 C.J. Giles PF 6-11 240 9/25/1985 L.A. Lakers/Oregon State
35 Richard Hendrix PF 6-9 255 11/15/1986 Golden State Warriors/Alabama
16 Stevan Milosevic C 7-0 260 3/10/1985 Europe
12 Kasib Powell SF 6-7 215 3/18/1981 Miami Heat/Texas Tech
91 Milovan Rakovic PF 6-10 280 2/19/1985 Europe
24 Russell Robinson PG 6-1 190 1/24/1986 Kansas
5 Darian Townes PF 6-10 250 7/31/1984 Arkansas


UTAH JAZZ ORLANDO SUMMER LEAGUE ROSTER

No. Player Pos Ht. Wt. Birthdate College/From Yrs.
52 James Augustine C 6-10 235 2/27/84 Illinois 2
25 Jimmy Baron G 6-3 195 5/23/86 Rhode Island R
21 Cedric Bozeman G 6-6 207 3/7/83 UCLA 1
16 Derrick Brown* F 6-8 227 9/8/87 Xavier (OH) R
10 Josh Duncan F 6-9 238 5/12/86 Xavier (OH) R
6 Andre Ingram G 6-3 191 11/19/85 American R
41 Kosta Koufos C 7-0 265 2/24/89 Ohio State 1
18 Kevin Kruger G 6-2 185 5/1/83 UNLV R
40 Kevin Lyde F/C 6-9 294 3/12/80 Temple R
20 Wes Matthews G 6-5 220 10/14/86 Marquette R
3 Eric Maynor G 6-3 175 6/11/87 Virginia Commonwealth R
23 Justin Reed F 6-8 240 1/16/82 Mississippi 3
11 Goran Suton C 6-10 245 8/11/85 Michigan State R
30 Reyshawn Terry G/F 6-8 232 4/7/84 North Carolina R
43 Larry Turner C 6-11 240 12/29/82 Tennessee State R
55 Gary Wilkinson C 6-9 240 10/2/82 Utah State R
* Draft rights owned by Charlotte Bobcats

 

Monday, July 6, 2009

 

Game

Time

Visitor

Home

1st game

3:00 p.m.

NJ/Phil

Indiana

2nd game

5:00 p.m.

OKC

Orlando

3rd game

7:00 p.m.

Boston

Utah

 

Tuesday, July 7, 2009

 

Game

Time

Visitor

Home

1st game

3:00 p.m.

Boston

Orlando

2nd game

5:00 p.m.

Utah

NJ/Phil

3rd game

7:00 p.m.

OKC

Indiana

 

Wednesday, July 8, 2009

 

Game

Time

Visitor

Home

1st game

3:00 p.m.

Indiana

Utah

2nd game

5:00 p.m.

OKC

Boston

3rd game

7:00 p.m.

NJ/Phil

Orlando

 

Thursday, July 9, 2009

 

Game

Time

Visitor

Home

1st game

3:00 p.m.

OKC

NJ/Phil

2nd game

5:00 p.m.

Utah

Orlando

3rd game

7:00 p.m.

Indiana

Boston

 

Friday, July 10, 2009

 

Game

Time

Visitor

Home

1st game

11:00 a.m.

Utah

OKC

2nd game

1:00 p.m.

NJ/Phil

Boston

3rd game

3:00 p.m.

Indiana

Orlando

 

 

Facebooktwitterredditmail