This topic contains 22 replies, has 10 voices, and was last updated by AvatarAvatar Hitster 10 years ago.

  • Author
    Posts
  • #64253
    AvatarAvatar
    dbeal21
    Participant

    With the 36th pick in the 2016 NBA draft the Milwaukee Bucks select…. Demetrius Jackson G St. Joe’s

    Votes:

    Demetrius Jackson 5
    Anthony Barber 2
    Gary Payton Jr. 2
    Diamond Stone 2
    Pascal Siakam 2
    Ben Bentil 1
    AJ Hammons 1
    Joel Bolomboy 1
    Jonathan Jeanne 1

    1ST ROUND

    1. Ben Simmons (76ers)
    2. Bradon Ingram (Lakers)
    3. Dragan Bender (Celtics)
    4. Jaylen Brown (Suns)
    5. Jamal Murray (Timberwolves)
    6. Buddy Hield (Pelicans)
    7. Kris Dunn (Nuggets)
    8. Henry Ellensen (Kings)
    9. Marquese Chriss (Raptors)
    10. Jakob Poeltl (Bucks)
    11. Deyonta Davis (Magic)
    12. Denzel Valentine (Jazz)
    13. Domantas Sabonis (Suns)
    14. Dejounte Murray (Bulls)
    15. Thon Maker (Nuggets)
    16. Taurean Prince (Celtics)
    17. Malik Beasley (Grizzlies)
    18 Skal Labisierre (Pistons)
    19. Furkan Korkmaz (Nuggets)
    20. Wade Baldwin (Pacers)
    21. Timothe Luwawu (Hawks)
    22. Malachi Richardson (Hornets)
    23. Ante Zizic (Celtics)
    24. Tyler Ulis (76ers)
    25. DeAndre Bembry (Clippers)
    26. Patrick McCaw (76ers)
    27. Cheick Diallo (Raptors)
    28. Brice Johnson (Suns)
    29. Juan Hernangomez (Spurs)
    30. Damian Jones (Warriors)

    2ND Round

    31. Ivica Zubac (Celtics)
    32. Stephen Zimmerman (Lakers)
    33. Caris LeVert (Clippers)
    34. Guerschon Yabusele (Suns)
    35. Zhou Qi (Celtics)
    36. Demetrius Jackson (Bucks)

    The Rockets are now on the clock.

    0
  • #1074229
    AvatarAvatar
    dbeal21
    Participant

    24. +9 Diamond Stone 6-10 255 C Maryland Fr.
    29. +11 Pascal Siakam 6-9 230 PF New Mexico St. So.
    32. -4 Michael Gbinije 6-7 205 SG/SF Syracuse Sr.
    33. -7 Anthony Barber 6-3 175 PG NC State Jr.
    35. Gary Payton II 6-3 185 PG/SG Oregon St. Sr.
    37. +4 Joel Bolomboy 6-9 225 PF Weber St. Sr.
    41. +60 Isaiah Cousins 6-4 190 PG/SG Oklahoma Sr.
    42. +10 Ben Bentil 6-8 230 PF Providence So.
    43. +13 Malcolm Brogdon 6-5 225 SG Virginia Sr.
    44. +42 Julian Jacobs 6-4 180 PG/SG USC Jr.
    45. +30 Kahlil Felder 5-9 175 PG Oakland Jr.
    47. -20 AJ Hammons 7-0 260 C Purdue Sr.
    49. +2 Perry Ellis 6-8 220 PF Kansas Sr.
    50. +10 Troy Williams 6-7 215 SF Indiana Jr.
    51. -2 Tyrone Wallace 6-5 205 PG/SG California Sr.
    52. -22 Daniel Hamilton 6-7 200 SG/SF UConn So.
    53. +5 Petr Cornelie 6-11 210 PF/C Le Mans 1995
    54. -7 Wayne Selden 6-5 230 SG Kansas Jr.
    55. Ron Baker 6-4 215 SG Wichita State Sr.
    56. +34 Isaia Cordinier 6-5 180 SG Denain 1996
    57. -7 Dorian Finney-Smith 6-8 215 SF/PF Florida Sr.
    58. +3 Zach Auguste 6-10 245 PF Notre Dame Sr.
    59. +10 Rade Zagorac 6-9 200 SG/SF Mega Vizura 1995
    60. +10 Derrick Jones 6-7 190 SF UNLV Fr.
    61. +40 Isaiah Miles 6-8 220 SF/PF St. Joseph’s Sr.
    62. +2 Danuel House 6-7 215 SG/SF Texas A&M Sr.
    63. +28 Marcus Paige 6-2 165 PG North Carolina Sr.
    64. -5 Chris Obekpa 6-9 240 C UNLV Sr.
    65. +36 Josh Adams 6-2 190 PG Wyoming Sr.
    66. -22 James Webb 6-9 200 SF/PF Boise State Jr.
    67. -21 Isaiah Taylor 6-2 180 PG Texas Jr.
    68. +8 Alex Poythress 6-8 240 PF Kentucky Sr.
    69. +19 Jake Layman 6-9 210 SF Maryland Sr.
    70. +22 Georgios Papagiannis 7-2 275 C Panathinaikos 1997
    71. -17 Damion Lee 6-6 210 SG Louisville Sr.
    72. +29 Kyle Wiltjer 6-10 245 PF Gonzaga Sr.
    73. +23 Yogi Ferrell 6-0 180 PG Indiana Sr.
    74. +6 Sheldon McClellan 6-6 200 SG Miami Sr.
    75. -4 Nik Slavica 6-8 200 SG/SF Cibona Zagreb 1997
    76. -13 Kaleb Tarczewski 7-0 245 C Arizona Sr.
    77. +18 Robert Carter 6-8 250 PF Maryland Jr.
    78. -13 Tim Quarterman 6-6 190 SG LSU Jr.
    79. +22 Rosco Allen 6-9 220 SF Stanford Jr.
    80. +7 Egemen Guven 6-11 220 C Karsiyaka 1996
    81. -15 Jarrod Uthoff 6-10 215 PF Iowa Sr.
    82. -9 Paul Zipser 6-8 210 SF Bayern Munich 1994
    83. -4 Devin Thomas 6-9 250 PF Wake Forest Sr.
    84. +9 Diego Flaccadori 6-4 175 PG/SG Aquila Basket Trento 1996
    85. +15 Ryan Anderson 6-9 235 PF Arizona Sr.
    86. +13 Chinanu Onuaku 6-10 245 C Louisville So.
    87. +14 Georges Niang 6-8 230 SF/PF Iowa St. Sr.
    88. +13 Anthony Gill 6-8 230 PF Virginia Sr.
    89. +12 Shawn Long 6-10 250 PF Louisiana Lafayette Sr.
    90. +11 Jalen Jones 6-7 225 SF Texas A&M Sr.
    91. +10 AJ English 6-3 180 PG/SG Iona Sr.
    92. +9 Tyler Harris 6-9 220 PF Auburn Sr.
    93. +8 Andrew Andrews 6-2 205 SG Washington Sr.
    94. -17 Danilo Fuzaro 6-4 185 PG/SG Minas 1994
    95. +6 Prince Ibeh 6-11 260 C Texas Sr.
    96. +5 Kyle Collinsworth 6-7 210 SG BYU Sr.
    97. +4 Jaleel Cousins 6-11 255 C South Florida Sr.
    98. +3 Ilimane Diop 6-11 215 C Caja Laboral 1995
    99. +2 Brannen Greene 6-7 215 SG/SF Kansas Jr.
    100. +1 D’Vauntes Smith-Rivera 6-3 215 PG/SG Georgetown Sr.

    0
  • #1074340
    AvatarAvatar
    dbeal21
    Participant

    24. +9 Diamond Stone 6-10 255 C Maryland Fr.
    29. +11 Pascal Siakam 6-9 230 PF New Mexico St. So.
    32. -4 Michael Gbinije 6-7 205 SG/SF Syracuse Sr.
    33. -7 Anthony Barber 6-3 175 PG NC State Jr.
    35. Gary Payton II 6-3 185 PG/SG Oregon St. Sr.
    37. +4 Joel Bolomboy 6-9 225 PF Weber St. Sr.
    41. +60 Isaiah Cousins 6-4 190 PG/SG Oklahoma Sr.
    42. +10 Ben Bentil 6-8 230 PF Providence So.
    43. +13 Malcolm Brogdon 6-5 225 SG Virginia Sr.
    44. +42 Julian Jacobs 6-4 180 PG/SG USC Jr.
    45. +30 Kahlil Felder 5-9 175 PG Oakland Jr.
    47. -20 AJ Hammons 7-0 260 C Purdue Sr.
    49. +2 Perry Ellis 6-8 220 PF Kansas Sr.
    50. +10 Troy Williams 6-7 215 SF Indiana Jr.
    51. -2 Tyrone Wallace 6-5 205 PG/SG California Sr.
    52. -22 Daniel Hamilton 6-7 200 SG/SF UConn So.
    53. +5 Petr Cornelie 6-11 210 PF/C Le Mans 1995
    54. -7 Wayne Selden 6-5 230 SG Kansas Jr.
    55. Ron Baker 6-4 215 SG Wichita State Sr.
    56. +34 Isaia Cordinier 6-5 180 SG Denain 1996
    57. -7 Dorian Finney-Smith 6-8 215 SF/PF Florida Sr.
    58. +3 Zach Auguste 6-10 245 PF Notre Dame Sr.
    59. +10 Rade Zagorac 6-9 200 SG/SF Mega Vizura 1995
    60. +10 Derrick Jones 6-7 190 SF UNLV Fr.
    61. +40 Isaiah Miles 6-8 220 SF/PF St. Joseph’s Sr.
    62. +2 Danuel House 6-7 215 SG/SF Texas A&M Sr.
    63. +28 Marcus Paige 6-2 165 PG North Carolina Sr.
    64. -5 Chris Obekpa 6-9 240 C UNLV Sr.
    65. +36 Josh Adams 6-2 190 PG Wyoming Sr.
    66. -22 James Webb 6-9 200 SF/PF Boise State Jr.
    67. -21 Isaiah Taylor 6-2 180 PG Texas Jr.
    68. +8 Alex Poythress 6-8 240 PF Kentucky Sr.
    69. +19 Jake Layman 6-9 210 SF Maryland Sr.
    70. +22 Georgios Papagiannis 7-2 275 C Panathinaikos 1997
    71. -17 Damion Lee 6-6 210 SG Louisville Sr.
    72. +29 Kyle Wiltjer 6-10 245 PF Gonzaga Sr.
    73. +23 Yogi Ferrell 6-0 180 PG Indiana Sr.
    74. +6 Sheldon McClellan 6-6 200 SG Miami Sr.
    75. -4 Nik Slavica 6-8 200 SG/SF Cibona Zagreb 1997
    76. -13 Kaleb Tarczewski 7-0 245 C Arizona Sr.
    77. +18 Robert Carter 6-8 250 PF Maryland Jr.
    78. -13 Tim Quarterman 6-6 190 SG LSU Jr.
    79. +22 Rosco Allen 6-9 220 SF Stanford Jr.
    80. +7 Egemen Guven 6-11 220 C Karsiyaka 1996
    81. -15 Jarrod Uthoff 6-10 215 PF Iowa Sr.
    82. -9 Paul Zipser 6-8 210 SF Bayern Munich 1994
    83. -4 Devin Thomas 6-9 250 PF Wake Forest Sr.
    84. +9 Diego Flaccadori 6-4 175 PG/SG Aquila Basket Trento 1996
    85. +15 Ryan Anderson 6-9 235 PF Arizona Sr.
    86. +13 Chinanu Onuaku 6-10 245 C Louisville So.
    87. +14 Georges Niang 6-8 230 SF/PF Iowa St. Sr.
    88. +13 Anthony Gill 6-8 230 PF Virginia Sr.
    89. +12 Shawn Long 6-10 250 PF Louisiana Lafayette Sr.
    90. +11 Jalen Jones 6-7 225 SF Texas A&M Sr.
    91. +10 AJ English 6-3 180 PG/SG Iona Sr.
    92. +9 Tyler Harris 6-9 220 PF Auburn Sr.
    93. +8 Andrew Andrews 6-2 205 SG Washington Sr.
    94. -17 Danilo Fuzaro 6-4 185 PG/SG Minas 1994
    95. +6 Prince Ibeh 6-11 260 C Texas Sr.
    96. +5 Kyle Collinsworth 6-7 210 SG BYU Sr.
    97. +4 Jaleel Cousins 6-11 255 C South Florida Sr.
    98. +3 Ilimane Diop 6-11 215 C Caja Laboral 1995
    99. +2 Brannen Greene 6-7 215 SG/SF Kansas Jr.
    100. +1 D’Vauntes Smith-Rivera 6-3 215 PG/SG Georgetown Sr.

    0
  • #1074231
    AvatarAvatar
    dbeal21
    Participant

    Think there’s a good chance they go Center here so for that I’ll go Stone and Hammons. Also could see them taking Paige a college veteran Point guard.

    0
  • #1074342
    AvatarAvatar
    dbeal21
    Participant

    Think there’s a good chance they go Center here so for that I’ll go Stone and Hammons. Also could see them taking Paige a college veteran Point guard.

    0
  • #1074235
    AvatarAvatar
    BallCity1
    Participant

    Hammons, Stone, Bentil. Surprised that Stone and Bentil especially are still on the board. I doubt Bentil is going to drop this far in the actual draft. Bentil could also be an option should the Rockets decide to let Terrance Jones go.

    0
  • #1074346
    AvatarAvatar
    BallCity1
    Participant

    Hammons, Stone, Bentil. Surprised that Stone and Bentil especially are still on the board. I doubt Bentil is going to drop this far in the actual draft. Bentil could also be an option should the Rockets decide to let Terrance Jones go.

    0
  • #1074245
    AvatarAvatar
    sweaterflex
    Participant

    Rockets should look at Stone, Bentil, or Bolomboy. Stone is a nice foil for Capela, Bentil could play the role Beasley played last year, and Bolomboy would add athleticism to the frontcourt. 

    0
  • #1074356
    AvatarAvatar
    sweaterflex
    Participant

    Rockets should look at Stone, Bentil, or Bolomboy. Stone is a nice foil for Capela, Bentil could play the role Beasley played last year, and Bolomboy would add athleticism to the frontcourt. 

    0
  • #1074247
    AvatarAvatar
    tblazer_NZ
    Participant

    Hammond, Bolomboy, Daniel Hamilton. Would Stone fit with D’Antoni?

    0
  • #1074358
    AvatarAvatar
    tblazer_NZ
    Participant

    Hammond, Bolomboy, Daniel Hamilton. Would Stone fit with D’Antoni?

    0
  • #1074249
    AvatarAvatar
    dremill24
    Participant

    Diamond Stone

    AJ Hammons

    Demetrius Jackson

     

     

    Rox need help in the middle for sure.

     

     

     

     

    0
  • #1074360
    AvatarAvatar
    dremill24
    Participant

    Diamond Stone

    AJ Hammons

    Demetrius Jackson

     

     

    Rox need help in the middle for sure.

     

     

     

     

    0
  • #1074251
    AvatarAvatar
    Evan_Milberg
    Participant

     I’d go with Hammons, Gary Payton Jr or Diamond Stone. 

    0
  • #1074362
    AvatarAvatar
    Evan_Milberg
    Participant

     I’d go with Hammons, Gary Payton Jr or Diamond Stone. 

    0
  • #1074259
    AvatarAvatar
    Chilbert arenas
    Participant

     Gary Payton Jr. —–> Daniel Hamilton—–> AJ Hammons 

     

    0
  • #1074370
    AvatarAvatar
    Chilbert arenas
    Participant

     Gary Payton Jr. —–> Daniel Hamilton—–> AJ Hammons 

     

    0
  • #1074261
    AvatarAvatar
    mamadou
    Participant

    Robert Carter.

    AJ Hammons.

    Chinanu Onuaku (underrated as a very young sophomore, younger than simmons, skal and co).

     

     

     

     

    0
  • #1074372
    AvatarAvatar
    mamadou
    Participant

    Robert Carter.

    AJ Hammons.

    Chinanu Onuaku (underrated as a very young sophomore, younger than simmons, skal and co).

     

     

     

     

    0
  • #1074263
    AvatarAvatar
    nill650
    Participant

    Whitehead,Wallace,Gbinije

    0
  • #1074374
    AvatarAvatar
    nill650
    Participant

    Whitehead,Wallace,Gbinije

    0
  • #1074451
    AvatarAvatar
    Hitster
    Participant

     Stone – Glove Jnr – Harmons

    0
  • #1074341
    AvatarAvatar
    Hitster
    Participant

     Stone – Glove Jnr – Harmons

    0

You must be logged in to reply to this topic. Login