Updated: 2025-06-24 14:26:38
2025
Point Guard
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-6 | 215 | PG/SG | Rutgers | Fr. | Tough, competitive, new era lead guard. Makes those around him better. Rutgers stuggles only wrinkle. | |
| 2 | 6-4 | 180 | PG/SG | Oklahoma | Fr. | Breakout season. Tough Chicago PG. Shooting his swing skill. Good balance of scoring/passing. | |
| 3 | 6-4 | 185 | PG | Saint Quentin | Unknown | Struggled shooting early. In season. Speed combo is rare.. Could be a sleeper if he slides to mid first round | |
| 4 | 6-3 | 200 | PG/SG | Florida | Sr. | Clutch gene. Lynchpin of NCAA title. Explosive guard with NBA range. Compact frame. Needs to polish playmaking | |
| 5 | 6-6 | 200 | PG/SG | Ratiopharm Ulm | Unknown | Crafty Israeli guard. Confident scorer. Slight frame. Needs to defend and create consistently. | |
| 6 | 6-5 | 185 | PG | Duke | Jr. | Made strides. Smooth combo guard. Good size and feel. Competitiveness and toughness will be tested. | |
| 7 | 6-2 | 190 | PG | West Virginia | Sr. | Dynamic playmaker. Has vertical but struggles to gain separation in ISO. | |
| 8 | 6-2 | 200 | PG | Mississippi | Sr. | Tough, underrated creator. Good feel, handle and vision. Slight frame and average athleticism limits upside. | |
| 9 | 6-0 | 175 | PG | Gonzaga | Sr. | High-IQ floor general. Bloodlines. Excellent vision and poise. Size a concern on D. Shooting consistency still developing. | |
| 10 | 6-0 | 185 | PG/SG | Alabama | Sr. | Strong, compact scoring guard. Elite 3 point shooter. Tough-minded. Defensive size is a concern. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-4 | 190 | PG/SG | Michigan St. | Sr. | |
| 6-1 | 190 | PG | Penn State | Sr. | |
| 6-2 | 200 | PG | San Diego St. | So. | |
| 6-1 | 200 | PG | Houston | Sr. | |
| 6-0 | 180 | PG | North Carolina | Sr. | |
| 6-2 | 195 | PG | Louisville | Sr. | |
| 6-0 | 175 | PG | Memphis | Sr. | |
| 6-3 | 185 | PG/SG | Texas Tech | Sr. | |
| 6-0 | 175 | PG | Texas A&M | Jr. |
Shooting Guard
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-5 | 195 | PG/SG | Baylor | Fr. | Late bloomer. Electric athlete. Competitive. Still raw. May have some hidden PG skill to develop. | |
| 2 | 6-6 | 190 | SG | Texas | Fr. | Polished scorer. Great mechanics. Creates offense for himself and others. Needs to defend consistently. Must prove maturity. | |
| 3 | 6-6 | 200 | SG | Colorado St. | Sr. | Made big strides. Versatile defender. Slashing threat. Good readiness and still has some upside. | |
| 4 | 6-6 | 205 | PG/SG | Illinois | Fr. | Crafty Lithuanian combo. Great feel, passer. Underrated shooter. Average burst and limited vertical pop. | |
| 5 | 6-9 | 185 | SG/SF | Illinois | Fr. | Tall shooter. Loves to attack rim. Efficiency trailed off as season went on. Needs strength | |
| 6 | 6-7 | 225 | SG/SF | Real Madrid | Unknown | Smooth young wing with upside. Struggled for PT at Real Madrid. Long term play. | |
| 7 | 6-2 | 180 | PG/SG | Michigan St. | Fr. | Solid athlete with quick first step. Better downhill than from deep. Still refining reads. | |
| 8 | 6-5 | 190 | SG | Missouri | Sr. | Elite level shooter. Rose through draft camps. Slight frame. Mature individual. Could thrive in right system with spacing. | |
| 9 | 6-5 | 206 | SG | Tennessee | Sr. | Breakout transfer. Unorthodox shooting motion. Scorer w underrated athleticism. | |
| 10 | 6-4 | 200 | PG/SG | Marquette | Sr. | Microwave scorer. Very crafty shot creator. Questionable burst but very strong, competitive and crafty. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-7 | 200 | SG/SF | Santa Clara | Sr. | |
| 6-5 | 185 | SG | Gonzaga | Sr. | |
| 6-4 | 205 | SG | Arkansas | Sr. | |
| 6-4 | 200 | SG | Iowa St. | Jr. | |
| 6-3 | 205 | SG | Missouri | Sr. | |
| 6-6 | 200 | SG | UCLA | Sr. | |
| 6-4 | 190 | SG | Iowa St. | Sr. | |
| 6-6 | 190 | SG/SF | Auburn | Sr. | |
| 6-4 | 205 | SG | Arizona | Sr. | |
| 6-3 | 210 | SG | Florida | Sr. |
Small Forward
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-9 | 205 | SG/SF | Rutgers | Fr. | Elite size / shooting combination. Upside is immense. Maturity will be key. Situational dependence. | |
| 2 | 6-7 | 215 | SG/SF | Duke | Fr. | Plug and play shooter with great feel. Speed and ATH slight concern. Overcomes with grit, determination and skill. | |
| 3 | 6-9 | 200 | SG/SF | BYU | Fr. | Point forward skills. Very smooth. Scoring was inconsistent. Must improve shooting and ability to score. | |
| 4 | 6-6 | 200 | SG/SF | North Carolina | Fr. | Freak athlete. Defensive and shooting upside. Deferred too much as FR. Talent undeniable, Ddoes he have desire to be great. | |
| 5 | 6-8 | 215 | SF | Arizona | Fr. | Well liked for physical attributes and upside. Alluring size and skill combo. Concerns about productivity, competitiveness. | |
| 6 | 6-6 | 205 | SG/SF | Washington State | Sr. | Wild card. Unproved and odd path to draft. Leap of faith pick. Length and shot combo elite, but some are skeptical with no track record. | |
| 7 | 6-8 | 215 | SF | UConn | Fr. | Good shooter but can he become elite? Lacks elite burst. Tough competitor. Struggles to create in ISO. | |
| 8 | 6-8 | 240 | SG/SF | Le Mans (France) | Unknown | Combo forward with readiness and connector traits. Measured well with near 7 foot wingspan. High floor. | |
| 9 | 6-7 | 210 | SG/SF | Georgetown | Sr. | Elite ATH with lockdown defensive potential. Scoring and floor game still needs work. | |
| 10 | 6-6 | 190 | SG/SF | Kentucky | Sr. | Older prospect. Potential sleeper with length and shooting. Toughness and competitiveness are the key. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-7 | 200 | SG/SF | Kentucky | Sr. | |
| 6-7 | 210 | SG/SF | Miami | Sr. | |
| 6-6 | 220 | SF | Duke | Sr. | |
| 6-8 | 225 | SF/PF | Texas | Sr. | |
| 6-7 | 210 | SG/SF | St. Johns | Jr. | |
| 6-9 | 220 | SF/PF | Ulm | Unknown | |
| 6-7 | 205 | SF | Oklahoma | Sr. | |
| 6-8 | 205 | SF/PF | Dolomiti Energia Trento | Unknown | |
| 6-7 | 200 | SG | G-League | Fr. | |
| 6-6 | 205 | SG | St. Johns | Sr. |
Power Forward
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-9 | 220 | SF/PF | Duke | Fr. | One of a kind generational talent. Face of league potential. Combo foreard w versatility with competiveness and high character. | |
| 2 | 6-10 | 200 | SF/PF | Ratiopharm Ulm | Unknown | Length and defensive versatility. Shooting a work in progress but developing. Boom or bust pick. | |
| 3 | 6-10 | 225 | PF | Georgia | Fr. | Lottery talent. Long, athletic PF with underrated shooting. Productive FR with upside. | |
| 4 | 6-9 | 240 | PF/C | St. Joseph's | Jr. | A bit of a wildcard. Massive 7-5 wingpsan and enticing outside shooting. Inconsistency and competition level are concerns. | |
| 5 | 6-8 | 240 | PF/C | South Carolina | So. | Undersized big with intrigue. If his shooting improves watch out. Still efficiency and size concerns.Draymond comp misleading. | |
| 6 | 6-11 | 210 | PF | Mega Mis Belgrade | Unknown | Intriguing length and shooting. Has range and elite shooting. Needs to add weight but intriguing. | |
| 7 | 6-10 | 250 | PF/C | Auburn | Sr. | NPOY runner up. Lacks pop but intriguing skill. Smooth scorer with ability to create on block. | |
| 8 | 6-7 | 220 | SF/PF | Arkansas | Jr. | Tweener forward with length and ATH. Shot improved. Still a raw combo but has upside. | |
| 9 | 6-9 | 260 | PF | Villanova | Sr. | Wrecking ball style of powerful forward Added shooting. Older. One of nation?s most productive scorers. | |
| 10 | 6-9 | 225 | SF/PF | Poitiers | Unknown | Physical sepcimen. Has flashed some skill w passing and 3 point shot. Defensive potential. Longterm play. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-10 | 220 | PF/C | Perth Wildcats | Unknown | |
| 6-11 | 230 | PF | Minnesota | Sr. | |
| 6-9 | 215 | PF | Kansas State | Sr. | |
| 6-8 | 185 | PF/C | Real Madrid | Unknown | |
| 6-7 | 240 | SF | Miami | Jr. | |
| 6-9 | 230 | PF | Maryland | Sr. | |
| 6-9 | 225 | SF/PF | 0 | Unknown |
Center
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-10 | 265 | C | Georgetown | Fr. | Massive frame. Very skilled but body still in early stages. Greg Monroe type but could add shooting. Foot injury clouds stock. | |
| 2 | 6-10 | 250 | C | Maryland | Fr. | Tough, competitive and clutch. Undersized big. Combine exposed lack of ATH some. A better version of Thomas Bryant? | |
| 3 | 7-2 | 255 | C | Duke | Fr. | Getting top 10 hype. Shooting shows potential. Mobility solid but scoring improvement key. | |
| 4 | 7-0 | 235 | PF/C | Cedevita Olimpija | Unknown | Very mobile and athletic. Huge upside but shooting mechanics and rawness a concern. | |
| 5 | 7-1 | 240 | C | Stanford | Sr. | First round potential. Underrated shooter with smooth game. Smart and mature player. | |
| 6 | 7-2 | 260 | C | Creighton | Sr. | Had statement 49 point opener. Added strength. Fluidity and shooting intriguing. Could sneak into first round. | |
| 7 | 7-0 | 250 | PF/C | Michigan | Jr. | Dejan Bodiroga vibes. Speed isn t great but plays like a 7-foot point guard. Do skills translate? Green room invite. | |
| 8 | 7-2 | 255 | C | Qingdao Eagles | Unknown | One of draft?s major sleepers. Very smooth and high level feel. Passing at 7-2 is unique. | |
| 9 | 7-1 | 245 | C | Penn State | Sr. | Late bloomer who really impressed during draft process. Still raw but a first round sleeper due to upside. | |
| 10 | 6-10 | 230 | PF/C | Canterbury Rams | Unknown | Competitive bigman with solid skillset and high motor. Opened eyes with combine performance. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-11 | 255 | C | Auburn | Sr. | |
| 6-10 | 220 | PF/C | Kentucky | Jr. | |
| 7-1 | 255 | C | Michigan | Sr. | |
| 6-10 | 225 | PF/C | UConn | Sr. | |
| 6-11 | 245 | C | Clemson | Sr. | |
| 6-11 | 240 | C | Alabama | Sr. | |
| 6-11 | 230 | PF | Texas | Sr. | |
| 7-0 | 260 | C | Kentucky | Sr. | |
| 7-4 | 260 | C | Brisbane Bullets | Unknown |