Home ›
30 - Sylvester Seay
Fresno St.
- Birthday: 7/29/85
- NBA Position: SF/PF
- Class: Senior
- Ht: 6-9
- Wt: 230
- Hometown: San Bernardino, CA
- High School: Winchendon
- Team Site Profile
- Statistics
0
0
0
0
0
0
0
0
0
0
0
0
Overall
0
NBA Comparison: N/A
|
SEASON
|
TEAM
|
MIN
|
PTS
|
REB
|
AST
|
TO
|
A/T
|
STL
|
BLK
|
PF
|
FG%
|
FT%
|
3P%
|
PPS
|
| 2005-06 | ASU | 11.3 | 4.7 | 2 | 0.5 | 0.9 | 0.57 | 0.4 | 0.5 | 1.8 | 0.431 | 0.476 | 0.347 | 1.11 |
| 2006-07 | ASU | 9.3 | 3.3 | 1.8 | 0.6 | 1 | 0.58 | 0.8 | 0.5 | 1.1 | 0.34 | 0.667 | 0.167 | 0.85 |
| 2007-08 | DNP | |||||||||||||
| 2008-09 | FRES | 29.9 | 15.3 | 5.8 | 1.1 | 2.4 | 0.48 | 1 | 1.7 | 2.8 | 0.447 | 0.692 | 0.37 | 1.32 |
| 2009-10 | FRES | 29.4 | 14.2 | 6.1 | 1.5 | 2.1 | 0.7 | 1 | 1.1 | 2.7 | 0.452 | 0.721 | 0.286 | 1.26 |
| PerGame | 22.8 | 11.0 | 4.5 | 1.0 | 1.8 | 0.6 | 0.8 | 1.1 | 2.3 | 0.442 | 0.690 | 0.320 | 1.25 |
|
SEASON
|
TEAM
|
GP
|
MIN
|
FG
|
FGA
|
FTM
|
FTA
|
3PM
|
3PA
|
PTS
|
OFF
|
DEF
|
TOT
|
AST
|
TO
|
STL
|
BLK
|
PF
|
| 2005-06 | ASU | 26 | 295 | 47 | 109 | 10 | 21 | 17 | 49 | 121 | 15 | 36 | 51 | 13 | 23 | 10 | 13 | 48 |
| 2006-07 | ASU | 12 | 112 | 16 | 47 | 4 | 6 | 4 | 24 | 40 | 9 | 13 | 22 | 7 | 12 | 9 | 6 | 13 |
| 2007-08 | DNP | |||||||||||||||||
| 2008-09 | FRES | 34 | 1018 | 177 | 396 | 117 | 169 | 50 | 135 | 521 | 60 | 136 | 196 | 39 | 82 | 35 | 58 | 95 |
| 2009-10 | FRES | 33 | 971 | 168 | 372 | 98 | 136 | 36 | 126 | 470 | 64 | 136 | 200 | 48 | 69 | 34 | 36 | 89 |
| Totals | 105 | 2396 | 408 | 924 | 229 | 332 | 107 | 334 | 1152 | 148 | 321 | 469 | 107 | 186 | 88 | 113 | 245 |
Related Content
- 2010 NBA Draft Workout Master List, Expanded! Wed, 06/23/2010 - 11:40pm
- 2010 Portsmouth Invitational Tournament: Day 2 Fri, 04/09/2010 - 7:10pm










Chris Karpman - ASUDevils.com - 2/24/2006
Weaknesses: Struggles with putting it all together Articulate, seemingly intelligent individual who has been labeled somewhat of underachiever academically and athletically A little old for his class having spent two years in prep school Has a tendency to rely too heavily on his outside shot and often takes it out of his team's offensive flow Productivity has yet to meet potential though he has shown flashes of excellence and oozes with potential Gets lost a bit at times on the floor, especially when his shot isn't on Needs to work hard at being more consistent with his energy and focus Has the potential to be a great defender with his length/athleticism but team defensive understanding is still not quite where it needs to be Can get a bit overly self-reliant offensively and take bad shots in relation to time and situation Should be a better and more consistent rebounder at both ends of the floor Needs to become a better passer to properly utilize his above average vision and his court awareness Can be too emotional for his own good at times on the floor May not be quite as receptive to coaching as need be.