This topic contains 2 replies, has 3 voices, and was last updated by AvatarAvatar doubledribbler 14 years, 9 months ago.

  • Author
    Posts
  • #6269
    AvatarAvatar
    thetruth
    Participant

    VISITOR: Indiana Pacers (3-0)
    NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
    6 Trey Johnson F 31:06 3 8 0 0 0 0 0 3 3 2 0 1 4 0 6
    50 Tyler Hansbrough F 32:46 5 11 0 1 14 14 4 1 5 1 3 1 0 1 24
    55 Roy Hibbert C 28:32 8 13 0 1 5 7 3 5 8 1 3 1 1 2 21
    11 Will Blalock G 15:54 3 4 0 0 2 2 0 4 4 2 1 1 1 0 8
    2 Anthony Smith G 18:22 1 5 0 3 2 2 0 1 1 1 2 0 5 0 4
    20 Aaron Jackson 26:03 4 4 0 0 1 2 0 2 2 1 1 0 0 0 9
    22 A J Price 24:06 6 9 2 3 0 1 0 4 4 2 1 0 0 0 14
    48 Scott Vander Meer 9:10 0 2 0 0 0 0 1 2 3 0 1 0 0 0 0
    21 Derrick Byars 4:29 0 2 0 0 0 0 0 1 1 0 0 1 1 0 0
    4 Leo Lyons 9:32 1 2 0 0 7 7 0 0 0 0 1 1 0 0 9
    3 Jared Homan DNP – Coach’s Decision
    32 Josh McRoberts DND – Sprained Left Ankle
    25 Brandon Rush DND – Sore Left Knee
    TOTALS: 31 60 2 8 31 35 8 23 31 10 13 6 12 3 95
    PERCENTAGES: 51.7% 25.0% 88.6% TM REB: 7 TOT TO: 12 (15 PTS)
    HOME: UTAH JAZZ (1-2)
    NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
    20 Wes Matthews F 11:21 1 4 0 1 5 6 0 2 2 2 3 0 0 0 7
    11 Goran Suton F 17:10 2 8 0 2 0 0 1 0 1 1 5 1 3 0 4
    43 Larry Turner C 8:47 1 2 0 0 0 0 0 1 1 1 5 1 0 1 2
    3 Eric Maynor G 25:23 2 9 1 2 0 0 1 1 2 3 3 1 1 0 5
    6 Andre Ingram G 12:56 2 4 0 1 0 0 0 1 1 0 1 1 0 0 4
    25 Jimmy Baron 7:48 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    55 Gary Wilkinson 14:28 1 3 0 0 2 2 0 1 1 1 3 0 1 0 4
    52 James Augustine 18:34 6 7 0 0 0 0 0 5 5 2 3 1 1 0 12
    18 Kevin Kruger 14:37 1 4 0 1 1 1 2 0 2 5 1 0 3 0 3
    16 Derrick Brown 19:15 4 8 0 2 2 4 1 2 3 0 1 1 4 2 10
    42 Kevin Lyde 7:12 3 5 0 0 0 1 4 2 6 0 4 0 1 0 6
    10 Josh Duncan 13:49 4 6 1 3 1 1 1 2 3 1 4 0 2 0 10
    21 Cedric Bozeman 13:40 2 5 1 2 0 0 2 1 3 0 1 1 0 0 5
    30 Dar Tucker 15:00 3 5 1 2 0 0 0 1 1 1 1 0 1 0 7
    TOTALS: 32 71

    0
  • #178509
    AvatarAvatar
    Meditated States
    Participant

    Damn that boy Tyler does stay active and make sure he hits them free throws. He will live at the line with the way he plays and he shoots 80 percent there. If I read that correctly he went 14 for14 from the line. He will average 8 to 14 points because of that alone.

    0
    • #178652
      AvatarAvatar
      doubledribbler
      Participant

      That’s if he gets the calls. He has also shown some range though, which is nice. I think he’ll be a solid player for years to come, but I would like to see him against some better competition. Utah didn’t really put much of a team together this year.

      0

You must be logged in to reply to this topic. Login