This topic contains 3 replies, has 4 voices, and was last updated by AvatarAvatar DUKEisbetterthenUNC 14 years, 10 months ago.

  • Author
    Posts
  • #5302
    AvatarAvatar
    tjc23
    Participant

    Player | Ht | Wt | Pos | Team | Age

    1. LA Clippers | Blake Griffin | 6-10 | 248 | PF | Oklahoma | 20

    2. Memphis | Hasheem Thabeet | 7-2 | 267 | C | UConn | 22

    3. Oklahoma Cty | James Harden | 6-5 | 222 | SG | Arizona St. | 19

    4. Sacramento | Ricky Rubio | 6-3 | 180 | PG | Spain | 18

    5. Washington | Jordan Hill | 6-10 | 232 | PF | Arizona | 21

    6. Minnesota | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | 21

    7. Golden St. | DeMar DeRozan | 6-7 | 211 | SG | USC | 19

    8. New York | Jonny Flynn | 6-0 | 196 | PG | Syracuse | 20

    9. Toronto | Tyreke Evans | 6-5 | 221 | SG | Memphis | 19

    10. Milwaukee | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | 19

    11. New Jersey | Brandon Jennings | 6-1 | 170 | PG | USA | 19

    12. Charlotte | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | 21

    13. Indiana | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | 20

    14. Phoenix | Earl Clark | 6-10 | 226 | SF | Louisville | 21

    15. Detroit | James Johnson | 6-8 | 257 | SF | Wake Forest | 22

    16. Chicago | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | 21

    17. Philadelphia | Wayne Ellington | 6-5 | 202 | SG | North Carolina | 21

    18. *Minnesota | Jeff Teague | 6-2 | 175 | PG | Wake Forest | 21

    19. Atlanta | Eric Maynor | 6-3 | 164 | PG | VCU | 22

    20. Utah | BJ Mullens | 7-0 | 258 | C | Ohio State |

    21. New Orleans | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | 21

    22. Dallas | Omri Casspi | 6-9 | 211 | SF | Israel | 20

    23. *Sacramento | Austin Daye | 6-11 | 192 | SF | Gonzaga | 21

    24. Portland | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | 23

    25. *Oklahoma Cty | Ty Lawson | 6-0 | 197 | PG | North Carolina | 21

    26. *Chicago | Derrick Brown | 6-8 | 225 | SF | Xavier | 21

    27. *Memphis | Sam Young | 6-6 | 223 | SF | Pittsburgh | 24

    28. *Minnesota | Taj Gibson | 6-10 | 214 | PF | USC | 23

    29. LA Lakers | Marcus Thornton | 6-4 | 194 | SG | LSU | 22

    30. Cleveland | DaJuan Summers | 6-8 | 243 | SF | Georgetown | 21

    31. Sacramento | Victor Claver | 6-9 | 236 | SF | Spain | 20

    32. Washington | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | 23

    33. *Portland | Darren Collison | 6-1 | 166 | PG | UCLA | 21

    34. *Denver | Jonas Jerebko | 6-9 | 220 | SF | Sweden | 22

    35. *Detroit | Dionte Christmas | 6-5 | 211 | SG | Temple | 22

    36. Memphis | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | 22

    37. *San Antonio | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | 22

    38. *Portland | Patrick Mills | 6-0 | 175 | PG | St. Mary’s | 20

    39. *Detroit | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | 22

    40. *Charlotte | Jeff Adrien | 6-6 | 235 | PF | UConn | 23

    41. Milwaukee | Curtis Jerrells | 6-1 | 195 | PG | Baylor | 22

    42. *LA Lakers | Rodrigue Beaubois | 6-2 | 182 | PG | France | 21

    43. *Miami | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | 23

    44. Detroit | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri |

    45. *Minnesota | Jodie Meeks | 6-4 | 211 | SG | Kentucky | 21

    46. *Cleveland | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | 22

    47. *Minnesota | Eric Devendorf | 6-4 | 175 | PG/SG | Syracuse | 22

    48. Phoenix | Leo Lyons | 6-9 | 235 | PF | Missouri | 22

    49. Atlanta | Jon Brockman | 6-7 | 255 | PF | Washington | 22

    50. Utah | Paul Harris | 220 | 6-4 | SG/SF | Syracuse | 22

    51. *San Antonio | Alex Ruoff | 6-6 | 220 | SG | West Virginia | 21

    52. *Indiana | Jerel McNeal | 6-3 | 190 | SG | Marquette | 21

    53. *San Antonio | Danny Green | 6-6 | 208 | SF | North Carolina | 21

    54. *Charlotte | Tyrese Rice | 6-0 | 190 | PG | Boston College | 22

    55. *Portland | Wesley Matthews | 6-5 | 215 | SG | Marquette | 22

    56. Portland | AJ Price | 6-2 | 193 | PG | UConn | 22

    57. *Phoenix | Jack McClinton | 6-1 | 185 | SG | Miami | 24

    58. Boston | AJ Abrams | 5-11 | 155 | PG/SG | Texas | 22

    59. LA Lakers | Alade Aminu | 6-10 | 220 | SF/PF | Georgia Tech | 21

    60. *Miami | Chris Johnson | 6-11 | 205 | PF/C | LSU | 23

    0
  • #167618
    AvatarAvatar
    Knicksboy34
    Participant

    not bad…i dont see dallas taking casspi thought

    I like it overall.

    check my out and leave feedback http://www.nbadraft.net/node/7358

    0
  • #167620
    AvatarAvatar
    Amsterdam305410
    Participant

    my draft is far superior!Looks to similar to my mock!

    0
  • #167623
    AvatarAvatar
    DUKEisbetterthenUNC
    Participant

    i dont see the twolves taking teague and curry but i guess they could……

    0

You must be logged in to reply to this topic. Login