This topic contains 8 replies, has 6 voices, and was last updated by AvatarAvatar Knicksboy34 14 years, 10 months ago.

  • Author
    Posts
  • #4692
    AvatarAvatar
    tjc23
    Participant

    Player | Ht | Wt | Pos | Team | Age
    1. LA Clippers | Blake Griffin | 6-10 | 248 | PF | Oklahoma | 20
    2. Memphis | Hasheem Thabeet | 7-2 | 267 | C | UConn | 22
    3. Oklahoma Cty | James Harden | 6-5 | 222 | SG | Arizona St. | 19
    4. Sacramento | Ricky Rubio | 6-3 | 180 | PG | Spain | 18
    5. Washington | Jordan Hill | 6-10 | 232 | PF | Arizona | 21
    6. Minnesota | Brandon Jennings | 6-1 | 170 | PG | USA | 19
    7. Golden St. | Jonny Flynn | 6-0 | 196 | PG | Syracuse | 20
    8. New York | Stephen Curry | 6-3 | 181 | PG/SG | Davidson | 21
    9. Toronto | DeMar DeRozan | 6-7 | 211 | SG | USC | 19
    10. Milwaukee | Tyreke Evans | 6-5 | 221 | SG | Memphis | 19
    11. New Jersey | DeJuan Blair | 6-6 | 277 | PF | Pittsburgh | 20
    12. Charlotte | Gerald Henderson | 6-5 | 215 | SG/SF | Duke | 21
    13. Indiana | Chase Budinger | 6-7 | 206 | SG/SF | Arizona | 21
    14. Phoenix | Earl Clark | 6-10 | 226 | SF | Louisville | 21
    15. Detroit | Jrue Holiday | 6-4 | 199 | PG/SG | UCLA | 18
    16. Chicago | James Johnson | 6-8 | 257 | SF | Wake Forest | 22
    17. Philadelphia | Wayne Ellington | 6-5 | 202 | SG | North Carolina | 21
    18. *Minnesota | Eric Maynor | 6-3 | 164 | PG | VCU | 21
    19. Atlanta | Jeff Teague | 6-2 | 175 | PG | Wake Forest | 21
    20. Utah | BJ Mullens | 7-0 | 258 | C | Ohio State |
    21. New Orleans | Austin Daye | 6-11 | 192 | SF | Gonzaga | 21
    22. Dallas | Omri Casspi | 6-9 | 211 | SF | Israel | 20
    23. *Sacramento | Taj Gibson | 6-10 | 214 | PF | USC | 23
    24. Portland | Terrence Williams | 6-6 | 213 | SG/SF | Louisville | 21
    25. *Oklahoma Cty | Tyler Hansbrough | 6-9 | 234 | PF | North Carolina | 23
    26. *Chicago | Gani Lawal | 6-9 | 229 | PF | Georgia Tech | 19
    27. *Memphis | Patrick Mills | 6-0 | 175 | PG | St. Mary’s | 20
    28. *Minnesota | Ty Lawson | 6-0 | 197 | PG | North Carolina | 21
    29. LA Lakers | Sam Young | 6-6 | 223 | SF | Pittsburgh | 24
    30. Cleveland | DaJuan Summers | 6-8 | 243 | SF | Georgetown | 21
    31. Sacramento | Jeff Adrien | 6-6 | 235 | PF | UConn | 23
    32. Washington | Dionte Christmas | 6-5 | 211 | SG | Temple | 22
    33. *Portland | Darren Collison | 6-1 | 166 | PG | UCLA | 21
    34. *Denver | Marcus Thornton | 6-4 | 194 | SG | LSU | 22
    35. *Detroit | Dante Cunningham | 6-8 | 227 | SF/PF | Villanova | 22
    36. Memphis | Toney Douglas | 6-2 | 183 | PG/SG | Florida St. | 23
    37. *San Antonio | Damion James | 6-7 | 227 | SF | Texas | 21
    38. *Portland | Derrick Brown | 6-8 | 225 | SF | Xavier | 21
    39. *Detroit | Josh Heytvelt | 6-11 | 246 | PF | Gonzaga | 22
    40. *Charlotte | Rodrigue Beaubois | 6-2 | 182 | PG | France | 21
    41. Milwaukee | Jeff Pendergraph | 6-10 | 240 | PF | Arizona St. | 22
    42. *LA Lakers | Jerel McNeal | 6-3 | 190 | SG | Marquette | 21
    43. *Miami | Tyler Smith | 6-6 | 212 | SF | Tennessee | 22
    44. Detroit | Jermaine Taylor | 6-5 | 207 | SG | Central Florida | 22
    45. *Minnesota | Danny Green | 6-6 | 208 | SF | North Carolina | 21
    46. *Cleveland | DeMarre Carroll | 6-8 | 207 | SF/PF | Missouri |
    47. *Minnesota | Robert Dozier | 6-10 | 215 | SF/PF | Memphis | 23
    48. Phoenix | AJ Price | 6-2 | 193 | PG | UConn | 22
    49. Atlanta | Alade Aminu | 6-10 | 220 | SF/PF | Georgia Tech | 21
    50. Utah | Tyrese Rice | 6-0 | 190 | PG | Boston College | 22
    51. *San Antonio | Leo Lyons | 6-9 | 235 | PF | Missouri | 22
    52. *Indiana | Jack McClinton | 6-1 | 185 | SG | Miami | 24
    53. *San Antonio | Greivis Vasquez | 6-6 | 197 | PG/SG | Maryland | 22
    54. *Charlotte | AJ Abrams | 5-11 | 155 | PG/SG | Texas | 22
    55. *Portland | Alex Ruoff | 6-6 | 220 | SG | West Virginia | 21
    56. Portland | Jeremy Pargo | 6-2 | 219 | PG | Gonzaga | 23
    57. *Phoenix | Jodie Meeks | 6-4 | 211 | SG | Kentucky | 21
    58. Boston | Goran Suton | 6-10 | 245 | PF | Michigan St. | 23
    59. LA Lakers | Eric Devendorf | 6-4 | 175 | PG/SG | Syracuse | 22
    60. *Miami | Jon Brockman | 6-7 | 255 | PF | Washington | 22

    0
  • #159871
    AvatarAvatar
    auber
    Participant

    It just doesn’t seem right that Sacramento will be able to draft Rubio outright. a 2-4 trade id going to happen.

    0
  • #159887
    AvatarAvatar
    birdman1113
    Participant

    pretty good, daye too early and jennings shouldnt go before flynn.

    0
  • #159894
    AvatarAvatar
    THUNDERstruck
    Participant

    a 2-4 trade would be benefitial to both teams, but what would sac town have to give up in order for this trade have to go down?
    and i dont see thabeet being drafted second, i actually see him having a brook lopez-esque fall

    0
  • #159916
    AvatarAvatar
    d-grizzly
    Participant

    i liked the idea i’ve shouted a million times. rubio/ ( darko-expiring big man help) for hawes and the 4th pick.

    0
  • #159919
    AvatarAvatar
    THUNDERstruck
    Participant

    what are they going to do with hawes and gasol?

    0
  • #159922
    AvatarAvatar
    d-grizzly
    Participant

    simple. hawes can play the 4. HE PLAYS like a 4 that is. I’ve watched him quite a bit over the last 2 years. with hawes and gasol, they have a young, passing, rebounding, defensive big man duo. simple enough, it makes more sense than drafting a slow (offensively raw) 7’3 center like thabeet only to play 20 minutes behind gasol. if you’re going to sit there and tell me it won’t work, please think again. hawes is not a center, and thompson isn’t either…it’s time for the kings to sacrifice a pf for their future stud point guard.

    0
  • #159924
    AvatarAvatar
    d-grizzly
    Participant

    hawes can shoot an outside shot nicely.

    0
  • #159955
    AvatarAvatar
    Knicksboy34
    Participant

    Overall, I like it

    New Orleans wont take Daye, they need a SG.

    Flynn better and should be higher than Jennings

    check out my mock

    http://www.nbadraft.net/node/6588

    0

You must be logged in to reply to this topic. Login