Home ›
2017 Mock Draft
Score | Rank |
---|---|
119 | 12 |
Updated: 6/22/17 1:10 pm
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
1 | ![]() | Markelle Fultz | 6-4 | 190 | PG | Washington | Fr. |
2 | ![]() | Lonzo Ball | 6-6 | 190 | PG | UCLA | Fr. |
3 | ![]() | Jayson Tatum | 6-8 | 205 | SF | Duke | Fr. |
4 | ![]() | Josh Jackson | 6-8 | 205 | SG/SF | Kansas | Fr. |
5 | ![]() | De'Aaron Fox | 6-3 | 170 | PG | Kentucky | Fr. |
6 | ![]() | Dennis Smith | 6-2 | 195 | PG | NC State | Fr. |
7 | ![]() | Jonathan Isaac | 6-10 | 210 | SF/PF | Florida St. | Fr. |
8 | ![]() | Frank Ntilikina | 6-5 | 190 | PG | France | Intl. |
9 | ![]() | Malik Monk | 6-3 | 200 | SG | Kentucky | Fr. |
10 | ![]() | Lauri Markkanen | 7-0 | 230 | PF | Arizona | Fr. |
11 | ![]() | Zach Collins | 6-11 | 230 | C | Gonzaga | Fr. |
12 | ![]() | Luke Kennard | 6-6 | 195 | SG | Duke | So. |
13 | ![]() | John Collins | 6-9 | 225 | PF/C | Wake Forest | So. |
14 | ![]() | Donovan Mitchell | 6-2 | 210 | SG | Louisville | So. |
15 | ![]() | TJ Leaf | 6-10 | 225 | PF | UCLA | Fr. |
16 | ![]() | Justin Jackson | 6-8 | 200 | SF | North Carolina | Jr. |
17 | ![]() | Bam Adebayo | 6-10 | 245 | PF/C | Kentucky | Fr. |
18 | ![]() | Terrance Ferguson | 6-7 | 185 | SG | USA | Intl. |
19 | ![]() | Justin Patton | 6-11 | 230 | C | Creighton | Fr. |
20 | ![]() | Jarrett Allen | 6-10 | 235 | C | Texas | Fr. |
21 | ![]() | Frank Jackson | 6-3 | 200 | PG/SG | Duke | Fr. |
22 | ![]() | DJ Wilson | 6-10 | 235 | PF | Michigan | Jr. |
23 | ![]() | Jawun Evans | 6-0 | 185 | PG | Oklahoma State | So. |
24 | ![]() | Kyle Kuzma | 6-9 | 225 | PF | Utah | Jr. |
25 | ![]() | Harry Giles | 6-10 | 230 | PF/C | Duke | Fr. |
26 | ![]() | Caleb Swanigan | 6-9 | 250 | PF/C | Purdue | So. |
27 | ![]() | Isaiah Hartenstein | 7-0 | 250 | PF | Germany | Intl. |
28 | ![]() | Jordan Bell | 6-8 | 225 | PF/C | Oregon | Jr. |
29 | ![]() | Ivan Rabb | 6-10 | 220 | PF/C | California | So. |
30 | ![]() | Tony Bradley | 6-10 | 250 | C | North Carolina | Fr. |
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
31 | ![]() | Derrick White | 6-4 | 190 | PG/SG | Colorado | Sr. |
32 | ![]() | OG Anunoby | 6-7 | 235 | SF/PF | Indiana | So. |
33 | ![]() | Wesley Iwundu | 6-7 | 195 | SG/SF | Kansas State | Sr. |
34 | ![]() | Tyler Lydon | 6-9 | 215 | PF | Syracuse | So. |
35 | ![]() | Frank Mason | 6-0 | 190 | PG | Kansas | Sr. |
36 | ![]() | Jonah Bolden | 6-10 | 235 | PF | Australia | Intl. |
37 | ![]() | Cam Oliver | 6-8 | 240 | PF | Nevada | So. |
38 | ![]() | Ike Anigbogu | 6-10 | 250 | C | UCLA | Fr. |
39 | ![]() | Josh Hart | 6-5 | 210 | SG | Villanova | Sr. |
40 | ![]() | PJ Dozier | 6-6 | 200 | PG/SG | South Carolina | So. |
41 | ![]() | Sindarius Thornw... | 6-5 | 210 | SG | South Carolina | Sr. |
42 | ![]() | Mathias Lessort | 6-9 | 235 | PF | France | Intl. |
43 | ![]() | Tyler Dorsey | 6-4 | 185 | SG | Oregon | So. |
44 | ![]() | Anzejs Pasecniks | 7-1 | 220 | C | Latvia | Intl. |
45 | ![]() | Damyean Dotson | 6-6 | 205 | SG/SF | Houston | Sr. |
46 | ![]() | Semi Ojeleye | 6-6 | 240 | SF/PF | SMU | Jr. |
47 | ![]() | Dillon Brooks | 6-6 | 220 | SF | Oregon | Jr. |
48 | ![]() | Sterling Brown | 6-5 | 225 | SG/SF | SMU | Sr. |
49 | ![]() | Vlatko Cancar | 6-9 | 210 | SF/PF | Slovenia | Intl. |
50 | ![]() | Alec Peters | 6-8 | 235 | PF | Valparaiso | Sr. |
51 | ![]() | Jaron Blossomgame | 6-7 | 220 | SF | Clemson | Sr. |
52 | ![]() | Johnathan Motley | 6-9 | 240 | PF | Baylor | Jr. |
53 | ![]() | Kadeem Allen | 6-2 | 190 | SG | Arizona | Sr. |
54 | ![]() | Monte Morris | 6-2 | 175 | PG | Iowa St. | Sr. |
55 | ![]() | Edmond Sumner | 6-5 | 175 | PG/SG | Xavier | So. |
56 | ![]() | Isaiah Hicks | 6-8 | 235 | PF | North Carolina | Sr. |
57 | ![]() | Wesley Da Silva | 6-6 | 190 | SG/SF | Brazil | Intl. |
58 | ![]() | Charles Cooke | 6-5 | 190 | SG | Dayton | Sr. |
59 | ![]() | Dwayne Bacon | 6-6 | 220 | SG/SF | Florida St. | So. |
60 | ![]() | Kobi Simmons | 6-4 | 170 | PG/SG | Arizona | Fr. |
Outstanding Trades
Updated: Wed, 12/31/1969 - 2:00pm
If you find any inaccuracies or unlisted outstanding trades, please contact NBADraft.net
(be specific, and provide a link if possible) and we'll correct them. For more info on traded picks please visit:
NBA.com Transaction Page
ESPN - NBA Transactions
2011 Traded Picks
2012 Traded Picks
2013 Traded Picks
2014 Traded Picks
2015 Traded Picks
2016 Traded Picks