2009 NBA Draft Combine: Player Measurements
By Aran_Smith
Fri, 05/29/2009 - 3:07pm
Player | Height (no shoes) |
Height (shoes) |
Weight | Wingspan | Standing Reach |
Body Fat % |
Jeff Adrien, UConn | 6' 5.25" | 6' 6.5" | 235.2 | 7' 2" | 8' 11.5" | 7.9 |
Rodrigue Beaubois, France | 6' 1.25" | 6' 2.25" | 182.4 | 6' 9.75" | 8' 4" | 7.9 |
DeJuan Blair, Pittsburgh | 6'5.25" | 6' 6.5" | 276.6 | 7' 2" | 8' 10.5" | 12.0 |
Derrick Brown, Xavier | 6' 7.5" | 6' 8.5" | 224.6 | 7' 2.5" | 8' 11.5" | 8.6 |
Chase Budinger, Arizona | 6' 6.25" | 6' 7" | 206.4 | 6' 7" | 8' 5" | 10.0 |
DeMarre Carroll, Missouri | 6' 6.25" | 6' 7.75" | 207.2 | 6' 10" | 8' 9" | N/A |
Omri Casspi, Israel | 6' 7.75" | 6' 9.25" | 211.2 | 6' 9.25" | 8' 10.5" | 8.6 |
Dionte Christmas, Temple | 6' 4.25" | 6' 5.5" | 210.6 | 6' 9" | 8' 6.5" | 7.1 |
Earl Clark, Louisville | 6' 8.5" | 6' 10.25" | 226.4 | 7' 2.25" | 9' 1.5" | 5.2 |
Darren Collison,
UCLA |
6' 0.25" | 6' 1.5" | 166.2 | 6' 3" | 8' 0.5" | 5.7 |
Dante Cunningham,
Villanova |
6' 7" | 6' 8.5" | 227.4 | 6' 11" | 8' 10.5" | 4.8 |
Stephen Curry, Davidson | 6' 2" | 6' 3.25 | 181.0 | 6' 3.5" | 8' 1" | 5.7 |
Austin Daye, Gonzaga | 6' 9.75 | 6' 10.75 | 191.8 | 7' 2.25" | 9' 2" | 5.5 |
DeMar DeRozan, USC | 6' 5.25" | 6' 6.25" | 211.2 | 6' 9" | 8' 6.25" | 4.9 |
Toney Douglas, Florida
State |
6' 1" | 6' 2" | 183.4 | 6' 6" | 8' 1.5" | 5.2 |
Wayne Ellington, North Carolina | 6' 4.25" | 6' 5.25" | 202.4 | 6' 6.5"" | 8' 4" | 5.5 |
Tyreke Evans, Memphis |
6' 4" | 6' 5.25" | 220.6 | 6' 11.25" | 8' 8" | 7.1 |
Jonny Flynn, Syracuse | 5' 11.25" | 6' 0.75" | 195.6 | 6' 4" | 7' 11.5" | 6.3 |
Taj Gibson, USC | 6' 8.5" | 6' 9.75" | 214.4 | 7' 4" | 9' 1" | 6.6 |
Danny Green, North Carolina | 6' 5.25" | 6' 6.5" | 208.0 | 6' 10" | 8' 7" | 5.6 |
Blake Griffin, Oklahoma |
6' 8.5" | 6' 10" | 248.4 | 6' 11.5" | 8' 9" | 8.2 |
Tyler Hansbrough, North Carolina | 6' 8.25" | 6' 9.5" | 234.2 | 6' 11.5" | 8' 10" | 8.5 |
Luke Harangody, Notre Dame | 6' 6.25" | 6' 8" | 240.4 | 6' 9.75" | 8' 10" | 11.2 |
James Harden, Arizona State | 6' 4" | 6' 5.5" | 222.0 | 6' 10.75" | 8' 7.5" | 10.1 |
Gerald Henderson, Duke | 6' 4" | 6' 5" | 214.6 | 6' 10.25" | 8' 6.5" | 4.4 |
Josh Heytvelt, Gonzaga | 6' 10" | 6' 11" | 246.2 | 7' 1.5" | 9' 0" | 10.8 |
Jordan Hill, Arizona | 6' 9.25" | 6' 10.25" | 232.4 | 7' 1.5" | 9' 0" | 6.0 |
Jrue Holiday, UCLA | 6' 3.25" | 6' 4.25" | 199.0 | 6' 7" | 8' 4.5" | 6.3 |
Joe Ingles, Australia | 6' 7.75" | 6' 8.25" | 209.2 | 6' 10.25" | 8' 9" | 10.1 |
Damion James, Texas | 6' 6.25" | 6' 7.5" | 224.0 | 7' 0.75" | 8' 10" | 8.2 |
James Johnson, Wake Forest | 6' 7" | 7' 0.75" | 257.2 | 7' 0.75" | 8' 9.5" | 12.0 |
Gani Lawal, Georgia Tech | 6' 7.75" | 6' 9" | 229.0 | 7' 0" | 8' 10" | 7.2 |
Ty Lawson, North Carolina
|
5' 11.25" | 6' 0.5" | 198.6 | 6' 0.75" | 7' 10.5" | 6.6 |
Eric Maynor, VCU | 6' 2.25" | 6' 3.25" | 163.6 | 6' 2.5" | 8' 1" | 5.4 |
Jack McClinton, Miami | 5' 11.75" | 6' 0.75" | 185.2 | 6' 2.5" | 8' 0" | 6.2 |
Jerel McNeal, Marquette | 6' 1.5" | 6' 3" | 190.4 | 6' 7.25 | 8' 3.5 | 5.4 |
Jodie Meeks, Kentucky | 6' 3" | 6' 4" | 211.4 | 6' 4.5" | 8' 2" | 8.0 |
Patrick Mills, Saint Mary's | 5' 11.5" | 6' 0.5" | 175.4 | 6' 2" | 7' 11" | 6.9 |
BJ Mullens, Ohio State | 6' 11.75" | 7' 1.25" | 258.2 | 7' 1.5" | 9' 3" | 8.5 |
Jeff Pendergraph,
Arizona State |
6' 8.75" | 6' 10" | 239.6 | 7' 1" | 8' 11" | 5.5 |
AJ Price, UConn | 6' 0.5" | 6' 2" | 192.6 | 6' 3.75" | 8' 1" | 12.4 |
Tyler Smith, Tennessee |
6' 5.25" | 6' 6" | 212.0 | 6' 9.75" | 8' 8.5" | 7.0 |
DaJuan Summers, Georgetown | 6' 7.25" | 6' 8.5" | 243.0 | 7' 0.75" | 8' 10.5" | 6.6 |
Jermaine Taylor, Central Florida | 6' 3.5" | 6' 4.75" | 207.4 | 6' 8.75" | 8' 6" | 5.8 |
Jeff Teague, Wake Forest | 6' 0.25" | 6' 1.5" | 175.2 | 6' 7.5" | 8' 2.5" | 4.5 |
Hasheem Thabeet, UConn | 7' 1.25" | 7' 2.5" | 267.2 | 7' 6.25" | 9' 5" | N/A |
Marcus Thornton,
LSU |
6' 2.75" | 6' 3.75" | 194.4 | 6' 5" | 8' 3" | 4.8 |
Greivis Vasquez,
Maryland |
6' 4.75" | 6' 6" | 197.4 | 6' 7.5" | 8' 5" | 6.9 |
Terrence Williams, Louisville | 6' 5" | 6' 6.25" | 213.2 | 6' 9" | 8' 7.75" | 5.1 |
Sam Young, Pittsburgh | 6' 5.25" | 6' 6.75" | 222.8 | 6' 10.75" | 8' 9.5" | 4.9 |