Recent User Consensus Mock 2010
(22 users) Updated: 11/21/09 12:47 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Jersey | John Wall | 6-4 | 195 | PG | Kentucky | Fr. |
| 2 | *Minnesota | Derrick Favors | 6-9 | 246 | PF | Georgia Tech | Fr. |
| 3 | *Utah | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | Intl. |
| 4 | Memphis | Cole Aldrich | 6-11 | 245 | C | Kansas | Jr. |
| 5 | Washington | Ed Davis | 6-10 | 225 | PF | North Carolina | So. |
| 6 | New Orleans | Evan Turner | 6-6 | 205 | SG | Ohio State | Jr. |
| 7 | Golden St. | Greg Monroe | 6-10 | 234 | PF | Georgetown | So. |
| 8 | *Charlotte | Willie Warren | 6-4 | 207 | PG/SG | Oklahoma | So. |
| 9 | LA Clippers | Al-Farouq Aminu | 6-8 | 218 | SF | Wake Forest | So. |
| 10 | Philadelphia | Devin Ebanks | 6-7 | 204 | SF | West Virginia | So. |
| 11 | *Utah | Craig Brackins | 6-10 | 230 | PF | Iowa St. | Jr. |
| 12 | Detroit | Paul George | 6-7 | 190 | SG/SF | Fresno St. | So. |
| 13 | Toronto | Terrico White | 6-5 | 211 | PG/SG | Mississippi | So. |
| 14 | San Antonio | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 15 | Oklahoma Cty | Patrick Patterson | 6-8 | 235 | PF | Kentucky | Jr. |
| 16 | Sacramento | DeMarcus Cousins | 6-11 | 260 | PF | Kentucky | Fr. |
| 17 | Chicago | Solomon Alabi | 7-1 | 251 | C | Florida St. | So. |
| 18 | Indiana | Larry Sanders | 6-10 | 220 | PF/C | VCU | Jr. |
| 19 | Houston | Stanley Robinson | 6-8 | 220 | SF | UConn | Sr. |
| 20 | *New Jersey | Jan Vesely | 6-11 | 230 | SF/PF | Czech Republic | Intl. |
| 21 | *Memphis | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 22 | Orlando | Gani Lawal | 6-9 | 229 | PF | Georgia Tech | Jr. |
| 23 | Cleveland | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. |
| 24 | *Memphis | James Anderson | 6-6 | 195 | SG | Oklahoma State | Jr. |
| 25 | Milwaukee | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 26 | Portland | Wesley Johnson | 6-7 | 205 | SG/SF | Syracuse | Jr. |
| 27 | Boston | Luke Babbitt | 6-8 | 220 | SF | Nevada | So. |
| 28 | Miami | Tyler Smith | 6-6 | 212 | SF | Tennessee | Sr. |
| 29 | Atlanta | Arnett Moultrie | 6-10 | 230 | PF | UTEP | So. |
| 30 | *Oklahoma Cty | Sherron Collins | 5-11 | 200 | PG | Kansas | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Jerome Jordan | 7-0 | 245 | C | Tulsa | Sr. |
| 32 | Minnesota | Keith Benson | 6-11 | 225 | C | Oakland | Jr. |
| 33 | New York | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. |
| 34 | *LA Lakers | Trevor Booker | 6-7 | 245 | PF | Clemson | Sr. |
| 35 | Washington | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. |
| 36 | New Orleans | Jerome Dyson | 6-3 | 180 | SG | UConn | Sr. |
| 37 | Golden St. | Lance Stephenson | 6-5 | 210 | SG | Cincinnati | Fr. |
| 38 | Charlotte | Patrick Christop... | 6-5 | 210 | SG/SF | California | Sr. |
| 39 | *Denver | Greivis Vasquez | 6-6 | 197 | PG/SG | Maryland | Sr. |
| 40 | Philadelphia | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. |
| 41 | Utah | Dwayne Collins | 6-8 | 240 | PF | Miami | Sr. |
| 42 | Detroit | Renardo Sidney | 6-10 | 275 | PF | Mississippi St. | Fr. |
| 43 | Toronto | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 44 | San Antonio | Avery Bradley | 6-2 | 180 | SG | Texas | Fr. |
| 45 | Oklahoma Cty | Magnum Rolle | 6-10 | 220 | SF/PF | Louisiana Tech | Sr. |
| 46 | Sacramento | Deon Thompson | 6-8 | 240 | PF | North Carolina | Sr. |
| 47 | Chicago | DaSean Butler | 6-7 | 225 | SF | West Virginia | Sr. |
| 48 | Indiana | Rodney Green | 6-5 | 210 | SG | LaSalle | Sr. |
| 49 | *Minnesota | Arinze Onuaku | 6-10 | 275 | PF/C | Syracuse | Sr. |
| 50 | *Indiana | Kemba Walker | 5-11 | 172 | PG | UConn | So. |
| 51 | *Toronto | Sylvester Seay | 6-9 | 230 | SF/PF | Fresno St. | Sr. |
| 52 | Orlando | John Henson | 6-10 | 200 | SF/PF | North Carolina | Fr. |
| 53 | *Phoenix | Kyle Singler | 6-8 | 220 | SF | Duke | Jr. |
| 54 | LA Lakers | Paulao Prestes | 6-10 | 275 | PF/C | Brazil | Intl. |
| 55 | Milwaukee | Latavious Williams | 6-8 | 205 | PF | USA | Intl. |
| 56 | *Dallas | Raymar Morgan | 6-7 | 210 | SF | Michigan St. | Sr. |
| 57 | Boston | AJ Ogilvy | 6-10 | 250 | C | Vanderbilt | Jr. |
| 58 | *Minnesota | Grant Maxey | 6-7 | 200 | SF | Jackson St. | Sr. |
| 59 | Atlanta | Dominique Archie | 6-7 | 200 | SF | South Carolina | Sr. |
| 60 | *Charlotte | Art Parakhouski | 6-11 | 260 | C | Radford | Sr. |
* Click here for additional draft notes.


New Jersey
Memphis
Washington
New Orleans
Golden St.
LA Clippers
Philadelphia
Detroit
Toronto
San Antonio
Oklahoma Cty
Sacramento
Chicago
Indiana
Houston
Orlando
Cleveland
Milwaukee
Portland
Boston
Miami
Atlanta
New York