tblazer's Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
View Mock Draft without comments
Updated: 6/18/13 3:07 am
Player | Ht | Wt | Pos | Team | Age | |
|---|---|
![]() | Has skills. He can help a team but not as a 1st option. Taller Iggy with better shot on offensive, haven't seen his defence to judge. Has been compared with Nicolas Batum and TayShaun Prince. |
![]() | 2. Marcus Camby/Larry Sanders- unsure about draft stock because of ACL. Big concerns about weight. |
![]() | 3. Have seen various comparisons but I know little about him. Not sold on him |
![]() | 4. Marcin Gortat |
![]() | 5. Needs to go to a team with a good system. An athlete, but can he get his own shot? Couldn't be a 1st option while on his rookie contract but could develop into one late down the track. Athletic Danny Green. |
![]() | 6. Shorter Gerald Wallace. Elliot Williams offense with Tony Allen Defense. Reasons why game is not like Wade's: 1.Passing game not there. 2.Iso game not there. 3.Not a No.1 option.
He couldn't create a shot for himself or others in the halfcourt. |
![]() | 7. An aggressive Mike Conley type player. Willing to take the big shot. Mike Conley/Kyle Lowry. |
![]() | 8. Shaun Livingston |
![]() | 9. Have seen various comparisons but I know little about him. |
![]() | 10. Will need to play the 4. He is to Brook as Tyler is to Robin Lopez. |
![]() | 11. C.J Watson. don't really know. |
![]() | 12. Has a solid and effective defence and is a raw athlete on offense. |
![]() | 13. Bust Material/high potential. |
![]() | 14. Similarities to Rajon Rondo. Still learning the craft. |
![]() | 15. A consistent C.J Miles on offence. Has heart and a left hand. If he can't break down the defence to get his own shot he is a willing passer. He can't create a shot for anyone else. |
![]() | 16. |
![]() | 17. Have seen various comparisons but I know little about him. |
![]() | 18. Athletic Nick Collison |
![]() | 19. Complete unknown. |
![]() | 20. Joe Johnson lite. Not as well build as Joe Johnson. |
![]() | 21. An Athlete. Bust material. |
![]() | 22. |
![]() | 23. Mike Conley/Darren Collison |
![]() | 24. |
![]() | 25. |
![]() | 26. Omer Asik |
![]() | 27. Rodney Stuckey. |
![]() | 28. Markieff Morris |
![]() | 29. Patrick Patterson |
![]() | 30. Have seen various comparisons but I know little about him. I don't believe his game will translate well enough to succeed in the NBA. Memhet Okur |
![]() | 31. Jeremy Lin |
![]() | 32. Samuel Delembert |
![]() | 33. DeAndre Jordan |
![]() | 34. Dorell Wright. |
![]() | 35. Danny Green |
![]() | 36. |
![]() | 37. |
![]() | 38. Ramon Sessions |
![]() | 39. |
![]() | 40. |
![]() | 41. Dante Cunningham |
![]() | 42. More athletic Devin Ebanks |
![]() | 43. |
![]() | 44. |
![]() | 45. |
![]() | 46. |
![]() | 47. |
![]() | 48. |
![]() | 49. |
![]() | 50. |
![]() | 51. Luke Ridnour. |
![]() | 52. Leon Powe |
![]() | 53. |
![]() | 54. |
![]() | 55. |
![]() | 56. |
![]() | 57. |
![]() | 58. |
![]() | 59. |
![]() | 60. |






































































1.
Cleveland | Otto Porter | 6-9 | 200 | SF | Georgetown | 20