KHAM83's Mock Draft
Score | Rank |
---|---|
83 | 880 |
View Mock Draft without comments
Updated: 6/27/15 1:21 am
Player | Ht | Wt | Pos | Team | Age | |
---|---|
![]() | |
![]() | 2. |
![]() | 3. |
![]() | 4. |
![]() | 5. |
![]() | 6. |
![]() | 7. |
![]() | 8. |
![]() | 9. |
![]() | 10. |
![]() | 11. |
![]() | 12. |
![]() | 13. |
![]() | 14. |
![]() | 15. |
![]() | 16. |
![]() | 17. |
![]() | 18. |
![]() | 19. |
![]() | 20. |
![]() | 21. |
![]() | 22. |
![]() | 23. |
![]() | 24. |
![]() | 25. |
![]() | 26. |
![]() | 27. |
![]() | 28. |
![]() | 29. |
![]() | 30. |
![]() | 31. |
![]() | 32. |
![]() | 33. |
![]() | 34. |
![]() | 35. |
![]() | 36. |
![]() | 37. |
![]() | 38. |
![]() | 39. |
![]() | 40. |
![]() | 41. |
![]() | 42. |
![]() | 43. |
![]() | 44. |
![]() | 45. |
![]() | 46. |
![]() | 47. |
![]() | 48. |
![]() | 49. |
![]() | 50. |
![]() | 51. |
![]() | 52. |
![]() | 53. |
![]() | 54. |
![]() | 55. |
![]() | 56. |
![]() | 57. |
![]() | 58. |
![]() | 59. |
![]() | 60. |
1.
Minnesota | Karl-Anthony Towns | 7-0 | 250 | C | Kentucky | 22