FUNKYBUNCH's Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
View Mock Draft without comments
Updated: 5/26/13 3:07 am
Player | Ht | Wt | Pos | Team | Age | |
|---|---|
![]() | Corey Brewer with more upside - Duel threat SG that with quick speed and good athleticism. |
![]() | 2. |
![]() | 3. Less athletic young Andre Iguodala - Good lengthy defender. Good passer. Nice mid range jumper and touch around the basket. Lacks long range shooting. |
![]() | 4. Tim Duncan/Nick Collison - Very fundamentally sound, good basketball IQ- doesn't make much mistakes and has a lot of skills. Not a freak athlete. |
![]() | 5. James Harden with more hustle - High basketball IQ with a high motor and surprising athleticism. A triple threat. |
![]() | 6. Tyson Chandler/Marcus Camby - Limited offensively, but a defensive force. Plays stronger than his frame, good rebounder and great shot blocker. |
![]() | 7. |
| 8. | |
![]() | 9. Longer Joakim Noah - Project, but soft hands around the basket and undeniable physical tools. Extremely great length. The beast of the draft. |
![]() | 10. |
![]() | 11. Al Harrington - Strong, athletic, has a decent stroke and attacks the rim at will. Can improve his handles. |
![]() | 12. Kevin McHale - Triple threat big that has surprising athleticism. Quick thinker. Can improve his strength. |
![]() | 13. Fringe player. Smooth player, good basketball IQ. Nice stroke. Does not have elite quickness. |
![]() | 14. Rafer Alston - Great Handles and vision, but more of a scorer. Very flashy. |
![]() | 15. |
![]() | 16. Solid all around tools with good athletic ability. Has good range. Can be too flashy. |
![]() | 17. |
![]() | 18. Lenny Cook - Good finisher, good range, good defender. Can improve his decision making. |
![]() | 19. |
![]() | 20. |
![]() | 21. More athletic Malcolm Lee - Streaky shooter, flashy ball handler with very good athleticism. More of a 2 with vision. |
![]() | 22. |
![]() | 23. Yi Jianlin - Mobile big with a good touch around the rim. Inconsistent with his back to the basket and can bulk up. |
![]() | 24. Good post moves. Athletic. Good shot blocker. Soft touch. Can improve facing up in front of the basket. |
![]() | 25. |
![]() | 26. Fundamental trash player with good touch and size. Can improve his quickness. |
![]() | 27. Good athletic, speedy PG with range. |
![]() | 28. Good defender and ball handler with good passing skills. Needs to improve his jumper and strength. |
![]() | 29. Brook Lopez - Good all around center skills on both ends, but doesn't have an elite strength.Shows pretty good movement for a big. |
![]() | Perry Jones III - Good athlete and has all the tools to become a great player. Not the go to guy but a good one on one player and natural tip dunker. Needs to work on the pick and pop. |
![]() | 31. Poor man's Kenneth Faried - Athletic, good shot blocker and leaper, nice jump shot. Quick, but not agile enough for a 3. Tough offensively and big time dunker. Lacks an offensive post game but good in transition. |
![]() | 32. |
![]() | 33. Fringe player. Athletic player, good game dunker and defender. Inconsistent shooter. Can add strength. |
![]() | 34. Fringe player. Soft touch. Good with the pick and roll game. Nice skills inside. Plays bigger than he is but is undersized to defend NBA 4s. Not extremely athletic. |
| 35. | |
![]() | 36. |
![]() | 37. Good motor, good strength. Has a nice touch around the basket. Plays smart and is a strong defender. Not very athletic. |
![]() | 38. |
![]() | 39. |
![]() | 40. |
![]() | 41. Keith Bogans - Good all around player and all around shooter. A winner. Not an elite athlete. |
![]() | 42. Jamal Crawford/Jalen Rose - More of a SG with good handles and vision. Has a nack for finishing. |
| 43. | |
![]() | 44. |
![]() | 45. |
![]() | 46. |
![]() | 47. Good pure shooter and can create his own shot. Doesn't take it to the rack enough. |
![]() | 48. Brandon Jennings/Leandro Barbosa - Speedy, athletic player with an incredible stroke. Has great handles and can flat out finish. Sometimes too fast to the point where he can be out of control. |
![]() | 49. |
![]() | 50. |
![]() | 51. |
![]() | 52. Good ball handler and has nice range. Athletic. Can improve his decision making and play away from the ball. |
![]() | 53. |
![]() | 54. |
| 55. | |
![]() | 56. |
| 57. | |
![]() | 58. |
![]() | 59. |
![]() |

































































1.
Cleveland | Ben McLemore | 6-5 | 190 | SG | Kansas | 20