2010 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 7/3/09 5:03 pm
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Sacramento | John Wall | 6-4 | 182 | PG | Kentucky | Fr. |
| 2 | Washington | Ed Davis | 6-9 | 225 | PF | North Carolina | So. |
| 3 | LA Clippers | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | Intl. |
| 4 | Oklahoma Cty | Derrick Favors | 6-9 | 230 | PF | Georgia Tech | Fr. |
| 5 | *Minnesota | Cole Aldrich | 6-10 | 250 | PF/C | Kansas | Jr. |
| 6 | Memphis | Paul George | 6-7 | 190 | SG/SF | Fresno St. | So. |
| 7 | Golden St. | Solomon Alabi | 7-1 | 237 | C | Florida St. | So. |
| 8 | *Utah | Al-Farouq Aminu | 6-9 | 215 | SF | Wake Forest | So. |
| 9 | Toronto | Devin Ebanks | 6-8 | 205 | SF | West Virginia | So. |
| 10 | Milwaukee | Craig Brackins | 6-10 | 230 | PF | Iowa St. | Jr. |
| 11 | New Jersey | Evan Turner | 6-6 | 200 | SG | Ohio State | Jr. |
| 12 | *Charlotte | Willie Warren | 6-4 | 207 | PG/SG | Oklahoma | So. |
| 13 | Indiana | Greg Monroe | 6-10 | 234 | PF | Georgetown | So. |
| 14 | *Oklahoma Cty | Patrick Patterson | 6-8 | 235 | PF | Kentucky | Jr. |
| 15 | Detroit | Larry Sanders | 6-9 | 220 | PF/C | VCU | Jr. |
| 16 | Chicago | Luke Babbitt | 6-8 | 220 | SF | Nevada | So. |
| 17 | Philadelphia | DeMarcus Cousins | 6-10 | 250 | PF | Kentucky | Fr. |
| 18 | Miami | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 19 | Atlanta | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 20 | *Minnesota | Avery Bradley | 6-3 | 185 | SG | Texas | Fr. |
| 21 | New Orleans | Gani Lawal | 6-9 | 229 | PF | Georgia Tech | Jr. |
| 22 | *New Jersey | Tyler Smith | 6-6 | 212 | SF | Tennessee | Sr. |
| 23 | Houston | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. |
| 24 | Portland | Kemba Walker | 5-11 | 172 | PG | UConn | So. |
| 25 | San Antonio | Sherron Collins | 5-11 | 200 | PG | Kansas | Jr. |
| 26 | Denver | Stanley Robinson | 6-8 | 220 | SF | UConn | Sr. |
| 27 | Orlando | James Anderson | 6-6 | 195 | SG | Oklahoma State | Jr. |
| 28 | Boston | Trevor Booker | 6-7 | 245 | PF | Clemson | Sr. |
| 29 | *Memphis | Lazar Hayward | 6-6 | 205 | SG/SF | Marquette | Sr. |
| 30 | Cleveland | Rodrick Flemings | 6-7 | 210 | SG/SF | Hawaii | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Sacramento | Dwayne Collins | 6-8 | 240 | PF | Miami | Sr. |
| 32 | Washington | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 33 | *Denver | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. |
| 34 | Oklahoma Cty | AJ Ogilvy | 6-10 | 250 | C | Vanderbilt | Jr. |
| 35 | Minnesota | Jerome Jordan | 7-0 | 235 | C | Tulsa | Sr. |
| 36 | *LA Lakers | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. |
| 37 | Golden St. | Paulao Prestes | 6-10 | 275 | PF/C | Brazil | Intl. |
| 38 | New York | Deon Thompson | 6-8 | 240 | PF | North Carolina | Sr. |
| 39 | Toronto | DaSean Butler | 6-7 | 225 | SF | West Virginia | Sr. |
| 40 | Milwaukee | Arinze Onuaku | 6-10 | 275 | PF/C | Syracuse | Sr. |
| 41 | New Jersey | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. |
| 42 | Charlotte | Tasmin Mitchell | 6-7 | 230 | SF | LSU | Sr. |
| 43 | Indiana | Jerome Dyson | 6-3 | 180 | SG | UConn | Sr. |
| 44 | *Charlotte | Raymar Morgan | 6-7 | 210 | SF | Michigan St. | Sr. |
| 45 | Detroit | Marcus Ginyard | 6-5 | 218 | SG | North Carolina | Sr. |
| 46 | Chicago | Artem Zabelin | 7-1 | 208 | PF | Russia | Intl. |
| 47 | Philadelphia | Patrick Christop... | 6-5 | 210 | SG/SF | California | Sr. |
| 48 | *Minnesota | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 49 | Atlanta | Tim Ohlbrecht | 6-11 | 235 | PF | Germany | Intl. |
| 50 | Utah | Sylvester Seay | 6-9 | 210 | SF | Fresno St. | Sr. |
| 51 | New Orleans | JP Prince | 6-6 | 205 | SG | Tennessee | Sr. |
| 52 | *Indiana | Greivis Vasquez | 6-6 | 197 | PG/SG | Maryland | Sr. |
| 53 | *Minnesota | Miroslav Raduljica | 6-11 | 240 | C | Serbia | Intl. |
| 54 | *Dallas | Dwight Lewis | 6-5 | 215 | SG | USC | Sr. |
| 55 | San Antonio | Edwin Ubiles | 6-6 | 199 | SG | Siena | Sr. |
| 56 | *Toronto | DeShawn Sims | 6-7 | 225 | SF/PF | Michigan | Sr. |
| 57 | Orlando | Nic Wise | 5-10 | 177 | PG | Arizona | Sr. |
| 58 | Boston | Magnum Rolle | 6-10 | 215 | SF/PF | Louisiana Tech | Sr. |
| 59 | LA Lakers | Bryan Davis | 6-8 | 240 | PF | Texas A&M | Sr. |
| 60 | *Phoenix | Vladimir Dasic | 6-10 | 226 | SF | Montenegro | Intl. |
*NBA Outstanding Trades 2010 & 2011.

Sacramento
Washington
LA Clippers
Oklahoma Cty
Memphis
Golden St.
Toronto
Milwaukee
New Jersey
Indiana
Detroit
Chicago
Philadelphia
Miami
Atlanta
New Orleans
Houston
Portland
San Antonio
Denver
Orlando
Boston
Cleveland
New York