matrix061086's 2010 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 12/31/09 10:21 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | New Jersey | John Wall | 6-4 | 195 | PG | Kentucky | Fr. |
| 2 | *Minnesota | Wesley Johnson | 6-7 | 205 | SF | Syracuse | Jr. |
| 3 | Golden St. | Derrick Favors | 6-9 | 246 | PF | Georgia Tech | Fr. |
| 4 | Indiana | Donatas Motiejunas | 7-0 | 224 | PF | Lithuania | Intl. |
| 5 | Sacramento | Avery Bradley | 6-2 | 180 | SG | Texas | Fr. |
| 6 | Detroit | Al-Farouq Aminu | 6-8 | 218 | SF | Wake Forest | So. |
| 7 | *Utah | Evan Turner | 6-6 | 205 | SG | Ohio State | Jr. |
| 8 | Washington | Ed Davis | 6-9 | 225 | PF | North Carolina | So. |
| 9 | Philadelphia | Xavier Henry | 6-6 | 220 | SG | Kansas | Fr. |
| 10 | LA Clippers | Devin Ebanks | 6-7 | 204 | SF | West Virginia | So. |
| 11 | *Charlotte | Cole Aldrich | 6-11 | 245 | C | Kansas | Jr. |
| 12 | Houston | Patrick Patterson | 6-8 | 235 | PF | Kentucky | Jr. |
| 13 | New Orleans | Willie Warren | 6-4 | 207 | PG/SG | Oklahoma | So. |
| 14 | Memphis | Jan Vesely | 6-11 | 230 | SF/PF | Czech Republic | Intl. |
| 15 | Chicago | Larry Sanders | 6-10 | 235 | PF/C | VCU | Jr. |
| 16 | Miami | Greg Monroe | 6-10 | 247 | PF | Georgetown | So. |
| 17 | *Miami | DeMarcus Cousins | 6-11 | 280 | PF/C | Kentucky | Fr. |
| 18 | Milwaukee | Craig Brackins | 6-10 | 230 | PF | Iowa St. | Jr. |
| 19 | Portland | Luke Babbitt | 6-8 | 220 | SF/PF | Nevada | So. |
| 20 | San Antonio | Armon Johnson | 6-3 | 195 | PG/SG | Nevada | Jr. |
| 21 | Oklahoma Cty | Dexter Pittman | 6-10 | 290 | C | Texas | Sr. |
| 22 | *Oklahoma Cty | James Anderson | 6-6 | 195 | SG | Oklahoma State | Jr. |
| 23 | Atlanta | Stanley Robinson | 6-8 | 220 | SF | UConn | Sr. |
| 24 | *Minnesota | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. |
| 25 | Boston | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 26 | *Memphis | Ekpe Udoh | 6-10 | 240 | PF | Baylor | Jr. |
| 27 | *New Jersey | Gani Lawal | 6-9 | 234 | PF | Georgia Tech | Jr. |
| 28 | Orlando | Trevor Booker | 6-7 | 245 | PF | Clemson | Sr. |
| 29 | *Memphis | Kevin Seraphin | 6-10 | 255 | PF | France | Intl. |
| 30 | *Washington | Manny Harris | 6-5 | 183 | SG | Michigan | Jr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | New Jersey | Jerome Jordan | 7-0 | 245 | C | Tulsa | Sr. |
| 32 | Minnesota | Dwayne Collins | 6-8 | 241 | PF | Miami | Sr. |
| 33 | Golden St. | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 34 | Indiana | Da'Sean Butler | 6-7 | 225 | SF | West Virginia | Sr. |
| 35 | Sacramento | Tyler Smith | 6-6 | 212 | SF | USA | Intl. |
| 36 | Detroit | Sherron Collins | 5-11 | 215 | PG | Kansas | Sr. |
| 37 | New York | Art Parakhouski | 6-11 | 260 | C | Radford | Sr. |
| 38 | Washington | Lance Stephenson | 6-5 | 210 | SG | Cincinnati | Fr. |
| 39 | *Milwaukee | Lazar Hayward | 6-6 | 205 | SF | Marquette | Sr. |
| 40 | *New York | Renardo Sidney | 6-10 | 275 | PF | Mississippi St. | Fr. |
| 41 | Charlotte | Jerome Dyson | 6-3 | 180 | SG | UConn | Sr. |
| 42 | *Minnesota | Quincy Pondexter | 6-7 | 215 | SF | Washington | Sr. |
| 43 | New Orleans | Magnum Rolle | 6-10 | 220 | SF/PF | Louisiana Tech | Sr. |
| 44 | *LA Lakers | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 45 | Chicago | Alexey Shved | 6-6 | 178 | PG/SG | Russia | Intl. |
| 46 | *Minnesota | Aubrey Coleman | 6-3 | 210 | SG | Houston | Sr. |
| 47 | Toronto | Charles Garcia | 6-10 | 225 | SF/PF | Seattle | Jr. |
| 48 | Milwaukee | Deon Thompson | 6-8 | 240 | PF | North Carolina | Sr. |
| 49 | *Dallas | Latavious Williams | 6-8 | 205 | PF | USA | Intl. |
| 50 | San Antonio | Nemanja Bjelica | 6-10 | 223 | SF | Serbia | Intl. |
| 51 | Oklahoma Cty | Rodney Green | 6-5 | 210 | SG | LaSalle | Sr. |
| 52 | *Charlotte | Landon Milbourne | 6-7 | 207 | SF | Maryland | Sr. |
| 53 | Atlanta | Derrick Caracter | 6-8 | 275 | PF | UTEP | Jr. |
| 54 | Utah | Raymar Morgan | 6-7 | 210 | SF | Michigan St. | Sr. |
| 55 | Boston | Ludovic Vaty | 6-9 | 240 | PF | France | Intl. |
| 56 | LA Clippers | Tim Ohlbrecht | 6-11 | 235 | PF | Germany | Intl. |
| 57 | *Indiana | ||||||
| 58 | Orlando | Edwin Ubiles | 6-6 | 198 | SG | Siena | Sr. |
| 59 | LA Lakers | Greivis Vasquez | 6-6 | 197 | PG/SG | Maryland | Sr. |
| 60 | *Phoenix | Tasmin Mitchell | 6-7 | 235 | SF/PF | LSU | Sr. |

New Jersey
Golden St.
Indiana
Sacramento
Detroit
Washington
Philadelphia
LA Clippers
Houston
New Orleans
Memphis
Chicago
Miami
Milwaukee
Portland
San Antonio
Oklahoma Cty
Atlanta
Boston
Orlando
New York
Toronto