Home ›
MUbballfan's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 11/29/12 3:10 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 2 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 3 | |||||||
| 4 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 5 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 6 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 7 | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. | |
| 8 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 9 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 10 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 11 | |||||||
| 12 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 13 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 14 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 15 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 16 | |||||||
| 17 | Dario Saric | 6-10 | 225 | SF/PF | Croatia | Intl. | |
| 18 | |||||||
| 19 | |||||||
| 20 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 21 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 22 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 23 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 24 | Kyle Anderson | 6-9 | 235 | SF | UCLA | Fr. | |
| 25 | |||||||
| 26 | |||||||
| 27 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. | |
| 28 | Alex Abrines | 6-6 | 190 | SG | Spain | Intl. | |
| 29 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 30 |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | BJ Young | 6-3 | 179 | SG | Arkansas | So. | |
| 32 | |||||||
| 33 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 34 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 35 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 36 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 37 | |||||||
| 38 | |||||||
| 39 | CJ Fair | 6-7 | 225 | SF | Syracuse | Jr. | |
| 40 | |||||||
| 41 | Vander Blue | 6-5 | 197 | PG/SG | Marquette | Jr. | |
| 42 | CJ Aiken | 6-9 | 200 | SF/PF | St. Joseph's | Jr. | |
| 43 | |||||||
| 44 | Dewayne Dedmon | 6-11 | 240 | C | USC | Jr. | |
| 45 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 46 | Branden Dawson | 6-6 | 230 | SF | Michigan St. | So. | |
| 47 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 48 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 49 | |||||||
| 50 | Nate Wolters | 6-5 | 196 | PG | South Dakota ... | Sr. | |
| 51 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 52 | Reggie Bullock | 6-7 | 200 | SG/SF | North Carolina | Jr. | |
| 53 | Chane Behanan | 6-6 | 250 | PF | Louisville | So. | |
| 54 | Trent Lockett | 6-5 | 210 | SG | Marquette | Sr. | |
| 55 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 56 | Augusto Lima | 6-9 | 240 | PF | Brazil | Intl. | |
| 57 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 58 | Deonte Burton | 6-1 | 190 | PG | Nevada | Jr. | |
| 59 | Allen Crabbe | 6-6 | 197 | SG | California | Jr. | |
| 60 | Dexter Strickland | 6-3 | 175 | PG/SG | North Carolina | Sr. |









