Home ›
clickthumbsdowntonegme's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 3/6/13 3:08 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 2 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 3 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 4 | |||||||
| 5 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 6 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 7 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 8 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. | |
| 9 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 10 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 11 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 12 | |||||||
| 13 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. | |
| 14 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 15 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 16 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 17 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 18 | |||||||
| 19 | Dario Saric | 6-10 | 225 | SF/PF | Croatia | Intl. | |
| 20 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 21 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 22 | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. | |
| 23 | |||||||
| 24 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 25 | |||||||
| 26 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 27 | Kyle Anderson | 6-9 | 235 | SF | UCLA | Fr. | |
| 28 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 29 | |||||||
| 30 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 32 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 33 | |||||||
| 34 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 35 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 36 | Keith Appling | 6-1 | 190 | PG | Michigan St. | Jr. | |
| 37 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 38 | Michael Snaer | 6-5 | 200 | SG | Florida St. | Sr. | |
| 39 | |||||||
| 40 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. | |
| 41 | CJ Aiken | 6-9 | 200 | SF/PF | St. Joseph's | Jr. | |
| 42 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 43 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 44 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. | |
| 45 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 46 | |||||||
| 47 | Allen Crabbe | 6-6 | 197 | SG | California | Jr. | |
| 48 | Augusto Lima | 6-9 | 240 | PF | Brazil | Intl. | |
| 49 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 50 | |||||||
| 51 | Ricardo Ledo | 6-6 | 197 | SG | Providence | Fr. | |
| 52 | |||||||
| 53 | |||||||
| 54 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 55 | BJ Young | 6-3 | 179 | SG | Arkansas | So. | |
| 56 | Chane Behanan | 6-6 | 250 | PF | Louisville | So. | |
| 57 | |||||||
| 58 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 59 | |||||||
| 60 | Peyton Siva | 6-1 | 181 | PG | Louisville | Sr. |









