Home ›
midwestbbscout's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 1/27/13 3:08 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 6 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 7 | |||||||
| 8 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. | |
| 9 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 10 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 11 | Kyle Anderson | 6-9 | 235 | SF | UCLA | Fr. | |
| 12 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 13 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 14 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 15 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 21 | Elias Harris | 6-7 | 240 | SF/PF | Gonzaga | Sr. | |
| 22 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 23 | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. | |
| 24 | CJ Fair | 6-7 | 225 | SF | Syracuse | Jr. | |
| 25 | Joffrey Lauvergne | 6-11 | 240 | PF/C | France | Intl. | |
| 26 | |||||||
| 27 | |||||||
| 28 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 29 | Reggie Bullock | 6-7 | 200 | SG/SF | North Carolina | Jr. | |
| 30 | Lucas Nogueira | 7-0 | 220 | PF/C | Brazil | Intl. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Augusto Lima | 6-9 | 240 | PF | Brazil | Intl. | |
| 32 | Phil Pressey | 5-11 | 177 | PG | Missouri | Jr. | |
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 39 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | Christian Watford | 6-9 | 230 | SF | Indiana | Sr. | |
| 46 | |||||||
| 47 | |||||||
| 48 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 49 | Nemanja Nedovic | 6-3 | 190 | PG/SG | Serbia | Intl. | |
| 50 | Peyton Siva | 6-1 | 181 | PG | Louisville | Sr. | |
| 51 | Oleksandr Lypovyy | 6-8 | 192 | SF | Ukraine | Intl. | |
| 52 | |||||||
| 53 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 54 | |||||||
| 55 | Zeke Marshall | 7-0 | 235 | C | Akron | Sr. | |
| 56 | |||||||
| 57 | Durand Scott | 6-5 | 203 | SG | Miami | Sr. | |
| 58 | |||||||
| 59 | |||||||
| 60 |









