Home ›
willie wise fan's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 5/22/13 3:07 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 2 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 3 | |||||||
| 4 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. | |
| 5 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 6 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 7 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 8 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 9 | Kelly Olynyk | 7-0 | 234 | C | Gonzaga | Jr. | |
| 10 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. | |
| 11 | |||||||
| 12 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 13 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 14 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 15 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 16 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 17 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 18 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 19 | |||||||
| 20 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 21 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 22 | |||||||
| 23 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 24 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 25 | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. | |
| 26 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 27 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 28 | Allen Crabbe | 6-6 | 197 | SG | California | Jr. | |
| 29 | Giannis Adetokoubo | 6-9 | 205 | SF/PF | Greece | Intl. | |
| 30 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 32 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 33 | Lucas Nogueira | 7-0 | 220 | PF/C | Brazil | Intl. | |
| 34 | Nate Wolters | 6-5 | 196 | PG | South Dakota ... | Sr. | |
| 35 | |||||||
| 36 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 37 | |||||||
| 38 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 39 | Sergey Karasev | 6-7 | 197 | SG/SF | Russia | Intl. | |
| 40 | Athanasios Adeto... | 6-7 | 210 | SG/SF | Greece | Intl. | |
| 41 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 42 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 43 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 44 | Mike Muscala | 6-11 | 230 | PF/C | Bucknell | Sr. | |
| 45 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. | |
| 46 | Ryan Kelly | 6-11 | 230 | PF | Duke | Sr. | |
| 47 | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. | |
| 48 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. | |
| 49 | Brandon Paul | 6-4 | 200 | SG | Illinois | Sr. | |
| 50 | James Southerland | 6-8 | 221 | SF/PF | Syracuse | Sr. | |
| 51 | Sherwood Brown | 6-4 | 200 | SG | Florida Gulf ... | Sr. | |
| 52 | Cory Jefferson | 6-9 | 235 | PF | Baylor | Jr. | |
| 53 | Seth Curry | 6-2 | 180 | PG/SG | Duke | Sr. | |
| 54 | James Ennis | 6-7 | 200 | SG/SF | Long Beach St... | Sr. | |
| 55 | Michael Snaer | 6-5 | 200 | SG | Florida St. | Sr. | |
| 56 | Zeke Marshall | 7-0 | 235 | C | Akron | Sr. | |
| 57 | Carrick Felix | 6-6 | 203 | SG/SF | Arizona St. | Sr. | |
| 58 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 59 | DJ Stephens | 6-5 | 188 | SG/SF | Memphis | Sr. | |
| 60 | DJ Cooper | 6-0 | 175 | PG | Ohio | Sr. |









